AP:
1. Missouri (45) 11-1 1,604
2. West Virginia (20) 10-1 1,574
3. Ohio State 11-1 1,469
4. Georgia 10-2 1,354
5. LSU 10-2 1,269
6. Virginia Tech 10-2 1,266
7. Kansas 11-1 1,217
8. USC 9-2 1,212
9. Oklahoma 10-2 1,191
10. Florida 9-3 1,029
11. Hawaii 11-0 991
12. Boston College 10-2 909
13. Arizona State 9-2 826
14. Tennessee 9-3 746
15. Illinois 9-3 719
16. Clemson 9-3 553
17. Texas 9-3 435
18. Oregon 8-3 419
19. Wisconsin 9-3 398
20. Cincinnati 9-3 343
21. Brigham Young 9-2 329
22. Virginia 9-3 288
23. Auburn 8-4 226
24. Boise State 10-2 197
25. South Florida 9-3 190
USA Today:
1. West Virginia (37)
2. Missouri (17)
3. Ohio State (6)
4. Georgia
5. Virginia Tech
5. Kansas
7. LSU
8. Oklahoma
9. USC
10. Hawaii
11. Florida
12. Boston College
13. Arizona State
14. Illinois
15. Tennessee
16. Wisconsin
17. Clemson
18. Texas
19. Brigham Young
20. Oregon
21. Auburn
21. Virginia
23. Boise State
24. Cincinnati
25. Arkansas
2007-11-25
05:39:14
·
9 answers
·
asked by
Anonymous