English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

I went in April (it was my first race) and I had a blast. Now we know what to expect and cant wait to experience it all again. And next year we are getting season passes so we are able to go into the pit area. I cant wait to meet and greet some drivers. (Especially Hendricks)

GO JEFF GO!!!

2007-10-29 12:13:19 · 6 answers · asked by #24 Gordon Rules!!! 1 in Sports Auto Racing NASCAR

6 answers

I'll be going in spirit only. Hope you have a great time and hope it's a good race. Maybe Jr. will win? OK, maybe he'll finish in the top ten.

Go Jr.>>>>

2007-10-29 17:10:44 · answer #1 · answered by Anonymous · 1 0

Won't mind going myself but I will be at Phoenix International Raceway in 2 weeks. So its not that bad. Have fun

2007-10-29 16:51:29 · answer #2 · answered by earthpigs1775 3 · 0 0

Not ME !!! They ripped me off last week !!! Their not gonna get me again............ Until next March !!! lol.
Thank's Tebow,.... I mean T-''bone'' for posting that. Glad to see Hamlin returned the WATER !!! 2nd quickest. Probably 1st quickest,leaving practice !!! lol Oh Yeah,call ENTERPRISE.... they'll pick,U-UP.

2007-10-29 13:06:10 · answer #3 · answered by Bow-legged Snake 6 · 1 0

I wish I was--Too many Christmas presents to buy!!!!

2007-10-29 17:37:10 · answer #4 · answered by Ed P 7 · 0 0

Yep!!!I,ll be watching it on the tube as always!!!!!!!

2007-10-29 14:51:11 · answer #5 · answered by Anonymous · 0 0

Will you pick me up?


Testing speeds Atlanta


rank car# driver manu time
(seconds) speed
(mph)
1 18 Kyle Busch Chevy 29.776 186.190
2 11 Denny Hamlin Chevy 29.835 185.822
3 00A David Reutimann Toyota 29.898 185.430
4 99A Carl Edwards Ford 29.982 184.911
5 1B Martin Truex, Jr Chevy 30.010 184.738
6 29A Kevin Harvick Chevy 30.011 184.732
7 5A Dale Earnhardt, Jr Chevy 30.057 184.450
8 1A Martin Truex, Jr Chevy 30.076 184.333
9 16A Greg Biffle Ford 30.079 184.315
10 2A Kurt Busch Dodge 30.109 184.131
11 26A Jamie McMurray Ford 30.125 184.033
12 83B Brian Vickers Toyota 30.139 183.948
13 83A Brian Vickers Toyota 30.146 183.905
14 07A Clint Bowyer Chevy 30.148 183.893
15 5B Dale Earnhardt, Jr Chevy 30.160 183.820
16 17M Matt Kenseth Ford 30.171 183.753
17 84A AJ Allmendinger Toyota 30.179 183.704
18 78A Joe Nemechek Chevy 30.224 183.430
19 70B Scott Riggs Chevy 30.254 183.248
20 01B Mark Martin Chevy 30.296 182.994
21 8A Regan Smith Chevy 30.305 182.940
22 31A Jeff Burton Chevy 30.312 182.898
23 96A J.J. Yeley Chevy 30.325 182.819
24 25B Casey Mears Chevy 30.329 182.795
25 38A Travis Kvapil Ford 30.341 182.723
26 43A Bobby Labonte Dodge 30.377 182.507
27 19A Elliott Sadler Dodge 30.404 182.344
28 33A Scott Wimmer Chevy 30.406 182.332
29 01A Mark Martin Chevy 30.416 182.272
30 42A Juan Pablo Montoya Dodge 30.418 182.261
31 9A Kasey Kahne Dodge 30.429 182.195
32 7B Robby Gordon Ford 30.430 182.189
33 78B Joe Nemechek Chevy 30.437 182.147
34 20 Tony Stewart Chevy 30.450 182.069
35 6A David Ragan Ford 30.478 181.902
36 70H Scott Riggs Chevy 30.495 181.800
37 15A Paul Menard Chevy 30.498 181.782
38 8B Regan Smith Chevy 30.528 181.604
39 21A Bill Elliott Ford 30.544 181.509
40 55A Michael Waltrip Toyota 30.558 181.425
41 22A Dave Blaney Toyota 30.580 181.295
42 40B Dario Franchitti Dodge 30.642 180.928
43 27A Jacques Villeneuve Toyota 30.643 180.922
44 29B Kevin Harvick Chevy 30.672 180.751
45 41X Reed Sorenson Dodge 30.691 180.639
46 4A Ward Burton Chevy 30.729 180.416
47 12A Ryan Newman Dodge 30.764 180.211
48 66A Jeremy Mayfield Chevy 30.794 180.035
49 41B Reed Sorenson Dodge 30.844 179.743
50 10A Patrick Carpentier Dodge 30.882 179.522
51 44a Dale Jarrett Toyota 30.892 179.464
52 45A Kyle Petty Dodge 31.133 178.075


(NASCAR Statistics)(10-29-2007)


DAY 1 PM Speeds - Oct 29, 2007
rank car# driver manu time
(seconds) speed
(mph)
1 16A Greg Biffle Ford 29.942 185.158
2 11 Denny Hamlin Chevy 29.988 184.874
3 18 Kyle Busch Chevy 30.072 184.358
4 00A David Reutimann Toyota 30.152 183.868
5 1A Martin Truex, Jr Chevy 30.167 183.777
6 84A AJ Allmendinger Toyota 30.170 183.759
7 99A Carl Edwards Ford 30.177 183.716
8 5A Dale Earnhardt, Jr Chevy 30.185 183.667
9 9A Kasey Kahne Dodge 30.229 183.400
10 2A Kurt Busch Dodge 30.234 183.370
11 8B Regan Smith Chevy 30.264 183.188
12 25A Casey Mears Chevy 30.304 182.946
13 5B Dale Earnhardt, Jr Chevy 30.311 182.904
14 33A Scott Wimmer Chevy 30.316 182.874
15 96A J.J. Yeley Chevy 30.319 182.856
16 6A David Ragan Ford 30.320 182.850
17 29A Kevin Harvick Chevy 30.324 182.825
18 20 Tony Stewart Chevy 30.339 182.735
19 07A Clint Bowyer Chevy 30.353 182.651
20 25B Casey Mears Chevy 30.366 182.573
21 07B Clint Bowyer Chevy 30.436 182.153
22 42A Juan Pablo Montoya Dodge 30.438 182.141
23 29B Kevin Harvick Chevy 30.443 182.111
24 26A Jamie McMurray Ford 30.444 182.105
25 83A Brian Vickers Toyota 30.460 182.009
26 01B Mark Martin Chevy 30.468 181.961
27 17M Matt Kenseth Ford 30.496 181.794
28 70H Scott Riggs Chevy 30.507 181.729
29 83B Brian Vickers Toyota 30.510 181.711
30 19A Elliott Sadler Dodge 30.516 181.675
31 38A Travis Kvapil Ford 30.531 181.586
32 41A Reed Sorenson Dodge 30.544 181.509
33 49 John Andretti Dodge 30.555 181.443
34 22A Dave Blaney Toyota 30.559 181.420
35 12B Ryan Newman Dodge 30.571 181.348
36 55A Michael Waltrip Toyota 30.574 181.331
37 41B Reed Sorenson Dodge 30.579 181.301
38 15A Paul Menard Chevy 30.580 181.295
39 43A Bobby Labonte Dodge 30.586 181.259
40 12A Ryan Newman Dodge 30.622 181.046
41 4A Ward Burton Chevy 30.626 181.023
42 31A Jeff Burton Chevy 30.630 180.999
43 66A Jeremy Mayfield Chevy 30.642 180.928
44 1B Martin Truex, Jr Chevy 30.656 180.846
45 78A Joe Nemechek Chevy 30.685 180.675
46 21A Bill Elliott Ford 30.706 180.551
47 70B Scott Riggs Chevy 30.706 180.551
48 7B Robby Gordon Ford 30.721 180.463
49 10A Patrick Carpentier Dodge 30.724 180.445
50 8A Regan Smith Chevy 30.771 180.170
51 27A Jacques Villeneuve Toyota 30.829 179.831
52 40B Dario Franchitti Dodge 30.903 179.400
53 44a Dale Jarrett Toyota 30.936 179.209
54 78B Joe Nemechek Chevy 30.939 179.191
55 45A Kyle Petty Dodge 31.032 178.654
56 10B Patrick Carpentier Dodge 31.123 178.132
57 7A Robby Gordon Ford 32.735 169.360

2007-10-29 12:33:10 · answer #6 · answered by Tbone 6 · 0 0

fedest.com, questions and answers