English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2007-10-13 06:47:27 · 15 answers · asked by Anonymous in Sports Auto Racing NASCAR

15 answers

Ryan Newman. Here's the rest of the lineup

POS CAR DRIVER MAKE SPONSOR SPEED TIME BEHIND
1 12 Ryan Newman Dodge ALLTEL 189.394 28.512 Leader
2 48 Jimmie Johnson Chevrolet Lowe's / Kobalt Tools 188.990 28.573 -0.061
3 43 Bobby Labonte Dodge Cheerios Racing / Pink for the Cure 188.363 28.668 -0.156
4 24 Jeff Gordon Chevrolet DuPont 188.298 28.678 -0.166
5 9 Kasey Kahne Dodge Mopar / Dodge Dealers / UAW 188.088 28.710 -0.198
6 26 Jamie McMurray Ford Crown Royal 188.075 28.712 -0.200
7 17 Matt Kenseth Ford Carhartt for Women 188.016 28.721 -0.209
8 2 Kurt Busch Dodge Miller Lite 187.898 28.739 -0.227
9 25 Casey Mears Chevrolet National Guard / GMAC 187.852 28.746 -0.234
10 16 Greg Biffle Ford 3M 187.585 28.787 -0.275
11 11 Denny Hamlin Chevrolet FedEx Kinko's 187.402 28.815 -0.303
12 01 Mark Martin Chevrolet U.S. Army 187.214 28.844 -0.332
13 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 187.188 28.848 -0.336
14 10 Scott Riggs Dodge Stanley Tools / Valvoline 187.078 28.865 -0.353
15 4 Ward Burton Chevrolet Lucas Oil / State Water Heaters 186.916 28.890 -0.378
16 19 Elliott Sadler Dodge Dodge Dealers / UAW 186.883 28.895 -0.383
17 15 Paul Menard* Chevrolet Rain-X / Menards 186.883 28.895 -0.383
18 99 Carl Edwards Ford Office Depot 186.819 28.905 -0.393
19 55 Michael Waltrip Toyota NAPA Auto Parts 186.761 28.914 -0.402
20 00 David Reutimann* Toyota Dominos.com 186.748 28.916 -0.404
21 38 David Gilliland Ford M&M's / Susan G Komen for the Cure 186.703 28.923 -0.411
22 8 Dale Earnhardt Jr. Chevrolet Budweiser 186.516 28.952 -0.440
23 70 Johnny Sauter Chevrolet Yellow Trans. 186.477 28.958 -0.446
24 29 Kevin Harvick Chevrolet Shell / Pennzoil 186.419 28.967 -0.455
25 07 Clint Bowyer Chevrolet Jack Daniel's 186.374 28.974 -0.462
26 41 Reed Sorenson Dodge Fujifilm 186.322 28.982 -0.470
27 31 Jeff Burton Chevrolet AT&T Mobility 186.149 29.009 -0.497
28 40 David Stremme Dodge Target 186.034 29.027 -0.515
29 20 Tony Stewart Chevrolet The Home Depot 185.842 29.057 -0.545
30 84 A.J. Allmendinger* Toyota Red Bull 185.733 29.074 -0.562
31 6 David Ragan* Ford AAA 185.701 29.079 -0.567
32 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 185.637 29.089 -0.577
33 88 Ricky Rudd Ford Snickers 185.490 29.112 -0.600
34 22 Dave Blaney Toyota Caterpillar /
CatUsed.com 185.452 29.118 -0.606
35 21 Bill Elliott Ford Heinz / Ore-Ida 185.433 29.121 -0.609
36 42 Juan Montoya* Dodge Texaco / Havoline 185.427 29.122 -0.610
37 66 Jeff Green Chevrolet Best Buy 184.887 29.207 -0.695
38 36 Jeremy Mayfield Toyota 360 OTC 184.672 29.241 -0.729
39 18 J.J. Yeley Chevrolet Interstate Batteries 184.628 29.248 -0.736
40 7 Robby Gordon Ford Motorola Digital Audio Players 184.559 29.259 -0.747
41 96 Tony Raines+ Chevrolet DLP HDTV 183.874 29.368 -0.856
42 45 Kyle Petty+ Dodge Tire Kingdom 183.617 29.409 -0.897
43 49 John Andretti Dodge Paralyzed Veterans of America 184.508 29.267 -0.755

Did Not Qualify
44 44 Dale Jarrett Toyota UPS 184.370 29.289 -0.777
45 78 Joe Nemechek Chevrolet Furniture Row Racing 184.150 29.324 -0.812
46 83 Brian Vickers Toyota Red Bull 183.911 29.362 -0.850
47 06 Sam Hornish Jr. Dodge Kenwood 183.505 29.427 -0.915
48 208 Carl Long Dodge E&M Motorsports 181.904 29.686 -1.174
49 27 Kirk Shelmerdine Chevrolet Batista Grading / Lilly Trucking 174.076 31.021 -2.509

+ Set by Owner Points
* Denotes Rookie

2007-10-13 06:54:21 · answer #1 · answered by Giants Domination 2010 4 · 3 2

Ryan Newman

2007-10-13 19:02:27 · answer #2 · answered by David G, Jeff Gordon Rules !!!!! 7 · 0 0

Ryan Newman

2007-10-13 17:29:45 · answer #3 · answered by Kevin P 4 · 0 0

Ryan Newman

2007-10-13 17:14:06 · answer #4 · answered by snickers8963 2 · 0 0

Ryan Newman.

2007-10-13 16:28:10 · answer #5 · answered by WooleyBooley again 7 · 0 0

Ryan Newman!

2007-10-13 13:54:46 · answer #6 · answered by Working Man 6 · 0 0

Ryan Newman has the pole for tonight's race at Lowe's motor speedway.

2007-10-13 21:33:23 · answer #7 · answered by Anonymous · 0 0

Ryan ( The Rocketman) Newman

2007-10-13 17:07:50 · answer #8 · answered by Ed P 7 · 0 0

Rocketman

2007-10-13 13:58:21 · answer #9 · answered by smokinuracing 5 · 0 0

It's the guy with the shortest neck in NASCAR.....Mr. Ryan Newman, the Engineer.

2007-10-13 15:20:16 · answer #10 · answered by NascarFish 3 · 0 2

fedest.com, questions and answers