English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

What is the hottest or hottest temperature you know of anywhere on the earth? (and i mean temperature from the sun not like jet engines or anything)

2007-09-22 14:49:37 · 6 answers · asked by cody 2 in Science & Mathematics Weather

6 answers

http://www.keno.org/vws/weather_records_2.htm

Here are some all time High temperatures(in degrees Fahrenheit)around the World
Africa: 136° El Azizia, Libya (September 22, 1922)
North America: 134° Death Valley, CA (July 10, 1913)
Asia: 129° Tirat Tsvi, Israel (June 21, 1942)
Australia: 128° Cloncurry, Queensland (January 16, 1889)
Europe: 122° Seville, Spain (August 4, 1881)
South America: 120° Rivadavia, Argentina (December 11, 1905
Oceania: 108° Tuguegarao, Philippines (April 29, 1912)
Antarctica: 59° Vanda Station, Scott Coast (January 5, 1974)
South Pole: 8° on December 27,1978

Here are some all time low temperatures(in degrees Fahrenheit)around the World
Antarctica: -129° Vostok (July 21,1983)
Asia: -90°* Oimekon, Russia (February 6,1933)
Greenland: -87° Northice (January 9,1954)
North America: -81° Snag, Yukon, Canada (February 3,1947)
Europe: -67° Ust'Shchugor, Russia (January**)
South America: -27° Sarmiento, Argentina (June 1,1907)
Africa: -11° Ifrane, Morocco (February 11,1935)
Australia: - 9° Charlotte Pass, NSW (June 29,1994)
Oceania: 12° Mauna Kea, HI (May 17,1979)

Here are the all time High Temperatures (in degrees Fahrenheit)for all 50 States
(elevation is in feet)
State Temperature Date Location Elevation
Alabama 112° Sept. 5, 1925 Centerville 345
Alaska 100° June 27, 1915 Ft. Yukon 420
Arizona 128° June 29, 1994 Lake Havasu 505
Arkansas 120° Aug. 10, 1936 Ozark 396
California 134° July 10, 1913 Death Valley -146
Colorado 118° July 11, 1888 Bennett 5,484
Connecticut 106° July 15, 1995 Danbury 450
Delaware 110° July 21, 1930 Millsboro 20
Florida 109° June 29, 1931 Monticell0 207
Georgia 112° July 24, 1952 Louisville 132
Hawaii 100° April 27, 1931 Pahala 850
Idaho 118° July 28, 1934 Orofino 1,027
Illinois 117° July 14, 1954 E. St Louis 410
Indiana 116° July 14, 1936 Collegeville 672
Iowa 118° July 20, 1934 Keokuk 614
Kansas 121° July 24, 1936 Alton 1,651
Kentucky 114° July 28, 1930 Greensburg 581
Louisiana 114° Aug. 10, 1936 Plain Dealing 268
Maine 105° July 10, 1911 N. Bridgton 450
Maryland 109° July 10, 1936 Cumberland and Frederick 623, 325
Massachusetts 107° Aug. 2, 1975 New Bedford and Chester 120, 640
Michigan 112° July 13, 1936 Mio 963
Minnesota 114° July 6, 1936 Moorhead 904
Mississippi 115° July 29, 1930 Holly Springs 600
Missouri 118° July 14, 1954 Warsaw and Union 705, 560
Montana 117° July 5, 1937 Medicine Lake 1,950
Nebraska 118° July 24, 1936 Minden 2,169
Nevada 125° June 29, 1994 Laughlin 605
New Hampshire 106° July 4, 1911 Nashua 125
New Jersey 110° July 10, 1936 Runyon 18
New Mexico 122° June 27, 1994 Lakewood 2,650
New York 108° July 22, 1926 Troy 40
North Carolina 110° Aug. 21, 1983 Fayetteville 213
North Dakota 121° July 6, 1936 Steele 1,857
Ohio 113° July 21, 1934 Gallipolis 673
Oklahoma 120° June 27, 1994 Tipton 1,350
Oregon 119° Aug. 10, 1898 Pendleton 1,074
Pennsylvania 111° July 10, 1936 Phoenixville 100
Rhode Island 104° Aug. 2, 1975 Providence 51
South Carolina 111° June 28, 1954 Camden 170
South Dakota 120° July 5, 1936 Gannvalley 1,750
Tennessee 113° Aug. 9, 1930 Perryville 377
Texas 120° Aug. 12, 1936 Seymour 1,291
Utah 117° July 5, 1985 Saint George 2,880
Vermont 105° July 4, 1911 Vernon 310
Virginia 110° July 15, 1954 Balcony Falls 725
Washington 118° Aug. 5, 1961 Ice Harbor Dam 475
West Virginia. 112 ° July 10, 1936 Martinsburg 435
Wisconsin 114° July 13, 1936 Wisconsin Dells 900
Wyoming 114° July 12, 1900 Basin 3,500


RECORD USA LOW TEMPERATURES BY STATE
Here are the all time Low Temperatures (in degrees Fahrenheit)for all 50 States
(elevation is in feet)
State Temperature Date Location Elevation
Alabama -27° Jan. 30, 1966 New Market 760
Alaska -80° Jan. 23, 1971 Prospect Creek 1,100
Arizona -40° Jan. 7, 1971 Hawley Lake 8,180
Arkansas -29° Feb. 13, 1905 Pond 1,250
California -45° Jan. 20, 1937 Boca 5,532
Colorado -61° Feb. 1, 1985 Maybell 5,920
Connecticut -32° Feb. 16, 1943 Falls Village 585
Delaware -17° Jan. 17, 1893 Millsboro 20
Florida -2° Feb. 13, 1899 Tallahassee 193
Georgia -17° Jan. 27, 1940 N. Floyd County 1,000
Hawaii 12° May 17, 1979 Mauna Kea 13,770
Idaho -60° Jan. 18, 1943 Island Park Dam 6,285
Illinois -36° Jan. 5, 1999 Congerville 722
Indiana -36° Jan. 19, 1994 New Whiteland 785
Iowa -47° Feb. 3, 1996* Elkader 770
Kansas -40° Feb. 13, 1905 Lebanon 1,812
Kentucky -34° Jan. 28, 1963 Cynthiana 684
Louisiana -16° Feb. 13, 1899 Minden 194
Maine -48° Jan. 19, 1925 Van Buren 458
Maryland -40°
Jan. 13, 1912
Oakland 2,461
Massachusetts -35° Jan. 12, 1981 Chester 640
Michigan -51° Feb. 9, 1934 Vanderbilt 785
Minnesota -60° Feb. 2, 1996 Tower 1,430
Mississippi -19° Jan. 30, 1966 Corinth 420
Missouri -40° Feb. 13, 1905 Warsaw 700
Montana -70° Jan. 20, 1954 Rogers Pass 5,470
Nebraska -47° Feb. 12, 1899 Camp Clarke 3,700
Nevada -50° Jan. 8, 1937 San Jacinto 5,200
New Hampshire -47° Jan. 29, 1934 Mt. Washington 6,288
New Jersey -34° Jan. 5, 1904 River Vale 70
New Mexico -50° Feb. 1, 1951 Gavilan 7,350
New York -52° Feb. 18, 1979* Old Forge 1,720
North Carolina -34° Jan. 21, 1985 Mt. Mitchell 6,525
North Dakota -60° Feb. 15, 1936 Parshall 1,929
Ohio -39° Feb. 10, 1899 Milligan 800
Oklahoma -27° Jan. 18, 1930 Watts 958
Oregon -54° Feb. 10, 1933* Seneca 4,700
Pennsylvania -42° Jan. 5, 1904 Smethport 1,500
Rhode Island -25° Feb. 5, 1996 Greene 425
South Carolina -19° Jan. 21, 1985 Caesars Head 3,100
South Dakota -58° Feb. 17, 1936 McIntosh 2,277
Tennessee -32° Dec. 30, 1917 Mountain City 2,471
Texas -23° Feb. 8, 1933* Seminole 3,275
Utah -69° Feb. 1, 1985 Peter's Sink 8,092
Vermont -50° Dec. 30, 1933 Bloomfield 915
Virginia -30° Jan. 22, 1985 Mountain Lake 3,870
Washington -48° Dec. 30, 1968 Mazama and Winthrop 2,120 & 1,755
West Virginia. -37° Dec. 30, 1917 Lewisburg 2,200
Wisconsin -54° Jan. 24, 1922 Danbury 908
Wyoming -66° Feb. 9, 1933 Riverside 6,650

2007-09-23 05:38:20 · answer #1 · answered by NWS Storm Spotter 6 · 0 1

The 136° degree reading in Libya was officially discredited after a thorough investigation. When one station records 136°, and another a couple of miles away barely breaks 100° around the same time, then something is amiss.

As of now, the official highest temperature officially recorded on Earth was 134°, recorded on July 10, 1913 at Furnace Creek, Death Valley, California.

2017-01-22 18:40:58 · answer #2 · answered by Will 7 · 1 0

The official high temp measured at a weather station is 136 F. But I know that when I was in Kuwait in August 2005 we had a high temperature of 146. Last summer in the Mojave desert near Barstow, the high one day was 140. Those were recorded on regular dry and wet bulb thermometers not the scientific calibrated thermometers that the weather stations use, but it was very very hot either way.

2007-09-24 18:14:58 · answer #3 · answered by Doc E 5 · 1 1

El Azizia, Libya on Sept. 13, 1922 reached 136 degree Fahrenheit. The highest the US has ever received is 134 degree Death Valley, Calif. on July 10, 1913

2007-09-22 14:56:56 · answer #4 · answered by silverice2388 3 · 2 2

If you mean "ever", no one knows. However, recorded is 136 degrees F in El Azizia, Libya, 13 Sep 1922; 124 degrees, Death Valley, 10 Jul 1913.
http://hypertextbook.com/facts/2000/MichaelLevin.shtml
gives a whole lot of info...
Enjoy!

2007-09-22 17:14:23 · answer #5 · answered by Nothingusefullearnedinschool 7 · 0 2

in terms of maximum temperatures ever recorded in the international and maximum annual propose temperatures in the international, the international s subtropical, warm deserts are patently the favorite places because of the fact those are aspects of severe atmospheric tension, air subsidence, low relative humidity, low clouding circumstances, bigger solar exposure under low latitudes...

2016-10-05 05:02:41 · answer #6 · answered by ? 4 · 0 1

fedest.com, questions and answers