in order from higest to lowest |Name| |Ounces| |Caffeine| |mg| |mg/oz|
Starbucks Grande Coffee 16 372 23.25
Boo-Koo Energy 24 360 15.00
Rockstar Zero Carb 24 360 15.00
Wired X344 16 344 21.50
SPIKE Shooter 8.4 300 35.71
Viso Energy Vigor 20 300 15.00
Cocaine Energy Drink 8.4 280 33.33
Starbucks Tall Coffee 12 279 23.25
NOS 16 250 15.63
Outlaw 16 250 15.63
Redline RTD 8 250 31.25
Daredevil 16 240 15.00
Rockstar Juiced 24 240 10.00
Vamp 16 240 15.00
Power Trip 16 210 13.13
Freek 16 204 12.75
BuzzWater 16.9 200 11.83
Celsius 12 200 16.67
Rage 16 200 12.50
Upshot 2.5 200 80.00
Who's Your Daddy 16 200 12.50
Xtreme Shock 12 200 16.67
Starbucks Short Coffee 8 186 23.25
Inko's White Tea Energy 15.5 184 11.87
Nuclear Waste Antidote 16 180 11.25
Twisted Chopper 16 180 11.25
Burn2 16 175 10.94
SoBe No Fear Gold 16 174 10.88
Starbucks Grande Caffe Americano 16 174 10.88
Talon Energy 16 174 10.88
Vixen Energy 16 174 10.88
Morning Spark 16.9 170 10.06
SoBe No Fear 16 166 10.38
Hogan Energy 16 160 10.00
Howling Monkey 16 160 10.00
Lost 16 160 10.00
Ram Jam 16 160 10.00
Relentless 16.9 160 9.47
Rockstar 16 160 10.00
Socko 16 160 10.00
Socko Slim 16 160 10.00
Von Dutch 16 160 10.00
XTZ Tea 12 154 12.83
Blox 16 152 9.50
Bazza High Energy Tea 16.9 150 8.88
Chic 12 150 12.50
Coolah Energy 16 150 9.38
Glaceau Vitamin Energy 16 150 9.38
Joker 16 150 9.38
Rockstar Energy Cola 16 150 9.38
Whey Up 16 150 9.38
Coffee (Drip) 8 145 18.13
McDonald's Large Coffee 16 145 9.06
Full Throttle 16 144 9.00
Amp Overdrive 16 142 8.88
Jolt Cola 23.5 141 6.00
Monster 16 140 8.75
Reload 11.15 130 11.66
Starbucks Double Shot 6.5 130 20.00
Guru 8.3 125 15.06
Duff 12 120 10.00
Go Fast 11.9 120 10.08
Java Chai 8 120 15.00
Mountain Dew Game Fuel 20 120 6.00
Nerd 12 120 10.00
Rehab 12 120 10.00
Spark 8 120 15.00
Burn 8.3 118 14.22
Starbucks Grande Caffe Latte 16 116 7.25
Starbucks Grande Caffe Mocha 16 116 7.25
Starbucks Grande Cappuccino 16 116 7.25
Starbucks Tall Caffe Americano 12 116 9.67
Beaver Buzz 8.3 110 13.25
McDonald's Small Coffee 12 109 9.08
V 11.85 109 9.20
Snapple Elements 18 108 6.00
Coffee (Brewed) 8 107.5 13.44
Mother 11.18 106 9.48
Red Eye 11.1 106 9.55
AriZona Extreme Energy Shot 8.3 100 12.05
B52 16 100 6.25
Club-Mate 16.9 100 5.92
Crunk 8.3 100 12.05
Enviga 12 100 8.33
H2O Blast 16 100 6.25
Jones Energy 16 100 6.25
Kore Energy Shot 1.8 100 55.56
Pacific Chai 12 100 8.33
Powershot 1 100 100.00
Rip It Energy Fuel 8 100 12.50
Sky Rocket Caffeinated Syrup 1 100 100.00
ZipFizz Energy Drink Mix 16 100 6.25
Diablo 8.4 95 11.31
TaB Energy 10.5 95 9.05
Indigo 12.68 94 7.41
180 8.2 90 10.98
Starbucks Bottled Frappucino 9.5 90 9.47
Afri Cola 12 89 7.42
Enorm 8.45 87.5 10.36
MDX, Sugar Free 14 87.5 6.25
Fritz Kola 11.16 83.3 7.46
XS 8.4 83 9.88
MDX 14 82.25 5.88
Naked Juice Energy Smoothie 15.2 81.7 5.37
Pimp Juice 8.3 81 9.76
Blue Jeans 8.4 80 9.52
Dark Dog 8.45 80 9.47
G Pure Energy 6.76 80 11.83
Hype 8.4 80 9.52
Liquid Ice 8.3 80 9.64
Mad-Croc Energy Drink 8.45 80 9.47
Mojo 8.4 80 9.52
Power Edge 8 80 10.00
Power Horse 8.45 80 9.47
Red Bull 8.3 80 9.64
Red Rain 8.4 80 9.52
Shark 8.4 80 9.52
SoBe Energy Citrus 20 80 4.00
Steaz Energy Drink 12 80 6.67
SoBe Adrenaline Rush 8.3 79 9.52
Coffee (Espresso) 1.5 77 51.33
Amp 8.4 75 8.93
Energy 69 8.45 75 8.88
Hiball Energy 10 75 7.50
Vegas Fuel 8.4 75 8.93
Bloom Energy 10.5 74 7.05
Vault 12 70 5.83
Diet Pepsi Max 12 69 5.75
Bawls 10 66.7 6.67
Nexcite 6.76 64 9.47
O Infused Water - Energize 16 64 4.00
Sun Drop 12 63 5.25
AriZona Green Tea Energy 16 60 3.75
Tea (Brewed, Imported) 8 60 7.50
Water Joe 16.9 60 3.55
Starbucks Tall Caffe Latte 12 58 4.83
Starbucks Tall Caffe Mocha 12 58 4.83
Starbucks Tall Cappuccino 12 58 4.83
Coffee (Instant) 8 57 7.13
Hansen's Diet Red 8.3 57 6.87
Hansen's Energy Pro 8.3 57 6.87
Diet Mountain Dew 12 55 4.58
Mountain Dew 12 55 4.58
Pepsi One 12 55 4.58
Mountain Dew Code Red 12 54 4.50
Havoc 8.4 52 6.19
Diet Mello Yello 12 51 4.25
Mello Yello 12 51 4.25
1in3 Trinity 8.4 50 5.95
Airforce Nutrisoda Energize 8.45 50 5.92
Lipton Iced Teas 20 50 2.50
Rush! Energy 8.3 50 6.02
Swing Juice 16 50 3.13
Trim Water 20 50 2.50
Whoop *** 8.45 50 5.92
Pink 8.4 48 5.71
Tazo Chai 8 47 5.88
Tea (Brewed) 8 47 5.88
Tea (Iced) 8 47 5.88
Coca-Cola Blak 8 46 5.75
Lucozade 12.85 46 3.58
Diet Coke 12 45 3.75
Diet Coke with Lemon 12 45 3.75
Diet Coke with Lime 12 45 3.75
Diet Vanilla Coke 12 45 3.75
TaB 12 45 3.75
RC Cola, Cherry 12 43.2 3.60
Royal Crown Cola 12 43.2 3.60
Nestea Peach Green Tea 20 42.4 2.12
Diet Sunkist Orange Soda 12 42 3.50
Glaceau Vitaminwater Energy Citrus 20 42 2.10
Diet Dr Pepper 12 41 3.42
Dr Pepper 12 41 3.42
Sunkist Orange Soda 12 41 3.42
Diet Mr. Pibb 12 40 3.33
Pibb Xtra 12 40 3.33
Pibb Zero 12 40 3.33
Slim-Fast Cappuccino Delight Shake 12 40 3.33
Stok Black Coffee Shots 0.44 40 90.91
Diet Ruby Red Squirt 12 39 3.25
Ruby Red Squirt 12 39 3.25
Big Red 12 38 3.17
FRS Antioxidant Health Drink 11 38 3.45
Pepsi-Cola 12 38 3.17
Wild Cherry Pepsi 12 38 3.17
Ale 8 1 12 37 3.08
Red Flash 12 37 3.08
Lift Plus 8.45 36.25 4.29
Diet Pepsi 12 36 3.00
Diet Wild Cherry Pepsi 12 36 3.00
Mountain Dew Baja Blast 8 36 4.50
SoBe Green Tea 20 35 1.75
Coca-Cola Zero 12 34.5 2.88
Cherry Coke 12 34 2.83
Coca-Cola C2 12 34 2.83
Coca-Cola Classic 12 34 2.83
Diet Cherry Coca-Cola 12 34 2.83
Diet Coke with Splenda 12 34 2.83
Fever Stimulation Beverage 14 34 2.43
Nestea Iced Tea 16 34 2.13
Vanilla Coke 12 34 2.83
Oregon Chai (Concentrate) 4 32.5 8.13
Snapple Tea 12 31.5 2.63
A&W Cream Soda 12 29 2.42
Nestea Sweetened Lemon Iced Tea 20 27.5 1.38
Tea (Instant) 8 26 3.25
Tea (Green) 8 25 3.13
Barq's Root Beer 12 22 1.83
Diet A&W Cream Soda 12 22 1.83
Starbucks Grande Decaf Coffee 16 12.7 0.79
Starbucks Tall Decaf Coffee 12 9.5 0.79
Lipton Brisk (all varieties) 12 9 0.75
Coffee (Decaf, Brewed) 8 5.6 0.70
Chocolate Milk 8 5 0.63
Hot Cocoa 8 5 0.63
Coffee (Decaf, Instant) 8 2.5 0.31
7-Up 12 0 0.00
Barq's Red Creme Soda 12 0 0.00
Damzl Fuel 12 0 0.00
Ludicrous 16 0 0.00
Sprite 12 0 0.00
Tonic Water 11.9 0 0.00
Tropicana Twister Soda 20 0 0.00
2007-06-22 17:40:10
·
answer #1
·
answered by Anonymous
·
1⤊
0⤋
On the rare occasion where I have a regular caffeinated coffee, I drink it early in the day and it gets through my system long before late afternoon. Now I find, even decaf coffee is upsetting my stomach and it's not worth the pain to drink it. But I enjoy iced tea with lemon with and after dinner. But mostly I drink the decaf of it also. I'm having to drink milk more now with meals to aid in digestion. And the tea is to keep from being dry from meds in the afternoon or evenings. So I guess I don't still drink caffeinated drinks anymore as I used to.
2016-05-17 07:46:14
·
answer #2
·
answered by ? 3
·
0⤊
0⤋
Hyper Caffeinated drinks
2007-06-16 02:35:54
·
answer #3
·
answered by Anonymous
·
0⤊
1⤋
Coffee if you define that as a drink. Its proven, I saw Dr. Oz on Oprah and he said the reason coffee always makes people have to go poo is because it has more caffeine in it than any other drink. You never have to poo after drinking Mountain do! Caffeine is a drug and it stimulates the bowels when taken in large amounts.
2007-06-16 02:32:17
·
answer #4
·
answered by Susy_Q 3
·
0⤊
2⤋
A cup of drip coffee made from Robusta beans : 100 milligrams of caffeine, 20 milligrams more then a can of Red Bull and three times more then a cup of expresso.
2007-06-16 02:56:34
·
answer #5
·
answered by Erik Van Thienen 7
·
1⤊
1⤋
8 oz regular coffee has 135 mg of caffeine, some energy drinks contain up to 141 or more, I think serving size is smaller, espresso is 100 mg for 1.5-2.0 oz.
2007-06-21 14:20:01
·
answer #6
·
answered by Anonymous
·
0⤊
1⤋
Jolt Cola
2007-06-16 05:22:14
·
answer #7
·
answered by kamadoll25 1
·
0⤊
1⤋
I drink Korean gingsing..........it give you a real energy boost and don't harm, it is really healthy. you can buy in in any fruit store and most of them are from Korea, so give it a try.
2007-06-22 11:43:01
·
answer #8
·
answered by Anonymous
·
0⤊
1⤋
Expresso- It's a step up from coffee.
2007-06-16 02:56:43
·
answer #9
·
answered by Jeremy 6
·
0⤊
1⤋
Espresso coffee.
2007-06-16 02:37:26
·
answer #10
·
answered by Sunset 7
·
0⤊
1⤋
an expresso is really really strong. The thicker, the stronger
2007-06-16 02:31:51
·
answer #11
·
answered by Blasphemous 1
·
0⤊
1⤋