English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

4 answers

C - Bengie Molina
1B - Scott Spiezio
2B - Adam Kennedy
3B - Troy Glaus
SS - David Eckstein
LF - Garret Anderson
CF - Darin Erstad
RF - Tim Salmon

The only exception was Game 4, where they started Benji Gil at second base. And for home games in the AL park, Brad Fullmer was the DH.

http://www.baseball-reference.com/postseason/2002_WS.shtml

2007-05-18 04:43:14 · answer #1 · answered by Craig S 7 · 1 2

27 Kevin Appier 6-02 195 Right Right 1967-12-06
51 Mickey Callaway 6-02 190 Right Right 1975-05-13
21 Dennis Cook 6-03 185 Left Left 1962-10-04
53 Brendan Donnelly 6-03 200 Right Right 1971-07-04
41 John Lackey 6-06 205 Right Right 1978-10-23
43 Al Levine 6-03 180 Right Left 1968-05-22
47 Mark Lukasiewicz 6-05 240 Left Left 1973-03-08
36 Ramon Ortiz 6-00 170 Right Right 1973-03-23
40 Troy Percival 6-03 200 Right Right 1969-08-09
58 Lou Pote 6-03 200 Right Right 1971-08-21
57 Francisco Rodriguez 6-00 165 Right Right 1982-01-07
60 Scott Schoeneweis 6-00 185 Left Left 1973-10-02
34 Aaron Sele 6-05 218 Right Right 1970-06-25
62 Scot Shields 6-01 175 Right Right 1975-07-22
18 Donne Wall 6-01 180 Right Right 1967-07-11
56 Jarrod Washburn 6-01 187 Left Left 1974-08-13
77 Ben Weber 6-04 212 Right Right 1969-11-17
32 Matt Wise 6-04 197 Right Right 1975-11-18
# Catchers Height Weight Throws Bats Date Of Birth
6 Jorge Fabregas 6-03 205 Right Left 1970-03-13
9 Sal Fasano 6-02 220 Right Right 1971-08-10
1 Bengie Molina 5-11 210 Right Right 1974-07-20
28 Jose Molina 6-02 215 Right Right 1975-06-03
# Infielders Height Weight Throws Bats Date Of Birth
5 Alfredo Amezaga 5-10 165 Right Both 1978-01-06
35 Clay Bellinger 6-03 215 Right Right 1968-11-18
22 David Eckstein 5-06½ 170 Right Right 1975-01-20
6 Chone Figgins 5-09 155 Right Both 1978-01-22
10 Benji Gil 6-02 180 Right Right 1972-10-06
25 Troy Glaus 6-05 245 Right Right 1976-08-03
2 Adam Kennedy 6-01 192 Right Left 1976-01-10
8 Jose Nieves 6-01 180 Right Right 1975-06-16
23 Scott Spiezio 6-02 205 Right Both 1972-09-21
# Outfielders Height Weight Throws Bats Date Of Birth
16 Garret Anderson 6-03 190 Left Left 1972-06-30
33 Jeff DaVanon 6-00 185 Right Both 1973-12-08
17 Darin Erstad 6-02 195 Left Left 1974-06-04
18 Alex Ochoa 6-00 185 Right Right 1972-03-29
3 Orlando Palmeiro 5-11 155 Left Left 1969-01-19
39 Julio Ramirez 5-11 170 Right Right 1977-08-10
15 Tim Salmon 6-03 220 Right Right 1968-08-24
# Other Positions Height Weight Throws Bats Date Of Birth
20 Brad Fullmer 6-01 185 Right Left 1975-01-17
44 Shawn Wooten 5-10 225 Right Right 1972-07-24

2007-05-18 04:43:15 · answer #2 · answered by jason a 3 · 0 3

The order[game one] was keeping in mind it was played in San Fransisco so pitchers bat.
1. Eckstein
2. Darrin Erstrad
3. Tim Salmon
4. Garrett Anderson
5. Troy Glaus
6. Brad Fullmer
7. Bengie Molina
8. Adam Kennedy
9. Washburn or insert pitcher

2007-05-18 04:46:49 · answer #3 · answered by captainclutch2 3 · 0 3

This page below give you links to the box scores for every game of the '02 WS.

2007-05-18 07:26:29 · answer #4 · answered by Anonymous · 0 1

fedest.com, questions and answers