Rank Rating Title Votes
1. 9.1 The Godfather (1972) 200,938
2. 9.1 The Shawshank Redemption (1994) 240,883
3. 8.9 The Godfather: Part II (1974) 113,524
4. 8.8 Buono, il brutto, il cattivo, Il (1966) 57,930
5. 8.8 The Lord of the Rings: The Return of the King (2003) 183,043
6. 8.8 Casablanca (1942) 95,722
7. 8.8 Pulp Fiction (1994) 204,355
8. 8.8 Schindler's List (1993) 142,233
9. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 151,185
10. 8.7 Shichinin no samurai (1954) 51,900
11. 8.7 One Flew Over the Cuckoo's Nest (1975) 103,605
12. 8.7 Star Wars (1977) 188,540
13. 8.7 Rear Window (1954) 60,766
14. 8.7 12 Angry Men (1957) 46,515
15. 8.7 The Lord of the Rings: The Fellowship of the Ring (2001) 222,957
16. 8.6 Raiders of the Lost Ark (1981) 130,064
17. 8.6 Cidade de Deus (2002) 60,670
18. 8.6 The Usual Suspects (1995) 148,553
19. 8.6 Goodfellas (1990) 107,138
20. 8.6 Dr. Strangelove or: How I Learned to Stop Worrying and Love the Bomb (1964) 90,966
21. 8.6 C'era una volta il West (1968) 30,855
22. 8.6 Psycho (1960) 76,466
23. 8.6 The Lord of the Rings: The Two Towers (2002) 177,561
24. 8.6 Citizen Kane (1941) 84,111
25. 8.6 North by Northwest (1959) 51,255
26. 8.6 Memento (2000) 137,437
27. 8.6 The Silence of the Lambs (1991) 129,972
28. 8.5 Lawrence of Arabia (1962) 44,736
29. 8.5 It's a Wonderful Life (1946) 58,083
30. 8.5 Sunset Blvd. (1950) 25,925
31. 8.5 Fight Club (1999) 178,198
32. 8.5 Fabuleux destin d'Amélie Poulain, Le (2001) 94,564
33. 8.5 American Beauty (1999) 156,960
34. 8.5 The Matrix (1999) 204,560
35. 8.5 Vertigo (1958) 48,972
36. 8.4 Taxi Driver (1976) 73,644
37. 8.4 Apocalypse Now (1979) 94,500
38. 8.4 Se7en (1995) 134,576
39. 8.4 Eternal Sunshine of the Spotless Mind (2004) 97,826
40. 8.4 Léon (1994) 86,778
41. 8.4 Paths of Glory (1957) 22,234
42. 8.4 To Kill a Mockingbird (1962) 44,931
43. 8.4 Chinatown (1974) 39,017
44. 8.4 American History X (1998) 98,364
45. 8.4 The Third Man (1949) 27,531
46. 8.4 Untergang, Der (2004) 31,741
47. 8.4 The Pianist (2002) 55,645
48. 8.4 M (1931) 19,346
49. 8.4 Monty Python and the Holy Grail (1975) 88,940
50. 8.3 The Treasure of the Sierra Madre (1948) 15,932
51. 8.3 A Clockwork Orange (1971) 97,281
52. 8.3 Alien (1979) 91,503
53. 8.3 The Bridge on the River Kwai (1957) 32,093
54. 8.3 Sen to Chihiro no kamikakushi (2001) 45,701
55. 8.3 Boot, Das (1981) 41,012
56. 8.3 Laberinto del fauno, El (2006) 32,762
57. 8.3 L.A. Confidential (1997) 95,969
58. 8.3 The Maltese Falcon (1941) 28,271
59. 8.3 Requiem for a Dream (2000) 82,989
60. 8.3 The Shining (1980) 79,496
61. 8.3 Hotel Rwanda (2004) 35,580
62. 8.3 Double Indemnity (1944) 17,796
63. 8.3 Reservoir Dogs (1992) 104,501
64. 8.3 Metropolis (1927) 18,973
65. 8.3 Saving Private Ryan (1998) 143,990
66. 8.3 Rashômon (1950) 18,804
67. 8.3 Singin' in the Rain (1952) 29,790
68. 8.3 Raging Bull (1980) 42,812
69. 8.3 Modern Times (1936) 16,327
70. 8.3 Sin City (2005) 107,154
71. 8.3 The Departed (2006) 78,970
72. 8.3 Aliens (1986) 89,968
73. 8.3 The Manchurian Candidate (1962) 20,376
74. 8.3 Rebecca (1940) 17,484
75. 8.3 The Great Escape (1963) 30,683
76. 8.2 2001: A Space Odyssey (1968) 89,865
77. 8.2 Some Like It Hot (1959) 36,577
78. 8.2 All About Eve (1950) 19,052
79. 8.2 Amadeus (1984) 52,572
80. 8.2 Touch of Evil (1958) 17,051
81. 8.2 Forrest Gump (1994) 138,728
82. 8.2 Vita è bella, La (1997) 55,589
83. 8.2 Sjunde inseglet, Det (1957) 16,125
84. 8.2 Terminator 2: Judgment Day (1991) 111,848
85. 8.2 Jaws (1975) 70,280
86. 8.2 Million Dollar Baby (2004) 59,461
87. 8.2 The Sting (1973) 34,518
88. 8.2 Strangers on a Train (1951) 16,479
89. 8.2 On the Waterfront (1954) 20,185
90. 8.2 Batman Begins (2005) 107,313
91. 8.2 The Elephant Man (1980) 26,078
92. 8.2 Full Metal Jacket (1987) 72,189
93. 8.2 Braveheart (1995) 131,525
94. 8.2 Nuovo cinema Paradiso (1988) 21,856
95. 8.2 Mr. Smith Goes to Washington (1939) 17,418
96. 8.2 The Apartment (1960) 17,003
97. 8.2 Blade Runner (1982) 101,883
98. 8.2 The Wizard of Oz (1939) 54,777
99. 8.2 Kill Bill: Vol. 1 (2003) 109,783
100. 8.2 City Lights (1931) 12,096
101. 8.2 Ran (1985) 18,432
102. 8.2 High Noon (1952) 18,033
103. 8.2 The Big Sleep (1946) 15,132
104. 8.2 Notorious (1946) 16,024
105. 8.2 Fargo (1996) 90,143
106. 8.2 Donnie Darko (2001) 97,314
107. 8.1 The Incredibles (2004) 65,026
108. 8.1 The Great Dictator (1940) 16,763
109. 8.1 Once Upon a Time in America (1984) 32,248
110. 8.1 Star Wars: Episode VI - Return of the Jedi (1983) 119,334
111. 8.1 Cool Hand Luke (1967) 21,512
112. 8.1 Mononoke-hime (1997) 31,700
113. 8.1 Finding Nemo (2003) 71,620
114. 8.1 Crash (2004/I) 79,661
115. 8.1 Unforgiven (1992) 46,179
116. 8.1 Salaire de la peur, Le (1953) 5,527
117. 8.1 Leben der Anderen, Das (2006) 6,970
118. 8.1 The Sixth Sense (1999) 135,712
119. 8.1 Oldboy (2003) 33,928
120. 8.1 Indiana Jones and the Last Crusade (1989) 87,199
121. 8.1 Back to the Future (1985) 100,499
122. 8.1 V for Vendetta (2005) 84,137
123. 8.1 Ben-Hur (1959) 30,383
124. 8.1 Annie Hall (1977) 32,509
125. 8.1 Yojimbo (1961) 14,460
126. 8.1 Kill Bill: Vol. 2 (2004) 81,663
127. 8.1 The Killing (1956) 11,212
128. 8.1 The Green Mile (1999) 93,428
129. 8.1 Life of Brian (1979) 49,326
130. 8.1 The Deer Hunter (1978) 43,384
131. 8.1 The Princess Bride (1987) 74,640
132. 8.1 Wo hu cang long (2000) 69,289
133. 8.0 Per qualche dollaro in più (1965) 16,527
134. 8.0 Platoon (1986) 53,797
135. 8.0 Gladiator (2000) 138,438
136. 8.0 Battaglia di Algeri, La (1966) 4,952
137. 8.0 It Happened One Night (1934) 12,043
138. 8.0 The Graduate (1967) 41,280
139. 8.0 Notti di Cabiria, Le (1957) 4,379
140. 8.0 Ladri di biciclette (1948) 11,853
141. 8.0 Butch Cassidy and the Sundance Kid (1969) 29,645
142. 8.0 Gandhi (1982) 23,895
143. 8.0 Amores perros (2000) 27,431
144. 8.0 Kind Hearts and Coronets (1949) 5,899
145. 8.0 The African Queen (1951) 19,389
146. 8.0 Children of Men (2006) 36,889
147. 8.0 The Adventures of Robin Hood (1938) 11,314
148. 8.0 8½ (1963) 13,021
149. 8.0 Diaboliques, Les (1955) 5,688
150. 8.0 Brief Encounter (1945) 5,193
151. 8.0 The Wild Bunch (1969) 15,925
152. 8.0 Stand by Me (1986) 45,396
153. 8.0 Shadow of a Doubt (1943) 9,414
154. 8.0 Die Hard (1988) 84,688
155. 8.0 Toy Story 2 (1999) 58,905
156. 8.0 The Night of the Hunter (1955) 11,885
157. 8.0 The Prestige (2006) 44,270
158. 8.0 The General (1927) 10,017
159. 8.0 Harvey (1950) 11,711
160. 8.0 The Conversation (1974) 15,849
161. 8.0 Dog Day Afternoon (1975) 24,984
162. 8.0 Smultronstället (1957) 9,094
163. 8.0 Lola rennt (1998) 47,382
164. 8.0 Patton (1970) 21,151
165. 8.0 Duck Soup (1933) 14,419
166. 8.0 Nosferatu, eine Symphonie des Grauens (1922) 13,624
167. 8.0 300 (2006) 35,729
168. 8.0 Glory (1989) 30,824
169. 8.0 The Day the Earth Stood Still (1951) 15,114
170. 8.0 Gone with the Wind (1939) 42,176
171. 8.0 Groundhog Day (1993) 67,088
172. 7.9 Cabinet des Dr. Caligari., Das (1920) 7,037
173. 7.9 The Gold Rush (1925) 9,830
174. 7.9 Heat (1995) 69,774
175. 7.9 Spartacus (1960) 25,416
176. 7.9 Trainspotting (1996) 76,496
177. 7.9 Toy Story (1995) 65,839
178. 7.9 The Big Lebowski (1998) 79,495
179. 7.9 Ying xiong (2002) 42,804
180. 7.9 The Grapes of Wrath (1940) 11,744
181. 7.9 Magnolia (1999) 67,495
182. 7.9 Judgment at Nuremberg (1961) 5,891
183. 7.9 The Exorcist (1973) 51,248
184. 7.9 Twelve Monkeys (1995) 88,745
185. 7.9 Finding Neverland (2004) 43,583
186. 7.9 King Kong (1933) 19,016
187. 7.9 Belle et la bête, La (1946) 4,310
188. 7.9 Mystic River (2003) 51,841
189. 7.9 Ed Wood (1994) 35,777
190. 7.9 Snatch. (2000) 74,382
191. 7.9 The Hustler (1961) 12,420
192. 7.9 Little Miss Sunshine (2006) 43,530
193. 7.9 A Christmas Story (1983) 29,716
194. 7.9 Big Fish (2003) 60,522
195. 7.9 Shrek (2001) 96,440
196. 7.9 Cinderella Man (2005) 28,686
197. 7.9 The Philadelphia Story (1940) 15,212
198. 7.9 Before Sunset (2004) 21,511
199. 7.9 The Best Years of Our Lives (1946) 9,000
200. 7.9 The Terminator (1984) 85,703
201. 7.9 Hotaru no haka (1988) 13,912
202. 7.9 Witness for the Prosecution (1957) 7,977
203. 7.9 Bride of Frankenstein (1935) 7,806
204. 7.9 The Lady Vanishes (1938) 7,482
205. 7.9 Out of the Past (1947) 4,679
206. 7.9 In the Heat of the Night (1967) 10,877
207. 7.9 Stalker (1979) 7,178
208. 7.9 Stalag 17 (1953) 10,660
209. 7.9 Sleuth (1972) 7,083
210. 7.9 Bonnie and Clyde (1967) 19,209
211. 7.9 The Thing (1982) 30,678
212. 7.9 Scarface (1983) 58,196
213. 7.9 Tengoku to jigoku (1963) 3,501
214. 7.9 Young Frankenstein (1974) 32,379
215. 7.9 Walk the Line (2005) 40,588
216. 7.9 Manhattan (1979) 18,597
217. 7.9 Lock, Stock and Two Smoking Barrels (1998) 55,046
218. 7.9 Rosemary's Baby (1968) 20,790
219. 7.9 Hable con ella (2002) 21,306
220. 7.9 United 93 (2006) 23,236
221. 7.9 Du rififi chez les hommes (1955) 3,230
222. 7.9 Kumonosu jô (1957) 6,074
223. 7.9 Anatomy of a Murder (1959) 6,539
224. 7.9 Frankenstein (1931) 10,768
225. 7.9 Sling Blade (1996) 28,167
226. 7.9 The Straight Story (1999) 22,323
227. 7.9 Arsenic and Old Lace (1944) 16,301
228. 7.9 The Man Who Shot Liberty Valance (1962) 11,087
229. 7.9 Wallace & Gromit in The Curse of the Were-Rabbit (2005) 21,249
230. 7.9 Roman Holiday (1953) 14,574
231. 7.9 All Quiet on the Western Front (1930) 10,664
232. 7.9 The Lost Weekend (1945) 4,886
233. 7.9 Mou gaan dou (2002) 13,572
234. 7.9 Sherlock Jr. (1924) 2,973
235. 7.9 Pirates of the Caribbean: The Curse of the Black Pearl (2003) 113,547
236. 7.9 Umberto D. (1952) 2,861
237. 7.9 Doctor Zhivago (1965) 15,845
238. 7.9 The Ox-Bow Incident (1943) 3,294
239. 7.9 Quatre cents coups, Les (1959) 10,617
240. 7.9 Monsters, Inc. (2001) 59,613
241. 7.8 A Streetcar Named Desire (1951) 15,601
242. 7.8 Great Expectations (1946) 3,944
243. 7.8 The Searchers (1956) 15,367
244. 7.8 Dial M for Murder (1954) 12,525
245. 7.8 Planet of the Apes (1968) 30,209
246. 7.8 Inherit the Wind (1960) 5,955
247. 7.8 In Cold Blood (1967) 4,574
248. 7.8 Bringing Up Baby (1938) 13,604
249. 7.8 Kakushi-toride no san-akunin (1958) 5,855
250. 7.8 Z (1969) 3,974
The formula for calculating the Top Rated 250 Titles gives a true Bayesian estimate:
weighted rating (WR) = (v ÷ (v+m)) × R + (m ÷ (v+m)) × C
where:
R = average for the movie (mean) = (Rating)
v = number of votes for the movie = (votes)
m = minimum votes required to be listed in the Top 250 (currently 1300)
C = the mean vote across the whole report (currently 6.7)
2007-03-17 01:18:11
·
answer #1
·
answered by Anonymous
·
0⤊
3⤋