English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2 answers

above person gave you everything!!

2007-03-14 16:13:18 · answer #1 · answered by jonathan 2 · 0 0

here you go I believe this will help:)
MAXXIS MX1 British Motocross Championship
Season: 2007
3/11/2007 3/11/2007
Pos No. Name Total Diff Gap MX MX
1 1 Ken De Dycker 55 0 0 25 30
2 13 Gordon Crockard 53 2 2 30 23
3 211 Billy MacKenzie 52 3 1 27 25
4 2 Brad Anderson 48 7 4 21 27
5 66 Jussi Vehvelainen 40 15 8 19 21
6 16 James Noble 38 17 2 23 15
7 221 Lauris Freibergs 36 19 2 17 19
8 26 Marco Kaivalainen 30 25 6 13 17
9 8 Mark Eastwood 24 31 6 11 13
10 5 Jordan Rose 21 34 3 10 11
11 7 Danny Smyth 18 37 3 9 9
12 125 Glen Phillips 16 39 2 6 10
13 74 Neville Bradshaw 15 40 1 15 0
14 3 Mark Hucklebridge 14 41 1 8 6
15 10 Jody Smyth 12 43 2 4 8
16 15 Jamie Lewis 9 46 3 2 7
17 110 David Yelland 9 46 0 5 4
18 121 Bryan MacKenzie 7 48 2 7 0
19 55 Jamie Smith 5 50 2 0 5
20 894 Jason Higgs 3 52 2 0 3
21 39 Sid Bales 3 52 0 3 0
22 63 David Williams 2 53 1 0 2
23 49 Dorren Coutts 1 54 1 0 1
24 316 Stuart Flockhart 1 54 0 1 0
25 33 Aston Bird 0 55 1 0 0
26 21 Ben Lambert-Williams 0 55 0 0 0
27 127 Neil Flockhart 0 55 0 0 0
28 107 Craig Trew 0 55 0 0 0
29 118 Jonathan Pettitt 0 55 0 0 0
30 600 Jamie Skuse 0 55 0 0 0
31 30 John May 0 55 0 0 0
32 70 Sean Frayne 0 55 0 x 0
33 35 Brett Hillman 0 55 0 0 0
34 170 Gurgen Van Nooten 0 55 0 0 0
35 19 Alex Rach 0 55 0 0 0
36 555 Finbarr Kneafsey 0 55 0 0 x
Legend 1 1st place 2 2nd place 3 3rd place

2007-03-11 20:57:08 · answer #2 · answered by katlady927 6 · 1 1

fedest.com, questions and answers