English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2 answers

you know I searched this for you because I was interested myself and couldn't find it anywhere. I made a complaint to the official website because they have changed the points system this year and haven't bothered to explain it on their own website. Sorry I can't be of more help...

2007-03-03 21:19:23 · answer #1 · answered by conda 6 · 0 0

could not find an actual average of points but here is an example from a race. hope this helps.:)
Championship Points
After Completion Of Winton Raceway - Round 4

Pos / Driver / Rd1 / Rd2 / Rd3 / Rd4 / Total
1 Garth Tander 270 232 274 266 1,042
2 Rick Kelly 305 234 224 266 1,029
3 Craig Lowndes 160 268 282 302 1,012
4 Steven Richards 270 212 290 216 988
5 Russell Ingall 250 290 250 172 962
6 Mark Winterbottom 125 296 268 250 939
7 Paul Dumbrell 240 224 198 262 924
8 Jamie Whincup 310 164 202 190 866
9 Mark Skaife 0 312 286 264 862
10 Steven Johnson 235 240 220 164 859
11 Jason Bright 130 198 132 278 738
12 Todd Kelly 290 72 138 168 668
13 Cameron McConville 145 178 184 150 657
14 Jason Richards 115 138 208 188 649
15 Max Wilson 210 108 128 198 644
16 Will Davison 195 130 158 116 599
17 Lee Holdsworth 125 158 114 186 583
18 Andrew Jones 150 130 164 104 548
19 Dean Canto 140 92 152 156 540
20 Paul Morris 190 212 112 24 538
21 Greg Murphy 140 108 192 96 536
22 Jason Bargwanna 110 168 158 100 536
23 Paul Radisich 155 124 134 120 533
24 Steve Owen 0 96 180 220 496
25 James Courtney 0 230 140 96 466
26 John Bowe 165 64 80 136 445
27 Warren Luff 165 86 78 98 427
28 Brad Jones 65 104 82 132 383
29 Marcus Marshall 45 80 48 68 241
30 Alan Gurr 115 - 112 - 227
31 Jose Fernandez 100 - - 74 174
32 Fabian Coulthard - 86 - 84 170
33 Mark Porter - 76 - - 76
34 Tony Ricciardello - - 28 - 28

2007-03-04 17:26:08 · answer #2 · answered by katlady927 6 · 0 0

fedest.com, questions and answers