English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

Jack Sprague won the pole and win the Chevy Silverado HD 250 for the Craftsman Truck Series, which two drivers had poles and wins started in 2001 through 2006?

2007-02-17 15:07:38 · 2 answers · asked by Destiny H 3 in Sports Auto Racing NASCAR

http://racing-reference.info/tracks?id=029

2007-02-17 15:08:07 · update #1

2 answers

joe ruttman and mark martin according to the link



Race Date Cars Winner St Make / Model Len Sfc Miles Purse Pole Cau Laps Speed LC
2000-01 02/18/00 36 Mike Wallace 2 Ford 2.500 P 250 616,243 187.563 6 25 130.152 31
2001-01 02/16/01 36 Joe Ruttman 1 Dodge 2.500 P 260 626,920 186.123 8 29 129.407 28
2002-01 02/15/02 36 Robert Pressley 10 Dodge 2.500 P 250 669,050 187.215 6 21 140.121 26
2003-01 02/14/03 36 Rick Crawford 19 Ford 2.500 P 265 670,150 182.994 7 30 127.642 13
2004-01 02/13/04 36 Carl Edwards 6 Ford 2.500 P 250 706,621 183.643 7 42 112.570 22
2005-01 02/18/05 36 Bobby Hamilton 36 Dodge 2.500 P 250 707,085 182.478 7 30 124.931 26
2006-01 02/17/06 36 Mark Martin 1 Ford 2.500 P 255 730,151 178.628 5 17 146.622 21
2007-01 02/16/07 36 Jack Sprague 1 Toyota 2.500 P 250 756,585 179.508 7 34 117.739 21


8 races

2007-02-17 15:13:36 · answer #1 · answered by chris d 2 · 0 0

So far the best finish at speedweeks races.

2007-02-17 15:56:35 · answer #2 · answered by blakree 7 · 0 0

fedest.com, questions and answers