English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2007-02-14 11:53:33 · 11 answers · asked by Wise Guy 3 in Sports Auto Racing NASCAR

11 answers

Not until the twin 150s are run Thursday afternoon. Then the lineup will be figured out from the finishing positions, qualifying speeds, provisionals, etc,etc.

2007-02-14 11:57:30 · answer #1 · answered by Nc Jay 5 · 2 0

The first row has been set, provided the two drivers do not wreck their car, if they go to a backup, they go to rear of the field. The 35 top owners points of 2006 are in the field. Sterling Marlin is in based on top qualifying lap for those not guaranteed in the field. Dale Jarrett is in based on the past Cup champion provisional. The exact order is determined in the two 150 miles races.

2007-02-14 22:55:05 · answer #2 · answered by Big Sexy 1 · 0 0

Only the pole and second starting positions have but the rest will be set in the Gatorade duels tomorrow.

2007-02-14 20:44:47 · answer #3 · answered by football chick 6 · 2 0

Not until after the twin 150's.

2007-02-14 22:00:57 · answer #4 · answered by blakree 7 · 0 0

only the front row has been set. the rest will be decided thursday, at the twin 150's. the rest of the field will be set after those races

2007-02-14 20:56:16 · answer #5 · answered by Anonymous · 2 0

No, not until the 150's are over today.

2007-02-15 09:31:56 · answer #6 · answered by Anonymous · 2 0

no.go Ricky Rudd

2007-02-14 20:50:37 · answer #7 · answered by Anonymous · 0 0

Not until after the duels.

2007-02-14 23:13:36 · answer #8 · answered by B D 1 · 2 0

The dude above me has the right answer.

2007-02-14 20:09:04 · answer #9 · answered by ...mr2fister... 7 · 2 0

gilliland on the pole
rudd is outside pole

twin 150 race 1

1 38 David Gilliland Ford M&M's 186.320 48.304 Leader
2 6 David Ragan* Ford AAA 185.300 48.570 -0.266
3 160 Boris Said Ford SOBE - No Fear 185.212 48.593 -0.289
4 70 Johnny Sauter Chevrolet Yellow Trans. 184.850 48.688 -0.384
5 48 Jimmie Johnson Chevrolet Lowe's 184.767 48.710 -0.406
6 25 Casey Mears Chevrolet National Guard / GMAC 184.634 48.745 -0.441
7 11 Denny Hamlin Chevrolet FedEx Express 184.449 48.794 -0.490
8 36 Jeremy Mayfield Toyota 360 OTC 184.351 48.820 -0.516
9 20 Tony Stewart Chevrolet The Home Depot 184.260 48.844 -0.540
10 1 Martin Truex Jr. Chevrolet Bass Pro Shops / Tracker 184.139 48.876 -0.572
11 8 Dale Earnhardt Jr. Chevrolet Budweiser 184.008 48.911 -0.607
12 43 Bobby Labonte Dodge Cheerios / Betty Crocker 184.000 48.913 -0.609
13 66 Jeff Green Chevrolet Best Buy 183.662 49.003 -0.699
14 16 Greg Biffle Ford Ameriquest 183.535 49.037 -0.733
15 4 Ward Burton Chevrolet State Water Heaters 183.464 49.056 -0.752
16 45 Kyle Petty Dodge Wells Fargo 183.329 49.092 -0.788
17 7 Robby Gordon Ford Jim Beam 183.050 49.167 -0.863
18 22 Dave Blaney Toyota Caterpillar 183.035 49.171 -0.867
19 84 A.J. Allmendinger* Toyota Red Bull 182.856 49.219 -0.915
20 07 Clint Bowyer Chevrolet Jack Daniel's 182.771 49.242 -0.938
21 37 Bill Elliott Dodge Huddle House 182.708 49.259 -0.955
22 41 Reed Sorenson Dodge Target 182.559 49.299 -0.995
23 78 Kenny Wallace Chevrolet Furniture Row Racing 182.500 49.315 -1.011
24 21 Ken Schrader Ford Little Debbie 182.452 49.328 -1.024
25 44 Dale Jarrett Toyota UPS 182.061 49.434 -1.130
26 31 Jeff Burton Chevrolet Cingular Wireless 181.976 49.457 -1.153
27 49 Mike Bliss Dodge BAM Racing 181.539 49.576 -1.272
28 130 Stanton Barrett Chevrolet Bad Boy Power Drink 181.163 49.679 -1.375
29 172 Brandon Whitt* Chevrolet Dutch Quality Stone 180.473 49.869 -1.565
30 158 James Hylton Chevrolet Retirement Living TV 179.637 50.101 -1.797
31 55 Michael Waltrip Toyota NAPA Auto Parts


race2
1 88 Ricky Rudd Ford Snickers 185.609 48.499 Leader
2 40 David Stremme Dodge Coors Light 185.487 48.521 -0.022
3 42 Juan Montoya* Dodge Texaco / Havoline 185.338 48.560 -0.061
4 24 Jeff Gordon Chevrolet DuPont 185.079 48.628 -0.129
5 14 Sterling Marlin Chevrolet Waste Management 184.945 48.663 -0.164
6 5 Kyle Busch Chevrolet Kellogg's / CARQUEST 184.509 48.778 -0.279
7 00 David Reutimann* Toyota Domino's Pizza 184.419 48.802 -0.303
8 18 J.J. Yeley Chevrolet Interstate Batteries 184.336 48.824 -0.325
9 23 Mike Skinner Toyota Bill Davis Racing 184.324 48.827 -0.328
10 19 Elliott Sadler Dodge Dodge Dealers / UAW 184.256 48.845 -0.346
11 26 Jamie McMurray Ford Crown Royal 184.211 48.857 -0.358
12 139 Regan Smith Chevrolet Ginn Resorts 183.865 48.949 -0.450
13 12 Ryan Newman Dodge ALLTEL 183.602 49.019 -0.520
14 29 Kevin Harvick Chevrolet Shell / Pennzoil 183.494 49.048 -0.549
15 15 Paul Menard* Chevrolet PEAK / Menards 183.426 49.066 -0.567
16 01 Mark Martin Chevrolet U.S. Army 183.266 49.109 -0.610
17 96 Tony Raines Chevrolet DLP HDTV 183.094 49.155 -0.656
18 2 Kurt Busch Dodge Miller Lite 183.068 49.162 -0.663
19 34 Kevin Lepage Dodge Detoxify Brand / Makoto Sauces 182.711 49.258 -0.759
20 83 Brian Vickers Toyota Red Bull 182.508 49.313 -0.814
21 13 Joe Nemechek Chevrolet CertainTeed 182.474 49.322 -0.823
22 10 Scott Riggs Dodge Valvoline / Stanley Tools 182.437 49.332 -0.833
23 99 Carl Edwards Ford Office Depot 182.020 49.445 -0.946
24 171 Frank Kimmel Ford Fast Track Driving School 181.693 49.534 -1.035
25 104 Eric McClure Chevrolet Hefty 181.269 49.650 -1.151
26 27 Kirk Shelmerdine Chevrolet Lilly Trucking of Virginia 181.127 49.689 -1.190
27 74 Derrike Cope Dodge Royal Admin. 180.353 49.902 -1.403
28 109 Mike Wallace Chevrolet Miccosukee Gaming & Resorts 171.305 52.538 -4.039
29 17 Matt Kenseth Ford DEWALT - - -
30 9 Kasey Kahne Dodge Dodge Dealers / UAW

2007-02-14 21:57:05 · answer #10 · answered by 'HUMVEE' 5 · 0 3

fedest.com, questions and answers