English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

4 answers

PAY
GRADE <2 2 3 4 6 8 10 12 14 16 18 20 22 24 26
O-10 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 13659.00 13725.90 14011.20 14508.60
O-9 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 11946.60 12118.50 12367.20 12801.30
O-8 8453.10 8729.70 8913.60 8964.90 9194.10 9577.20 9666.30 10030.20 10134.30 10447.80 10900.80 11319.00 11598.30 11598.30 11598.30
O-7 7023.90 7350.00 7501.20 7621.20 7838.40 8052.90 8301.30 8548.80 8797.20 9577.20 10236.00 10236.00 10236.00 10236.00 10287.90
O-6 5206.20 5719.20 6094.50 6094.50 6117.60 6380.10 6414.60 6414.60 6779.10 7423.80 7802.10 8180.10 8395.20 8613.00 9035.70
O-5 4339.80 4888.80 5227.50 5291.10 5502.00 5628.60 5906.40 6110.10 6373.20 6776.40 6968.10 7158.00 7373.10 7373.10 7373.10
O-4 3744.60 4334.70 4623.90 4688.40 4956.90 5244.60 5602.80 5882.40 6076.20 6187.50 6252.30 6252.30 6252.30 6252.30 6252.30
O-3 3292.20 3732.30 4028.40 4392.00 4602.00 4833.00 4982.70 5228.40 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90 5355.90
O-2 2844.30 3239.70 3731.40 3857.40 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60 3936.60
O-1 2469.30 2569.80 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50 3106.50
O-3E 0.00 0.00 0.00 4392.00 4602.00 4833.00 4982.70 5228.40 5435.40 5554.20 5715.90 5715.90 5715.90 5715.90 5715.90
O-2E 0.00 0.00 0.00 3857.40 3936.60 4062.00 4273.50 4437.00 4558.80 4558.80 4558.80 4558.80 4558.80 4558.80 4558.80
O-1E 0.00 0.00 0.00 3106.50 3317.70 3440.10 3565.50 3688.80 3857.40 3857.40 3857.40 3857.40 3857.40 3857.40 3857.40
W-5 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 5845.80 6046.50 6247.50 6450.00
W-4 3402.00 3660.00 3765.00 3868.50 4046.40 4222.20 4400.70 4574.10 4753.80 5035.50 5215.80 5392.20 5574.90 5754.90 5938.80
W-3 3106.80 3236.40 3369.00 3412.80 3552.00 3711.30 3921.60 4129.20 4350.00 4515.60 4680.60 4751.40 4824.60 4984.20 5143.20
W-2 2732.70 2888.70 3025.50 3124.50 3209.70 3443.70 3622.50 3755.10 3885.00 3973.80 4048.80 4191.00 4332.30 4475.40 4475.40
W-1 2413.20 2610.60 2742.90 2828.40 3056.10 3193.50 3315.30 3451.20 3541.20 3622.80 3755.40 3856.20 3856.20 3856.20 3856.20
E-9 0.00 0.00 0.00 0.00 0.00 0.00 4110.60 4203.90 4321.20 4459.50 4598.40 4821.60 5010.30 5209.20 5512.80
E-8 0.00 0.00 0.00 0.00 0.00 3364.80 3513.90 3606.00 3716.40 3835.80 4051.80 4161.30 4347.30 4450.50 4704.90
E-7 2339.10 2553.00 2650.80 2780.70 2881.50 3055.20 3152.70 3250.20 3424.20 3511.20 3593.70 3644.10 3814.80 3925.20 4204.20
E-6 2023.20 2226.00 2324.40 2419.80 2519.40 2744.10 2831.40 2928.30 3013.50 3043.50 3064.50 3064.50 3064.50 3064.50 3064.50
E-5 1854.00 1977.90 2073.30 2171.40 2323.80 2454.90 2551.50 2582.10 2582.10 2582.10 2582.10 2582.10 2582.10 2582.10 2582.10
E-4 1699.50 1786.50 1883.10 1978.50 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80 2062.80
E-3 1534.20 1630.80 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20 1729.20
E-2 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90 1458.90
E-1 >4 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40 1301.40
E-1 <4 1203.90 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00 0.00
C/S 15959.40 M/S 6642.60
FY2007, 2.2% Pay Raise Increase. Public Law No.109-364 National Defense Auth Act, NOTE--BASIC PAY FOR O7-O10 IS LIMITED TO $14,000.10
signed into law on October 17, 2006. LEVEL II OF THE EXECUTIVE SCHEDULE
FY2007, Increases cap on basic pay for general and flag officers (O7-O10) NOTE--BASIC PAY FOR O6 AND BELOW IS LIMITED TO $11,349.90
from Level III to Level II of the Executive Schedule. Level II and Level V increased by 1.7%. LEVEL V OF THE EXECUTIVE SCHEDULE
ENLISTED MEMBERS
M O N T H L Y B A S I C P A Y T A B L E
OFFICIAL
YEARS OF SERVICE
EFFECTIVE 1 JANUARY 2007
COMMISSIONED OFFICERS
COMMISSIONED OFFICERS WITH OVER 4 YEARS ACTIVE DUTY SERVICE
AS AN ENLISTED MEMBER OR WARRANT OFFICER
WARRANT OFFICERS

2007-01-04 13:46:18 · answer #1 · answered by cubcowboysgirl 5 · 0 2

It's not quite that simple... the best way for you to understand is to go to the link I am providing. IAs you know from your question, military pay is based on rank, but it is also based on years in service for each rank. With this knowledge, you'll be able to figure out the rest. One last thing, all military branches are on the same payscale. Best of luck to you.

2007-01-04 13:41:06 · answer #2 · answered by dr_law2003 3 · 0 0

Here is the Pay Chart. Each service pays the same for the pay grade.

2007-01-04 13:42:09 · answer #3 · answered by jpbofohio 6 · 0 1

going along with what the first two said, there are also special duty pays. Plus housing allowance, food allowance, family seperation allowance, and other pays if one is entitled.

2007-01-04 14:39:32 · answer #4 · answered by louis504842 2 · 0 0

fedest.com, questions and answers