Jupiter - 60 Moons
year
discovered discoverer distance from
planet (km) diameter
(km) orbital period
(days)
Adrastea 1979 Jewitt &
Danielson 128,980 26 X 16 0.298
Amalthea 1892 E. Barnard 181,300 262 X 134 0.498
Ananke 1951 S. Nicholson 21,200,000 20 631
Callisto 1610 Galileo 1,883,000 4,800 16.689
Carme 1938 S. Nicholson 22,600,000 30 692
Callirrhoe 2000 Spacewatch Project
Minor Planet Center 24,200,000 10 774
Chaldene 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 23,179,000 3.8 741
Elara 1905 C. Perrine 11,737,000 80 259.65
Erinome 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 23,279,000 3.2 672
Europa 1610 Galileo 670,900 3126 3.551
Ganymede 1610 Galileo 1,070,000 5276 7.155
Harpalyke 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 21,105,000 4.3 595
Himalia 1904 C. Perrine 11,480,000 170 250.57
Io 1610 Galileo 421,600 3,629 1.769
Iocaste 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 21,269,000 5.2 657
Isonone 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 23,217,000 3.8 712
Kalyke 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 23,583,000 5.2 760
Leda 1974 C. Kowal 11,094,000 10 238.72
Lysithea 1938 S. Nicholson 11,720,000 24 259.22
Magaclite 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 23,806,000 5.4 771
Metis 1979 S. Sunnott 127,960 40 0.295
Pasiphae 1908 P. Melotte 23,500,000 36 735
Praxidike 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 21,147,000 6.8 632
S/2000 J11 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 12,555,000 4.0 284.3
S/2001 J1 2001 S. Sheppard, D. Jewitt, & J. Kleyna 24,122,000 4 753
S/2001 J2 2001 S. Sheppard, D. Jewitt, & J. Kleyna 21,312,000 4 615
S/2001 J3 2001 S. Sheppard, D. Jewitt, & J. Kleyna 21,252,000 4 630
S/2001 J4 2001 S. Sheppard, D. Jewitt, & J. Kleyna 23,219,000 3 713
S/2001 J5 2001 S. Sheppard, D. Jewitt, & J. Kleyna 23,808,000 2 732
S/2001 J6 2001 S. Sheppard, D. Jewitt, & J. Kleyna 23,029,000 2 715
S/2001 J7 2001 S. Sheppard, D. Jewitt, & J. Kleyna 21,017,000 3 622
S/2001 J8 2001 S. Sheppard, D. Jewitt, & J. Kleyna 23,124,000 2 609
S/2001 J9 2001 S. Sheppard, D. Jewitt, & J. Kleyna 21,168,000 2 617
S/2001 J10 2001 S. Sheppard, D. Jewitt, & J. Kleyna 19,394,000 2 534
S/2001 J11 2001 S. Sheppard, D. Jewitt, & J. Kleyna 23,547,000 3 736
S/2002 J1 2002 S. Sheppard 23,064,000 3 715.6
S/2003 J1 2003 S. Sheppard, D. Jewitt, & J. Kleyna 24,557,295 4 237.0
S/2003 J2 2003 S. Sheppard, D. Jewitt, & J. Kleyna 28,570,410 2 982.5
S/2003 J3 2003 S. Sheppard, D. Jewitt, & J. Kleyna 18,339,885 2 504.0
S/2003 J4 2003 S. Sheppard, D. Jewitt, & J. Kleyna 23,257,920 2 723.2
S/2003 J5 2003 S. Sheppard, D. Jewitt, & J. Kleyna 24,084,180 4 759.7
S/2003 J6 2003 S. Sheppard, D. Jewitt, & J. Kleyna 10,972,830 4 233.8
S/2003 J7 2003 S. Sheppard, D. Jewitt, & J. Kleyna 23,807,655 4 748.8
S/2003 J8 2003 S. Sheppard, D. Jewitt, & J. Kleyna 24,514,095 3 781.6
S/2003 J9 2003 S. Sheppard, D. Jewitt, & J. Kleyna 22,441,680 1 683.0
S/2003 J10 2003 S. Sheppard, D. Jewitt, & J. Kleyna 24,249,600 2 767.0
S/2003 J11 2003 S. Sheppard, D. Jewitt, & J. Kleyna 22,395,390 2 683.0
S/2003 J12 2003 S. Sheppard, D. Jewitt, & J. Kleyna 19,002,480 1 533.3
S/2003 J13 2003 S. Sheppard, D. Jewitt, & J. Kleyna 24,000,000 2 737.8
S/2003 J14 2003 S. Sheppard, D. Jewitt, & J. Kleyna 25,000,000 2 807.8
S/2003 J15 2003 S. Sheppard, D. Jewitt, & J. Kleyna 22,000,000 2 668.4
S/2003 J16 2003 S. Sheppard, D. Jewitt, & J. Kleyna 21,000,000 2 595.4
S/2003 J17 2003 S. Sheppard, D. Jewitt, & J. Kleyna 22,000,000 2 690.3
S/2003 J18 2003 S. Sheppard, D. Jewitt, & J. Kleyna 20,700,000 2 606.3
S/2003 J19 2003 S. Sheppard, D. Jewitt, & J. Kleyna 22,800,000 2 701.3
S/2003 J20 2003 S. Sheppard, D. Jewitt, & J. Kleyna 17,100,000 3 456.5
Sinope 1914 S. Nicholson 23,700,700 28 758
Taygete 2000 S. Sheppard, D. Jewitt, Y. Fernandez, & G. Magnier 23,360,000 5.0 687
Thebe 1979 S. Synnott 221,900 100 0.675
Themisto 1975 C. Kowal & E. Roemer 7,507,000 8 130.07
2006-12-21 07:19:47
·
answer #2
·
answered by Anonymous
·
0⤊
0⤋