English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

9 answers

they are 902 Zip codes

2006-12-17 16:53:57 · answer #1 · answered by USMCstingray 7 · 3 0

There are many...


LOS ANGELES COUNTY
County 5,489 $540 3.8% 1,336 $410 1.2% $396
Acton 93510 6 $655 -5.4% n/a n/a n/a $322
Agoura Hills 91301 26 $740 1.0% 7 $414 -0.2% $372
Alhambra 91801 12 $528 -8.7% 11 $427 -5.1% $420
Alhambra 91803 12 $500 -12.6% 3 $520 18.6% $395
Altadena 91001 38 $660 16.4% 1 $338 n/a $457
Arcadia 91006 22 $790 21.5% 6 $660 21.5% $456
Arcadia 91007 20 $935 8.6% 19 $450 -14.6% $433
Artesia 90701 5 $469 4.5% 1 $335 -8.2% $443
Avalon 90704 n/a n/a n/a n/a n/a n/a n/a
Azusa 91702 30 $469 10.4% 8 $320 6.7% $398
Baldwin Park 91706 47 $459 7.1% 14 $315 1.3% $404
Bell 90201 12 $480 19.9% 2 $318 n/a $478
Bellflower 90706 42 $515 3.5% 6 $397 6.9% $396
Beverly Hills 90210 8 $1,095 -51.9% 4 $897 -25.6% $645
Beverly Hills 90211 4 $1,675 8.9% 2 $840 32.9% $894
Beverly Hills 90212 1 $1,275 -53.6% n/a n/a n/a $684
Burbank 91501 9 $780 1.3% 6 $455 -2.9% $455
Burbank 91502 n/a n/a n/a n/a n/a n/a n/a
Burbank 91504 11 $750 4.5% 8 $503 0.5% $449
Burbank 91505 27 $609 -8.8% 1 $530 5.0% $550
Burbank 91506 26 $620 -1.2% 2 $401 1.5% $494
Calabasas 91302 13 $1,260 8.4% 3 $465 -9.7% $427
Canoga Park 91303 17 $550 1.0% 2 $418 22.6% $464
Canoga Park 91304 29 $618 2.6% 6 $346 15.4% $381
Canyon Country 91351 26 $510 0.5% 13 $370 0.8% $341
Canyon Country 91387 22 $665 2.3% 19 $385 -2.0% $303
Carson 90745 29 $519 3.3% 20 $429 11.3% $403
Carson 90746 29 $581 9.2% 6 $495 -12.0% $349
Castaic 91384 30 $528 -14.9% 1 $370 n/a $284
Cerritos 90703 30 $715 5.1% 6 $392 12.7% $389
Chatsworth 91311 22 $643 4.0% 18 $443 5.6% $340
Claremont 91711 25 $585 -0.2% 3 $392 4.4% $314
Compton 90220 52 $400 14.3% 1 $214 -11.0% $375
Compton 90221 30 $430 19.4% n/a n/a n/a $356
Compton 90222 20 $360 9.1% 1 $300 n/a $376
Covina 91722 24 $469 0.9% 4 $350 14.8% $381
Covina 91723 8 $492 9.3% n/a n/a n/a $362
Covina 91724 19 $558 5.8% 6 $372 1.8% $341
Culver City 90230 14 $720 -3.0% 19 $433 11.6% $500
Culver City 90232 4 $715 -21.0% 2 $575 n/a $541
Diamond Bar 91765 23 $679 9.3% 20 $360 -1.0% $332
Downey 90240 23 $688 11.4% n/a n/a n/a $451
Downey 90241 18 $660 1.5% 4 $310 13.3% $458
Downey 90242 37 $549 2.5% 4 $343 -2.0% $424
Duarte 91010 21 $472 4.7% 2 $354 -0.1% $439
El Monte 91731 8 $435 0.0% 2 $325 -7.1% $406
El Monte 91732 25 $499 12.4% 5 $355 4.1% $352
El Monte - South 91733 14 $494 16.2% n/a n/a n/a $353
El Segundo 90245 11 $835 -0.5% 2 $562 2.1% $740
Encino 91316 23 $695 3.7% 13 $364 3.1% $518
Encino 91436 19 $1,198 -11.8% 1 $670 51.9% $495
Gardena 90247 20 $510 2.3% 7 $425 8.0% $392
Gardena 90248 2 $595 32.2% 1 $384 n/a $349
Gardena 90249 21 $515 3.0% 3 $621 84.3% $407
Glendale 91201 10 $820 23.8% n/a n/a n/a $542
Glendale 91202 19 $865 9.7% 3 $380 -8.7% $464
Glendale 91203 1 $560 4.7% 2 $401 -12.8% $675
Glendale 91204 1 $585 -2.5% 2 $408 1.2% $865
Glendale 91205 5 $601 3.6% 4 $380 0.0% $558
Glendale 91206 14 $748 -1.4% 17 $416 -0.6% $393
Glendale 91207 5 $1,180 19.4% n/a n/a n/a $475
Glendale 91208 15 $765 -3.4% 7 $399 -10.3% $465
Glendora 91740 12 $514 8.3% 1 $428 3.1% $362
Glendora 91741 18 $670 12.7% 2 $473 n/a $372
Granada Hills 91344 68 $630 -1.5% 1 $320 -8.8% $362
Hacienda Heights 91745 38 $585 0.9% 6 $356 11.1% $352
Harbor City 90710 10 $585 -3.2% 10 $399 3.6% $359
Hawaiian Gardens 90716 7 $450 5.9% 4 $293 -5.0% $430
Hawthorne 90250 33 $551 -1.2% 9 $430 3.0% $437
Hermosa Beach 90254 7 $865 -3.4% 4 $560 -4.3% $740
Huntington Park 90255 28 $472 5.4% 6 $310 13.0% $394
Inglewood 90301 9 $520 14.3% 9 $315 8.6% $468
Inglewood 90302 12 $463 5.4% 7 $314 1.3% $425
Inglewood 90303 13 $550 6.8% n/a n/a n/a $396
Inglewood 90304 2 $560 45.5% 1 $400 49.8% $406
Inglewood 90305 6 $553 16.3% 4 $550 42.9% $390
LA 90003 31 $380 8.5% n/a n/a n/a $432
LA 90004 15 $850 -5.3% n/a n/a n/a $440
LA 90006 7 $645 4.8% n/a n/a n/a $391
LA 90010 n/a n/a n/a 1 $900 1.5% n/a
LA 90011 28 $450 30.4% n/a n/a n/a $396
LA 90012 n/a n/a n/a 2 $710 0.4% n/a
LA 90015 1 $600 n/a 1 $875 8.0% $381
LA 90016 11 $532 0.8% 8 $363 20.8% $448
LA 90018 18 $542 8.4% 1 $330 n/a $381
LA 90019 15 $740 -9.8% 1 $455 -7.1% $455
LA 90020 n/a n/a n/a 8 $390 -7.3% n/a
LA 90023 5 $425 7.6% n/a n/a n/a $338
LA 90027 18 $951 -17.3% 3 $425 -26.4% $537
LA 90029 6 $639 -1.7% n/a n/a n/a $596
LA 90034 12 $713 -0.3% 2 $493 14.7% $573
LA 90035 5 $901 -2.3% 4 $557 -15.6% $521
LA 90036 8 $1,125 -2.6% 2 $365 -66.8% $609
LA 90037 26 $490 24.8% n/a n/a n/a $340
LA 90039 17 $665 0.4% 2 $453 -10.4% $601
LA 90047 50 $440 2.3% n/a n/a n/a $359
LA 90057 n/a n/a n/a n/a n/a n/a n/a
LA 90062 22 $460 7.0% n/a n/a n/a $371
LA 90063 18 $398 13.6% n/a n/a n/a $404
La Canada Flintridge 91011 21 $1,140 5.1% n/a n/a n/a $592
La Crescenta 91214 19 $750 10.2% 2 $475 -23.3% $474
La Habra Heights 90631 6 $1,200 26.3% n/a n/a n/a $408
La Mirada 90638 38 $578 1.6% 4 $347 -7.5% $399
La Puente 91744 69 $460 9.5% 2 $165 -51.5% $386
La Puente 91746 20 $468 6.4% 1 $309 n/a $373
La Verne 91750 21 $550 -3.9% n/a n/a n/a $352
LA/August F. Haw 90044 53 $433 15.2% n/a n/a n/a $371
LA/August F. Haw 90059 38 $383 7.7% n/a n/a n/a $375
LA/August F. Haw 90061 26 $430 25.5% n/a n/a n/a $362
LA/Baldwin Hills 90008 8 $769 37.2% 1 $465 27.4% $378
LA/Bel-Air 90077 4 $7,500 410.2% n/a n/a n/a $832
LA/Boyle Heights 90033 8 $410 7.2% n/a n/a n/a $268
LA/Brentwood 90049 18 $1,700 -5.0% 14 $595 -10.5% $692
LA/Century City 90067 n/a n/a n/a 8 $1,330 -5.0% n/a
LA/City of Commerce 90040 7 $473 19.7% 1 $400 n/a $446
LA/Dockweiler 90007 4 $570 7.5% n/a n/a n/a $309
LA/Eagle Rock 90041 9 $590 -2.2% n/a n/a n/a $510
LA/East L.A. 90022 21 $453 7.9% n/a n/a n/a $405
LA/Echo Park 90026 15 $661 0.3% 3 $475 -29.6% $633
LA/El Sereno 90032 24 $450 0.0% n/a n/a n/a $439
LA/Firestone Park 90001 15 $460 36.1% n/a n/a n/a $444
LA/Glassell 90065 25 $615 3.4% n/a n/a n/a $507
LA/Highland Park 90042 26 $488 -3.8% 18 $398 -6.5% $463
LA/Hollywood 90028 2 $875 50.9% n/a n/a n/a $474
LA/Hollywood 90068 23 $1,090 6.9% 5 $565 10.8% $566
LA/Ladera Heights 90056 7 $898 -31.5% 1 $450 14.6% $494
LA/Lincoln Heights 90031 13 $499 43.2% n/a n/a n/a $428
LA/Mar Vista 90066 19 $830 -5.9% 7 $540 -3.0% $635
LA/Rancho Park 90064 12 $940 -9.2% 4 $597 -8.6% $600
LA/Sanford 90005 2 $1,275 23.8% 1 $290 -48.9% $401
LA/View Park/Windsor Hills 90043 28 $545 11.5% n/a n/a n/a $378
LA/Watts 90002 36 $403 18.9% n/a n/a n/a $407
LA/West LA 90025 5 $1,000 15.1% 15 $592 -8.3% $949
LA/Westchester 90045 29 $746 -3.7% 5 $375 36.4% $540
LA/Westwood 90024 3 $1,315 -14.5% 17 $662 0.0% $706
Lake Hughes 93532 8 $244 -25.5% n/a n/a n/a $320
Lakewood 90712 39 $540 0.0% n/a n/a n/a $423
Lakewood 90713 38 $539 -1.2% n/a n/a n/a $450
Lakewood 90715 17 $482 -12.2% 3 $463 24.2% $411
Lancaster 93534 58 $299 8.7% 1 $201 -10.7% $208
Lancaster 93535 120 $315 6.8% 4 $176 6.7% $205
Lancaster 93536 89 $365 2.1% 6 $218 4.6% $203
Lawndale 90260 12 $500 -4.8% 9 $320 3.2% $392
Littlerock 93543 15 $335 0.0% n/a n/a n/a $266
Llano 93544 1 $190 -45.3% n/a n/a n/a $264
Lomita 90717 4 $725 20.8% 6 $378 -14.1% $375
Long Beach 90802 2 $430 13.9% 21 $357 -9.0% $445
Long Beach 90803 15 $1,045 6.6% 6 $441 -9.5% $656
Long Beach 90804 3 $490 -0.9% 5 $370 9.3% $457
Long Beach 90805 53 $440 1.9% 6 $267 6.9% $446
Long Beach 90806 25 $510 2.0% 1 $459 43.4% $453
Long Beach 90807 25 $579 -10.8% 12 $352 45.9% $432
Long Beach 90808 37 $589 -4.9% n/a n/a n/a $429
Long Beach 90810 27 $465 8.1% 1 $220 7.3% $399
Long Beach 90813 5 $505 31.2% 5 $333 15.1% $309
Long Beach 90814 4 $603 -11.7% 2 $302 -28.8% $441
Long Beach 90815 31 $575 -6.5% 4 $313 -8.0% $421
Los Angeles 90021 n/a n/a n/a n/a n/a n/a n/a
Los Angeles 90058 2 $359 -5.4% n/a n/a n/a $425
Lynwood 90262 35 $450 12.5% 1 $407 n/a $386
Malibu 90265 9 $2,288 -3.0% 6 $1,150 21.1% $587
Manhattan Beach 90266 21 $1,430 8.3% 1 $1,513 35.7% $997
Marina del Rey 90292 2 $2,056 30.1% 15 $769 0.7% $534
Maywood 90270 8 $443 8.0% n/a n/a n/a $485
Mission Hills 91345 14 $580 9.3% 2 $349 -5.7% $348
Monrovia 91016 24 $575 10.5% 11 $417 2.8% $427
Montebello 90640 20 $608 17.3% 10 $310 -9.0% $356
Monterey Park 91754 20 $520 -4.0% 3 $410 -42.7% $390
Monterey Park 91755 5 $585 -1.2% 4 $406 -3.3% $425
Montrose 91020 2 $605 -7.0% 4 $445 n/a $531
Newhall 91321 17 $546 -2.2% 23 $324 -4.1% $371
North Hills 91343 37 $607 2.9% 13 $350 -2.4% $355
North Hollywood 91601 17 $633 -3.3% 7 $484 0.3% $497
North Hollywood 91602 8 $1,102 19.2% 9 $535 13.8% $500
North Hollywood 91605 35 $542 3.0% 1 $518 91.9% $401
North Hollywood 91606 26 $585 6.4% 4 $406 23.1% $454
Northridge 91324 13 $610 2.5% 7 $423 -9.0% $335
Northridge 91325 25 $770 11.6% 5 $375 14.0% $380
Northridge 91326 32 $798 1.1% 10 $630 18.3% $351
Norwalk 90650 75 $470 3.3% 6 $379 -3.8% $440
Pacific Palisades 90272 19 $1,585 0.8% 5 $850 -13.4% $812
Pacoima 91331 76 $501 3.2% 10 $345 5.6% $416
Palmdale 93550 94 $335 5.8% 14 $228 10.1% $225
Palmdale 93551 85 $435 4.3% 1 $310 -5.3% $207
Palmdale 93552 47 $361 4.7% 1 $270 14.9% $205
Palmdale 93591 14 $269 5.3% n/a n/a n/a $203
Palos Verdes Pen. 90274 19 $1,202 -25.6% 6 $670 90.7% $555
Panorama City 91402 16 $541 7.1% 24 $360 14.3% $394
Paramount 90723 14 $483 25.3% 14 $330 13.8% $437
Pasadena 91101 n/a n/a n/a 11 $333 -28.4% n/a
Pasadena 91103 17 $591 -0.1% 5 $555 19.1% $462
Pasadena 91104 36 $700 3.2% 1 $525 24.4% $491
Pasadena 91105 5 $920 33.7% 4 $780 33.8% $645
Pasadena 91106 12 $1,085 60.4% 12 $428 -4.7% $553
Pasadena 91107 24 $674 4.3% 6 $537 29.4% $482
Pearblossom 93553 3 $375 127.3% n/a n/a n/a $242
Pico Rivera 90660 39 $506 14.6% 3 $405 12.5% $404
Playa del Rey 90293 1 $1,915 82.4% 7 $475 4.3% $801
Playa Vista 90094 n/a n/a n/a 9 $685 16.5% n/a
Pomona 91766 42 $430 8.2% 5 $354 2.6% $332
Pomona 91767 54 $412 3.3% 11 $280 9.8% $322
Pomona 91768 29 $425 6.6% 2 $305 -6.3% $293
Rancho P.V. 90275 22 $1,015 -16.0% 11 $500 -4.9% $532
Redondo Beach 90277 17 $1,310 44.9% 17 $715 2.3% $648
Redondo Beach 90278 20 $730 -5.1% 25 $720 6.3% $563
Reseda 91335 65 $547 2.3% 8 $396 7.0% $414
Rosemead 91770 19 $552 3.6% 2 $355 -13.1% $352
Rowland Heights 91748 33 $530 -3.6% 2 $288 -13.6% $357
San Dimas 91773 29 $627 3.6% n/a n/a n/a $337
San Fernando 91340 21 $499 4.3% 3 $329 -7.3% $433
San Gabriel 91775 20 $654 8.9% 1 $307 -44.7% $395
San Gabriel 91776 21 $530 4.4% 6 $424 1.6% $438
San Marino 91108 15 $1,285 7.2% n/a n/a n/a $530
San Pedro 90731 14 $557 -1.4% 5 $444 -13.0% $498
San Pedro 90732 12 $715 22.7% 16 $414 -1.2% $458
Santa Clarita 91350 15 $555 -1.6% 13 $375 32.0% $333
Santa Clarita 91390 11 $597 -24.5% n/a n/a n/a $315
Santa Fe Springs 90670 7 $514 14.2% n/a n/a n/a $366
Santa Monica 90401 n/a n/a n/a 2 $1,080 145.3% n/a
Santa Monica 90402 2 $2,296 7.3% n/a n/a n/a $859
Santa Monica 90403 3 $1,525 -1.5% 8 $626 -18.1% $938
Santa Monica 90404 n/a n/a n/a 14 $607 0.8% n/a
Santa Monica 90405 6 $1,052 5.7% 7 $925 34.1% $706
Sherman Oaks 91403 22 $710 -30.4% 9 $510 11.5% $442
Sherman Oaks 91423 18 $839 -6.3% 13 $530 8.2% $541
Sierra Madre 91024 8 $775 0.0% n/a n/a n/a $467
Signal Hill 90755 2 $850 n/a 4 $585 39.7% $398
South Gate 90280 44 $450 7.1% n/a n/a n/a $418
South Pasadena 91030 11 $970 35.2% 4 $594 -10.7% $499
Stevenson Ranch 91381 24 $822 -7.7% 9 $424 -6.6% $300
Studio City 91604 17 $974 4.7% 3 $530 0.0% $598
Sun Valley 91352 32 $545 7.4% 3 $425 20.7% $411
Sunland 91040 26 $509 -4.9% n/a n/a n/a $439
Sylmar 91342 67 $560 8.1% 24 $365 1.4% $389
Tarzana 91356 20 $1,077 -5.4% 20 $405 17.4% $396
Temple City 91780 21 $598 3.5% 2 $487 -7.5% $377
Topanga 90290 9 $1,330 55.2% 3 $520 27.8% $509
Torrance 90501 14 $641 0.2% 7 $530 -9.4% $457
Torrance 90502 9 $550 -3.1% 13 $380 18.6% $421
Torrance 90503 15 $730 -4.3% 10 $550 -5.2% $532
Torrance 90504 14 $580 1.8% n/a n/a n/a $435
Torrance 90505 13 $829 -3.3% 3 $413 -2.8% $472
Tujunga 91042 25 $615 11.8% 1 $334 -19.5% $386
Valencia 91354 20 $633 0.5% 12 $590 19.9% $335
Valencia 91355 38 $590 -4.1% 12 $345 -10.9% $346
Valley Village 91607 15 $753 2.9% 5 $409 -17.5% $498
Van Nuys 91401 27 $670 8.2% 6 $430 6.2% $412
Van Nuys 91405 14 $574 -2.3% 13 $340 9.7% $370
Van Nuys 91406 52 $541 4.0% 15 $320 -7.5% $422
Van Nuys 91411 5 $609 4.2% 1 $608 98.0% $505
Venice 90291 11 $1,250 29.9% 2 $1,077 35.8% $1,193
Walnut 91789 27 $720 10.1% n/a n/a n/a $360
West Covina 91790 33 $507 5.6% n/a n/a n/a $356
West Covina 91791 25 $580 -0.9% 5 $415 -10.8% $354
West Covina 91792 19 $495 3.1% 11 $425 15.3% $317
West Hills 91307 24 $603 -4.7% 1 $468 -3.0% $397
West Hollywood/LA 90038 1 $529 -22.8% 1 $469 -3.3% $769
West Hollywood/LA 90046 28 $1,130 3.2% 8 $598 -1.2% $693
West Hollywood/LA 90048 7 $1,099 -10.6% 5 $750 59.6% $688
West Hollywood/LA 90069 9 $1,619 -7.0% 10 $543 -9.5% $853
Westlake Village 91361 8 $1,215 46.9% 5 $360 -24.2% $395
Westlake Village 91362 1 $650 -3.0% n/a n/a n/a $353
Whittier 90601 16 $510 1.1% 5 $398 20.6% $376
Whittier 90602 13 $520 11.8% n/a n/a n/a $403
Whittier 90603 18 $588 3.1% n/a n/a n/a $406
Whittier 90604 28 $510 -1.7% 3 $309 -16.3% $401
Whittier 90605 34 $495 0.9% 1 $374 n/a $405
Whittier 90606 27 $463 -1.1% n/a n/a n/a $416
Wilmington 90744 24 $459 14.2% 3 $363 21.4% $434
Winnetka 91306 39 $550 -1.6% 13 $349 -5.4% $352
Woodland Hills 91364 26 $800 4.7% 1 $425 8.0% $468
Woodland Hills 91367 41 $693 -13.4% 9 $539 7.8% $383

2006-12-17 17:00:14 · answer #2 · answered by Anonymous · 0 1

You can also look up zip codes, area codes, and phone numbers at www.whitepages.com


I tend to use that site when I need something of the such. There are advertisement pages that you have to load after you search for something. No pop ups, just the one page you can click to skip.

2006-12-17 17:02:56 · answer #3 · answered by Panthers00 2 · 0 0

A country has no zip code; a (part of a) town has a specific ZIP code. Aren't you familiar wit ZIP codes in your country?

2016-03-13 08:07:31 · answer #4 · answered by Anonymous · 0 0

Go to www.usps.com. Click on the tab for finding zip codes. Plug in the required info.

2006-12-17 16:57:37 · answer #5 · answered by kj 7 · 0 0

The zip codes for Los Angeles, CA:
90001, 90002, 90003, 90004, 90005, 90006, 90007, 90008, 90009, 90010, 90011, 90012, 90013, 90014, 90015, 90016, 90017, 90018, 90019, 90020, 90021, 90022, 90023, 90024, 90025, 90026, 90027, 90028, 90029, 90030, 90031, 90032, 90033, 90034, 90035, 90036, 90037, 90038, 90039, 90040, 90041, 90042, 90043, 90044, 90045, 90046, 90047, 90048, 90049, 90050, 90051, 90052, 90053, 90054, 90055, 90056, 90057, 90058, 90059, 90060, 90061, 90062, 90063, 90064, 90065, 90066, 90067, 90068, 90069, 90070, 90071, 90072, 90073, 90074, 90075, 90076, 90077, 90078, 90079, 90080, 90081, 90082, 90083, 90084, 90086, 90087, 90088, 90089, 90091, 90093, 90094, 90095, 90096, 90097, 90099, 90101, 90102, 90103, 90174, 90185, 90189, 91331, 91335


is there a perticular area u want? maybe be a lil more specific...like certain streets?

2006-12-17 17:40:27 · answer #6 · answered by M S 2 · 0 0

90210 Beverly Hills!!! What's your name??? Brenda!!!

2006-12-17 17:00:17 · answer #7 · answered by INC0GNIT0 5 · 0 0

there's more than one, it's a big city, but if you have the address you can look it up on the USPS website.

2006-12-17 16:53:27 · answer #8 · answered by texascomet 4 · 1 0

its really big and has a lot

i lived in 90066 but there is also 90049 (which is around UCLA)

2006-12-17 16:54:29 · answer #9 · answered by program dude 2 · 0 0

go to www.usps.com

2006-12-17 16:55:16 · answer #10 · answered by Brianna M 2 · 0 0

fedest.com, questions and answers