English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-12-06 08:37:35 · 3 answers · asked by farjood 1 in Travel United States Washington, D.C.

3 answers

In terms of what?... Population? Things to do? Financially? Best Weather? Can you be more specific with your question?

Try www.city-data.com or the US Census.

2006-12-06 09:11:12 · answer #1 · answered by Des Demona 3 · 0 0

Rank, Metropolitan Area,State(s),Population
1New York–Northern New Jersey–Long IslandNY–NJ–PA18,747,320
2Los Angeles - Long Beach -Santa AnaCA12,923,547
3Chicago–Naperville–JolietIL–IN–WI9,443,356
4Philadelphia–Camden–WilmingtonPA–NJ–DE–MD5,823,233
5Dallas–Fort Worth–ArlingtonTX5,819,475
6Miami–Fort Lauderdale–Miami BeachFL5,422,200
7Houston–Sugar Land–BaytownTX5,280,077
8Washington–Arlington–AlexandriaDC–VA–MD–WV5,214,666
9Atlanta–Sandy Springs–MariettaGA4,917,717
10Detroit–Warren–LivoniaMI4,488,335

2006-12-06 10:15:17 · answer #2 · answered by ccfromnj 4 · 0 0

I don't ever trust Wikki, it is user edited. I believe wiki list 2005 estimates, not actual counts.


April 1, 2000 April 1, 1990 Number Percent United Census Bureau.
5602 1 New York--Northern New Jersey--Long Island, NY--NJ--CT--PA CMSA 21,199,865 19,549,649 1,650,216 8.4%

4472 2 Los Angeles--Riverside--Orange County, CA CMSA 16,373,645 14,531,529 1,842,116 12.7%

1602 3 Chicago--Gary--Kenosha, IL--IN--WI CMSA 9,157,540 8,239,820 917,720 11.1%

8872 4 Washington--Baltimore, DC--MD--VA--WV CMSA 7,608,070 6,727,050 881,020 13.1%

7362 5 San Francisco--Oakland--San Jose, CA CMSA 7,039,362 6,253,311 786,051 12.6%

6162 6 Philadelphia--Wilmington--Atlantic City, PA--NJ--DE--MD CMSA 6,188,463 5,892,937 295,526 5.0%

1122 7 Boston--Worcester--Lawrence, MA--NH--ME--CT CMSA 5,819,100 5,455,403 363,697 6.7%
2162 8 Detroit--Ann Arbor--Flint, MI CMSA 5,456,428 5,187,171 269,257 5.2%

1922 9 Dallas--Fort Worth, TX CMSA 5,221,801 4,037,282 1,184,519 29.3%

3362 10 Houston--Galveston--Brazoria, TX CMSA 4,669,571 3,731,131 938,440 25.2%
0520 11 Atlanta, GA MSA 4,112,198 2,959,950 1,152,248 38.9%
4992 12 Miami--Fort Lauderdale, FL CMSA 3,876,380 3,192,582 683,798 21.4%
7602 13 Seattle--Tacoma--Bremerton, WA CMSA 3,554,760 2,970,328 584,432 19.7%
6200 14 Phoenix--Mesa, AZ MSA 3,251,876 2,238,480 1,013,396 45.3%
5120 15 Minneapolis--St. Paul, MN--WI MSA 2,968,806 2,538,834 429,972 16.9%
1692 16 Cleveland--Akron, OH CMSA 2,945,831 2,859,644 86,187 3.0%
7320 17 San Diego, CA MSA 2,813,833 2,498,016 315,817 12.6%
7040 18 St. Louis, MO--IL MSA 2,603,607 2,492,525 111,082 4.5%
2082 19 Denver--Boulder--Greeley, CO CMSA 2,581,506 1,980,140 601,366 30.4%
7442 20 San Juan--Caguas--Arecibo, PR CMSA 2,450,292 2,270,808 179,484 7.9%
MSA/
CMSA
Code Area Name
Census Population Change, 1990 to 2000
Rank

2006-12-09 18:21:45 · answer #3 · answered by Just trying to help 3 · 0 0

fedest.com, questions and answers