English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-11-06 20:59:56 · 2 answers · asked by NIMA O 1 in Cars & Transportation Rail

2 answers

SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 SC SECUNDERABAD JN 1 Source 14:45 0 1
2 BMT BEGAMPET 1 15:05 15:10 5 1
3 TDU TANDUR 1 16:41 16:42 114 1
4 WADI WADI 1 18:40 18:45 184 1
5 GR GULBARGA 1 19:27 19:30 221 1
6 SUR SOLAPUR JN 1 21:10 21:20 334 1
7 DD DAUND JN 1 00:25 00:30 522 2
8 PUNE PUNE JN 1 01:55 02:05 597 2
9 LNL LONAVALA 1 03:13 03:15 661 2
10 KJT KARJAT 1 03:58 04:00 689 2
11 KYN KALYAN JN 1 04:48 04:50 736 2
12 BIRD BHIWANDI ROAD 1 05:18 05:20 761 2
13 BSR VASAI ROAD 1 06:10 06:15 788 2
14 VAPI VAPI 1 08:12 08:14 910 2
15 BL VALSAD 1 08:48 08:50 934 2
16 ST SURAT 1 10:25 10:33 1003 2
17 AKV ANKLESHWAR JN 1 11:10 11:12 1053 2
18 BRC VADODARA JN 1 12:35 12:44 1132 2
19 ANND ANAND JN 1 13:18 13:20 1168 2
20 ND NADIAD JN 1 13:41 13:43 1186 2
21 MANI MANI NAGAR 1 14:37 14:39 1228 2
22 ADI AHMEDABAD JN 1 15:05 15:30 1232 2
23 VG VIRAMGAM JN 1 16:36 16:38 1297 2
24 SUNR SURENDRANAGAR 1 17:51 17:53 1362 2
25 RJT RAJKOT JN 1 20:10 00:00 1478 2

2006-11-06 22:09:22 · answer #1 · answered by SGraja 4 · 0 0

Contact Indian railways, Google and WW Web are both at the top of this screen.

2006-11-08 16:58:17 · answer #2 · answered by minootoo 7 · 0 0

fedest.com, questions and answers