2005-2006 refers to the season that just passed. This was the Coyotes roster.
1 SHANE DOAN RW
2 MIKE COMRIE C
3 LADISLAV NAGY LW
4 MIKE JOHNSON RW
5 STEVEN REINPRECHT C
6 PAUL MARA D
7 GEOFF SANDERSON LW
8 KEITH BALLARD D
9 DAVE SCATCHARD C
10 OLEG KVASHA LW
11 DEREK MORRIS D
12 OLEG SAPRYKIN LW
13 ZBYNEK MICHALEK D
14 FREDRIK SJOSTROM RW
15 BOYD DEVEREAUX C
16 DENNIS SEIDENBERG D
17 MIKE RICCI C
18 JAMIE RIVERS D
19 TYSON NASH LW
------------------------------------------- (usual starters are above line)
20 BILL THOMAS RW
21 JOEL PERRAULT C
22 MATT JONES D
23 JOSH GRATTON LW
24 YANICK LEHOUX C
25 STEVE GAINEY LW
26 BRETT HULL RW
27 MATTHEW SPILLER D
28 TIM JACKMAN RW
29 PASCAL RHEAUME C
30 PAVEL BRENDL RW
GOALIES: Curtis Joseph, Brian Boucher, David LeNeveu
2006-07-07 04:18:41
·
answer #1
·
answered by ~O.N.E.~ 5
·
2⤊
0⤋
Pos # Player GP G A PTS +/- PIM PP SH GW GT S %
RW 19 Doan, Shane 82 30 36 66 -9 123 17 0 7 0 254 011.8
C 89 Comrie, Mike 80 30 30 60 2 55 10 0 4 0 190 015.8
LW 17 Nagy, Ladislav 51 15 41 56 8 74 7 1 4 0 132 011.4
RW 12 Johnson, Mike 80 16 38 54 7 50 6 1 3 0 145 011.0
C 29 Reinprecht, Steven 80 22 30 52 11 32 9 1 3 0 130 016.9
D 23 Mara, Paul 78 15 32 47 -12 70 8 0 0 0 157 009.6
LW 8 Sanderson, Geoff 77 25 21 46 -15 58 11 1 1 0 159 015.7
D 2 Ballard, Keith 82 8 31 39 -18 99 1 3 1 0 102 007.8
C 38 Scatchard, Dave 63 15 18 33 -13 112 5 0 3 0 121 012.4
D 55 Jovanovski, Ed 44 8 25 33 -8 58 6 0 2 0 87 009.2
LW 11 Kvasha, Oleg 64 13 19 32 3 38 1 0 1 0 136 009.6
D 53 Morris, Derek 53 6 21 27 -7 54 4 1 2 0 91 006.6
LW 91 Saprykin, Oleg 67 11 14 25 -16 50 3 0 1 0 126 008.7
D 4 Michalek, Zbynek 82 9 15 24 4 62 5 0 2 0 105 008.6
RW 20 Sjostrom, Frederik 75 6 17 23 1 42 1 0 1 0 109 005.5
C 15 Devereaux, Boyd 78 8 14 22 -13 44 1 0 1 0 76 010.5
C 97 Roenick, Jeremy 58 9 13 22 -5 36 2 0 1 0 111 008.1
D 22 Seidenberg, Dennis 63 3 15 18 -13 18 2 0 0 0 83 003.6
C 40 Ricci, Mike 78 10 6 16 -22 69 5 1 1 0 50 020.0
D 44 Boynton, Nick 54 5 7 12 -7 93 1 1 0 0 89 005.6
LW 18 Nash, Tyson 50 0 6 6 -7 84 0 0 0 0 44 000.0
D 5 Rivers, Jamie 33 0 6 6 2 38 0 0 0 0 36 000.0
RW 21 Thomas, William 9 1 2 3 -2 8 1 0 0 0 15 006.7
RW 27 Laraque, Georges 15 1 1 2 2 44 0 0 0 0 6 016.7
C 26 Perrault, Joel 5 1 1 2 0 2 0 0 0 0 7 014.3
LW 24 Gratton, Josh 14 1 0 1 -3 44 0 0 0 0 17 005.9
G 31 Joseph, Curtis 60 0 1 1 0 18 0 0 2 0 0 000.0
G 35 Sauve, Philippe 13 0 0 0 0 21 0 0 0 0 0 000.0
G 30 Morrison, Michael 0 0 0 0 0 0 0 0 0 0 0 000.0
G 30 LeNeveu, David 15 0 0 0 0 0 0 0 0 0 0 000.0
2006-07-11 10:03:20
·
answer #2
·
answered by yo momma. 2
·
0⤊
0⤋
Keith Ballard D
Nick Boynton D
Mike Comrie C
Shane Doan RW
Josh Gratton LW
Mike Johnson RW
Curtis Joseph G
Ed Jovanovski D
David LeNeveu G
Zbynek Michalek D
Derek Morris D
Mike Morrison G
Tyson Nash LW
Joel Perrault C
Steve Reinprecht C
Mike Ricci C
Jeremy Roenick C
Oleg Saprykin LW
Philippe Sauve G
Dave Scatchard C
Dennis Seidenberg D
Fredrik Sjostrom RW
Bill Thomas RW
Ladislav Nagy LW
2006-07-06 13:34:02
·
answer #3
·
answered by Sean/Guy Wiley 4
·
0⤊
0⤋