English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-07-01 10:18:53 · 29 answers · asked by jcj_87 1 in Sports Cricket

29 answers

I am. I chirp 24/7

2006-07-01 10:20:38 · answer #1 · answered by LA_Bruin786 3 · 0 0

Name
Country
Rating
Career Best


1 A. Gilchrist AUS 809 820 v Sri Lanka, 20/02/2004
2 R. Sarwan WI 790 798 v India, 23/05/2006
3 R. Ponting AUS 785 805 v South Africa, 12/03/2006
4 M. Dhoni IND 779 806 v Pakistan, 19/04/2006
5 A. Symonds AUS 774 774 v Bangladesh, 26/04/2006
6 M. Hussey AUS 762 763 v Bangladesh, 23/04/2006
7 G. Smith SA 759 784 v India, 25/11/2005
8 K. Pietersen ENG 741 745 v India, 15/04/2006
9 K. Sangakkara SL 736 754 v Bangladesh, 25/02/2006
10 Yuvraj Singh IND 735 739 v West Indies, 20/05/2006
11 C. Gayle WI 722 804 v Zimbabwe, 30/11/2003
12 R. Dravid IND 716 754 v West Indies, 18/05/2006
13 M. Clarke AUS 710 749 v South Africa, 26/02/2006
14 H. Gibbs SA 705 750 v Sri Lanka, 03/03/2003
15 B. Dippenaar SA 689 718 v Sri Lanka, 31/01/2006
16 Mohammad Yousuf PAK 687 777 v South Africa, 10/10/2003
16 Inzamam-ul-Haq PAK 687 801 v Bangladesh, 03/09/2003
18 V. Sehwag IND 679 774 v New Zealand, 11/01/2003
19 M. Trescothick ENG 675 798 v South Africa, 28/06/2003
20 M. Atapattu SL 672 739 v Zimbabwe, 15/03/2003
21 A. Flintoff ENG 664 749 v Sri Lanka, 18/09/2004
22 S. Jayasuriya SL 661 838 v Bangladesh, 14/02/2003
23 Shoaib Malik PAK 658 685 v India, 13/02/2006
24 S. Tendulkar IND 645 887 v Zimbabwe, 13/11/1998
25 J. Kallis SA 641 816 v West Indies, 04/02/2004
25 S. Fleming NZ 641 697 v West Indies, 10/07/2004
25 S. Chanderpaul WI 641 754 v South Africa, 27/01/1999
28 A. Strauss ENG 634 697 v Pakistan, 20/11/2005
29 S. Katich AUS 632 632 v Bangladesh, 28/04/2006
29 D. Martyn AUS 632 696 v West Indies, 25/11/2005
31 N. Astle NZ 631 772 v Australia, 01/03/2000
32 M. Jayawardene SL 628 737 v England, 15/03/2001
33 B. Lara WI 623 908 v Pakistan, 26/03/1993
34 M. Hayden AUS 599 854 v India, 15/02/2003
35 Abdul Razzaq PAK 585 635 v India, 19/03/2004
36 P. Fulton NZ 583 583 v West Indies, 04/03/2006
37 M. Boucher SA 582 589 v Australia, 05/02/2006
38 S. Styris NZ 579 596 v South Africa, 25/02/2004
38 J. Kemp SA 579 607 v Australia, 03/03/2006
40 Yasir Hameed PAK 573 724 v Bangladesh, 17/07/2004
41 P. Collingwood ENG 572 579 v India, 15/04/2006
42 H. Marshall NZ 559 627 v Australia, 05/03/2005
43 A. Prince SA 554 581 v Africa, 17/08/2005
44 Younis Khan PAK 545 636 v Bangladesh, 09/09/2003
44 R. Arnold SL 545 769 v England, 23/03/2001
46 B. Taylor ZIM 543 543 v Bermuda, 20/05/2006
46 M. Kaif IND 543 602 v New Zealand, 06/09/2005
48 C. McMillan NZ 541 648 v West Indies, 05/06/2002
49 M. Vaughan ENG 538 590 v Australia, 19/06/2005
49 S. Pollock SA 538 589 v England, 18/08/1998
51 L. Vincent NZ 536 545 v Sri Lanka, 11/04/2005
51 J. Rudolph SA 536 578 v New Zealand, 25/02/2004
53 T. Dilshan SL 535 535 v Australia, 10/02/2006
54 G. Jones ENG 518 518 v Ireland, 13/06/2006
54 Kamran Akmal PAK 518 518 v India, 19/04/2006
56 Shahid Afridi PAK 510 663 v India, 02/10/1997
57 I. Pathan IND 507 540 v Pakistan, 19/04/2006
58 V. Solanki ENG 506 539 v Pakistan, 21/12/2005
59 Salman Butt PAK 503 547 v India, 06/02/2006
60 W. Hinds WI 502 594 v Australia, 01/06/2003
61 S. Ganguly IND 497 844 v South Africa, 17/03/2000
62 R. Morton WI 491 539 v Zimbabwe, 13/05/2006
63 B. McCullum NZ 489 501 v Australia, 10/12/2005
64 Habibul Bashar BAN 480 480 v Australia, 28/04/2006
65 Mohammad Ashraful BAN 475 526 v Australia, 25/06/2005
66 Khaled Masud BAN 462 473 v Sri Lanka, 31/08/2005
67 D. Lehmann AUS 459 744 v West Indies, 17/04/1999
68 D. Smith WI 454 475 v Zimbabwe, 07/05/2006
69 Aftab Ahmed BAN 449 459 v Australia, 23/04/2006
70 R. Powell WI 448 569 v Zimbabwe, 02/02/2001
71 M. Sinclair NZ 444 552 v Sri Lanka, 17/04/2001
72 Imran Farhat PAK 442 609 v New Zealand, 07/01/2004
73 V. Laxman IND 441 595 v Zimbabwe, 24/01/2004
74 D. Bravo WI 438 438 v India, 28/05/2006
75 S. Raina IND 436 455 v West Indies, 23/05/2006
75 E. Chigumbura ZIM 436 472 v Bangladesh, 26/01/2005
77 M. Samuels WI 431 632 v Sri Lanka, 11/06/2003
78 S. Tikolo KEN 423 535 v South Africa, 30/09/1999
79 Javed Omer BAN 418 423 v Kenya, 20/03/2006
79 I. Bell ENG 418 418 v Ireland, 13/06/2006
79 Rajin Saleh BAN 418 449 v Zimbabwe, 10/03/2004
82 U. Tharanga SL 412 472 v New Zealand, 03/01/2006
83 D. Ramdin WI 409 418 v Zimbabwe, 07/05/2006
84 J. Oram NZ 404 424 v South Africa, 29/02/2004
85 Shahriar Nafees BAN 402 439 v Kenya, 23/03/2006
86 J. Chibhabha ZIM 401 404 v Bermuda, 18/05/2006
86 B. Rogers ZIM 401 465 v Bangladesh, 31/01/2005
88 A. de Villiers SA 397 402 v Australia, 10/03/2006
88 A. Gunawardene SL 397 582 v Zimbabwe, 12/12/2001
90 B. Hogg AUS 389 414 v England, 19/06/2005
91 Alok Kapali BAN 378 518 v Pakistan, 21/09/2003
91 N. Boje SA 378 527 v Pakistan, 12/08/2002
93 G. Gambhir IND 377 400 v Sri Lanka, 10/12/2005
94 B. Lee AUS 372 381 v South Africa, 26/02/2006
95 A. Blignaut ZIM 369 394 v India, 04/09/2005
96 D. Ebrahim ZIM 359 437 v England, 04/12/2004
97 A. Hall SA 348 495 v New Zealand, 25/08/2000
98 K. Otieno KEN 342 461 v Zimbabwe, 18/10/1997
98 S. Matsikenyeri ZIM 342 380 v Bangladesh, 29/01/2005
100 H. Modi KEN 338 419 v Zimbabwe, 23/03





Name
Country
Rating
Career Best


1 S. Pollock SA 858 903 v Zimbabwe, 11/11/1999
2 S. Bond NZ 762 762 v West Indies, 04/03/2006
3 G. McGrath AUS 756 903 v India, 27/02/2001
4 D. Vettori NZ 750 754 v West Indies, 01/03/2006
5 B. Lee AUS 732 853 v South Africa, 03/02/2006
6 N. Bracken AUS 723 727 v Bangladesh, 26/04/2006
7 I. Pathan IND 713 772 v England, 03/04/2006
8 I. Bradshaw WI 708 712 v India, 26/05/2006
9 Harbhajan Singh IND 686 735 v West Indies, 29/05/2002
9 M. Ntini SA 686 782 v West Indies, 25/01/2004
11 M. Muralitharan SL 679 913 v New Zealand, 09/04/2002
12 A. Agarkar IND 669 669 v West Indies, 28/05/2006
13 C. Vaas SL 668 861 v South Africa, 20/08/2004
14 Naved-ul-Hasan PAK 667 743 v India, 06/02/2006
15 S. Harmison ENG 661 728 v Australia, 07/07/2005
16 K. Mills NZ 653 656 v West Indies, 01/03/2006
17 B. Hogg AUS 642 651 v Pakistan, 16/01/2005
18 A. Flintoff ENG 628 755 v Bangladesh, 12/11/2003
19 J. Oram NZ 618 766 v Australia, 16/09/2004
20 A. Nel SA 612 637 v India, 28/11/2005
21 A. Hall SA 602 618 v Sri Lanka, 24/01/2006
22 J. Gillespie AUS 601 823 v Pakistan, 04/09/2004
23 J. Anderson ENG 596 689 v Bangladesh, 12/11/2003
24 Mohammad Rafiq BAN 594 603 v Australia, 26/04/2006
25 Shahid Afridi PAK 591 616 v South Africa, 13/12/2002
26 F. Maharoof SL 580 583 v Pakistan, 22/03/2006
27 D. Gough ENG 576 767 v Australia, 19/07/2001
28 P. Utseya ZIM 574 574 v Bermuda, 20/05/2006
29 A. Giles ENG 568 667 v South Africa, 30/01/2005
30 C. Gayle WI 560 656 v England, 05/05/2004
31 C. Collymore WI 557 644 v South Africa, 28/01/2004
32 M. Kasprowicz AUS 555 629 v England, 12/07/2005
33 Mohammad Sami PAK 553 681 v New Zealand, 03/12/2003
34 D. Tuffey NZ 544 692 v India, 06/11/2003
35 Shoaib Malik PAK 543 659 v Sri Lanka, 06/10/2004
36 S. Styris NZ 534 609 v Australia, 19/02/2005
37 Abdul Razzaq PAK 532 678 v West Indies, 17/02/2002
38 A. Nehra IND 531 637 v New Zealand, 26/08/2005
39 Shoaib Akhtar PAK 526 699 v Australia, 19/06/2002
40 Shabbir Ahmed PAK 522 600 v Australia, 28/08/2004
41 F. Edwards WI 517 520 v India, 26/05/2006
42 N. Zoysa SL 512 712 v England, 23/03/2001
42 Mashrafe bin Mortaza BAN 512 517 v Australia, 26/04/2006
44 S. Clark AUS 509 517 v South Africa, 10/03/2006
44 M. Dillon WI 509 657 v Australia, 23/04/2003
46 D. Bravo WI 506 515 v India, 18/05/2006
47 Zaheer Khan IND 494 700 v South Africa, 13/04/2003
48 P. Collins WI 490 558 v India, 21/11/2002
48 P. Collingwood ENG 490 526 v Pakistan, 12/12/2005
50 L. Malinga SL 489 489 v England, 01/07/2006
51 A. Symonds AUS 488 562 v England, 07/07/2005
52 U. Chandana SL 480 606 v South Africa, 11/07/2000
53 M. Kartik IND 479 546 v South Africa, 19/11/2005
54 N. Boje SA 472 595 v Australia, 09/04/2002
55 C. Langeveldt SA 469 512 v India, 28/11/2005
56 T. Dilshan SL 466 471 v England, 28/06/2006
57 S. Watson AUS 463 482 v Rest Of World, 09/10/2005
58 T. Odoyo KEN 462 493 v South Africa, 30/09/1999
59 Manjural Islam Rana BAN 457 486 v Sri Lanka, 02/09/2005
60 A. Adams NZ 453 571 v West Indies, 13/02/2003
60 M. Bandara SL 453 453 v England, 01/07/2006
62 S. Jayasuriya SL 452 591 v New Zealand, 26/10/1998
62 I. Blackwell ENG 452 466 v India, 15/04/2006
64 S. Sreesanth IND 448 464 v Pakistan, 19/04/2006
65 D. Fernando SL 445 593 v Pakistan, 12/09/2002
66 M. Samuels WI 441 443 v India, 26/05/2006
67 D. Smith WI 439 458 v Zimbabwe, 14/05/2006
68 T. Mupariwa ZIM 437 437 v Bermuda, 20/05/2006
69 D. Hondo ZIM 434 504 v Bangladesh, 20/01/2005
70 Iftikhar Anjum PAK 431 431 v India, 19/04/2006
71 A. Kumble IND 427 797 v West Indies, 10/12/1994
72 R. Singh IND 426 468 v Pakistan, 19/02/2006
73 P. Ongondo KEN 425 425 v Bangladesh, 25/03/2006
74 J. Franklin NZ 422 424 v West Indies, 22/02/2006
74 L. Balaji IND 422 558 v England, 01/09/2004
76 R. Powar IND 418 420 v West Indies, 26/05/2006
77 C. Obuya KEN 417 475 v Sri Lanka, 06/04/2003
78 J. Kallis SA 413 641 v West Indies, 09/05/2001
79 Khaled Mahmud BAN 411 499 v West Indies, 15/05/2004
80 R. King WI 395 740 v England, 20/07/2000
81 J. Taylor WI 393 393 v India, 28/05/2006
82 Tapash Baisya BAN 392 451 v Zimbabwe, 20/01/2005
83 Mohammad Asif PAK 391 391 v India, 19/04/2006
84 R. Perera SL 390 406 v Bangladesh, 25/02/2006
85 A. Blignaut ZIM 387 498 v Australia, 11/01/2004
86 T. Panyangara ZIM 384 430 v Bangladesh, 24/01/2005
87 R. Telemachus SA 383 586 v Sri Lanka, 17/01/2001
88 S. Tikolo KEN 382 398 v Pakistan, 10/04/2003
89 Arshad Khan PAK 380 598 v Sri Lanka, 08/10/2000
90 Abdur Razzaq BAN 378 378 v Australia, 28/04/2006
90 V. Sehwag IND 378 431 v England, 03/09/2004
92 M. Hoggard ENG 376 538 v Zimbabwe, 18/09/2002
93 Mohammad Hafeez PAK 371 445 v South Africa, 10/10/2003
94 M. Suji KEN 358 646 v Zimbabwe, 12/03/2003
94 A. Wharf ENG 358 410 v South Africa, 13/02/2005
96 Syed Rasel BAN 356 371 v Kenya, 25/03/2006
97 L. Plunkett ENG 354 362 v Sri Lanka, 28/06/2006
98 D. Lehmann AUS 352 446 v Pakistan, 23/01/2005
99 B. Mahwire ZIM 350 350 v Bermuda, 20/05/2006
100 M. Mason NZ 349 353 v West Indies

2006-07-06 13:18:32 · answer #2 · answered by rapt attention 2 · 0 0

Agreed! so many of these cricketers are damn good in what they are doing, but hey you lot forgot about the master blaster from Sri Lanka, Sanath Jayasuriya! man, this guy destroyed the English bowlers so much today, Mr Know it all Nasser Hussain didn't even bother coming to the commentary box in the evening!
Jayasuriya played an excellent knock of 152 from 99 balls, with20 fours and 4 sixes,at a strike rate of 153.53! and set a new world record for the highest opening stand in a One Day International of 286 with Upul Tharanga! and mind you this was his 21st ODI hundred and it was just from 72 deliveries!
what a match and what a knock from the master!

2006-07-01 21:21:03 · answer #3 · answered by sovisr 2 · 0 0

The best cricket is Sachin Ramesh Tendulkar and Yuvraj Singh and Mahendra Singh Dhoni and Bret Lee and Daniel Vettori.

2006-07-01 19:01:42 · answer #4 · answered by Eliza 2 · 0 0

THE BEST EVER CRICKETER IS SACHIN ,HE IS BY FAR THE BEST,HIS RECORDS SPEAKS FOR HIMSELF.NOW A DAYS HE IS A BIT OUT OF TOUCH BUT I BELIVE HE WILL COME BACK STRONGLY TO THE INTERNATIONAL CRICKET AS HE DID SO MANY TIMES IN THE PAST.TALKING FURTHER ABOUT PLAYERS IFELL ON CURRENT FORM DRAVID & PONTING R THE BEST. PONTING HAS AN EDGE ON DRAVID COZ HE DOMINATES THE ATTACK WHEREAS DRAVID HAS GOT DEDICATION, APPLICATION ,TACHNIQUE,AND EACH AND EVERY GOOD QUALITY A PLAYER SHOULD HAVE.............................................. PANKAJ TIWARI
BISTCOLLEGE
BHOPAL,MP.
FEW PEOPLE MIGHT BE WONDERING WHY I HAVE WRITTEN MY COLLEGE NAME AFTER MY ANSWER LET ME TELL U GUYS THAT IS JUST BECOZ I WANNA BE RECOGNIZE IF ANY OF MY FRIEND SEES THIS ANS....................................... I WOULD LIKE TO END MY ANS ON THIS NOTE " ITS JUST A BEGINING I'LLVISIT AGAIN" AND ONE MORE THING TO YAHOO THANK U FOR HAVING SUNNY GAVASKER IN UR TEAM.....................................................

2006-07-02 08:02:24 · answer #5 · answered by pankaj tiwari 1 · 0 0

the best crickter is the one won brings glory to his country and team by playing good cricket ....
there r many great cricketers produced in the cricketing arena so definately it is very difficult to choose one of them as there may be someone who is better than the other....
so to respect the game of cricket let us assume that each and every player who plays the game irrespective of country they play r the best...

2006-07-02 06:14:16 · answer #6 · answered by greeshma s 2 · 0 0

Batman- Brian Lara _ West_indies

Bowler- Muttiah Muralitharan- Srilanka

2006-07-01 18:59:12 · answer #7 · answered by kara 5 · 0 0

Sachin Tendulkar and Viv Richards

2006-07-01 22:20:05 · answer #8 · answered by hercules 2 · 0 0

Sachin Tendulkar &Brain Lara

2006-07-01 20:37:41 · answer #9 · answered by G-Dot 1 · 0 0

No one has mentioned Don Bradman, Gary Sobers, Sunil Gavaskar or Shane Warne.

Forgotten already?

2006-07-02 00:32:18 · answer #10 · answered by RogerW 3 · 0 0

there r a lot of them. every one is great in each circumstances. like jonty rhodes of south africa is best at his fielding. ricky pointing and gilchirst of australia, sachin and dravid of india, inzamimof pakistan, lara of west indies are good at batting and there are bowlers too. so every one is the best cricketer

2006-07-01 22:00:45 · answer #11 · answered by hari prasath 1 · 0 0

fedest.com, questions and answers