i think they come out every year so soon i think
2006-07-14 07:08:52
·
answer #1
·
answered by Anonymous
·
0⤊
2⤋
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
1 Brazil 1630 0 803
2 Italy 1550 11 822
3 Argentina 1472 6 726
4 France 1462 4 713
5 England 1434 5 693
6 Netherlands 1322 -3 554
7 Spain 1309 -2 553
8 Portugal 1301 -1 551
9 Germany 1229 10 533
10 Czech Republic 1223 -8 451
11 Nigeria 1149 0 413
12 Cameroon 1109 3 387
13 Switzerland 1028 22 380
14 Uruguay 985 8 296
15 Ukraine 961 30 352
16 USA 933 -11 177
17 Denmark 927 -6 191
18 Mexico 924 -14 166
19 Paraguay 915 14 262
20 Côte d'Ivoire 909 12 240
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
21 Colombia 902 6 221
22 Sweden 886 -6 177
23 Croatia 854 0 168
24 Guinea 850 27 253
25 Ghana 839 23 239
26 Romania 834 -1 149
27 Turkey 824 -13 98
28 Ecuador 821 11 190
29 Egypt 819 -12 111
30 Poland 809 -1 132
31 Tunisia 805 -10 112
32 Greece 780 -12 86
33 Australia 738 9 126
34 Russia 733 3 88
35 Senegal 726 -7 47
36 Serbia and Montenegro 724 8 114
37 Bulgaria 716 0 71
38 Honduras 695 4 83
39 Republic of Ireland 694 -8 23
40 Morocco 681 -4 35
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
41 Scotland 677 18 101
42 Peru 661 24 111
43 Bosnia-Herzegovina 660 20 99
44 Slovakia 659 -3 46
45 Costa Rica 636 -19 -47
46 Chile 630 18 73
47 Iran 624 -24 -62
48 Togo 622 13 53
49 Japan 615 -31 -90
50 Uzbekistan 606 10 35
51 Israel 605 -2 6
52 Norway 604 -12 -23
53 Guatemala 587 9 22
54 Canada 567 29 52
55 Angola 564 2 -17
56 Korea Republic 557 -27 -120
57 Belgium 555 -1 -27
58 Wales 547 16 9
59 Panama 522 22 -1
60 Austria 506 19 -25
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
61 Slovenia 505 10 -34
62 Zambia 498 -5 -83
63 Mali 497 3 -53
64 Trinidad and Tobago 487 -17 -117
65 Albania 478 20 -34
66 Zimbabwe 476 -11 -110
67 Congo DR 475 2 -69
68 Venezuela 463 3 -76
69 Lithuania 458 24 -23
70 Finland 456 -21 -143
70 FYR Macedonia 456 21 -33
72 South Africa 455 -19 -138
73 Belarus 453 -8 -100
74 Burkina Faso 445 15 -55
75 Northern Ireland 425 21 -44
76 Qatar 420 2 -113
77 Moldova 416 27 -36
78 Jamaica 409 -32 -198
79 Libya 401 7 -110
80 Malawi 400 27 -36
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
81 Saudi Arabia 399 -47 -252
82 Latvia 386 -12 -155
82 Estonia 386 -5 -148
84 Hungary 383 -8 -152
85 Bolivia 368 17 -88
86 Oman 367 -4 -152
87 Georgia 359 14 -100
88 Iraq 350 -36 -245
89 China PR 343 -21 -202
90 United Arab Emirates 329 -19 -210
91 Korea DPR 327 -3 -176
92 Cyprus 320 8 -142
93 Algeria 318 -6 -187
94 Bahrain 311 -40 -277
95 Equatorial Guinea 299 59 55
96 Gabon 293 9 -155
96 Cuba 293 -16 -234
98 Jordan 288 -14 -225
99 Uganda 276 -2 -192
100 Kuwait 272 -26 -266
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
101 Ethiopia 270 11 -122
102 Cape Verde Islands 259 21 -101
103 Rwanda 256 -9 -220
104 Botswana 255 -1 -199
105 Armenia 247 4 -169
106 Benin 244 8 -143
107 Iceland 238 -8 -225
108 Congo 237 3 -160
109 Azerbaijan 234 3 -158
110 Syria 231 -20 -265
111 Singapore 230 -19 -252
112 Lebanon 228 10 -140
113 Thailand 227 -5 -208
113 Sudan 227 -16 -241
115 St. Lucia 202 16 -129
116 Tajikistan 200 5 -169
117 Kenya 193 -22 -278
117 New Zealand 193 1 -183
117 Hong Kong 193 -1 -188
120 Palestine 190 -5 -194
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
121 Kyrgyzstan 185 26 -88
122 Malta 178 3 -181
123 Haiti 173 -17 -274
124 Liechtenstein 170 -1 -190
125 Yemen 168 7 -159
126 Mozambique 164 1 -182
126 Maldives 164 11 -151
128 Chad 158 31 -76
129 St. Vincent and the Grenadines 155 4 -170
130 India 151 -13 -227
131 Guyana 142 31 -69
131 Andorra 142 -2 -201
133 Lesotho 141 8 -165
134 Fiji 140 8 -165
135 Mauritius 137 11 -137
136 Liberia 134 7 -170
136 St. Kitts and Nevis 134 -3 -191
138 Sri Lanka 124 -2 -194
139 Indonesia 118 -29 -284
140 Kazakhstan 117 -5 -202
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
141 Vietnam 116 -15 -237
141 Seychelles 116 35 -31
143 Bangladesh 114 -3 -193
143 Tanzania 114 24 -79
145 Antigua and Barbuda 112 15 -121
146 Malaysia 108 -19 -238
147 El Salvador 107 -18 -236
148 Turkmenistan 106 -28 -265
149 Chinese Taipei 104 7 -135
150 Surinam 99 8 -136
151 Solomon Islands 95 -7 -198
152 Barbados 94 -33 -278
153 Swaziland 91 -15 -223
153 Pakistan 91 0 -156
155 Sierra Leone 89 10 -118
156 Madagascar 88 -5 -164
157 Burundi 86 -7 -168
158 Gambia 79 8 -119
159 Grenada 78 -4 -162
160 Bermuda 72 2 -139
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
161 Nicaragua 70 -4 -167
161 Vanuatu 70 -13 -187
163 Myanmar 67 -14 -188
164 Tahiti 66 -19 -221
164 Nepal 66 5 -118
166 Mauritania 61 12 -73
167 Namibia 56 -3 -153
168 British Virgin Islands 55 5 -114
169 Niger 54 8 -84
169 Faroe Islands 54 -30 -259
171 New Caledonia 51 17 -51
172 Central African Republic 49 9 -79
173 Afghanistan 48 15 -54
174 Papua New Guinea 47 -6 -138
175 Cayman Islands 46 7 -81
176 Netherlands Antilles 42 -6 -136
177 Eritrea 39 -6 -135
178 Brunei Darussalam 38 15 -35
179 Guinea-Bissau 36 7 -71
179 Somalia 36 6 -74
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
181 Mongolia 35 -2 -98
182 Laos 34 -10 -139
183 Dominica 31 -9 -133
183 Cambodia 31 1 -81
183 Macau 31 9 -52
186 Dominican Republic 26 -11 -125
187 Bhutan 24 3 -64
188 Samoa 22 -5 -103
189 Tonga 21 -2 -84
190 Puerto Rico 17 6 -43
191 San Marino 12 -30 -217
192 Philippines 9 -1 -75
193 Bahamas 7 1 -57
194 Cook Islands 3 1 -58
194 Luxembourg 3 -42 -245
196 Belize 0 -16 -129
196 Djibouti 0 4 -45
196 São Tomé e Príncipe 0 2 -52
196 Aruba 0 5 -44
196 US Virgin Islands 0 1 -55
Rank Team Pts:
Jul 06 +/-Rank
May 06 +/-Pts:
May 06
196 Turks and Caicos Islands 0 8 -21
196 Guam 0 7 -22
196 American Samoa 0 9 -14
196 Montserrat 0 6 -29
2006-07-15 02:51:39
·
answer #2
·
answered by Nico S 3
·
0⤊
0⤋
Rankings dont do it for me.Just look at some of those teams who are ranked high in the recently concluded world cup...they were kicked out before the semis..like the USA!. So when it comes down to reality....it all depends on how that team performs. And it has nothing to do with FIFA's so-called crap rankings!! The sooner we get over this ranking crap...the sooner we all will get "real".
My advice is not to get too concerned with the rankings and when they are updated. Just hope that your fav team bucks up and makes a better showing in the next wc!
2006-07-15 05:38:21
·
answer #3
·
answered by msianmania 3
·
0⤊
0⤋
Latest ranking @ 12 July 2006
1 Brazil 1630 points
2 Italy 1550
3 Argentina 1472
4 France 1462
5 England 1434
6 Netherlands 1322
7 Spain 1309
8 Portugal 1301
9 Germany 1229
10 Czech Republic 1223
11 Nigeria 1149
12 Cameroon 1109
13 Switzerland 1028
14 Uruguay 985
15 Ukraine 961
16 USA 933
17 Denmark 927
18 Mexico 924
19 Paraguay 915
20 Côte d'Ivoire 909
Next ranking on 16 Aug 2006
2006-07-12 05:01:19
·
answer #4
·
answered by giko 5
·
0⤊
0⤋
In 2 days after the Finals
2006-07-09 20:59:14
·
answer #5
·
answered by rusipatel125 5
·
0⤊
0⤋
the next FIFA world rankings will be released on 12 July 2006. The lastest rankings was released on 17 May 2006.
2006-07-01 23:18:25
·
answer #6
·
answered by foongwk140804 7
·
0⤊
0⤋
Matthew, I think the Australia will be rank much higher then they currently do now.Thanks to their great performance they nearly KICKED the ever poor excuse actors wanna be (Italy) soccer player @SS. 2 thumps up for the Socceroos.
2006-07-11 05:05:04
·
answer #7
·
answered by mc_691 3
·
0⤊
0⤋
12 july
2006-07-13 22:15:33
·
answer #8
·
answered by Anonymous
·
0⤊
0⤋
it already came out..and i think australia did awsome so they had to go up between 5-15 spots!! hopefully they will do better in the 2010 world cup in south africa!
2006-07-15 03:11:19
·
answer #9
·
answered by Anonymous
·
0⤊
0⤋
They're updated after the FIFA cup. Czech Republic was 2nd, but will drop to about 8th i think.
2006-07-01 06:08:30
·
answer #10
·
answered by Anonymous
·
0⤊
0⤋
i can see ur question however i think that u need 2 ask urself the answer before u ask others then u may find the truth
2006-07-11 03:04:39
·
answer #11
·
answered by Anonymous
·
0⤊
0⤋