1. 8.7 Psycho (1960) 90,947
2. 8.4 Alien (1979) 110,713
3. 8.4 The Shining (1980) 101,272
4. 8.4 Aliens (1986) 107,725
5. 8.3 Diaboliques, Les (1955) 7,543
6. 8.3 Faust - Eine deutsche Volkssage (1926) 2,238
7. 8.3 Jaws (1975) 85,975
8. 8.2 Cabinet des Dr. Caligari., Das (1920) 9,308
9. 8.1 Bride of Frankenstein (1935) 9,761
10. 8.1 Nosferatu, eine Symphonie des Grauens (1922) 16,857
11. 8.1 Testament des Dr. Mabuse, Das (1933) 1,973
12. 8.1 Grindhouse (2007) 46,276
13. 8.1 Spoorloos (1988) 6,021
14. 8.1 Frankenstein (1931) 13,550
15. 8.1 Jungfrukällan (1960) 3,503
16. 8.0 King Kong (1933) 23,553
17. 8.0 The Thing (1982) 40,978
18. 8.0 Dead of Night (1945) 1,771
19. 8.0 The Innocents (1961) 3,569
20. 8.0 The Exorcist (1973) 62,655
21. 8.0 Invasion of the Body Snatchers (1956) 9,155
22. 8.0 Rosemary's Baby (1968) 26,840
23. 8.0 Onibaba (1964) 2,069
24. 8.0 Dead Man's Shoes (2004) 7,406
25. 8.0 Kaidan (1964) 2,125
26. 8.0 Repulsion (1965) 6,893
27. 7.9 Shaun of the Dead (2004) 68,048
28. 7.9 The Invisible Man (1933) 4,854
29. 7.9 My Name Is Bruce (2007) 1,984
30. 7.9 Night of the Living Dead (1968) 23,863
31. 7.9 The Unknown (1927) 1,401
32. 7.9 Dawn of the Dead (1978) 26,117
33. 7.9 Yeux sans visage, Les (1960) 2,255
34. 7.9 Halloween (1978) 37,967
35. 7.9 What Ever Happened to Baby Jane? (1962) 7,550
36. 7.8 The Birds (1963) 34,227
37. 7.8 The Holy Mountain (1973) 2,405
38. 7.8 Peeping Tom (1960) 5,213
39. 7.8 The Haunting (1963/I) 7,636
40. 7.8 The Mist (2007) 4,231
41. 7.8 Planet Terror (2007) 16,900
42. 7.8 Evil Dead II (1987) 27,976
43. 7.8 Survive Style 5+ (2004) 1,937
44. 7.8 Vargtimmen (1968) 2,068
45. 7.8 Profondo rosso (1975) 4,858
46. 7.8 Abre los ojos (1997) 14,461
47. 7.8 The Hound of the Baskervilles (1939) 2,290
48. 7.8 The Phantom of the Opera (1925) 3,522
49. 7.7 Freaks (1932) 8,217
50. 7.7 Dracula (1958) 3,310
2007-11-28 20:17:10
·
answer #3
·
answered by Anonymous
·
3⤊
2⤋