English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

baseball team roster

2007-10-19 05:10:13 · 4 answers · asked by Anonymous in Sports Baseball

4 answers

baseball-reference.com is a great source for baseball info. Follow this link.

2007-10-19 05:15:05 · answer #1 · answered by bencas9900 4 · 0 0

Here you go. Link below.


Franchise Encyclopedia: 1918 Stats (1917/1919) / Schedule / Transactions

Click on the Player for career stats and accomplishments.


Team Batting Glossary

Pos Player Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB OPS+
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
C Wickey McAvoy 23 83 271 14 66 5 3 0 32 13 23 .244 .283 .284 5 2 9 70
1B George Burns 25 130 505 61 178 22 9 6 70 23 25 .352 .390 .467 8 8 8 157
2B Jimmie Dykes 21 59 186 13 35 3 3 0 13 19 32 .188 .267 .237 3 1 7 51
3B *Larry Gardner 32 127 463 50 132 22 6 1 52 43 22 .285 .346 .365 9 0 16 113
SS Joe Dugan 21 121 411 26 80 11 3 3 34 16 55 .195 .230 .258 4 3 17 46
OF Tilly Walker 30 114 414 56 122 20 0 11 48 41 44 .295 .360 .423 8 1 10 135
OF *Charlie Jamieson 25 110 416 50 84 11 2 0 11 54 30 .202 .297 .238 11 2 1 60
OF #Merlin Kopp 26 96 363 60 85 7 7 0 18 42 55 .234 .320 .292 22 4 12 84
#Red Shannon 21 72 225 23 54 6 5 0 16 42 52 .240 .367 .311 5 3 8 103
Cy Perkins 22 68 218 9 41 4 1 1 14 8 15 .188 .217 .229 1 0 4 34
*Merito Acosta 22 49 169 23 51 3 3 0 14 18 10 .302 .369 .355 4 0 10 117
Rube Oldring 34 49 133 5 31 2 1 0 11 8 10 .233 .282 .263 0 1 6 64
*Claude Davidson 21 31 81 4 15 1 0 0 4 5 9 .185 .233 .198 0 0 4 29
*Jake Munch 27 22 30 3 8 0 1 0 0 0 5 .267 .267 .333 0 0 0 80
#Frank Fahey 22 10 17 2 3 1 0 0 1 0 3 .176 .176 .235 0 0 1 24

Scott Perry 27 44 112 1 15 2 0 0 5 4 33 .134 .171 .152 1 1 6 -3
Vean Gregg 33 30 71 3 12 2 0 0 3 0 12 .169 .169 .197 0 0 1 10
Willie Adams 27 32 57 3 8 1 0 0 2 2 16 .140 .169 .158 0 0 1 -2
Mule Watson 21 21 47 0 6 1 0 0 3 1 17 .128 .146 .149 0 0 1 -12
Elmer Myers 24 18 35 1 5 0 0 0 1 0 4 .143 .143 .143 2 0 0 -14
Bob Geary 27 16 27 3 4 0 0 0 4 4 0 .148 .258 .148 0 0 1 22
Roy Johnson 22 10 15 1 1 0 0 0 0 0 9 .067 .067 .067 0 0 0 -60
*William Pierson 19 8 4 0 1 0 0 0 0 0 2 .250 .250 .250 0 0 0 50
*Tom Zachary 22 2 4 1 2 0 0 0 0 0 0 .500 .500 .500 0 0 0 200
Red Shea 19 3 3 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 0 -100
Vic Keen 19 1 1 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 1 -100
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
TOTAL team age - 25.5 130 4278 412 1039 124 44 22 356 343 485 .243 .299 .308 83 26 124 91
Rank among 8 AL teams 2 8 7 8 7 1 8 1 8 8 8 8
---+-------------------+--+----+----+----+----+---+--+---+----+---+----+-----+-----+-----+---+---+---+---+---+---+---+----+
Ag G AB R H 2B 3B HR RBI BB SO BA OBP SLG SB CS GDP HBP SH SF IBB OPS+

* - bats left-handed, # - switch hits, ? - unknown, else - bats right-handed
OPS+ does not include pitcher's stats.

Team Pitching Glossary
Player Ag G ERA W L SV GS GF CG SHO IP H R ER HR BB SO BFP WP HBP BK IBB ERA+
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
SP Scott Perry 27 44 1.98 20 19 2 36 6 30 3 332.3 295 97 73 1 111 81 1342 4 2 0 147
SP *Vean Gregg 33 30 3.12 9 14 2 25 4 17 3 199.3 180 85 69 4 67 63 814 1 5 0 93
SP Mule Watson 21 21 3.37 7 10 0 19 2 11 3 141.7 139 74 53 0 44 30 568 2 1 0 86
SP Elmer Myers 24 18 4.63 4 8 1 15 3 5 1 95.3 101 66 49 4 42 17 416 6 4 0 63
SP Roy Johnson 22 10 3.42 1 5 0 8 2 3 0 50.0 47 32 19 0 34 12 228 2 2 0 85

RP Willie Adams 27 32 4.42 5 12 0 14 9 7 0 169.0 164 95 83 2 97 39 733 3 12 0 66
RP Bob Geary 27 16 2.69 2 5 4 7 8 6 2 87.0 94 37 26 0 31 22 368 1 3 0 108
RP *William Pierson 19 8 3.32 0 1 0 1 5 0 0 21.7 20 10 8 0 20 6 93 0 2 0 87

*Charlie Jamieson 25 5 4.30 2 1 0 2 3 1 0 23.0 24 17 11 0 13 2 109 1 2 1 68
Frank Fahey 22 3 6.00 0 0 0 0 2 0 0 9.0 5 7 6 0 14 1 40 0 1 0 48
Red Shea 19 3 4.00 0 0 0 0 2 0 0 9.0 14 8 4 0 2 2 39 0 0 0 73
Vic Keen 19 1 3.38 0 1 0 1 0 0 0 8.0 9 3 3 1 1 1 31 0 0 0 86
*Tom Zachary 22 2 5.63 2 0 0 2 0 0 0 8.0 9 5 5 0 7 1 36 0 0 1 52
Chick Holmes 22 2 13.50 0 0 0 0 2 0 0 2.0 4 5 3 0 1 0 12 0 1 0 22
Wickey McAvoy 23 1 13.50 0 0 0 0 1 0 0 0.7 1 1 1 1 0 0 3 0 0 0 22
Lou Bauer 19 1 0 0 0 0 0 0 0 0.0 0 2 1 0 2 0 2 0 0 0 0
---+-------------------+--+---+------+---+---+--+---+---+---+---+------+----+----+----+---+----+----+----+---+---+--+---+---+
TOTAL team age - 26.3 130 3.22 52 76 9 130 50 80 13 1156.0 1106 538 414 13 486 277 4834 20 35 2 90
Rank among 8 AL teams 7 8 1 3 2 3 5 6 7 7 8 8

* - throws left-handed, ? - unknown, else - throws right-handed

Team Fielding Glossary League average values for Fielding Percentage and Range Factor are included on all header lines except catcher.
Catchers G PO A E DP FP PB
-----------+---+----+----+---+---+-----+---
WMcAvoy 74 236 123 15 15 .960 3
CPerkins 60 201 103 3 11 .990 4
-----------+---+----+----+---+---+-----+---
Team Total 130 437 226 18 26 .974 7
-----------+---+----+----+---+---+-----+---

First Base G PO A E DP .986 10.89
-----------+---+----+----+---+---+-----+-----
GBurns 128 1384 104 26 109 .983 11.62
JMunch 2 18 1 1 1 .950 9.50
WMcAvoy 1 6 0 0 0 1.000 6.00
MWatson 1 0 0 0 0 .000 0.00
-----------+---+----+----+---+---+-----+-----
Team Total 130 1408 105 27 110 .982 11.78
-----------+---+----+----+---+---+-----+-----

Second Base G PO A E DP .958 5.31
-----------+---+----+----+---+---+-----+-----
JDykes 56 139 189 21 33 .940 5.86
JDugan 34 92 115 11 23 .950 6.09
RShannon 26 50 90 12 14 .921 5.38
CDavidson 15 30 36 4 6 .943 4.40
ROldring 2 2 3 1 2 .833 2.50
-----------+---+----+----+---+---+-----+-----
Team Total 130 313 433 49 78 .938 5.81
-----------+---+----+----+---+---+-----+-----

Third Base G PO A E DP .948 3.25
-----------+---+----+----+---+---+-----+-----
LGardner 127 158 291 17 33 .964 3.54
ROldring 2 2 4 0 1 1.000 3.00
CDavidson 1 1 2 0 1 1.000 3.00
JDykes 1 0 1 0 0 1.000 1.00
-----------+---+----+----+---+---+-----+-----
Team Total 130 161 298 17 35 .964 3.57
-----------+---+----+----+---+---+-----+-----

Shortstop G PO A E DP .939 5.23
-----------+---+----+----+---+---+-----+-----
JDugan 86 212 282 37 46 .930 5.74
RShannon 45 105 133 27 26 .898 5.29
-----------+---+----+----+---+---+-----+-----
Team Total 130 317 415 64 72 .920 5.70
-----------+---+----+----+---+---+-----+-----


Outfield G PO A E DP .962 2.17 LF CF RF
-----------+---+----+----+---+---+-----+-----+---+---+---
TWalker 109 242 24 13 4 .953 2.44 0 109 0
CJamieson 102 182 15 6 4 .970 1.93 0 1 101
MKopp 96 221 20 7 6 .972 2.51 96 0 0
MAcosta 45 77 7 5 2 .944 1.87 5 20 21
ROldring 30 35 2 2 0 .949 1.23 26 3 1
CDavidson 8 8 1 0 1 1.000 1.12 1 0 7
FFahey 5 4 0 0 0 1.000 0.80 4 1 0
JMunch 3 2 0 1 0 .667 0.67 0 1 2
GBurns 2 5 0 1 0 .833 2.50 1 0 1
WMcAvoy 1 1 0 0 0 1.000 1.00 0 0 1
-----------+---+----+----+---+---+-----+-----+---+---+---
Team Total 130 777 69 35 17 .960 2.20 130 130 130
-----------+---+----+----+---+---+-----+-----+---+---+---

Pitchers G PO A E DP .952 2.82
-----------+---+----+----+---+---+-----+-----
SPerry 44 16 96 4 6 .966 3.03
VGregg 30 9 48 1 2 .983 2.57
WAdams 32 5 50 1 2 .982 2.93
MWatson 21 5 30 3 3 .921 2.22
EMyers 18 4 35 2 3 .951 3.68
BGeary 16 1 21 0 0 1.000 2.28
RJohnson 10 2 13 1 1 .937 2.70
CJamieson 5 2 6 4 0 .667 3.13
WPierson 8 0 2 1 0 .667 0.83
FFahey 3 0 0 0 0 .000 0.00
RShea 3 0 1 0 0 1.000 1.00
TZachary 2 1 2 1 0 .750 3.38
VKeen 1 0 0 0 0 .000 0.00
CHolmes 2 0 0 0 0 .000 0.00
WMcAvoy 1 0 0 0 0 .000 0.00
LBauer 1 0 0 0 0 .000 0.00
-----------+---+----+----+---+---+-----+-----
Team Total 130 45 304 18 17 .951 2.72
-----------+---+----+----+---+---+-----+-----



Innings Pitched (usually) or Team Games is used in the calculation of the cumulative team Range Factor for a position. This means players have range factor per game and the team has range factor per nine innings listed.


Team Leaders
Glossary - Select a player to see their individual page.

Batting Click for All-Time Franchise Leaders
Batting Average Burns .352
On-base % Burns .390
Slugging % Burns .467
OPS Burns .857
Games Burns 130
At Bats Burns 505
Plate Appearances (approx.) Burns 544
Runs Burns 61
Hits Burns 178
Total Bases Burns 236
Doubles Burns and Gardner 22
Triples Burns 9
Home Runs Walker 11
RBI Burns 70
Bases on Balls Jamieson 54
Strikeouts Dugan and Kopp 55
Stolen Bases Kopp 22
Singles Burns 141
Adjusted OPS+ Burns 157
Runs Created Burns 90
Adjusted Batting Runs Burns 32
Batting Wins Burns 3.6
Extra-Base Hits Burns 37
Times on Base Burns 209
Offensive Win% Burns .794
Hit By Pitch Burns 8
Sac. Hits Dugan 17
Power/Speed Number Walker 9.3
At Bats per Strikeout Gardner 21.0
At Bats per Home Run Walker 37.6
Outs Dugan 348

Pitching Click for All-Time Franchise Leaders
ERA Perry 1.98
Wins Perry 20
Won-Loss % Perry .513
BB + H per IP (WHIP) Perry 1.222
Hits Allowed/9IP Perry 7.99
Bases on Balls/9IP Watson 2.80
Strikeouts/9IP Gregg 2.84
Games Perry 44
Saves Geary 4
Innings Perry 332.3
Strikeouts Perry 81
Games Started Perry 36
Comp. Games Perry 30
Shutouts Gregg, Perry, and Watson 3
Home Runs Allow. Gregg and Myers 4
Bases On Balls Allow. Perry 111
Hits Allowed Perry 295
SO to Walk Gregg 0.94
Losses Perry 19
Earned Runs Allow. Adams 83
Wild Pitches Myers 6
Hit Batsmen Adams 12
Batters Faced Perry 1342
Games Finished Adams 9
Adjusted ERA+ Perry 147


Requirements to qualify for rate stats.

2007-10-19 05:15:40 · answer #2 · answered by changeup45 3 · 0 2

Sorry the format is messed up, but this is how I copied & pasted it. Try going to www.retrosheet.org and then click on "boxscores" on the far left. Then click on the year 1918, then click on the Philadelphia Athletics under the AL Listings.

Player POS G GS PO A ERR DP PB AVG LF-G CF-G RF-G
Willie Adams P 32 5 50 1 2 .982
Lou Bauer P 1 0 0 0 0 -
Frank Fahey P 3 0 0 0 0 -
Bob Geary P 16 1 21 0 0 1.000
Vean Gregg P 30 9 48 1 2 .983
Chick Holmes P 2 0 0 0 0 -
Charlie Jamieson P 5 2 6 4 0 .667
Roy Johnson P 10 2 13 1 1 .938
Vic Keen P 1 0 0 0 0 -
Wickey McAvoy P 1 0 0 0 0 -
Elmer Myers P 18 4 35 2 3 .951
Scott Perry P 44 16 96 4 6 .966
William Pierson P 8 0 2 1 0 .667
Red Shea P 3 0 1 0 0 1.000
Mule Watson P 21 5 30 3 3 .921
Tom Zachary P 2 1 2 1 0 .750
Wickey McAvoy C 74 236 123 15 15 3 .960
Cy Perkins C 60 201 103 3 11 4 .990
George Burns 1B 128 1384 104 26 109 .983
Wickey McAvoy 1B 1 6 0 0 0 1.000
Jake Munch 1B 2 18 1 1 1 .950
Mule Watson 1B 1 0 0 0 0 -
Claude Davidson 2B 15 30 36 4 6 .943
Joe Dugan 2B 34 92 115 11 23 .950
Jimmy Dykes 2B 56 139 189 21 33 .940
Rube Oldring 2B 2 2 3 1 2 .833
Red Shannon 2B 26 50 90 12 14 .921
Claude Davidson 3B 1 1 2 0 1 1.000
Jimmy Dykes 3B 1 0 1 0 0 1.000
Larry Gardner 3B 127 158 291 17 33 .964
Rube Oldring 3B 2 2 4 0 1 1.000
Joe Dugan SS 86 212 282 37 46 .930
Red Shannon SS 45 105 133 27 26 .898
Merito Acosta OF 45 77 7 5 2 .944 5 20 21
George Burns OF 2 5 0 1 0 .833 1 0 1
Claude Davidson OF 8 8 1 0 1 1.000 1 0 7
Frank Fahey OF 5 4 0 0 0 1.000 4 1 0
Charlie Jamieson OF 102 182 15 6 4 .970 0 1 101
Merlin Kopp OF 96 221 20 7 6 .972 96 0 0
Wickey McAvoy OF 1 1 0 0 0 1.000 0 0 1
Jake Munch OF 3 2 0 1 0 .667 0 1 2
Rube Oldring OF 30 35 2 2 0 .949 26 3 1
Tilly Walker OF 109 242 24 13 4 .953 0 109 0
Total P 197 0 45 304 18 17 .951
Total C 134 0 437 226 18 26 7 .974
Total 1B 132 0 1408 105 27 110 .982
Total 2B 133 0 313 433 49 78 .938
Total 3B 131 0 161 298 17 35 .964
Total SS 131 0 317 415 64 72 .920
Total OF 401 0 777 69 35 17 .960 133 135 134

2007-10-19 05:42:18 · answer #3 · answered by Anonymous · 0 1

google.

2007-10-19 06:56:10 · answer #4 · answered by the bison 3 · 0 0

fedest.com, questions and answers