English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

I am gonig to a bear's game and i want football to be signed by the bear's best players. (i have field passes)

2007-09-21 11:35:06 · 13 answers · asked by IDK 2 in Sports Football (American)

13 answers

Urlacher, Hester and Tommie Harris

2007-09-21 12:25:23 · answer #1 · answered by my brain hurts 3 · 0 0

No Name Pos Height Weight
14 Brian Griese Quarterback 6-3 214
8 Rex Grossman Quarterback 6-1 217
12 Chris Leak Quarterback 5-11 210
18 Kyle Orton Quarterback 6-4 217
35 Josh Allen Running Back 5-11 215
45 Obafemi Ayanbadejo Running Back 6-2 230
32 Cedric Benson Running Back 5-11 220
47 Jon Goldsberry Running Back 6-1 246
37 Jason McKie Running Back 5-11 244
29 Adrian Peterson Running Back 5-10 210
25 Garrett Wolfe Running Back 5-7 186
19 David Ball Wide Receiver 6 197
80 Bernard Berrian Wide Receiver 6-1 185
16 Mark Bradley Wide Receiver 6-2 198
81 Rashied Davis Wide Receiver 5-9 187
83 Mike Hass Wide Receiver 6-1 206
23 Devin Hester Wide Receiver 5-11 186
15 Drisan James Wide Receiver 6 186
86 Timon Marshall Wide Receiver 5-10 188
87 Muhsin Muhammad Wide Receiver 6-2 215
84 Brandon Rideau Wide Receiver 6-3 200
88 Desmond Clark Tight End 6-3 249
85 John Gilmore Tight End 6-5 257
89 Fontel Mines Tight End 6-4 244
82 Greg Olsen Tight End 6-5 254
67 Josh Beekman Offensive Lineman 6-2 310
70 Aaron Brant Offensive Lineman 6-7 315
74 Ruben Brown Offensive Lineman 6-3 300
63 Roberto Garza Offensive Lineman 6-2 310
57 Olin Kreutz Offensive Lineman 6-2 292
75 Mark LeVoir Offensive Lineman 6-7 306
62 Tyler McMeans Offensive Lineman 6-4 325
60 Terrence Metcalf Offensive Lineman 6-4 318
69 Fred Miller Offensive Lineman 6-7 314
68 Anthony Oakley Offensive Lineman 6-4 298
64 Tyler Reed Offensive Lineman 6-4 307
78 John St. Clair Offensive Lineman 6-5 315
76 John Tait Offensive Lineman 6-6 312
73 Anthony Adams Defensive Lineman 6/0 300
97 Mark Anderson Defensive Lineman 6-5 255
79 Dan Bazuin Defensive Lineman 6-4 260
96 Alex Brown Defensive Lineman 6-4 260
72 Copeland Bryan Defensive Lineman 6-5 253
75 Tory Collins Defensive Lineman 6-3 285
98 Dusty Dvoracek Defensive Lineman 6-4 303
75 Chris Frome Defensive Lineman 6-5 260
90 Antonio Garay Defensive Lineman 6-4 303
91 Tommie Harris Defensive Lineman 6-4 295
71 Israel Idonije Defensive Lineman 6-7 275
93 Adewale Ogunleye Defensive Lineman 6-5 260
99 Darwin Walker Defensive Lineman 6-4 294
94 Brendan Ayanbajo Linebacker 6-2 228
55 Lance Briggs Linebacker 6-1 240
92 Hunter Hillenmeyer Linebacker 6-4 238
53 Leon Joe Linebacker 6-1 235
58 Darrell McClover Linebacker 6-1 226
62 Michael Okwo Linebacker 5-11 232
54 Brian Urlacher Linebacker 6-4 258
64 Danny Verdun-Wheeler Linebacker 6-2 244
52 Jamar Williams Linebacker 6 237
59 Rod Wion Linebacker 6-3 230
20 Adam Archuleta Defensive Back 5-11 215
30 Mike Brown Defensive Back 5-10 207
22 Tyler Everett Defensive Back 5-11 202
39 Greg Faitt Defensive Back 5-12 186
35 Corey Graham Defensive Back 6 195
46 Chris Harris Defensive Back 6 207
38 Danieal Manning Defensive Back 5-11 198
24 Ricky Manning, Jr. Defensive Back 5-9 193
26 Trumaine McBride Defensive Back 5-9 185
36 Brandon McGowan Defensive Back 5-11 207
47 Tim Mixon Defensive Back 5-9 184
49 Andrew Shanle Defensive Back 6-1 210
43 Jay Staggs Defensive Back 6 215
33 Charles Tillman Defensive Back 6-1 196
31 Nathan Vasher Defensive Back 5-10 183
21 Dante Wesley Defensive Back 5-10 183
10 Filip Filipovic Special Teams 6-2 220
9 Robbie Gould Special Teams 6 183
65 Patrick Mannelly Special Teams 6-5 265
4 Brad Maynard Special Teams 6-5 265
1 Nick Novak Special Teams 6 189
6 Joel Stelly Special Teams 5-10 200
48 J.D. Runnels Injured Reserve Image:Injuryic 5-12 237
73 Anthony Adams Defensive Tackle 6 300
97 Mark Anderson Defensive End 6-4 255
73 Dan Bazuin Defensive End 6-3 260
96 Alex Brown 6-3 260
72 Copeland Bryan 6-4 253
75 Tory Collins 6-2 285
98 Dusty Dvoracek 6-3 303
75 Chris Frome 6-4 260
90 Antonio Garay 6-3 303
91 Tommie Harris 6-3 295
71 Israel Idonije 6-6 275
93 Adewale Ogunleye 6-4 260
99 Darwin Walker 6-3 294
94 Brendan Ayanbadejo Linebacker 6-1 228
59 Rod Wilson Linebacker 6-2 230
39 Greg Fassitt Defensive Back 5-11 186
48 J.D. Runnels 5-11 237
all of them.

2007-09-21 13:02:04 · answer #2 · answered by john avila 1 · 0 2

Get Devin Hester, Brian Urlacher, Lovie (yes, Lovie will be worth something some day too,) and Tommie Harris.

2007-09-21 11:42:53 · answer #3 · answered by mrplewa 1 · 1 0

Urlacher and Briggs are nationally known players. They are the glammer boys. Plus, Devin Hester also!

2007-09-21 12:11:09 · answer #4 · answered by Anonymous · 0 0

Brian Urlacher pro bowl middle linebacker, and Lance Briggs best D-lineman.

2007-09-21 11:43:11 · answer #5 · answered by Patsfan 6 · 1 1

Yup get Nester and Urlacher, get a pair of those NFL Equipment gloves that they don/t sell. The players are real cool about it too.Just say "yo can I get those gloves"? Peace!

2007-09-21 12:06:13 · answer #6 · answered by Sergio 5 · 0 0

Doctor Chicago and Mr. Bear

2007-09-21 11:42:15 · answer #7 · answered by NYC Man 3 · 0 2

Urlacher and any other member of the team except Grossman (even the bench warmers).

.

2007-09-21 12:07:02 · answer #8 · answered by tlbs101 7 · 0 0

Urlacher and Hester... definitely

2007-09-21 12:35:06 · answer #9 · answered by wahiv4 3 · 0 0

Tillman and Urlacher...on defense

2007-09-21 12:33:48 · answer #10 · answered by stallion 4 · 0 0

fedest.com, questions and answers