English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

5 answers

Sutcliffe was 16-1 with the Cubs that season. Combined with a 4-5 mark he had for the Cleveland Indians before being traded, Sutcliffe's overall 1984 record was 20-6.

2007-09-19 01:29:21 · answer #1 · answered by frenchy62 7 · 0 0

Rick went 16-1 in the regular season with the 1984 Cubs. Below is his year by year stats.

Year Ag Tm Lg W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP IBB BK ERA *lgERA *ERA+ WHIP
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
1976 20 LAD NL 0 0 1 1 0 0 0 0 5.0 2 0 0 0 1 3 0 0 17 0 0 0.00 3.40 inf 0.600
1978 22 LAD NL 0 0 2 0 0 0 0 0 1.7 2 0 0 0 1 0 1 0 9 0 0 0.00 3.51 inf 1.800
1979 23 LAD NL 17 10 39 30 5 1 2 0 242.0 217 104 93 16 97 117 2 8 1016 6 6 3.46 3.63 105 1.298 RoY-1
1980 24 LAD NL 3 9 42 10 1 1 19 5 110.0 122 73 68 10 55 59 1 4 491 2 5 5.56 3.50 63 1.609
1981 25 LAD NL 2 2 14 6 0 0 5 0 47.0 41 24 21 5 20 16 2 0 197 2 0 4.02 3.32 82 1.298
1982 26 CLE AL 14 8 34 27 6 1 3 1 216.0 174 81 71 16 98 142 4 6 887 2 1 2.96 4.08 138 1.259 MVP-32,CYA-5
1983 27 CLE AL 17 11 36 35 10 2 0 0 243.3 251 131 116 23 102 160 6 7 1061 5 3 4.29 4.24 99 1.451 AS
1984 28 TOT 20 6 35 35 9 3 0 0 244.7 234 113 99 16 85 213 3 6 1030 3 3 3.64 3.98 109 1.304
CLE AL 4 5 15 15 2 0 0 0 94.3 111 60 54 7 46 58 2 3 428 3 1 5.15 4.08 79 1.664
CHC NL 16 1 20 20 7 3 0 0 150.3 123 53 45 9 39 155 1 3 602 0 2 2.69 3.92 145 1.078 MVP-4,CYA-1
1985 29 CHC NL 8 8 20 20 6 3 0 0 130.0 119 51 46 12 44 102 3 6 549 3 0 3.18 3.99 125 1.254
1986 30 CHC NL 5 14 28 27 4 1 0 0 176.7 166 92 91 18 96 122 1 13 764 8 1 4.64 4.06 88 1.483
1987 31 CHC NL 18 10 34 34 6 1 0 0 237.3 223 106 97 24 106 174 4 9 1012 14 4 3.68 4.29 117 1.386 CYA-2,AS
1988 32 CHC NL 13 14 32 32 12 2 0 0 226.0 232 97 97 18 70 144 2 11 958 9 4 3.86 3.63 94 1.336
1989 33 CHC NL 16 11 35 34 5 1 0 0 229.0 202 98 93 18 69 153 2 12 938 8 6 3.66 3.78 103 1.183 AS
1990 34 CHC NL 0 2 5 5 0 0 0 0 21.3 25 14 14 2 12 7 0 4 97 0 0 5.91 4.10 69 1.734
1991 35 CHC NL 6 5 19 18 0 0 0 0 96.7 96 52 44 4 45 52 0 2 422 2 2 4.10 3.87 95 1.459
1992 36 BAL AL 16 15 36 36 5 2 0 0 237.3 251 123 118 20 74 109 7 7 1018 4 2 4.47 4.03 90 1.369
1993 37 BAL AL 10 10 29 28 3 0 0 0 166.0 212 112 106 23 74 80 6 1 763 5 0 5.75 4.42 77 1.723
1994 38 STL NL 6 4 16 14 0 0 1 0 67.7 93 53 49 11 32 26 2 4 319 2 1 6.52 4.18 64 1.847
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
18 Yr WL% .552 171 139 457 392 72 18 30 6 2697.7 2662 1324 1223 236 1081 1679 46 100 11548 75 38 4.08 3.97 97 1.387
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
162 Game Avg 13 11 36 31 5 1 2 0 216.0 213 106 97 18 86 134 3 8 924 6 3 4.08 3.97 97 1.387
Career High 20 15 42 36 12 3 19 5 244.7 251 131 118 24 106 213 7 13 1061 14 6 2.96 4.42 138 1.183
+--------------+---+---+---+---+---+---+---+--+------+----+----+----+---+----+----+---+---+-----+---+---+-----+-----+----+-----+
W L G GS CG SHO GF SV IP H R ER HR BB SO HBP WP BFP IBB BK ERA *lgERA *ERA+ WHIP

2007-09-19 02:12:14 · answer #2 · answered by jefflasvegas 2 · 0 0

Rick Sutcliffe was 16-1 for the 1987 cubs in the regular season. Then he got shelled in the deciding 5th game of the playoffs against San Diego.

2007-09-19 01:17:21 · answer #3 · answered by Randy C 2 · 0 0

16-1

He only pitched 20 games for the Cubs that year after being acquired from the Cleveland Indians on June 13th in a 7-player deal.

2007-09-19 01:12:13 · answer #4 · answered by devioustrevor 2 · 1 0

16-1, then he gave it up like a prom date in heat in the playoffs. Boooo Rick Suttclife! So why i ask? Why do u Cub fans sing with him still? Take me out to the Ball game?

2007-09-19 01:50:01 · answer #5 · answered by Sergio 5 · 0 1

fedest.com, questions and answers