English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

i am makeing something for my step dad's birthday and he loves the steelers so i have a really good idea, i just need all the players first and last names

2007-08-16 03:20:48 · 8 answers · asked by puppiilv 2 in Sports Football (American)

8 answers

81 Baker, Dallas WR 6-3 206 11/10/82 R Florida
33 Barlow, Kevan RB 6-1 234 1/7/79 7 Pittsburgh
06 Barr, Mike P 6-2 230 12/8/78 1 Rutgers
16 Batch, Charlie QB 6-2 216 12/5/74 10 Eastern Michigan
48 Boyd, Cody TE 6-8 264 10/22/83 R Washington State
67 Capizzi, Jason OT 6-9 315 6/19/85 R Indiana (Pa.)
23 Carter, Tyrone FS 5-9 195 3/31/76 8 Minnesota
25 Clark, Ryan FS 5-11 205 10/12/79 6 Louisiana State
21 Colclough, Ricardo LCB 5-11 195 4/18/82 4 Tusculum
74 Colon, Willie RT 6-3 315 4/9/83 2 Hofstra
48 Cooper, Marquis LB 6-3 213 3/11/82 4 Washington
30 Croom, Larry RB 5-10 201 10/29/81 2 UNLV
44 Davenport, Najeh RB 6-1 247 2/8/79 6 Miami
38 Davis, Carey FB 5-10 225 3/27/81 1 Illinois
88 Dekker, Jonathan TE 6-5 250 5/15/83 1 Princeton
93 Eason, Nick DE 6-3 305 5/29/80 5 Clemson
79 Essex, Trai LT 6-4 324 12/5/82 3 Northwestern
66 Faneca, Alan LG 6-5 307 12/7/76 10 Louisiana State
51 Farrior, James LILB 6-2 243 1/6/75 11 Virginia
50 Foote, Larry RILB 6-1 239 6/12/80 6 Michigan
82 Fowler, Eric WR 6-3 198 10/17/84 R Grand Valley State
22 Gay, William CB 5-10 190 1/1/85 R Louisville
53 Haggans, Clark LOLB 6-4 243 1/10/77 8 Colorado State
98 Hampton, Casey NT 6-1 325 9/3/77 7 Texas
97 Harrison, Arnold LOLB 6-3 241 9/20/82 2 Georgia
92 Harrison, James ROLB 6-0 242 5/4/78 4 Kent State
34 Haynes, Verron RB 5-10 222 2/17/79 6 Georgia
76 Hoke, Chris NT 6-2 305 4/6/76 7 Brigham Young
10 Holmes, Santonio SE 5-11 189 3/3/84 2 Ohio State
04 Hughes, Conner K 5-10 172 10/4/83 1 Virginia
29 Iwuoma, Chidi RCB 5-9 184 2/19/78 7 California
28 Johnson, Jovon RCB 5-9 177 11/2/83 2 Iowa
67 Jones, Derrick DL 6-4 282 11/14/84 R Grand Valley State
99 Keisel, Brett RDE 6-5 285 9/19/78 6 Brigham Young
68 Kemoeatu, Chris RG 6-3 344 1/4/83 3 Utah
90 Kirschke, Travis RDE 6-3 298 9/6/74 11 UCLA
46 Koonce, Richard LB 6-0 235 6/28/83 1 East Carolina
35 Kreider, Dan FB 5-11 255 3/11/77 8 New Hampshire
57 Kriewaldt, Clint RILB 6-1 248 3/17/76 9 Wisc.-Stevens Point
42 Kuhn, John RB 6-0 255 9/9/82 2 Shippensburg
45 Lorello, Mike SS 5-11 208 10/15/84 1 West Virginia
37 Madison, Anthony LCB 5-9 180 10/8/81 2 Alabama
61 Mahan, Sean RG 6-3 301 5/28/80 5 Notre Dame
41 Mason, Grant LCB 6-0 192 9/18/81 1 Michigan
69 McBean, Ryan DE 6-5 290 4/23/84 R Oklahoma State
20 McFadden, Bryant RCB 6-0 190 11/21/81 3 Florida State
83 Miller, Heath TE 6-5 256 10/22/82 3 Virginia
96 Nua, Shaun RDE 6-5 280 5/22/81 2 Brigham Young
56 Okobi, Chukky C 6-1 305 11/18/78 7 Purdue
39 Parker, Willie RB 5-10 209 11/11/80 4 North Carolina
74 Paxson, Scott NT 6-4 292 2/3/83 1 Penn State
62 Philip, Marvin C 6-1 307 2/3/82 2 California
43 Polamalu, Troy SS 5-10 207 4/19/81 5 Southern California
64 Raiola, Donovan C 6-2 293 12/13/82 1 Wisconsin
05 Randall, Bryan QB 6-0 228 8/16/83 2 Virginia Tech
03 Reed, Jeff PK 5-11 225 4/9/79 6 North Carolina
15 Reid, Willie FL 5-10 186 9/19/82 2 Florida State
49 Retkofsky, Jared LS 6-5 260 3/16/83 R TCU
07 Roethlisberger, Ben QB 6-5 241 3/2/82 4 Miami (Ohio)
33 Russell, Gary RB 5-11 215 9/8/86 R Minnesota
9 Sepulveda, Daniel P 6-3 230 1/12/84 R Baylor
13 Sheldon, Dan WR 5-8 179 5/23/82 1 Northern Illinois
73 Simmons, Kendall RG 6-3 315 3/11/79 6 Auburn
91 Smith, Aaron LDE 6-5 298 4/9/76 9 Northern Colorado
27 Smith, Anthony FS 5-11 192 9/20/83 2 Syracuse
77 Smith, Marvel LT 6-5 321 8/6/78 8 Arizona State
89 Spaeth, Matt TE 6-7 270 11/24/84 R Minnesota
02 St. Pierre, Brian QB 6-3 230 11/28/79 5 Boston College
47 Stanley, Ronald ROLB 6-0 244 3/6/83 2 Michigan State
72 Stapleton, Darnell OG 6-3 285 9/21/85 R Rutgers
78 Starks, Max RT 6-8 337 1/10/82 4 Florida
65 Stephenson, Cameron OG 6-4 305 6/18/83 R Rutgers
24 Taylor, Ike LCB 6-1 191 5/5/80 5 La.-Lafayette
94 Timmons, Lawrence LB 6-1 234 5/14/86 R Florida State
71 Torrey, Brandon LT 6-4 295 5/18/83 1 Howard
26 Townsend, Deshea RCB 5-10 190 9/8/75 10 Alabama
84 Tuman, Jerame TE 6-4 253 3/24/76 9 Michigan
19 Walker, Gerran WR 5-10 185 10/2/83 1 Lehigh
54 Wallace, Rian LILB 6-3 243 5/24/82 3 Temple
86 Ward, Hines FL 6-0 205 3/8/76 10 Georgia
60 Warren, Greg LS 6-3 252 10/18/81 3 North Carolina
85 Washington, Nate FL 6-1 185 8/28/83 3 Tiffin
80 Wilson, Cedrick SE 5-10 183 12/17/78 7 Tennessee
55 Woodley, LaMarr LB 6-2 265 11/3/84 R Michigan
18 Young, Walter SE 6-4 220 12/7/79 3 Illinois




© Pittsburgh Steelers 2007. powered by Network Applications
Privacy Policy | Code of Conduct | Contact Us

2007-08-16 03:24:41 · answer #1 · answered by Anonymous · 1 3

thats cool my step dad loves the steelers too and im making something for him too!!!!!!!!!81 Baker, Dallas WR 6'3" 207 11/10/1982 0 Florida
33 Barlow, Kevan RB 6'1" 234 1/7/1979 7 Pittsburgh
6 Barr, Mike P 6'2" 230 12/8/1978 1 Rutgers
16 Batch, Charlie QB 6'2" 216 12/5/1974 10 Eastern Michigan
48 Boyd, Cody TE 6'8" 264 10/22/1983 0 Washington State
67 Capizzi, Jason T 6'9" 315 6/19/1983 0 Indiana (PA)
23 Carter, Tyrone DB 5'8" 195 3/31/1976 8 Minnesota
25 Clark, Ryan FS 5'11" 205 10/12/1979 6 Louisiana State
21 Colclough, Ricardo DB 5'11" 195 4/18/1982 4 Tusculum
74 Colon, Willie T 6'3" 315 4/9/1983 2 Hofstra
Cooper, Marquis LB 6'3" 213 3/11/1982 4 Washington
30 Croom, Larry RB 5'10" 205 10/29/1981 2 Nevada-Las Vegas
44 Davenport, Najeh RB 6'1" 247 2/8/1979 6 Miami (Fla.)
38 Davis, Carey RB 5'10" 226 3/27/1981 1 Illinois
88 Dekker, Jon TE 6'5" 250 5/15/1983 1 Princeton
93 Eason, Nick DT 6'3" 305 5/29/1980 5 Clemson
79 Essex, Trai T 6'4" 324 12/5/1982 3 Northwestern
66 Faneca, Alan G 6'5" 307 12/7/1976 10 Louisiana State
51 Farrior, James ILB 6'2" 243 1/6/1975 11 Virginia
50 Foote, Larry ILB 6'1" 239 6/12/1980 6 Michigan
82 Fowler, Eric WR 6'3" 198 10/17/1984 0 Grand Valley State
22 Gay, William CB 5'10" 190 1/1/1985 0 Louisville
53 Haggans, Clark OLB 6'4" 243 1/10/1977 8 Colorado State
98 Hampton, Casey NT 6'1" 325 9/3/1977 7 Texas
97 Harrison, Arnold LB 6'3" 241 9/20/1982 2 Georgia
92 Harrison, James LB 6'0" 242 5/4/1978 4 Kent State
34 Haynes, Verron RB 5'9" 222 2/17/1979 6 Georgia
76 Hoke, Chris NT 6'2" 305 4/6/1976 7 Brigham Young
10 Holmes, Santonio WR 5'11" 189 3/3/1984 2 Ohio State
4 Hughes, Connor K 5'10" 172 10/4/1983 1 Virginia
29 Iwuoma, Chidi DB 5'9" 184 2/19/1978 7 California
28 Johnson, Jovon DB 5'9" 177 11/2/1983 2 Iowa
67 Jones, Derrick DE 6'4" 282 1/23/1986 0 Grand Valley State
99 Keisel, Brett DE 6'5" 285 9/19/1978 6 Brigham Young
68 Kemoeatu, Chris G 6'3" 344 1/4/1983 3 Utah
90 Kirschke, Travis DT 6'3" 298 9/6/1974 11 UCLA
46 Koonce, Richard LB 6'0" 235 6/28/1983 1 East Carolina
35 Kreider, Dan FB 5'11" 255 3/11/1977 8 New Hampshire
57 Kriewaldt, Clint LB 6'1" 248 3/16/1976 9 Wis.-Stevens Point
42 Kuhn, John RB 6'0" 255 9/9/1982 2 Shippensburg
45 Lorello, Mike DB 5'11" 208 10/15/1984 1 West Virginia
37 Madison, Anthony DB 5'9" 180 10/8/1981 2 Alabama
61 Mahan, Sean G 6'3" 301 5/28/1980 5 Notre Dame
41 Mason, Grant DB 6'0" 192 9/18/1983 1 Michigan
95 McBean, Ryan DE 6'5" 290 4/23/1984 0 Oklahoma State
20 McFadden, Bryant CB 6'0" 190 11/21/1981 3 Florida State
83 Miller, Heath TE 6'5" 256 10/22/1982 3 Virginia
96 Nua, Shaun DE 6'5" 280 5/22/1981 2 Brigham Young
56 Okobi, Chukky C 6'1" 305 10/18/1978 7 Purdue
39 Parker, Willie RB 5'10" 209 11/11/1980 4 North Carolina
74 Paxson, Scott DT 6'4" 292 2/3/1983 1 Penn State
62 Philip, Marvin C 6'1" 307 2/3/1982 2 California
43 Polamalu, Troy SS 5'10" 207 4/19/1981 5 USC
Raiola, Donovan C 6'2" 300 12/13/1982 0 Wisconsin
5 Randall, Bryan QB 6'1" 218 8/16/1983 2 Virginia Tech
3 Reed, Jeff K 5'11" 225 4/9/1979 6 North Carolina
15 Reid, Willie WR 5'10" 186 9/19/1982 2 Florida State
Retkofsky, Jared LS 6'5" 260 3/16/1983 0 Texas Christian
7 Roethlisberger, Ben QB 6'5" 241 3/2/1982 4 Miami (Ohio)
41 Russell, Gary RB 5'11" 215 9/8/1986 0 Minnesota
9 Sepulveda, Daniel P 6'3" 229 1/12/1984 0 Baylor
Sheldon, Dan WR 5'8" 179 5/23/1982 1 Northern Illinois
73 Simmons, Kendall G 6'3" 315 3/11/1979 6 Auburn
91 Smith, Aaron DE 6'5" 298 4/9/1976 9 Northern Colorado
27 Smith, Anthony DB 5'11" 192 9/20/1983 2 Syracuse
77 Smith, Marvel T 6'5" 321 8/6/1978 8 Arizona State
89 Spaeth, Matt TE 6'7" 270 11/24/1984 0 Minnesota
2 St. Pierre, Brian QB 6'3" 230 11/28/1979 5 Boston College
47 Stanley, Ronald LB 6'0" 244 3/6/1983 2 Michigan State
72 Stapleton, Darnell G 6'3" 285 9/21/1985 0 Rutgers
78 Starks, Max T 6'7" 337 1/10/1982 4 Florida
65 Stephenson, Cameron G 6'4" 305 6/18/1983 0 Rutgers
24 Taylor, Ike CB 6'1" 191 5/5/1980 5 Louisiana-Lafayette
94 Timmons, Lawrence LB 6'1" 234 5/14/1986 0 Florida State
71 Torrey, Brandon T 6'4" 295 5/18/1983 1 Howard
26 Townsend, Deshea CB 5'10" 190 9/8/1975 10 Alabama
84 Tuman, Jerame TE 6'4" 253 3/24/1976 9 Michigan
Walker, Gerran WR 5'10" 185 10/2/1983 1 Lehigh
54 Wallace, Rian LB 6'3" 243 5/24/1982 3 Temple
86 Ward, Hines WR 6'0" 205 3/8/1976 10 Georgia
60 Warren, Greg LS 6'3" 252 10/18/1981 3 North Carolina
85 Washington, Nate WR 6'1" 185 8/28/1983 3 Tiffin University
80 Wilson, Cedrick WR 5'10" 183 12/17/1978 7 Tennessee
55 Woodley, LaMarr DE 6'2" 265 11/3/1984 0 Michigan
18 Young, Walter WR 6'4" 220 12/7/1979 3 Illinois

2007-08-16 10:28:33 · answer #2 · answered by Anonymous · 0 3

You can find all the Steelers Players Names and Numbers at www.steelers.com, then click on roster at the top page. Let me know if it works out for yah.

2007-08-18 20:01:10 · answer #3 · answered by Tabitha 4 · 0 0

go to NFL.com and click on the Steelers logo, and you'll be sent to their official web site.

You should be able to click on a link that says "depth chart" and see all the players for each different position.

Also look for a link called "roster" and the whole list may be there as well...

2007-08-16 10:32:06 · answer #4 · answered by chocolahoma 7 · 0 3

You can go to Steeles wed site pittsburgsteelers.com or espnfootball.com and you can get the roster from there. You'll find all you want from that site.

2007-08-20 10:11:05 · answer #5 · answered by robertlnngr 4 · 0 0

go to NFL.com
hen click on the steelers icon
then go to rosters
and they will give all the players names..position...everything(even the 3rd stringz

2007-08-17 14:53:02 · answer #6 · answered by kjjoker 2 · 0 1

Here ya go!

http://www.nfl.com/teams/pittsburghsteelers/roster?team=PIT

2007-08-16 10:24:54 · answer #7 · answered by Your Olympic Hero 4 · 1 2

you can also go th NFL.com then click on any team sitee and look a their roster

2007-08-16 10:32:37 · answer #8 · answered by Josh W 3 · 0 3

fedest.com, questions and answers