88 players as of now.
The following list is the current roster of the Bengals. This roster will end up being cut down to 53 players for the upcoming season.
Updated: June 27, 2007
Active
* Rookie Player Name # Pos HT WT College Exp Birth Date
Adams, Blue 20 CB 5-10 187 Cincinnati 4 10/15/1979
Allen, Kenderick 67 DT 6-5 330 Louisiana State 5 9/14/1978
Anderson, Willie 71 T 6-5 340 Auburn 12 7/11/1975
Andrews, Bryan * 61 DE 6-5 266 Wake Forest R 5/5/1983
Andrews, Stacy 79 G 6-7 342 Mississippi 4 6/2/1981
Blizzard, Bobby 89 TE 6-4 255 North Carolina 1 3/22/1980
Brazell, Bennie 81 WR 6-0 182 Louisiana State 2 6/2/1982
Brooks, Ahmad 55 LB 6-3 259 Virginia 2 3/14/1984
Brooks, Greg 27 CB 5-11 182 Southern Mississippi 4 12/16/1980
Burks, Dan * 42 RB 6-1 218 Alabama-Birmingham R 8/29/1983
Busing, John 36 S 6-2 221 Miami (OH) 2 9/1/1983
Chatman, Antonio 83 WR 5-8 182 Cincinnati 5 2/12/1979
Coats, Daniel * 86 TE 6-3 255 Brigham Young R 4/16/1984
Day, Tim 87 TE 6-3 255 Oregon 1 9/3/1983
Everett, Earl * 46 LB 6-3 231 Florida R 12/10/1984
Fanene, Jonathan 68 DE 6-4 295 Utah 3 3/19/1982
Frazier, Andre 57 LB 6-5 255 Cincinnati 3 6/29/1982
Geathers, Robert 91 DE 6-3 265 Georgia 4 8/11/1983
Ghent, Ronnie 80 TE 6-2 253 Louisville 1 1/5/1980
Ghiaciuc, Eric 53 C 6-4 300 Central Michigan 3 5/28/1981
Graham, Shayne 17 K 6-0 200 Virginia Tech 7 12/9/1977
Green, Skyler 18 WR 5-9 190 Louisiana State 2 9/12/1984
Hartwell, Edgerton 56 LB 6-1 240 Western Illinois 7 5/27/1978
Henderson, Eric 50 LB 6-2 263 Georgia Tech 1 1/8/1983
Henry, Chris 15 WR 6-4 200 West Virginia 3 5/17/1983
Holley, Jesse * 12 WR 6-2 213 North Carolina R 1/8/1984
Holt, Glenn 16 WR 6-1 193 Kentucky 2 7/31/1984
Houshmandzadeh, T.J. 84 WR 6-1 199 Oregon State 7 9/26/1977
Jackson, Dexter 28 S 6-0 210 Florida State 9 7/28/1977
Jackson, Xzavie * 78 DE 6-3 287 Missouri R 9/21/1984
Jeanty, Rashad 93 LB 6-2 245 Central Florida 2 4/17/1983
Johnson, Chad 85 WR 6-1 192 Oregon State 7 1/9/1978
Johnson, Doug 11 QB 6-2 218 Florida 7 10/27/1977
Johnson, Jeremi 31 FB 5-11 260 Western Kentucky 5 9/4/1980
Johnson, Landon 59 LB 6-2 232 Purdue 4 3/13/1981
Johnson, Rudi 32 RB 5-10 214 Auburn 7 10/1/1979
Jones, Herana-Daze 44 S 5-11 205 Indiana 2 4/15/1982
Jones, Levi 76 T 6-5 307 Arizona State 6 8/24/1979
Joseph, Johnathan 22 CB 5-11 193 South Carolina 2 4/16/1984
Kays, Tony * 13 WR 6-0 189 California-Davis R 3/6/1984
Kelly, Reggie 82 TE 6-4 250 Mississippi State 9 2/22/1977
Kieft, Adam 70 T 6-7 328 Central Michigan 3 8/21/1982
Kilmer, Ethan 43 S 6-0 204 Penn State 2 1/31/1983
Kooistra, Scott 75 T 6-6 325 North Carolina State 5 10/14/1980
Larson, Kyle 19 P 6-1 204 Nebraska 4 9/2/1980
Livings, Nate 62 G 6-5 335 Louisiana State 1 3/16/1982
Manderino, Chris 37 FB 6-0 239 California 1 12/22/1982
McNeal, Reggie 10 WR 6-2 205 Texas A&M 2 9/20/1983
Miller, Caleb 58 LB 6-3 225 Arkansas 4 9/3/1980
Muncy, Matt * 54 LB 6-1 238 Ohio R 7/6/1983
Myers, Michael 96 DT 6-2 300 Alabama 10 1/20/1976
Nikolao, Harrison * 60 G 6-3 310 Eastern Washington R 9/5/1984
O´Neal, Deltha 24 CB 5-11 194 California 8 1/30/1977
Palmer, Carson 9 QB 6-5 230 USC 5 12/27/1979
Peko, Domata 94 DT 6-3 319 Michigan State 2 11/27/1984
Perry, Chris 23 RB 6-0 224 Michigan 4 12/27/1981
Perry, Tab 88 WR 6-3 208 UCLA 3 1/20/1982
Pollack, David 99 LB 6-2 255 Georgia 3 6/19/1982
Ratliff, Keiwan 25 CB 5-11 188 Florida 4 4/19/1981
Robinson, Bryan 98 DE 6-4 304 Fresno State 11 6/22/1974
Rucker, Frostee 92 DE 6-3 280 Southern California 2 9/14/1983
Seifert, Elliot * 72 T 6-7 312 Temple R 12/16/1983
Siskowic, Cameron * 45 LB 6-1 227 Illinois State R 4/10/1984
Smith, Jeff * 7 QB 6-5 235 Georgetown (Ky.) College R 4/27/1984
Smith, Justin 90 DE 6-4 275 Missouri 7 9/30/1979
St. Louis, Brad 48 LS/TE 6-3 243 SW Missouri State 8 8/19/1976
Stepanovich, Alex 69 C 6-4 300 Ohio State 4 9/25/1981
Thornton, John 97 DT 6-3 297 West Virginia 9 10/2/1976
Uperesa, Dane * 74 T 6-5 315 Hawaii R 1/25/1984
Watson, Kenny 33 RB 6-0 218 Penn State 6 3/13/1978
White, Stan * 38 FB 6-1 255 Ohio State R 9/4/1983
Whitworth, Andrew 77 G/T 6-7 339 Louisiana State 2 12/18/1981
Williams, Bobbie 63 G 6-4 345 Arkansas 8 9/25/1976
Williams, Brandon 21 CB 5-11 186 Michigan 1 11/17/1980
Williams, Madieu 40 S 6-1 203 Maryland 4 10/18/1981
Wilson, Quincy 35 RB 5-9 220 West Virginia 2 4/26/1981
Wright, T.J. * 39 CB 5-10 176 Ohio R 11/29/1983
Unsigned Draft Pick
* Rookie Player Name # Pos HT WT College Exp Birth Date
Hall, Leon * 29 CB 5-11 199 Michigan R 12/9/1984
Irons, Kenny * 30 RB 5-11 200 Auburn R 9/15/1983
Ndukwe, Chinedum * 41 S 6-2 218 Notre Dame R 3/4/1985
Rowe, Jeff * 3 QB 6-5 221 Nevada R 3/21/1984
Santucci, Dan * 65 C 6-4 304 Notre Dame R 9/6/1983
Toeaina, Matt * 66 DT 6-2 311 Oregon R 10/9/1982
White, Marvin * 26 S 6-1 199 TCU R 12/5/1983
NFL Europe
* Rookie Player Name # Pos HT WT College Exp Birth Date
Mulcahy, Sean 47 TE 6-5 260 Connecticut 1 2/14/1982
Reuber, Alan 73 T 6-6 307 Texas A&M 2 1/26/1981
Verdon, Jimmy 67 DE 6-3 280 Arizona State 1 11/4/1981
Reserve/Suspended
* Rookie Player Name # Pos HT WT College Exp Birth Date
Thurman, Odell 51 LB 6-0 236 Georgia 2 7/9/1983
2007-07-11 18:59:53
·
answer #2
·
answered by Anonymous
·
1⤊
3⤋