English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2007-06-19 23:57:46 · 5 answers · asked by Sandy S 1 in Sports Baseball

5 answers

Lefty Lamar and Southpaw Sam

NAME YRs G TC SC PO A E DP FLD PB
CLEMENTS, JACK 17 1073 6251 5859 4780 1079 392 93 0.937 417
TROTT, SAM 8 272 2236 2025 1635 390 211 33 0.906 249
TATE, POP 6 202 1368 1238 918 320 130 18 0.905 128
SUTCLIFFE, SY 6 186 1131 1003 722 281 128 21 0.887 142
HARBIDGE, BILL 6 128 820 701 561 140 119 6 0.855 115
HINES, MIKE 4 99 935 838 662 176 97 12 0.896 157
HUMPHRIES, JOHN 2 75 598 524 407 117 74 11 0.876 96
TENNEY, FRED 5 71 328 307 236 71 21 7 0.936 19
TWINEHAM, ART 2 52 266 249 195 54 17 2 0.936 26
BAKER, PHIL 3 50 325 296 256 40 29 5 0.911 41
DONAHUE, JIGGS 3 45 227 214 160 54 13 2 0.943 17
OLDFIELD, DAVE 3 35 259 222 176 46 37 1 0.857 29
HOUSEHOLDER, CHARLIE 2 34 219 196 153 43 23 5 0.895 56
MALONE, FERGY 2 21 150 117 87 30 33 0 0.780 30
McMAHON, JACK 2 16 70 63 52 11 7 1 0.900 9
KREHMEYER, CHARLIE 2 12 66 57 45 12 9 0 0.864 16
WALL, JOE 2 7 31 28 25 3 3 0 0.903 3
FOSTER. ELMER 1 5 34 28 19 9 6 0 0.824 13
DISTEFANO, BENNY 1 3 2 2 2 0 0 0 1.000 1
HILLEBRAND, HOMER 1 3 9 8 7 1 1 0 0.889 2
EGAN, JIM 1 2 15 15 13 2 0 0 1.000 5
SQUIRES, MIKE 1 2 1 1 1 0 0 0 1.000 0
LONG, DALE 1 2 1 1 0 1 0 0 1.000 1
EDEN CHARLIE 1 1 1 1 1 0 0 0 1.000 2
CASSIDY, JOHN 1 1 3 3 2 1 0 0 1.000 5
MULLEN, JOHN 1 1 7 5 3 2 2 0 0.714 2
SHORTEN, CHICK 1 1 0 0 0 0 0 0 0.000 0
MARR, LEFTY 1 1 0 0 0 0 0 0 0.000 0
SHORT, CHRIS 1 1 0 0 0 0 0 0 0.000 0
SHIRLEY, MULE 1 1 0 0 0 0 0 0 0.000 0
WRIGHT, JOE 1 1 0 0 0 0 0 0 0.000 0
POWELL, MARTIN 1 1 0 0 0 0 0 0 0.000 0
REDMOND, BILLY 1 1 0 0 0 0 0 0 0.000 1

2007-06-19 23:59:31 · answer #1 · answered by Anonymous · 0 0

That list doesn't clarify well, but yes, Jack Clements (real olde-tymer, 1884-1900) had the most playing time of any left-handed catcher. The most recent was Benny Distefano, who caught in three games for the 1989 Pirates (he was primarily a backup first baseman).

2007-06-20 09:52:20 · answer #2 · answered by Chipmaker Authentic 7 · 0 1

Lefty squat

2007-06-20 09:06:25 · answer #3 · answered by joyce 5 · 0 0

south paws

2007-06-20 07:04:37 · answer #4 · answered by Anonymous · 0 1

unorthodox i think

2007-06-20 07:00:57 · answer #5 · answered by Anonymous · 0 1

fedest.com, questions and answers