Population 2007·06·25
1. China 1,321,720,210
2. India 1,129,567,869
3. USA 301,095,692
4. Indonesia 234,647,200
5. Brazil 189,979,162
World 6,600,957,633
rank country area sq.km. population (all estimates)
2007-07-01 yearly growth yesterday daily increase today
World 510,072,000 6,602,224,175 1.17% 6,600,746,543 211,090 6,600,957,633
1. China 9,596,960 1,321,851,888 0.61% 1,321,698,263 21,946 1,321,720,210
2. India 3,287,590 1,129,866,154 1.61% 1,129,518,155 49,714 1,129,567,869
3. United States of America 9,631,418 301,139,947 0.89% 301,088,316 7,376 301,095,692
4. Indonesia 1,919,440 234,693,997 1.21% 234,639,400 7,800 234,647,200
5. Brazil 8,511,965 190,010,647 1.01% 189,973,915 5,247 189,979,162
6. Pakistan 803,940 164,741,924 1.83% 164,684,170 8,251 164,692,420
7. Bangladesh 144,000 150,448,339 2.06% 150,389,017 8,475 150,397,492
8. Russia 17,075,200 141,377,752 -0.48% 141,390,875 -1,875 141,389,000
9. Nigeria 923,768 135,031,164 2.38% 134,969,556 8,801 134,978,358
10. Japan 377,835 127,433,494 -0.09% 127,435,645 -307 127,435,337
11. Mexico 1,972,550 108,700,891 1.15% 108,676,855 3,434 108,680,288
12. Philippines 300,000 91,077,287 1.76% 91,046,475 4,402 91,050,877
13. Vietnam 329,560 85,262,356 1.00% 85,245,939 2,345 85,248,284
14. Germany 357,021 82,400,996 -0.03% 82,401,517 -74 82,401,443
15. Egypt 1,001,450 80,335,036 1.72% 80,308,521 3,788 80,312,309
16. Ethiopia 1,127,127 76,511,887 2.27% 76,478,549 4,763 76,483,311
17. Turkey 780,580 71,158,647 1.04% 71,144,454 2,028 71,146,482
18. Congo, Dem. Rep. of the 2,345,410 65,751,512 3.39% 65,708,765 6,107 65,714,871
19. Iran 1,648,000 65,397,521 0.66% 65,389,206 1,188 65,390,394
20. Thailand 514,000 65,068,149 0.66% 65,059,876 1,182 65,061,057
21. France 547,030 63,713,926 0.59% 63,706,741 1,026 63,707,768
22. United Kingdom 244,820 60,776,238 0.28% 60,773,033 458 60,773,491
23. Italy 301,230 58,147,733 0.01% 58,147,621 16 58,147,637
24. Korea, South 98,480 49,044,790 0.39% 49,041,084 529 49,041,614
25. Myanmar 678,500 47,373,958 0.82% 47,366,553 1,058 47,367,611
26. Ukraine 603,700 46,299,862 -0.68% 46,305,856 -856 46,304,999
27. Colombia 1,138,910 44,379,598 1.43% 44,367,402 1,742 44,369,144
28. South Africa 1,219,912 43,997,828 -0.46% 44,001,709 -554 44,001,155
29. Spain 504,782 40,448,191 0.12% 40,447,291 129 40,447,420
30. Argentina 2,766,890 40,301,927 0.94% 40,294,677 1,036 40,295,713
31. Tanzania 945,087 39,384,223 2.09% 39,368,429 2,256 39,370,686
32. Sudan 2,505,810 39,379,358 2.08% 39,363,634 2,246 39,365,881
33. Poland 312,685 38,518,241 -0.05% 38,518,581 -49 38,518,532
34. Kenya 582,650 36,913,721 2.80% 36,893,906 2,831 36,896,737
35. Morocco 446,550 33,757,175 1.53% 33,747,283 1,413 33,748,696
36. Canada 9,984,670 33,390,141 0.87% 33,384,576 795 33,385,371
37. Algeria 2,381,740 33,333,216 1.22% 33,325,443 1,110 33,326,553
38. Afghanistan 647,500 31,889,923 2.63% 31,873,869 2,293 31,876,162
39. Uganda 236,040 30,262,610 3.57% 30,241,879 2,962 30,244,840
40. Nepal 140,800 28,901,790 2.13% 28,889,973 1,688 28,891,661
41. Peru 1,285,220 28,674,757 1.29% 28,667,668 1,013 28,668,681
42. Uzbekistan 447,400 27,780,059 1.73% 27,770,831 1,318 27,772,150
43. Saudi Arabia 1,960,582 27,601,038 2.06% 27,590,134 1,558 27,591,691
44. Iraq 437,072 27,499,638 2.62% 27,485,831 1,972 27,487,803
45. Venezuela 912,050 26,023,528 1.49% 26,016,112 1,059 26,017,171
46. Malaysia 329,750 24,821,286 1.76% 24,812,913 1,196 24,814,109
47. Korea, North 120,540 23,301,725 0.79% 23,298,217 501 23,298,718
48. Ghana 239,460 22,931,299 1.97% 22,922,627 1,239 22,923,865
49. Taiwan 35,980 22,858,872 0.30% 22,857,539 190 22,857,730
50. Romania 237,500 22,276,056 -0.13% 22,276,599 -78 22,276,521
51. Yemen 527,970 22,230,531 3.46% 22,215,775 2,108 22,217,883
52. Sri Lanka 65,610 20,926,315 0.98% 20,922,374 563 20,922,937
53. Mozambique 801,590 20,905,585 1.80% 20,898,356 1,033 20,899,389
54. Australia 7,686,850 20,434,176 0.82% 20,430,947 461 20,431,408
55. Madagascar 587,040 19,448,815 3.01% 19,437,595 1,603 19,439,198
56. Syria 185,180 19,314,747 2.24% 19,306,435 1,187 19,307,622
57. Cameroon 475,440 18,060,382 2.24% 18,052,620 1,109 18,053,729
58. Cote d'Ivoire 322,460 18,013,409 2.00% 18,006,517 985 18,007,502
59. Netherlands 41,526 16,570,613 0.46% 16,569,138 211 16,569,349
60. Chile 756,950 16,284,741 0.92% 16,281,880 409 16,282,289
61. Kazakhstan 2,717,300 15,284,929 0.35% 15,283,897 147 15,284,045
62. Burkina Faso 274,200 14,326,203 3.00% 14,317,969 1,176 14,319,145
63. Cambodia 181,040 13,995,904 1.73% 13,991,263 663 13,991,926
64. Ecuador 283,560 13,755,680 1.55% 13,751,580 586 13,752,166
65. Malawi 118,480 13,603,181 2.38% 13,596,964 888 13,597,852
66. Niger 1,267,000 12,894,865 2.90% 12,887,698 1,024 12,888,722
67. Guatemala 108,890 12,728,111 2.15% 12,722,858 750 12,723,608
68. Senegal 196,190 12,521,851 2.65% 12,515,499 907 12,516,407
69. Zimbabwe 390,580 12,311,143 0.60% 12,309,738 201 12,309,939
70. Angola 1,246,700 12,263,596 2.18% 12,258,459 734 12,259,193
71. Mali 1,240,000 11,995,402 2.68% 11,989,234 881 11,990,115
72. Zambia 752,614 11,477,447 1.66% 11,473,784 523 11,474,308
73. Cuba 110,860 11,394,043 0.27% 11,393,446 85 11,393,532
74. Greece 131,940 10,706,290 0.16% 10,705,955 48 10,706,003
75. Portugal 92,391 10,642,836 0.33% 10,642,154 97 10,642,252
76. Belgium 30,528 10,392,226 0.12% 10,391,987 34 10,392,021
77. Tunisia 163,610 10,276,158 0.99% 10,274,209 278 10,274,487
78. Czech Republic 78,866 10,228,744 -0.07% 10,228,883 -20 10,228,863
79. Hungary 93,030 9,956,108 -0.25% 9,956,591 -69 9,956,522
80. Guinea 245,857 9,947,814 2.62% 9,942,816 714 9,943,530
81. Rwanda 26,338 9,907,509 2.77% 9,902,253 751 9,903,004
82. Chad 1,284,000 9,885,661 2.32% 9,881,263 628 9,881,891
83. Belarus 207,600 9,724,723 -0.41% 9,725,488 -109 9,725,378
84. Dominican Republic 48,730 9,365,818 1.50% 9,363,124 385 9,363,509
85. Bolivia 1,098,580 9,119,152 1.42% 9,116,669 355 9,117,023
86. Somalia 637,657 9,118,773 2.83% 9,113,820 708 9,114,528
87. Sweden 449,964 9,031,088 0.16% 9,030,813 39 9,030,852
88. Haiti 27,750 8,706,497 2.45% 8,702,401 585 8,702,986
89. Burundi 27,830 8,390,505 3.59% 8,384,723 826 8,385,549
90. Austria 83,870 8,199,783 0.08% 8,199,662 17 8,199,679
91. Azerbaijan 86,600 8,120,247 0.69% 8,119,176 153 8,119,329
92. Benin 112,620 8,078,314 2.67% 8,074,171 592 8,074,763
93. Switzerland 41,290 7,554,661 0.38% 7,554,109 79 7,554,188
94. Honduras 112,090 7,483,763 2.09% 7,480,762 429 7,481,191
95. Bulgaria 110,910 7,322,858 -0.84% 7,324,033 -168 7,323,866
96. Tajikistan 143,100 7,076,598 1.90% 7,074,026 367 7,074,394
97. China, Hong Kong SAR 1,092 6,980,412 0.56% 6,979,661 107 6,979,768
98. El Salvador 21,040 6,948,073 1.70% 6,945,809 323 6,946,132
99. Paraguay 406,750 6,669,086 2.42% 6,665,996 441 6,666,437
100. Laos 236,800 6,521,998 2.37% 6,519,034 423 6,519,457
101. Israel 20,770 6,426,679 1.15% 6,425,257 203 6,425,460
102. Sierra Leone 71,740 6,144,562 2.29% 6,141,861 386 6,142,247
103. Jordan 92,300 6,053,193 2.41% 6,050,393 400 6,050,793
104. Libya 1,759,540 6,036,914 2.26% 6,034,295 374 6,034,669
105. Papua New Guinea 462,840 5,795,887 2.16% 5,793,483 343 5,793,826
106. Togo 56,785 5,701,579 2.72% 5,698,607 425 5,699,032
107. Nicaragua 129,494 5,675,356 1.86% 5,673,337 288 5,673,625
108. Denmark 43,094 5,468,120 0.31% 5,467,794 47 5,467,840
109. Slovakia 48,845 5,447,502 0.15% 5,447,348 22 5,447,370
110. Kyrgyzstan 198,500 5,284,149 1.35% 5,282,777 196 5,282,973
111. Finland 338,145 5,238,460 0.13% 5,238,332 18 5,238,351
112. Turkmenistan 488,100 5,097,028 1.62% 5,095,447 226 5,095,673
113. Eritrea 121,320 4,906,585 2.46% 4,904,269 331 4,904,600
114. Georgia 69,700 4,646,003 -0.33% 4,646,296 -42 4,646,254
115. Norway 324,220 4,627,926 0.36% 4,627,604 46 4,627,650
116. Singapore 693 4,553,009 1.28% 4,551,896 159 4,552,055
117. Bosnia and Herzegovina 51,129 4,552,198 1.00% 4,551,322 125 4,551,447
118. Croatia 56,542 4,493,312 -0.04% 4,493,342 -4 4,493,338
119. United Arab Emirates 82,880 4,444,011 4.00% 4,440,604 487 4,441,091
120. Central African Republic 622,984 4,369,038 1.51% 4,367,777 180 4,367,957
121. Moldova 33,843 4,320,490 -0.11% 4,320,581 -13 4,320,568
122. Costa Rica 51,100 4,133,884 1.41% 4,132,765 160 4,132,924
123. New Zealand 268,680 4,115,771 0.95% 4,115,021 107 4,115,128
124. Ireland 70,280 4,109,086 1.14% 4,108,185 129 4,108,314
125. Occupied Palestinian Territory 6,220 4,028,332 3.23% 4,025,834 357 4,026,190
126. Puerto Rico 9,104 3,944,259 0.39% 3,943,962 42 3,944,004
127. Lebanon 10,400 3,925,502 1.20% 3,924,600 129 3,924,729
128. Congo, Rep. of the 342,000 3,800,610 2.64% 3,798,686 275 3,798,961
129. Albania 28,748 3,600,523 0.53% 3,600,158 52 3,600,210
130. Lithuania 65,200 3,575,439 -0.29% 3,575,637 -28 3,575,609
131. Uruguay 176,220 3,460,607 0.50% 3,460,273 48 3,460,320
132. Mauritania 1,030,700 3,270,065 2.87% 3,268,267 257 3,268,524
133. Panama 78,200 3,242,173 1.56% 3,241,201 139 3,241,339
134. Oman 212,460 3,204,897 3.23% 3,202,909 284 3,203,193
135. Liberia 111,370 3,195,931 4.84% 3,192,967 423 3,193,390
136. Armenia 29,800 2,971,650 -0.13% 2,971,724 -11 2,971,713
137. Mongolia 1,564,116 2,951,786 1.49% 2,950,945 120 2,951,065
138. Jamaica 10,991 2,780,132 0.78% 2,779,718 59 2,779,777
139. Kuwait 17,820 2,505,559 3.56% 2,503,848 244 2,504,092
140. Bhutan 47,000 2,327,849 2.08% 2,326,920 133 2,327,052
141. Latvia 64,589 2,259,810 -0.65% 2,260,091 -40 2,260,051
142. Lesotho 30,355 2,125,262 0.14% 2,125,203 8 2,125,212
143. Macedonia 25,333 2,055,915 0.26% 2,055,811 15 2,055,826
144. Namibia 825,418 2,055,080 0.48% 2,054,892 27 2,054,919
145. Slovenia 20,273 2,009,245 -0.07% 2,009,270 -4 2,009,266
146. Botswana 600,370 1,815,508 1.50% 1,814,985 75 1,815,059
147. Gambia, The 11,300 1,688,359 2.78% 1,687,459 129 1,687,587
148. Guinea-Bissau 36,120 1,472,780 2.05% 1,472,200 83 1,472,283
149. Gabon 267,667 1,454,867 2.04% 1,454,299 81 1,454,380
150. Estonia 45,226 1,315,912 -0.64% 1,316,072 -23 1,316,049
151. Mauritius 2,040 1,250,882 0.80% 1,250,691 27 1,250,718
152. Swaziland 17,363 1,133,066 -0.34% 1,133,139 -10 1,133,129
153. Timor-Leste (East-Timor) 15,007 1,084,971 2.06% 1,084,543 61 1,084,604
154. Trinidad and Tobago 5,128 1,056,608 -0.88% 1,056,787 -26 1,056,761
155. Fiji 18,270 918,675 1.39% 918,429 35 918,464
156. Qatar 11,437 907,229 2.39% 906,814 59 906,873
157. Cyprus 9,250 788,457 0.53% 788,377 11 788,389
158. Guyana 214,970 769,095 0.23% 769,060 5 769,065
159. Comoros 2,170 711,417 2.84% 711,030 55 711,085
160. Bahrain 665 708,573 1.39% 708,384 27 708,411
161. Montenegro 13,812 684,736 -1.00% 684,867 -19 684,849
162. Solomon Islands 28,450 566,842 2.54% 566,566 39 566,605
163. Equatorial Guinea 28,051 551,201 2.02% 550,988 30 551,018
164. Djibouti 23,000 496,374 1.98% 496,185 27 496,212
165. Luxembourg 2,586 480,222 1.21% 480,111 16 480,127
166. Suriname 163,270 470,784 1.10% 470,684 14 470,699
167. China, Macao SAR 25 456,989 0.84% 456,915 11 456,926
168. Cape Verde 4,033 423,613 0.61% 423,564 7 423,571
169. Malta 316 401,880 0.41% 401,848 5 401,853
170. Brunei 5,770 374,577 1.81% 374,447 19 374,466
171. Maldives 300 369,031 2.73% 368,838 28 368,865
172. Bahamas, The 13,940 305,655 0.60% 305,620 5 305,625
173. Iceland 103,000 301,931 0.82% 301,883 7 301,890
174. Belize 22,966 294,385 2.26% 294,258 18 294,276
175. Barbados 431 280,946 0.37% 280,926 3 280,929
176. French Polynesia 4,167 278,963 1.46% 278,885 11 278,896
177. Netherlands Antilles 960 223,652 0.78% 223,619 5 223,623
178. New Caledonia 19,060 221,943 1.20% 221,892 7 221,899
179. Samoa 2,944 214,265 1.29% 214,212 8 214,220
180. Vanuatu 12,200 211,971 1.46% 211,912 8 211,920
181. Mayotte 374 208,783 3.62% 208,638 21 208,659
182. Sao Tome and Principe 1,001 199,579 3.13% 199,459 17 199,476
183. Guam 549 173,456 1.40% 173,409 7 173,416
184. Saint Lucia 616 170,649 1.30% 170,607 6 170,613
185. Saint Vincent and the Grenadines 389 118,149 0.25% 118,143 1 118,144
186. Tonga 748 116,921 1.85% 116,880 6 116,886
187. Virgin Islands, U.S. 352 108,448 -0.17% 108,452 -1 108,451
188. Micronesia, Federated States of 702 107,862 -0.15% 107,865 0 107,865
189. Kiribati 811 107,817 2.24% 107,771 7 107,777
190. Aruba 193 100,018 1.52% 99,989 4 99,993
191. Jersey 116 91,321 0.24% 91,317 1 91,317
192. Grenada 344 89,971 0.34% 89,965 1 89,966
193. Northern Mariana Islands 477 84,546 2.46% 84,506 6 84,512
194. Seychelles 455 81,895 0.43% 81,888 1 81,889
195. Man, Isle of 572 75,831 0.51% 75,824 1 75,825
196. Dominica 754 72,386 0.18% 72,383 0 72,384
197. Andorra 468 71,822 0.84% 71,810 2 71,812
198. Antigua and Barbuda 443 69,481 0.53% 69,474 1 69,475
199. Bermuda 53 66,163 0.58% 66,156 1 66,157
200. Guernsey 78 65,573 0.24% 65,570 0 65,570
201. Marshall Islands 181 61,815 2.21% 61,789 4 61,793
202. American Samoa 199 57,663 -0.26% 57,666 0 57,665
203. Greenland 2,166,086 56,344 -0.03% 56,344 0 56,344
204. Faroe Islands 1,399 47,511 0.54% 47,506 1 47,507
205. Cayman Islands 262 46,600 2.50% 46,578 3 46,581
206. Saint Kitts and Nevis 261 39,349 0.62% 39,344 1 39,345
207. Liechtenstein 160 34,247 0.75% 34,242 1 34,243
208. Monaco 2 32,671 0.39% 32,669 0 32,669
209. San Marino 61 29,615 1.22% 29,608 1 29,609
210. Gibraltar 7 27,967 0.13% 27,966 0 27,966
211. British Virgin Islands 153 23,552 1.92% 23,543 1 23,545
212. Turks and Caicos Islands 430 21,746 2.72% 21,735 2 21,736
213. Palau 458 20,842 1.23% 20,837 1 20,838
214. Anguilla 102 13,677 1.38% 13,673 1 13,674
215. Nauru 21 13,528 1.78% 13,523 1 13,524
216. Tuvalu 26 11,992 1.54% 11,988 1 11,989
217. Montserrat 102 9,538 1.05% 9,536 0 9,536
218. Saint Helena 413 7,543 0.53% 7,542 0 7,542
219. Saint Pierre and Miquelon 242 7,036 0.13% 7,036 0 7,036
220. Falkland Islands (Islas Malvinas) 12,173 3,105 2.44% 3,104 0 3,104
221. Svalbard 62,049 2,214 -0.01% 2,214 0 2,214
222. Norfolk Island 35 2,114 0.01% 2,114 0 2,114
223. Niue 260 1,492 -0.03% 1,492 0 1,492
224. Tokelau 10 1,449 -0.02% 1,449 0 1,449
225. Christmas Island 135 1,402 0.00% 1,402 0 1,402
226. Holy See (Vatican City) 0 821 0.00% 821 0 821
227. Cocos Islands 14 596 0.00% 596 0 596
228. Pitcairn Islands 47 48 0.00% 48 0 48
- Serbia 88,361 10,150,265 na na na na
- Western Sahara 266,000 382,617 na na na na
- Saint Martin 53 33,102 na na na na
- Cook Islands 240 21,750 na na na na
- Wallis and Futuna 274 16,309 na na na na
- Saint Barthelemy 21 6,852 na na
http://www.geohive.com/earth/population1.aspx
2007-06-25 08:45:07
·
answer #2
·
answered by m_soulliere 4
·
0⤊
0⤋