English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

Can anyone give me the roster of the 2004 boston res sox? I want all the pitchers and all the reserves

2007-05-15 03:57:53 · 8 answers · asked by Anonymous in Sports Baseball

8 answers

Here is a website for you:

http://www.baseball-almanac.com/teamstats/roster.php?y=2004&t=BOS

It has everyone you can imagine!

2007-05-15 04:05:09 · answer #1 · answered by fjerseyman 6 · 0 0

53 Terry Adams 6-03 205 Right Right 1973-03-06
59 Abe Alvarez 6-02 180 Left Left 1982-10-17
56 Jimmy Anderson 6-01 207 Left Left 1976-01-22
61 Bronson Arroyo 6-05 180 Right Right 1977-02-24
39 Pedro Astacio 6-02 190 Right Right 1969-11-28
52 Jamie Brown 6-02 200 Right Right 1977-03-31
37 Frank Castillo 6-01 190 Right Right 1969-04-01
55 Lenny DiNardo 6-04 195 Left Left 1979-09-19
43 Alan Embree 6-02 185 Left Left 1970-01-23
29 Keith Foulke 6-00 195 Right Right 1972-10-19
36 Bobby Jones 6-00 185 Left Right 1972-04-11
51 Byung-Hyun Kim 5-11 177 Right Right 1979-01-21
30 Curtis Leskanic 6-00 180 Right Right 1968-04-02
32 Derek Lowe 6-06 170 Right Right 1973-06-01
46 Mark Malaska 6-03 191 Left Left 1978-01-17
67 Anastacio Martinez 6-02 180 Right Right 1980-11-03
45 Pedro Martinez 5-11 180 Right Right 1971-10-25
26 Ramiro Mendoza 6-02 154 Right Right 1972-06-15
36 Mike Myers 6-03 200 Left Left 1969-06-26
57 Joe Nelson 6-01 210 Right Right 1974-10-25
38 Curt Schilling 6-04 215 Right Right 1966-11-14
53 Phil Seibel 6-01 195 Left Left 1979-01-28
50 Mike Timlin 6-04 210 Right Right 1966-03-10
49 Tim Wakefield 6-02 204 Right Right 1966-08-02
48 Scott Williamson 6-00 185 Right Right 1976-02-17
# Catchers Height Weight Throws Bats Date Of Birth
58 Sandy Martinez 6-02 200 Right Left 1970-10-08
28 Doug Mirabelli 6-01 205 Right Right 1970-10-18
33 Jason Varitek 6-02 210 Right Both 1972-04-11
# Infielders Height Weight Throws Bats Date Of Birth
12 Mark Bellhorn 6-01 195 Right Both 1974-08-23
36, 44 Orlando Cabrera 5-11 165 Right Right 1974-11-02
31 Cesar Crespo 5-11 170 Right Both 1979-05-23
23 Brian Daubach 6-01 201 Right Left 1972-02-11
39 Andy Dominique 6-00 220 Right Right 1975-10-30
5 Nomar Garciaparra 6-00 165 Right Right 1973-07-23
16 Ricky Gutierrez 6-01 175 Right Right 1970-05-23
10 David McCarty 6-05 215 Left Right 1969-11-23
13 Doug Mientkiewicz 6-02 200 Right Left 1974-06-19
11 Bill Mueller 5-11 175 Right Both 1971-03-17
3 Pokey Reese 5-11 180 Right Right 1973-06-10
37 Earl Snyder 6-00 207 Right Right 1976-05-06
20 Kevin Youkilis 6-01 220 Right Right 1979-03-15
# Outfielders Height Weight Throws Bats Date Of Birth
18 Johnny Damon 6-00 175 Left Left 1973-11-05
37 Adam Hyzdu 6-02 220 Right Right 1971-12-06
19 Gabe Kapler 6-02 208 Right Right 1975-08-31
15 Kevin Millar 6-00 210 Right Right 1971-09-24
7 Trot Nixon 6-01 195 Left Left 1974-04-11
24 Manny Ramirez 6-00 190 Right Right 1972-05-30
31 Dave Roberts 5-10 180 Left Left 1972-05-31
# Other Positions Height Weight Throws Bats Date Of Birth
25 Ellis Burks 6-02 205 Right Right 1964-09-11
34 David Ortiz 6-04 230 Left Left 1975-11-18

2007-05-15 11:05:35 · answer #2 · answered by jason a 3 · 1 2

53 Terry Adams 6-03 205 Right Right 1973-03-06
59 Abe Alvarez 6-02 180 Left Left 1982-10-17
56 Jimmy Anderson 6-01 207 Left Left 1976-01-22
61 Bronson Arroyo 6-05 180 Right Right 1977-02-24
39 Pedro Astacio 6-02 190 Right Right 1969-11-28
52 Jamie Brown 6-02 200 Right Right 1977-03-31
37 Frank Castillo 6-01 190 Right Right 1969-04-01
55 Lenny DiNardo 6-04 195 Left Left 1979-09-19
43 Alan Embree 6-02 185 Left Left 1970-01-23
29 Keith Foulke 6-00 195 Right Right 1972-10-19
36 Bobby Jones 6-00 185 Left Right 1972-04-11
51 Byung-Hyun Kim 5-11 177 Right Right 1979-01-21
30 Curtis Leskanic 6-00 180 Right Right 1968-04-02
32 Derek Lowe 6-06 170 Right Right 1973-06-01
46 Mark Malaska 6-03 191 Left Left 1978-01-17
67 Anastacio Martinez 6-02 180 Right Right 1980-11-03
45 Pedro Martinez 5-11 180 Right Right 1971-10-25
26 Ramiro Mendoza 6-02 154 Right Right 1972-06-15
36 Mike Myers 6-03 200 Left Left 1969-06-26
57 Joe Nelson 6-01 210 Right Right 1974-10-25
38 Curt Schilling 6-04 215 Right Right 1966-11-14
53 Phil Seibel 6-01 195 Left Left 1979-01-28
50 Mike Timlin 6-04 210 Right Right 1966-03-10
49 Tim Wakefield 6-02 204 Right Right 1966-08-02
48 Scott Williamson 6-00 185 Right Right 1976-02-17
# Catchers Height Weight Throws Bats Date Of Birth
58 Sandy Martinez 6-02 200 Right Left 1970-10-08
28 Doug Mirabelli 6-01 205 Right Right 1970-10-18
33 Jason Varitek 6-02 210 Right Both 1972-04-11
# Infielders Height Weight Throws Bats Date Of Birth
12 Mark Bellhorn 6-01 195 Right Both 1974-08-23
36, 44 Orlando Cabrera 5-11 165 Right Right 1974-11-02
31 Cesar Crespo 5-11 170 Right Both 1979-05-23
23 Brian Daubach 6-01 201 Right Left 1972-02-11
39 Andy Dominique 6-00 220 Right Right 1975-10-30
5 Nomar Garciaparra 6-00 165 Right Right 1973-07-23
16 Ricky Gutierrez 6-01 175 Right Right 1970-05-23
10 David McCarty 6-05 215 Left Right 1969-11-23
13 Doug Mientkiewicz 6-02 200 Right Left 1974-06-19
11 Bill Mueller 5-11 175 Right Both 1971-03-17
3 Pokey Reese 5-11 180 Right Right 1973-06-10
37 Earl Snyder 6-00 207 Right Right 1976-05-06
20 Kevin Youkilis 6-01 220 Right Right 1979-03-15
# Outfielders Height Weight Throws Bats Date Of Birth
18 Johnny Damon 6-00 175 Left Left 1973-11-05
37 Adam Hyzdu 6-02 220 Right Right 1971-12-06
19 Gabe Kapler 6-02 208 Right Right 1975-08-31
15 Kevin Millar 6-00 210 Right Right 1971-09-24
7 Trot Nixon 6-01 195 Left Left 1974-04-11
24 Manny Ramirez 6-00 190 Right Right 1972-05-30
31 Dave Roberts 5-10 180 Left Left 1972-05-31
# Other Positions Height Weight Throws Bats Date Of Birth
25 Ellis Burks 6-02 205 Right Right 1964-09-11
34 David Ortiz 6-04 230 Left Left 1975-11-18

2007-05-15 11:04:09 · answer #3 · answered by Anonymous · 0 3

Your 2004 World Series Champion Boston Red Sox:

click here: http://www.baseball-reference.com/teams/BOS/2004.shtml

ALDS v. Anaheim: http://www.baseball-reference.com/postseason/2004_ALDS1.shtml

ALCS v. New York (TGCIBBH): http://www.baseball-reference.com/postseason/2004_ALCS.shtml

World Series v. St. Louis: http://www.baseball-reference.com/postseason/2004_WS.shtml

If they got into a game, they're on these pages.

2007-05-15 14:27:01 · answer #4 · answered by Chipmaker Authentic 7 · 0 0

mueller foulke
damon nixon missing some lol
carebra doug m
wake petey
youks embree
belli papi
shills manny
lowe bellhorn
timlin capt tek

2007-05-15 11:09:58 · answer #5 · answered by Red Sawx ® 6 · 0 0

Here you go:

http://www.baseball-almanac.com/teamstats/roster.php?y=2004&t=BOS

2007-05-15 11:05:08 · answer #6 · answered by Craig S 7 · 0 0

now how can i do that? i am a die hard YANKEE FAN! I DO KNOW THAT RAMIREZ AND ORTIZ WERE THE KEY PLAYERS AND DAVE ROBERTS DID GOOD JOB ON YANKEES!

2007-05-15 11:26:54 · answer #7 · answered by Anonymous · 0 1

www.redsox.com - or www.mlb.com

2007-05-15 11:04:53 · answer #8 · answered by Anonymous · 0 0

fedest.com, questions and answers