Rhode Island
2007-04-20 09:54:18
·
answer #1
·
answered by 5375 4
·
0⤊
1⤋
Russia, Canada, China, India, Australia, the United States and Brazil
2007-04-18 05:26:28
·
answer #2
·
answered by Dave aka Spider Monkey 7
·
0⤊
0⤋
1. Russia
2. Canada
3. United States
4. China
5. Brazil
6. Australia
7. India
2007-04-18 04:36:35
·
answer #3
·
answered by Miroku 3
·
0⤊
0⤋
I Believe it is: Russia, Canada, United States, China Australia, Brazil and India. I am not sure about Russia since it is no longer the Soviet Union.
2007-04-18 05:25:16
·
answer #4
·
answered by True Blue 6
·
0⤊
0⤋
List of largest countries in the world by area, in both square kilometers and square miles.
1. Russia: 17,075,200 km2 (6,591,027 mi2)
2. Canada: 9,984,670 km2 (3,854,082 mi2)
3. United States: 9,631,418 km2 (3,717,727 mi2)
4. China: 9,596,960 km2 (3,704,426 mi2)
5. Brazil: 8,511,965 km2 (3,285,618 mi2)
6. Australia: 7,686,850 km2 (2,967,124 mi2)
7. India: 3,287,590 km2 (1,269,009 mi2)
2007-04-18 06:07:50
·
answer #5
·
answered by Hamish 4
·
0⤊
0⤋
Russia, Australia, Brazil, Canada, U.S.A., China, India. Not positive but a good guess.
2007-04-18 04:20:47
·
answer #6
·
answered by ideamanbmg 3
·
0⤊
0⤋
1 Russia 143,420,300 17,075,200.00 8.00 6,592,768.87 21.75
2 Canada 32,805,000 9,976,140.00 3.00 3,851,807.61 9.00
3 United States of America 295,734,100 9,629,091.00 30.71 3,717,811.29 79.55
4 China 1,306,313,800 9,596,960.00 136.12 3,705,405.45 352.54
5 Brazil 186,112,800 8,511,965.00 21.86 3,286,486.71 56.63
6 Australia 20,090,400 7,686,850.00 3.00 2,967,908.16 7.00
7 India 1,080,264,400 3,287,590.00 328.59 1,269,345.07 851.04
2007-04-18 04:18:56
·
answer #7
·
answered by v_is_4_victoria 2
·
0⤊
0⤋
Russia: 17,075,200 km2 (6,591,027 mi2)
2. Canada: 9,984,670 km2 (3,854,082 mi2)
3. United States: 9,631,418 km2 (3,717,727 mi2)
4. China: 9,596,960 km2 (3,704,426 mi2)
5. Brazil: 8,511,965 km2 (3,285,618 mi2)
6. Australia: 7,686,850 km2 (2,967,124 mi2)
7. India: 3,287,590 km2 (1,269,009 mi2)
2007-04-18 04:18:30
·
answer #8
·
answered by jc_tuclaud 2
·
1⤊
0⤋
in no particular order: china, russia, india, the u.s., canada, australia, brazil, i think
2007-04-18 04:16:57
·
answer #9
·
answered by Anonymous
·
1⤊
0⤋