English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

We live on a small street,only 10 houses.

2007-03-26 12:12:24 · 40 answers · asked by munki 6 in Entertainment & Music Polls & Surveys

40 answers

around 200

2007-03-26 12:15:12 · answer #1 · answered by Anonymous · 0 0

RK GP W L OT PTS GF GA HOME AWAY L10
1 x - BUFFALO* 75 48 20 7 103 282 224 25-10-3 23-10-4 4-4-2
2 NEW JERSEY* 75 44 23 8 96 197 187 22-10-5 22-13-3 4-5-1
3 ATLANTA* 76 39 27 10 88 229 232 21-11-6 18-16-4 6-4-0
4 x - OTTAWA 76 45 23 8 98 267 207 24-11-3 21-12-5 7-0-3
5 PITTSBURGH 76 43 23 10 96 259 229 25-9-5 18-14-5 7-2-1
6 NY RANGERS 76 39 28 9 87 219 198 19-15-5 20-13-4 7-1-2
7 TAMPA BAY 76 41 31 4 86 235 240 20-16-1 21-15-3 4-6-0
8 CAROLINA 75 38 29 8 84 225 224 20-14-4 18-15-4 6-3-1
9 NY ISLANDERS 75 36 27 12 84 225 218 20-11-6 16-16-6 3-4-3
10 MONTREAL 76 39 31 6 84 225 235 23-12-3 16-19-3 6-4-0
11 TORONTO 75 36 29 10 82 232 242 17-15-5 19-14-5 5-4-1
12 FLORIDA 75 31 30 14 76 222 239 21-12-5 10-18-9 5-4-1
13 BOSTON 75 34 35 6 74 206 265 18-16-4 16-19-2 2-7-1
14 WASHINGTON 76 26 37 13 65 224 270 16-15-7 10-22-6 2-7-1
15 PHILADELPHIA 75 20 44 11 51 194 280 8-21-7 12-23-4 3-7-0

Western Conference
RK GP W L OT PTS GF GA HOME AWAY L10
1 x - NASHVILLE* 76 48 21 7 103 255 197 26-6-4 22-15-3 4-3-3
2 x - ANAHEIM* 75 44 19 12 100 240 194 26-6-8 18-13-4 7-2-1
3 VANCOUVER* 75 45 23 7 97 203 185 25-9-4 20-14-3 7-1-2
4 x - DETROIT 75 45 19 11 101 232 188 26-4-7 19-15-4 4-3-3
5 MINNESOTA 76 45 24 7 97 221 183 26-6-4 19-18-3 9-1-0
6 DALLAS 75 45 24 6 96 204 183 25-10-2 20-14-4 7-2-1
7 SAN JOSE 76 46 26 4 96 235 185 21-12-3 25-14-1 7-1-2
8 CALGARY 75 40 25 10 90 239 205 30-7-2 10-18-8 5-4-1
9 COLORADO 75 39 29 7 85 251 233 20-14-3 19-15-4 8-0-2
10 ST LOUIS 75 31 32 12 74 195 232 17-18-3 14-14-9 3-5-2
11 COLUMBUS 75 31 37 7 69 188 228 17-16-4 14-21-3 6-4-0
12 EDMONTON 76 31 38 7 69 186 229 19-19-3 12-19-4 1-8-1
13 LOS ANGELES 76 26 36 14 66 215 261 15-15-9 11-21-5 4-2-4
14 PHOENIX 75 29 41 5 63 201 259 16-18-3 13-23-2 2-6-2
15 CHICAGO 75 27 39 9 63 185 239 14-19-4 13-20-5 4-6-0

2007-03-26 12:14:51 · answer #2 · answered by Anonymous · 0 5

11

2007-03-26 12:28:18 · answer #3 · answered by Kirsty 7 · 0 0

8

2007-03-26 12:15:18 · answer #4 · answered by Stuck in the middle of nowhere 7 · 0 1

13

2007-03-26 12:14:21 · answer #5 · answered by Anonymous · 1 1

I only have 11 on my street. It is really small.

2007-03-26 12:18:08 · answer #6 · answered by Kathleen R 2 · 0 1

56

2007-03-26 12:15:35 · answer #7 · answered by Anonymous · 0 1

40 - 45(both the sides of the road included)

2007-03-26 19:51:10 · answer #8 · answered by SidBridge 6 · 0 0

97

2007-03-26 12:16:14 · answer #9 · answered by Anonymous · 0 1

20 or so

2007-03-26 12:14:22 · answer #10 · answered by experiMENTAL bunny 6 · 1 1

fedest.com, questions and answers