Here they are, with approximate populations in thousands. This is city population - not metropolitan!
1. Phoenix, Ariz., 1462
2. Indianapolis, Ind., 784
3. Columbus, Oh., 731
4. Austin, Tex., 690
5. Boston, Mass., 559
6. Denver, Colo., 558
7. Nashville, Tenn., 549
8. Oklahoma City, Okla., 531
9. Atlanta, Ga., 471
10. Sacramento, Calif., 456
11. Honolulu, Hi., 377
12. Raleigh, N.C., 342
13. St. Paul, Minn., 275
14. Lincoln, Neb., 239
15. Baton Rouge, La., 222
16. Madison, Wis., 221
17. Montgomery, Ala., 200
18. Des Moines, Iowa, 194
19. Richmond, Va., 194
20. Boise, Ida., 193
21. Little Rock, Ark., 185
22. Salt Lake City, Utah, 178
23. Jackson, Miss., 178
24. Providence, R.I., 177
25. Tallahassee, Fla., 158
26. Salem, Ore., 149
27. Hartford, Conn., 124
28. Topeka, Kan., 122
29. Columbia, S.C., 117
30. Springfield, Ill., 116
31. Lansing, Mich., 115
32. Albany, N.Y., 94
33. Trenton, N.J., 84
34. Santa Fe, N.M., 71
35. Bismarck, N.D., 57
36. Carson City, Nev., 56
37. Cheyenne, Wyo., 56
38. Charleston, W. Va., 51
39. Harrisburg, Penn., 47
40. Olympia, Wash., 44
41. Concord, N.H., 42
42. Jefferson City, Mo., 39
43. Annapolis, Md., 36
44. Dover, Del., 34
45. Juneau, Alaska, 31
46. Helena, Mont., 27
47. Frankfort, Ky., 27
48. Augusta, Me., 19
49. Pierre, S.D., 14
50. Montpelier, Vt., 8
2007-03-23 14:32:20
·
answer #1
·
answered by Rochester 4
·
5⤊
0⤋
Rank State Population House seats Electoral votes Population
per
House seat Population
per
electoral vote Percent of
total
population
01 California (36457549)36,457,549 53 55 687,878 662,865 12.00%
02 Texas (23507783)23,507,783 32 34 734,618 691,405 7.74%
03 New York (19306183)19,306,183 29 31 665,730 622,780 6.36%
04 Florida (18089888)18,089,888 25 27 723,596 669,996 5.96%
05 Illinois (12831970)12,831,970 19 21 675,367 611,046 4.22%
06 Pennsylvania (12440621)12,440,621 19 21 654,770 592,411 4.10%
07 Ohio (11478006)11,478,006 18 20 637,667 573,900 3.78%
08 Michigan (10095643)10,095,643 15 17 673,043 593,861 3.32%
09 Georgia (09363941)9,363,941 13 15 720,303 624,263 3.08%
10 North Carolina (08856505)8,856,505 13 15 681,270 590,434 2.92%
11 New Jersey (08724560)8,724,560 13 15 671,120 581,637 2.87%
12 Virginia (07642884)7,642,884 11 13 694,808 587,914 2.52%
13 Massachusetts (06437193)6,437,193 10 12 643,719 536,443 2.12%
14 Washington (06395798)6,395,798 09 11 710,644 581,436 2.11%
15 Indiana (06313520)6,313,520 09 11 701,502 573,956 2.08%
16 Arizona (06166318)6,166,318 08 10 770,790 616,632 2.03%
17 Tennessee (06038803)6,038,803 09 11 670,978 548,982 1.99%
18 Missouri (05842713)5,842,713 09 11 649,190 531,156 1.92%
19 Maryland (05615727)5,615,727 08 10 701,966 561,573 1.85%
20 Wisconsin (05556506)5,556,506 08 10 694,563 555,651 1.83%
21 Minnesota (05167101)5,167,101 08 10 645,888 516,710 1.70%
22 Colorado (04753377)4,753,377 07 09 679,054 528,153 1.56%
23 Alabama (04599030)4,599,030 07 09 657,004 511,003 1.51%
24 South Carolina (04321249)4,321,249 06 08 720,208 540,156 1.42%
25 Louisiana (04287768)4,287,768 07 09 612,538 476,419 1.41%
26 Kentucky (04206074)4,206,074 06 08 701,012 525,759 1.38%
27 (if ranked) Puerto Rico (03927776)3,927,776 * n/a n/a n/a 1.29%
27 Oregon (03700758)3,700,758 05 07 740,152 528,680 1.22%
28 Oklahoma (03579212)3,579,212 05 07 715,842 511,316 1.18%
29 Connecticut (03504809)3,504,809 05 07 700,962 500,687 1.15%
30 Iowa (02982085)2,982,085 05 07 596,417 426,012 0.98%
31 Mississippi (02910540)2,910,540 04 06 727,635 485,090 0.96%
32 Arkansas (02810872)2,810,872 04 06 702,718 468,479 0.93%
33 Kansas (02764075)2,764,075 04 06 691,019 460,679 0.91%
34 Utah (02550063)2,550,063 03 05 850,021 510,013 0.84%
35 Nevada (02495529)2,495,529 03 05 831,843 499,106 0.82%
36 New Mexico (01954599)1,954,599 03 05 651,533 390,920 0.64%
37 West Virginia (01818470)1,818,470 03 05 606,157 363,694 0.60%
38 Nebraska (01768331)1,768,331 03 05 589,444 353,666 0.58%
39 Idaho (01466465)1,466,465 02 04 733,233 366,616 0.48%
40 Maine (01321574)1,321,574 02 04 660,787 330,394 0.44%
41 New Hampshire (01314895)1,314,895 02 04 657,448 328,724 0.43%
42 Hawaii (01285498)1,285,498 02 04 642,749 321,375 0.42%
43 Rhode Island (01067610)1,067,610 02 04 533,805 266,903 0.35%
44 Montana (00944632)944,632 01 03 944,632 314,877 0.31%
45 Delaware (00853476)853,476 01 03 853,476 284,492 0.28%
46 South Dakota (00781919)781,919 01 03 781,919 260,640 0.26%
47 Alaska (00670053)670,053 01 03 670,053 223,351 0.22%
48 North Dakota (00635867)635,867 01 03 635,867 211,956 0.21%
49 Vermont (00623908)623,908 01 03 623,908 207,969 0.21%
50 (if ranked) District of Columbia (00581530)581,530 ** 03 n/a 193,843 0.19%
51 Wyoming (00515004)515,004 01 03 515,004 171,668 0.17%
53 (if ranked) Guam (00170000)170,000 *** n/a n/a n/a 0.06%
54 (if ranked) United States Virgin Islands (00112000)112,000 *** n/a n/a n/a 0.04%
55 (if ranked) Northern Mariana Islands (00080801)80,801 *** n/a n/a n/a 0.03%
56 (if ranked) American Samoa (00066869)66,869 *** n/a n/a n/a 0.02%
2007-03-23 14:25:47
·
answer #2
·
answered by jrfire91 3
·
0⤊
4⤋