No. And no, it's not close.
2007-03-13 14:23:19
·
answer #1
·
answered by eri 7
·
1⤊
0⤋
U.S. Naval Observatory Astronomical Applications Department
Phases of the Moon
2000, 2001, 2002, 2003, 2004, 2005 2006 2007 2008 2009 2010
... or other year (1700-2035):
Note: In the tables, d, h, m indicate day, hour, minute, respectively, of Universal Time. For definitions of the phases and related information, see Phases of the Moon and Percent of the Moon Illuminated in FAQ.
2000 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 6 18 14 JAN. 14 13 34 JAN. 21 04 40 JAN. 28 07 57
FEB. 5 13 03 FEB. 12 23 21 FEB. 19 16 27 FEB. 27 03 53
MAR. 6 05 17 MAR. 13 06 59 MAR. 20 04 44 MAR. 28 00 21
APR. 4 18 12 APR. 11 13 30 APR. 18 17 41 APR. 26 19 30
MAY 4 04 12 MAY 10 20 00 MAY 18 07 34 MAY 26 11 55
JUNE 2 12 14 JUNE 9 03 29 JUNE 16 22 27 JUNE 25 01 00
JULY 1 19 20 JULY 8 12 53 JULY 16 13 55 JULY 24 11 02
JULY 31 02 25 AUG. 7 01 02 AUG. 15 05 13 AUG. 22 18 51
AUG. 29 10 19 SEPT. 5 16 27 SEPT. 13 19 37 SEPT. 21 01 28
SEPT. 27 19 53 OCT. 5 10 59 OCT. 13 08 53 OCT. 20 07 59
OCT. 27 07 58 NOV. 4 07 27 NOV. 11 21 15 NOV. 18 15 24
NOV. 25 23 11 DEC. 4 03 55 DEC. 11 09 03 DEC. 18 00 41
DEC. 25 17 22
2001 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 2 22 31 JAN. 9 20 24 JAN. 16 12 35
JAN. 24 13 07 FEB. 1 14 02 FEB. 8 7 12 FEB. 15 3 23
FEB. 23 8 21 MAR. 3 2 03 MAR. 9 17 23 MAR. 16 20 45
MAR. 25 1 21 APR. 1 10 49 APR. 8 3 22 APR. 15 15 31
APR. 23 15 26 APR. 30 17 08 MAY 7 13 52 MAY 15 10 11
MAY 23 2 46 MAY 29 22 09 JUNE 6 1 39 JUNE 14 3 28
JUNE 21 11 58 JUNE 28 3 19 JULY 5 15 04 JULY 13 18 45
JULY 20 19 44 JULY 27 10 08 AUG. 4 5 56 AUG. 12 7 53
AUG. 19 2 55 AUG. 25 19 55 SEPT. 2 21 43 SEPT. 10 18 59
SEPT. 17 10 27 SEPT. 24 9 31 OCT. 2 13 49 OCT. 10 4 20
OCT. 16 19 23 OCT. 24 2 58 NOV. 1 5 41 NOV. 8 12 21
NOV. 15 6 40 NOV. 22 23 21 NOV. 30 20 49 DEC. 7 19 52
DEC. 14 20 47 DEC. 22 20 56 DEC. 30 10 40
2002 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 6 3 55
JAN. 13 13 29 JAN. 21 17 46 JAN. 28 22 50 FEB. 4 13 33
FEB. 12 7 41 FEB. 20 12 02 FEB. 27 9 17 MAR. 6 1 24
MAR. 14 2 02 MAR. 22 2 28 MAR. 28 18 25 APR. 4 15 29
APR. 12 19 21 APR. 20 12 48 APR. 27 3 00 MAY 4 7 16
MAY 12 10 45 MAY 19 19 42 MAY 26 11 51 JUNE 3 0 05
JUNE 10 23 46 JUNE 18 0 29 JUNE 24 21 42 JULY 2 17 19
JULY 10 10 26 JULY 17 4 47 JULY 24 9 07 AUG. 1 10 22
AUG. 8 19 15 AUG. 15 10 12 AUG. 22 22 29 AUG. 31 2 31
SEPT. 7 3 10 SEPT. 13 18 08 SEPT. 21 13 59 SEPT. 29 17 03
OCT. 6 11 18 OCT. 13 5 33 OCT. 21 7 20 OCT. 29 5 28
NOV. 4 20 34 NOV. 11 20 52 NOV. 20 1 34 NOV. 27 15 46
DEC. 4 7 34 DEC. 11 15 49 DEC. 19 19 10 DEC. 27 0 31
2003 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 2 20 23 JAN. 10 13 15 JAN. 18 10 48 JAN. 25 8 33
FEB. 1 10 48 FEB. 9 11 11 FEB. 16 23 51 FEB. 23 16 46
MAR. 3 2 35 MAR. 11 7 15 MAR. 18 10 34 MAR. 25 1 51
APR. 1 19 19 APR. 9 23 40 APR. 16 19 36 APR. 23 12 18
MAY 1 12 15 MAY 9 11 53 MAY 16 3 36 MAY 23 0 31
MAY 31 4 20 JUNE 7 20 28 JUNE 14 11 16 JUNE 21 14 45
JUNE 29 18 39 JULY 7 2 32 JULY 13 19 21 JULY 21 7 01
JULY 29 6 53 AUG. 5 7 28 AUG. 12 4 48 AUG. 20 0 48
AUG. 27 17 26 SEPT. 3 12 34 SEPT. 10 16 36 SEPT. 18 19 03
SEPT. 26 3 09 OCT. 2 19 09 OCT. 10 7 27 OCT. 18 12 31
OCT. 25 12 50 NOV. 1 4 25 NOV. 9 1 13 NOV. 17 4 15
NOV. 23 22 59 NOV. 30 17 16 DEC. 8 20 37 DEC. 16 17 42
DEC. 23 9 43 DEC. 30 10 03
2004 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 7 15 40 JAN. 15 4 46
JAN. 21 21 05 JAN. 29 6 03 FEB. 6 8 47 FEB. 13 13 40
FEB. 20 9 18 FEB. 28 3 24 MAR. 6 23 14 MAR. 13 21 01
MAR. 20 22 41 MAR. 28 23 48 APR. 5 11 03 APR. 12 3 46
APR. 19 13 21 APR. 27 17 32 MAY 4 20 33 MAY 11 11 04
MAY 19 4 52 MAY 27 7 57 JUNE 3 4 20 JUNE 9 20 02
JUNE 17 20 27 JUNE 25 19 08 JULY 2 11 09 JULY 9 7 34
JULY 17 11 24 JULY 25 3 37 JULY 31 18 05 AUG. 7 22 01
AUG. 16 1 24 AUG. 23 10 12 AUG. 30 2 22 SEPT. 6 15 11
SEPT. 14 14 29 SEPT. 21 15 54 SEPT. 28 13 09 OCT. 6 10 12
OCT. 14 2 48 OCT. 20 21 59 OCT. 28 3 07 NOV. 5 5 53
NOV. 12 14 27 NOV. 19 5 50 NOV. 26 20 07 DEC. 5 0 53
DEC. 12 1 29 DEC. 18 16 40 DEC. 26 15 06
2005 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 3 17 46
JAN. 10 12 03 JAN. 17 6 57 JAN. 25 10 32 FEB. 2 7 27
FEB. 8 22 28 FEB. 16 0 16 FEB. 24 4 54 MAR. 3 17 36
MAR. 10 9 10 MAR. 17 19 19 MAR. 25 20 58 APR. 2 0 50
APR. 8 20 32 APR. 16 14 37 APR. 24 10 06 MAY 1 6 24
MAY 8 8 45 MAY 16 8 56 MAY 23 20 18 MAY 30 11 47
JUNE 6 21 55 JUNE 15 1 22 JUNE 22 4 14 JUNE 28 18 23
JULY 6 12 02 JULY 14 15 20 JULY 21 11 00 JULY 28 3 19
AUG. 5 3 05 AUG. 13 2 38 AUG. 19 17 53 AUG. 26 15 18
SEPT. 3 18 45 SEPT. 11 11 37 SEPT. 18 2 01 SEPT. 25 6 41
OCT. 3 10 28 OCT. 10 19 01 OCT. 17 12 14 OCT. 25 1 17
NOV. 2 1 24 NOV. 9 1 57 NOV. 16 0 57 NOV. 23 22 11
DEC. 1 15 01 DEC. 8 9 36 DEC. 15 16 15 DEC. 23 19 36
DEC. 31 3 12
2006 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 6 18 56 JAN. 14 9 48 JAN. 22 15 14
JAN. 29 14 15 FEB. 5 6 29 FEB. 13 4 44 FEB. 21 7 17
FEB. 28 0 31 MAR. 6 20 16 MAR. 14 23 35 MAR. 22 19 11
MAR. 29 10 15 APR. 5 12 01 APR. 13 16 40 APR. 21 3 28
APR. 27 19 44 MAY 5 5 13 MAY 13 6 51 MAY 20 9 21
MAY 27 5 26 JUNE 3 23 06 JUNE 11 18 03 JUNE 18 14 08
JUNE 25 16 05 JULY 3 16 37 JULY 11 3 02 JULY 17 19 13
JULY 25 4 31 AUG. 2 8 46 AUG. 9 10 54 AUG. 16 1 51
AUG. 23 19 10 AUG. 31 22 57 SEPT. 7 18 42 SEPT. 14 11 15
SEPT. 22 11 45 SEPT. 30 11 04 OCT. 7 3 13 OCT. 14 0 26
OCT. 22 5 14 OCT. 29 21 25 NOV. 5 12 58 NOV. 12 17 45
NOV. 20 22 18 NOV. 28 6 29 DEC. 5 0 25 DEC. 12 14 32
DEC. 20 14 01 DEC. 27 14 48
2007 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 3 13 57 JAN. 11 12 45
JAN. 19 4 01 JAN. 25 23 01 FEB. 2 5 45 FEB. 10 9 51
FEB. 17 16 14 FEB. 24 7 56 MAR. 3 23 17 MAR. 12 3 54
MAR. 19 2 43 MAR. 25 18 16 APR. 2 17 15 APR. 10 18 04
APR. 17 11 36 APR. 24 6 36 MAY 2 10 09 MAY 10 4 27
MAY 16 19 27 MAY 23 21 03 JUNE 1 1 04 JUNE 8 11 43
JUNE 15 3 13 JUNE 22 13 15 JUNE 30 13 49 JULY 7 16 54
JULY 14 12 04 JULY 22 6 29 JULY 30 0 48 AUG. 5 21 20
AUG. 12 23 03 AUG. 20 23 54 AUG. 28 10 35 SEPT. 4 2 32
SEPT. 11 12 44 SEPT. 19 16 48 SEPT. 26 19 45 OCT. 3 10 06
OCT. 11 5 01 OCT. 19 8 33 OCT. 26 4 52 NOV. 1 21 18
NOV. 9 23 03 NOV. 17 22 33 NOV. 24 14 30 DEC. 1 12 44
DEC. 9 17 40 DEC. 17 10 18 DEC. 24 1 16 DEC. 31 7 51
2008 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 8 11 37 JAN. 15 19 46 JAN. 22 13 35 JAN. 30 5 03
FEB. 7 3 44 FEB. 14 3 33 FEB. 21 3 30 FEB. 29 2 18
MAR. 7 17 14 MAR. 14 10 46 MAR. 21 18 40 MAR. 29 21 47
APR. 6 3 55 APR. 12 18 32 APR. 20 10 25 APR. 28 14 12
MAY 5 12 18 MAY 12 3 47 MAY 20 2 11 MAY 28 2 57
JUNE 3 19 23 JUNE 10 15 04 JUNE 18 17 30 JUNE 26 12 10
JULY 3 2 19 JULY 10 4 35 JULY 18 7 59 JULY 25 18 42
AUG. 1 10 13 AUG. 8 20 20 AUG. 16 21 16 AUG. 23 23 50
AUG. 30 19 58 SEPT. 7 14 04 SEPT. 15 9 13 SEPT. 22 5 04
SEPT. 29 8 12 OCT. 7 9 04 OCT. 14 20 02 OCT. 21 11 55
OCT. 28 23 14 NOV. 6 4 03 NOV. 13 6 17 NOV. 19 21 31
NOV. 27 16 55 DEC. 5 21 26 DEC. 12 16 37 DEC. 19 10 29
DEC. 27 12 22
2009 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 11 56 JAN. 11 3 27 JAN. 18 2 46
JAN. 26 7 55 FEB. 2 23 13 FEB. 9 14 49 FEB. 16 21 37
FEB. 25 1 35 MAR. 4 7 46 MAR. 11 2 38 MAR. 18 17 47
MAR. 26 16 06 APR. 2 14 34 APR. 9 14 56 APR. 17 13 36
APR. 25 3 23 MAY 1 20 44 MAY 9 4 01 MAY 17 7 26
MAY 24 12 11 MAY 31 3 22 JUNE 7 18 12 JUNE 15 22 15
JUNE 22 19 35 JUNE 29 11 28 JULY 7 9 21 JULY 15 9 53
JULY 22 2 35 JULY 28 22 00 AUG. 6 0 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEPT. 4 16 03 SEPT. 12 2 16
SEPT. 18 18 44 SEPT. 26 4 50 OCT. 4 6 10 OCT. 11 8 56
OCT. 18 5 33 OCT. 26 0 42 NOV. 2 19 14 NOV. 9 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 2 7 30 DEC. 9 0 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13
2010 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 7 10 39
JAN. 15 7 11 JAN. 23 10 53 JAN. 30 6 18 FEB. 5 23 48
FEB. 14 2 51 FEB. 22 0 42 FEB. 28 16 38 MAR. 7 15 42
MAR. 15 21 01 MAR. 23 11 00 MAR. 30 2 25 APR. 6 9 37
APR. 14 12 29 APR. 21 18 20 APR. 28 12 18 MAY 6 4 15
MAY 14 1 04 MAY 20 23 43 MAY 27 23 07 JUNE 4 22 13
JUNE 12 11 15 JUNE 19 4 29 JUNE 26 11 30 JULY 4 14 35
JULY 11 19 40 JULY 18 10 11 JULY 26 1 37 AUG. 3 4 59
AUG. 10 3 08 AUG. 16 18 14 AUG. 24 17 05 SEPT. 1 17 22
SEPT. 8 10 30 SEPT. 15 5 50 SEPT. 23 9 17 OCT. 1 3 52
OCT. 7 18 44 OCT. 14 21 27 OCT. 23 1 36 OCT. 30 12 46
NOV. 6 4 52 NOV. 13 16 39 NOV. 21 17 27 NOV. 28 20 36
DEC. 5 17 36 DEC. 13 13 59 DEC. 21 8 13 DEC. 28 4 18
[Publications | Data Services | Software | FAQ | Research | About AA]
[News | Site Map | Index | Home]
Need help? Last modified January 26, 2005 at 11:13
2007-03-13 22:31:37
·
answer #2
·
answered by Anonymous
·
0⤊
1⤋
U.S. Naval Observatory Astronomical Applications Department
Phases of the Moon
2000, 2001, 2002, 2003, 2004, 2005 2006 2007 2008 2009 2010
... or other year (1700-2035):
Note: In the tables, d, h, m indicate day, hour, minute, respectively, of Universal Time. For definitions of the phases and related information, see Phases of the Moon and Percent of the Moon Illuminated in FAQ.
2000 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 6 18 14 JAN. 14 13 34 JAN. 21 04 40 JAN. 28 07 57
FEB. 5 13 03 FEB. 12 23 21 FEB. 19 16 27 FEB. 27 03 53
MAR. 6 05 17 MAR. 13 06 59 MAR. 20 04 44 MAR. 28 00 21
APR. 4 18 12 APR. 11 13 30 APR. 18 17 41 APR. 26 19 30
MAY 4 04 12 MAY 10 20 00 MAY 18 07 34 MAY 26 11 55
JUNE 2 12 14 JUNE 9 03 29 JUNE 16 22 27 JUNE 25 01 00
JULY 1 19 20 JULY 8 12 53 JULY 16 13 55 JULY 24 11 02
JULY 31 02 25 AUG. 7 01 02 AUG. 15 05 13 AUG. 22 18 51
AUG. 29 10 19 SEPT. 5 16 27 SEPT. 13 19 37 SEPT. 21 01 28
SEPT. 27 19 53 OCT. 5 10 59 OCT. 13 08 53 OCT. 20 07 59
OCT. 27 07 58 NOV. 4 07 27 NOV. 11 21 15 NOV. 18 15 24
NOV. 25 23 11 DEC. 4 03 55 DEC. 11 09 03 DEC. 18 00 41
DEC. 25 17 22
2001 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 2 22 31 JAN. 9 20 24 JAN. 16 12 35
JAN. 24 13 07 FEB. 1 14 02 FEB. 8 7 12 FEB. 15 3 23
FEB. 23 8 21 MAR. 3 2 03 MAR. 9 17 23 MAR. 16 20 45
MAR. 25 1 21 APR. 1 10 49 APR. 8 3 22 APR. 15 15 31
APR. 23 15 26 APR. 30 17 08 MAY 7 13 52 MAY 15 10 11
MAY 23 2 46 MAY 29 22 09 JUNE 6 1 39 JUNE 14 3 28
JUNE 21 11 58 JUNE 28 3 19 JULY 5 15 04 JULY 13 18 45
JULY 20 19 44 JULY 27 10 08 AUG. 4 5 56 AUG. 12 7 53
AUG. 19 2 55 AUG. 25 19 55 SEPT. 2 21 43 SEPT. 10 18 59
SEPT. 17 10 27 SEPT. 24 9 31 OCT. 2 13 49 OCT. 10 4 20
OCT. 16 19 23 OCT. 24 2 58 NOV. 1 5 41 NOV. 8 12 21
NOV. 15 6 40 NOV. 22 23 21 NOV. 30 20 49 DEC. 7 19 52
DEC. 14 20 47 DEC. 22 20 56 DEC. 30 10 40
2002 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 6 3 55
JAN. 13 13 29 JAN. 21 17 46 JAN. 28 22 50 FEB. 4 13 33
FEB. 12 7 41 FEB. 20 12 02 FEB. 27 9 17 MAR. 6 1 24
MAR. 14 2 02 MAR. 22 2 28 MAR. 28 18 25 APR. 4 15 29
APR. 12 19 21 APR. 20 12 48 APR. 27 3 00 MAY 4 7 16
MAY 12 10 45 MAY 19 19 42 MAY 26 11 51 JUNE 3 0 05
JUNE 10 23 46 JUNE 18 0 29 JUNE 24 21 42 JULY 2 17 19
JULY 10 10 26 JULY 17 4 47 JULY 24 9 07 AUG. 1 10 22
AUG. 8 19 15 AUG. 15 10 12 AUG. 22 22 29 AUG. 31 2 31
SEPT. 7 3 10 SEPT. 13 18 08 SEPT. 21 13 59 SEPT. 29 17 03
OCT. 6 11 18 OCT. 13 5 33 OCT. 21 7 20 OCT. 29 5 28
NOV. 4 20 34 NOV. 11 20 52 NOV. 20 1 34 NOV. 27 15 46
DEC. 4 7 34 DEC. 11 15 49 DEC. 19 19 10 DEC. 27 0 31
2003 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 2 20 23 JAN. 10 13 15 JAN. 18 10 48 JAN. 25 8 33
FEB. 1 10 48 FEB. 9 11 11 FEB. 16 23 51 FEB. 23 16 46
MAR. 3 2 35 MAR. 11 7 15 MAR. 18 10 34 MAR. 25 1 51
APR. 1 19 19 APR. 9 23 40 APR. 16 19 36 APR. 23 12 18
MAY 1 12 15 MAY 9 11 53 MAY 16 3 36 MAY 23 0 31
MAY 31 4 20 JUNE 7 20 28 JUNE 14 11 16 JUNE 21 14 45
JUNE 29 18 39 JULY 7 2 32 JULY 13 19 21 JULY 21 7 01
JULY 29 6 53 AUG. 5 7 28 AUG. 12 4 48 AUG. 20 0 48
AUG. 27 17 26 SEPT. 3 12 34 SEPT. 10 16 36 SEPT. 18 19 03
SEPT. 26 3 09 OCT. 2 19 09 OCT. 10 7 27 OCT. 18 12 31
OCT. 25 12 50 NOV. 1 4 25 NOV. 9 1 13 NOV. 17 4 15
NOV. 23 22 59 NOV. 30 17 16 DEC. 8 20 37 DEC. 16 17 42
DEC. 23 9 43 DEC. 30 10 03
2004 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 7 15 40 JAN. 15 4 46
JAN. 21 21 05 JAN. 29 6 03 FEB. 6 8 47 FEB. 13 13 40
FEB. 20 9 18 FEB. 28 3 24 MAR. 6 23 14 MAR. 13 21 01
MAR. 20 22 41 MAR. 28 23 48 APR. 5 11 03 APR. 12 3 46
APR. 19 13 21 APR. 27 17 32 MAY 4 20 33 MAY 11 11 04
MAY 19 4 52 MAY 27 7 57 JUNE 3 4 20 JUNE 9 20 02
JUNE 17 20 27 JUNE 25 19 08 JULY 2 11 09 JULY 9 7 34
JULY 17 11 24 JULY 25 3 37 JULY 31 18 05 AUG. 7 22 01
AUG. 16 1 24 AUG. 23 10 12 AUG. 30 2 22 SEPT. 6 15 11
SEPT. 14 14 29 SEPT. 21 15 54 SEPT. 28 13 09 OCT. 6 10 12
OCT. 14 2 48 OCT. 20 21 59 OCT. 28 3 07 NOV. 5 5 53
NOV. 12 14 27 NOV. 19 5 50 NOV. 26 20 07 DEC. 5 0 53
DEC. 12 1 29 DEC. 18 16 40 DEC. 26 15 06
2005 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 3 17 46
JAN. 10 12 03 JAN. 17 6 57 JAN. 25 10 32 FEB. 2 7 27
FEB. 8 22 28 FEB. 16 0 16 FEB. 24 4 54 MAR. 3 17 36
MAR. 10 9 10 MAR. 17 19 19 MAR. 25 20 58 APR. 2 0 50
APR. 8 20 32 APR. 16 14 37 APR. 24 10 06 MAY 1 6 24
MAY 8 8 45 MAY 16 8 56 MAY 23 20 18 MAY 30 11 47
JUNE 6 21 55 JUNE 15 1 22 JUNE 22 4 14 JUNE 28 18 23
JULY 6 12 02 JULY 14 15 20 JULY 21 11 00 JULY 28 3 19
AUG. 5 3 05 AUG. 13 2 38 AUG. 19 17 53 AUG. 26 15 18
SEPT. 3 18 45 SEPT. 11 11 37 SEPT. 18 2 01 SEPT. 25 6 41
OCT. 3 10 28 OCT. 10 19 01 OCT. 17 12 14 OCT. 25 1 17
NOV. 2 1 24 NOV. 9 1 57 NOV. 16 0 57 NOV. 23 22 11
DEC. 1 15 01 DEC. 8 9 36 DEC. 15 16 15 DEC. 23 19 36
DEC. 31 3 12
2006 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 6 18 56 JAN. 14 9 48 JAN. 22 15 14
JAN. 29 14 15 FEB. 5 6 29 FEB. 13 4 44 FEB. 21 7 17
FEB. 28 0 31 MAR. 6 20 16 MAR. 14 23 35 MAR. 22 19 11
MAR. 29 10 15 APR. 5 12 01 APR. 13 16 40 APR. 21 3 28
APR. 27 19 44 MAY 5 5 13 MAY 13 6 51 MAY 20 9 21
MAY 27 5 26 JUNE 3 23 06 JUNE 11 18 03 JUNE 18 14 08
JUNE 25 16 05 JULY 3 16 37 JULY 11 3 02 JULY 17 19 13
JULY 25 4 31 AUG. 2 8 46 AUG. 9 10 54 AUG. 16 1 51
AUG. 23 19 10 AUG. 31 22 57 SEPT. 7 18 42 SEPT. 14 11 15
SEPT. 22 11 45 SEPT. 30 11 04 OCT. 7 3 13 OCT. 14 0 26
OCT. 22 5 14 OCT. 29 21 25 NOV. 5 12 58 NOV. 12 17 45
NOV. 20 22 18 NOV. 28 6 29 DEC. 5 0 25 DEC. 12 14 32
DEC. 20 14 01 DEC. 27 14 48
2007 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 3 13 57 JAN. 11 12 45
JAN. 19 4 01 JAN. 25 23 01 FEB. 2 5 45 FEB. 10 9 51
FEB. 17 16 14 FEB. 24 7 56 MAR. 3 23 17 MAR. 12 3 54
MAR. 19 2 43 MAR. 25 18 16 APR. 2 17 15 APR. 10 18 04
APR. 17 11 36 APR. 24 6 36 MAY 2 10 09 MAY 10 4 27
MAY 16 19 27 MAY 23 21 03 JUNE 1 1 04 JUNE 8 11 43
JUNE 15 3 13 JUNE 22 13 15 JUNE 30 13 49 JULY 7 16 54
JULY 14 12 04 JULY 22 6 29 JULY 30 0 48 AUG. 5 21 20
AUG. 12 23 03 AUG. 20 23 54 AUG. 28 10 35 SEPT. 4 2 32
SEPT. 11 12 44 SEPT. 19 16 48 SEPT. 26 19 45 OCT. 3 10 06
OCT. 11 5 01 OCT. 19 8 33 OCT. 26 4 52 NOV. 1 21 18
NOV. 9 23 03 NOV. 17 22 33 NOV. 24 14 30 DEC. 1 12 44
DEC. 9 17 40 DEC. 17 10 18 DEC. 24 1 16 DEC. 31 7 51
2008 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 8 11 37 JAN. 15 19 46 JAN. 22 13 35 JAN. 30 5 03
FEB. 7 3 44 FEB. 14 3 33 FEB. 21 3 30 FEB. 29 2 18
MAR. 7 17 14 MAR. 14 10 46 MAR. 21 18 40 MAR. 29 21 47
APR. 6 3 55 APR. 12 18 32 APR. 20 10 25 APR. 28 14 12
MAY 5 12 18 MAY 12 3 47 MAY 20 2 11 MAY 28 2 57
JUNE 3 19 23 JUNE 10 15 04 JUNE 18 17 30 JUNE 26 12 10
JULY 3 2 19 JULY 10 4 35 JULY 18 7 59 JULY 25 18 42
AUG. 1 10 13 AUG. 8 20 20 AUG. 16 21 16 AUG. 23 23 50
AUG. 30 19 58 SEPT. 7 14 04 SEPT. 15 9 13 SEPT. 22 5 04
SEPT. 29 8 12 OCT. 7 9 04 OCT. 14 20 02 OCT. 21 11 55
OCT. 28 23 14 NOV. 6 4 03 NOV. 13 6 17 NOV. 19 21 31
NOV. 27 16 55 DEC. 5 21 26 DEC. 12 16 37 DEC. 19 10 29
DEC. 27 12 22
2009 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 4 11 56 JAN. 11 3 27 JAN. 18 2 46
JAN. 26 7 55 FEB. 2 23 13 FEB. 9 14 49 FEB. 16 21 37
FEB. 25 1 35 MAR. 4 7 46 MAR. 11 2 38 MAR. 18 17 47
MAR. 26 16 06 APR. 2 14 34 APR. 9 14 56 APR. 17 13 36
APR. 25 3 23 MAY 1 20 44 MAY 9 4 01 MAY 17 7 26
MAY 24 12 11 MAY 31 3 22 JUNE 7 18 12 JUNE 15 22 15
JUNE 22 19 35 JUNE 29 11 28 JULY 7 9 21 JULY 15 9 53
JULY 22 2 35 JULY 28 22 00 AUG. 6 0 55 AUG. 13 18 55
AUG. 20 10 02 AUG. 27 11 42 SEPT. 4 16 03 SEPT. 12 2 16
SEPT. 18 18 44 SEPT. 26 4 50 OCT. 4 6 10 OCT. 11 8 56
OCT. 18 5 33 OCT. 26 0 42 NOV. 2 19 14 NOV. 9 15 56
NOV. 16 19 14 NOV. 24 21 39 DEC. 2 7 30 DEC. 9 0 13
DEC. 16 12 02 DEC. 24 17 36 DEC. 31 19 13
2010 Phases of the Moon
Universal Time
NEW MOON FIRST QUARTER FULL MOON LAST QUARTER
d h m d h m d h m d h m
JAN. 7 10 39
JAN. 15 7 11 JAN. 23 10 53 JAN. 30 6 18 FEB. 5 23 48
FEB. 14 2 51 FEB. 22 0 42 FEB. 28 16 38 MAR. 7 15 42
MAR. 15 21 01 MAR. 23 11 00 MAR. 30 2 25 APR. 6 9 37
APR. 14 12 29 APR. 21 18 20 APR. 28 12 18 MAY 6 4 15
MAY 14 1 04 MAY 20 23 43 MAY 27 23 07 JUNE 4 22 13
JUNE 12 11 15 JUNE 19 4 29 JUNE 26 11 30 JULY 4 14 35
JULY 11 19 40 JULY 18 10 11 JULY 26 1 37 AUG. 3 4 59
AUG. 10 3 08 AUG. 16 18 14 AUG. 24 17 05 SEPT. 1 17 22
SEPT. 8 10 30 SEPT. 15 5 50 SEPT. 23 9 17 OCT. 1 3 52
OCT. 7 18 44 OCT. 14 21 27 OCT. 23 1 36 OCT. 30 12 46
NOV. 6 4 52 NOV. 13 16 39 NOV. 21 17 27 NOV. 28 20 36
DEC. 5 17 36 DEC. 13 13 59 DEC. 21 8 13 DEC. 28 4 18
[Publications | Data Services | Software | FAQ | Research | About AA]
[News | Site Map | Index | Home]
Need help? Last modified January 26, 2005 at 11:13
2007-03-13 21:20:31
·
answer #3
·
answered by cadaholic 7
·
1⤊
2⤋
No. The last full moon was March 3. The next will be April 2. The moon was in the last quarter on March 12.
Hope you can wait til April 2!
2007-03-13 21:24:27
·
answer #4
·
answered by sevenletters4me 6
·
0⤊
1⤋
