Reach The Station
The Metro is currently running between Shahdara to Rithala covering a distance of 22 Km. There are 18 stations on this route. The Metro trains run from 6 A.M. in the morning till 10 P.M. in the night when the last service starts from Shahdara and Rithala respectively. Metro trains are available at a frequency of 4 minutes during peak time. At present about 18 trains are running on Line No.1 ( Shahdara- Rithala).
Cost of traveling on Metro ( Detailed Fare Chart ).
Stations Shahdara Welcome Seelam Pur Shastri Park Kashmere Gate Tis Hazari Pul Bangash Pratap Nagar Shastri Nagar Inder Lok Kanhaiya Nagar Keshav Puram Netaji Subash Place Kohat Enclave Pitam Pura RohiniEast Rohini West Rithala Viswavidyalaya Vidhan Sabha Civil Lines Kashmere Gate Chandni Chowk Chawri Bazar New Delhi Rajiv Chowk Patel Chowk Central Secretariat Barakhamba RK Ashram Marg Jhandewalan Karol Bagh Rajendra Place Patel Nagar Shadi Pur Kirti Nagar Moti Nagar Ramesh Nagar Rajouri Garden Tagore Garden Subash Nagar Tilak Nagar Janakpuri East Janakpuri West Uttam Nagar East Uttam Nagar West Nawada Dwaraka Mor Dwarka Dwarka Sector - 14 Dwarka Sector - 13 Dwarka Sector - 12 Dwarka Sector - 11 Dwarka Sector - 10 Dwarka Sector - 9
Shahdara 6 6 8 9 11 11 11 12 12 13 13 13 14 14 14 15 15 15 12 11 11 11 11 11 12 12 12 13 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 20 20 20 21 21 21
Welcome 6 6 6 8 9 11 11 11 12 12 13 13 13 14 14 14 15 15 11 11 11 9 11 11 11 12 12 12 12 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 17 18 18 18 19 19 20 20 20 21 21
Seelam Pur 8 6 6 6 8 9 11 11 11 12 12 12 13 13 14 14 14 15 11 11 9 9 9 11 11 11 12 12 11 12 12 12 13 13 14 14 14 15 15 15 15 16 16 16 17 17 18 18 18 19 19 20 20 20 21
Shastri Park 9 8 6 6 8 8 9 9 11 11 12 12 12 13 13 13 14 14 9 9 8 8 8 9 9 11 11 11 11 11 11 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 19 19 19 20 20
Kashmere Gate 11 9 8 8 6 6 8 8 9 9 11 11 12 12 12 13 13 13 8 8 6 6 6 8 8 9 9 11 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 19 19 19
Tis Hazari 11 11 9 8 6 6 6 6 8 9 9 11 11 12 12 12 13 13 9 8 8 6 8 8 9 9 11 11 11 11 11 11 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 19 19 19 20
Pul Bangash 11 11 11 9 8 6 6 6 8 8 9 9 11 11 12 12 12 13 9 9 8 8 8 9 9 11 11 11 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 16 17 17 17 18 18 19 19 19 20 20
Pratap Nagar 12 11 11 9 8 6 6 6 6 8 9 9 11 11 11 12 12 12 11 9 9 8 9 9 9 11 11 12 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 19 19 19 20 20 20
Shastri Nagar 12 12 11 11 9 8 8 6 6 6 8 8 9 9 11 11 11 12 11 11 9 9 9 11 11 11 12 12 12 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 19 19 19 20 20 20 21
Inder Lok 13 12 12 11 9 9 8 8 6 6 6 6 8 9 9 11 11 11 12 11 11 9 11 11 11 12 12 13 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 18 18 18 19 19 20 20 20 21 21 21
Kanhaiya Nagar 13 13 12 12 11 9 9 9 8 6 6 6 8 8 9 9 11 11 12 12 11 11 11 12 12 12 13 13 12 13 13 13 14 14 15 15 15 16 16 16 17 17 17 17 18 18 19 19 19 20 20 21 21 21 22
Keshav Puram 13 13 12 12 11 11 9 9 8 6 6 6 6 8 8 9 9 11 12 12 11 11 12 12 12 13 13 13 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 19 19 19 20 20 21 21 21 22 22
Netaji Subash Place 14 13 13 12 12 11 11 11 9 8 8 6 6 6 8 8 9 9 13 12 12 12 12 12 13 13 13 14 13 13 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 20 20 21 21 21 22 22 22
Kohat Enclave 14 14 13 13 12 12 11 11 9 9 8 8 6 6 6 6 8 9 13 13 12 12 12 13 13 13 14 14 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 20 20 21 21 21 22 22 22 22
Pitam Pura 14 14 14 13 12 12 12 11 11 9 9 8 8 6 6 6 8 8 13 13 13 12 13 13 13 14 14 14 14 14 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 20 20 20 21 21 22 22 22 22 22
RohiniEast 15 14 14 13 13 12 12 12 11 11 9 9 8 6 6 6 6 8 14 13 13 13 13 13 14 14 14 15 14 14 15 15 16 16 16 17 17 17 18 18 18 19 19 19 20 20 20 21 21 22 22 22 22 22 22
Rohini West 15 15 14 14 13 13 12 12 11 11 11 9 9 8 8 6 6 6 14 14 13 13 13 14 14 14 15 15 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 20 20 20 21 21 22 22 22 22 22 22 22
Rithala 15 15 15 14 13 13 13 12 12 11 11 11 9 9 8 8 6 6 15 14 14 13 14 14 14 15 15 15 15 15 16 16 16 17 17 17 18 18 18 19 19 19 20 20 20 21 21 22 22 22 22 22 22 22 22
Viswavidyalaya 12 11 11 9 8 9 9 11 11 12 12 12 13 13 13 14 14 15 6 6 8 8 9 9 11 11 11 12 11 11 12 12 13 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 19 19 19 20 20 20
Vidhan Sabha 11 11 11 9 8 8 9 9 11 11 12 12 12 13 13 13 14 14 6 6 6 8 8 9 9 11 11 11 11 11 11 12 12 12 13 13 14 14 14 15 15 15 16 16 16 17 17 17 18 18 19 19 19 20 20
Civil Lines 11 11 9 8 6 8 8 9 9 11 11 11 12 12 13 13 13 14 8 6 6 6 8 8 9 9 11 11 9 11 11 11 12 12 13 13 13 14 14 14 15 15 15 15 16 16 17 17 17 18 18 19 19 19 20
Delhi Main 11 11 9 8 6 8 8 9 9 11 11 12 12 12 13 13 13 14 9 8 8 6 6 6 6 8 9 9 8 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 18 18 18 19 19
Chawri Bazar 11 11 11 9 8 8 9 9 11 11 12 12 12 13 13 13 14 14 9 9 8 8 6 6 6 6 8 8 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18 18
New Delhi 12 11 11 9 8 9 9 9 11 11 12 12 13 13 13 14 14 14 11 9 9 8 6 6 6 6 8 8 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 18
Rajiv Chowk 12 12 11 11 9 9 11 11 11 12 12 13 13 13 14 14 14 15 11 11 9 9 8 6 6 6 6 8 6 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 17 18
Patel Chowk 12 12 12 11 9 11 11 11 12 12 13 13 13 14 14 14 15 15 11 11 11 9 9 8 8 6 6 6 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 17 17 17 18 18 18
Central Secretariat 13 12 12 11 11 11 11 12 12 13 13 13 14 14 14 15 15 15 12 11 11 11 9 8 8 8 6 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 17 18 18 19
Barakhamba 12 12 11 11 9 11 11 11 12 12 12 13 13 14 14 14 15 15 11 11 9 9 8 8 6 6 6 8 6 6 8 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 15 16 16 17 17 17 18 18
RK Ashram Marg 12 12 12 11 9 11 11 11 12 12 13 13 13 14 14 14 15 15 11 11 11 9 9 8 8 6 8 8 6 6 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17 17
Jhandewalan 13 12 12 11 11 11 11 12 12 13 13 13 14 14 15 15 15 16 12 11 11 11 9 9 8 8 8 9 8 6 6 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 14 15 15 16 16 16 17 17
Karol Bagh 13 13 12 12 11 11 12 12 13 13 13 14 14 15 15 15 16 16 12 12 11 11 11 9 9 8 9 9 9 8 6 6 6 6 8 9 9 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 16 17
Rajendra Place 14 13 13 12 11 12 12 12 13 13 14 14 15 15 15 16 16 16 13 12 12 11 11 11 9 9 9 11 9 8 8 6 6 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16 16
Patel Nagar 14 13 13 13 12 12 12 13 13 14 14 14 15 15 16 16 16 17 13 12 12 12 11 11 11 9 11 11 11 9 8 6 6 6 6 8 8 9 9 11 11 11 12 12 12 13 13 13 14 14 15 15 15 16 16
Shadi Pur 14 14 14 13 12 13 13 13 14 14 15 15 15 16 16 16 17 17 13 13 13 12 12 11 11 11 11 11 11 9 9 8 8 6 6 6 6 8 8 9 9 11 11 11 12 12 13 13 13 14 14 15 15 15 16
Kirti Nagar 15 14 14 13 12 13 13 13 14 14 15 15 16 16 16 17 17 17 14 13 13 12 12 12 11 11 11 12 11 11 9 9 8 8 6 6 6 8 8 9 9 11 11 11 12 12 12 13 13 14 14 14 15 15 15
Moti Nagar 15 14 14 14 13 13 13 14 14 15 15 15 16 16 17 17 17 18 14 14 13 13 12 12 12 11 12 12 12 11 11 9 9 8 6 6 6 6 8 8 9 9 11 11 11 12 12 12 13 13 14 14 14 15 15
Ramesh Nagar 15 15 15 14 13 14 14 14 15 15 16 16 16 17 17 17 18 18 14 14 14 13 13 12 12 12 12 12 12 11 11 11 9 9 8 8 6 6 6 8 8 8 9 9 11 11 12 12 12 13 13 14 14 14 15
Rajouri Garden 16 15 15 14 13 14 14 14 15 15 16 16 17 17 17 18 18 18 15 14 14 13 13 13 12 12 12 13 12 12 11 11 11 9 8 8 8 6 6 6 8 8 8 9 11 11 11 12 12 13 13 13 14 14 14
Tagore Garden 16 16 15 15 14 14 15 15 15 16 16 16 17 17 18 18 18 19 15 15 14 14 13 13 13 12 13 13 13 12 12 11 11 11 9 9 8 8 6 6 6 6 8 8 9 11 11 11 12 12 13 13 13 14 14
Subash Nagar 16 16 15 15 14 15 15 15 16 16 17 17 17 18 18 18 19 19 15 15 15 14 14 13 13 13 13 13 13 12 12 12 11 11 9 9 9 8 8 6 6 6 6 8 9 9 11 11 11 12 12 13 13 13 14
Tilak Nagar 17 16 16 15 14 15 15 15 16 16 17 17 18 18 18 19 19 19 16 15 15 14 14 14 13 13 13 14 13 13 12 12 12 11 11 11 9 8 8 6 6 6 6 6 8 9 9 11 11 12 12 12 13 13 13
Ganesh Nagar 17 17 16 16 15 15 16 16 16 17 17 17 18 18 19 19 19 20 16 16 15 15 14 14 14 13 14 14 14 13 13 12 12 12 11 11 11 9 8 8 6 6 6 6 8 8 9 9 11 11 12 12 12 13 13
Janak Puri 17 17 16 16 15 16 16 16 17 17 17 18 18 19 19 19 20 20 16 16 15 15 15 14 14 14 14 14 14 13 13 13 12 12 11 11 11 9 9 8 8 6 6 6 6 8 8 9 9 11 11 12 12 12 13
Uttam Nagar 18 17 17 16 16 16 16 17 17 18 18 18 19 19 19 20 20 20 17 16 16 16 15 15 15 14 15 15 14 14 13 13 13 12 12 12 11 11 11 9 9 8 8 6 6 6 8 8 9 11 11 11 11 12 12
Prem Nagar 18 18 17 17 16 16 17 17 17 18 18 19 19 19 20 20 20 21 17 17 16 16 16 15 15 14 15 15 15 14 14 13 13 13 12 12 12 11 11 11 9 9 8 8 6 6 6 8 8 9 11 11 11 11 12
Nawada 18 18 18 17 16 17 17 17 18 18 19 19 19 20 20 20 21 21 17 17 17 16 16 15 15 15 15 16 15 14 14 14 13 13 13 12 12 12 11 11 11 9 9 8 8 6 6 6 8 9 9 9 11 11 11
Dwaraka Mor 19 18 18 17 17 17 17 18 18 19 19 19 20 20 20 21 21 22 18 17 17 17 16 16 16 15 16 16 15 15 14 14 14 13 13 13 12 12 12 11 11 11 9 9 8 8 6 6 6 8 8 9 9 11 11
Dwarka 19 19 18 18 17 17 18 18 19 19 19 20 20 21 21 21 22 22 18 18 17 17 17 16 16 16 16 16 16 15 15 15 14 14 13 13 13 12 12 12 11 11 11 9 9 8 8 6 6 6 8 8 9 9 11
Dwarka Sector - 14 20 19 19 18 18 18 18 19 19 20 20 20 21 21 21 22 22 22 19 18 18 18 17 17 17 16 17 17 16 16 15 15 15 14 14 14 13 13 13 12 12 12 11 11 11 9 9 8 6 6 6 6 8 8 9
Dwarka Sector - 13 20 20 19 19 18 18 19 19 19 20 20 21 21 21 22 22 22 22 19 19 18 18 18 17 17 16 17 17 17 16 16 15 15 15 14 14 14 13 13 13 12 12 12 11 11 11 9 8 8 6 6 6 6 8 9
Dwarka Sector - 12 20 20 20 19 18 19 19 19 20 20 21 21 21 22 22 22 22 22 19 19 19 18 18 17 17 17 17 17 17 16 16 16 15 15 15 14 14 14 13 13 13 12 12 12 11 11 9 9 8 6 6 6 6 8 8
Dwarka Sector - 11 21 20 20 19 19 19 19 20 20 21 21 21 22 22 22 22 22 22 20 19 19 19 18 18 18 17 18 18 17 17 16 16 16 15 15 15 14 14 14 13 13 13 12 12 11 11 11 9 9 8 6 6 6 6 8
Dwarka Sector - 10 21 21 20 20 19 19 20 20 20 21 21 22 22 22 22 22 22 22 20 20 19 19 19 18 18 17 18 18 18 17 17 16 16 16 15 15 15 14 14 14 13 13 13 12 12 11 11 11 9 8 8 8 6 6 6
Dwarka Sector - 9 21 21 21 20 19 20 20 20 21 21 22 22 22 22 22 22 22 22 20 20 20 19 19 18 18 18 18 19 18 17 17 17 16 16 16 15 15 15 14 14 14 13 13 13 12 12 11 11 11 9 9 8 8 6 6
There are currently eighteen stations. They are Shahdara, Welcome, Seelampur, Shastri Park, ISBT (Kashmere Gate), Tis Hazari, Pul Bangash, Pratap Nagar, Vivekanand Puri and Inder Lok (earlier Tri Nagar), Kanhiya Nagar, Kesahv Puram, Wazir Pur, Kohat Enclave, Pitam Pura, Rohini East, Rohini West, and Rithala. All Delhi Metro stations will have the logo prominently displayed. Feeder buses enabling commuters to conveniently reach Metro stations are being planned. All Stations are elevated except at Shastri Park which is at grade. In addition Metro is also running between VishwaVidyalaya and Central Secretariat covering a distance of 11 Kms. There are 10 stations on this line which is fully underground. The last train leave from Vishwavidyalaya and Central Secretariat at 10 P.M. respectively.
In addition line between Vishwavidyalaya – Central Secretariat covering a distance of 11 Kms is operational. There are 10 stations on Line II. They are Vishwavidyalaya, Vidjan Sabha, Civil Lines, Kashmere Gate, Delhi Main, Chawri Bazar, New Delhi, Rajiv Chowk, Patel Chowk and Central Secretariat.
You can reach these stations by your personalized vehicles.Parking is available at Vishwavidyalaya and Patel Chowk Metro Sttaion of Line II.
In addition Line III is also operational between Barakhamba – Dwarka Sector 9 covering a distance of 29.29 Kms. There are 28 stations on Line III. They are Barakhamba, Rajiv Chowk, R.K. Ashram Marg, Jhandewalan, Karol Bagh, Rajendra Place, Patel Nagar, Shadipur, Kirti Nagar, Moti Nagar, Ramesh Nagar, Rajouri Garden, Tagore Garden, Subhash Nagar, Tilak Nagar, Janakpuri (East), Janakpuri (West), Uttam Nagar East, Uttam Nagar West, Nawada, Dwarka Mor, Dwarka. Dwarka Sector 14, Dwarka Sector 13, Dwarka Sector 12, Dwarka Sector 11, Dwarka Sector 10 and Dwarka Sector 9
Parking is available at 14 of its station with the biggest parking at Kirti Nagar Metro Station.
2007-03-10 17:13:33
·
answer #1
·
answered by Anonymous
·
0⤊
0⤋
Metros are ready in New Delhi and Calcutta
Reliance is working on the new metro project in Mumbai and New Bombay
Metro experience in New Delhi has been successful. The same model can be replicated for Mumbai. It will be ready by the year 2010
At the present the surface transport of Indian Railways in Mumbai, Delhi, Chennai and Hyderabad is better than the underground transport systems. If you are travelling to India then use either the Airplanes or the long distance trains
2007-03-09 08:45:45
·
answer #2
·
answered by Santhosh S 5
·
1⤊
0⤋
your trip to India will be great. metro is superb and the best thing is they will treat you as you are superior to others, they will give you seat and the seats are rare to get in the half crowded metro. it is made of window all around and it is very systematic. i live near Delhi and I've been there once the trip was cool. its easy and also visit other places such as palika for games cheap games and nehru place for very very cheap pc's.enjoy my india!!!!
2007-03-09 02:26:50
·
answer #4
·
answered by Anonymous
·
2⤊
0⤋