English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2007-03-05 01:30:40 · 5 answers · asked by jigara2007 1 in Travel India Pune

5 answers

Train No. 1077 / 1078 JHELUM EXP goes from Pune to Kurukshetra via New Delhi & vice-versa on all seven days of the week. For complete details, help yourself further by visiting and navigating Indian Railways website at http://www.indianrail.gov.in/

2007-03-05 02:07:49 · answer #1 · answered by helpaneed 7 · 1 1

1077 JHELUM EXPRESS 05/03/2007 PUNE JN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 PUNE PUNE JN 1 Source 17:40 0 1
2 URI URULI 1 18:05 18:07 29 1
3 DD DAUND JN 1 18:55 19:05 76 1
4 ANG AHMADNAGAR 1 20:47 20:50 160 1
5 BAP BELAPUR 1 21:48 21:50 227 1
6 KPG KOPARGAON 1 22:33 22:35 271 1
7 MMR MANMAD JN 1 23:45 23:50 313 1
8 NGN NANDGAON 1 00:23 00:25 338 2
9 CSN CHALISGAON JN 1 01:03 01:05 380 2
10 PC PACHORA JN 1 01:33 01:35 425 2
11 JL JALGAON JN 1 02:13 02:15 473 2
12 BSL BHUSAVAL JN 1 02:45 02:55 497 2
13 BAU BURHANPUR 1 03:33 03:35 551 2
14 KNW KHANDWA 1 04:50 04:55 620 2
15 HD HARDA 1 06:08 06:10 728 2
16 TBN TIMARNI 1 06:28 06:30 742 2
17 ET ITARSI JN 1 07:45 07:55 804 2
18 HBD HOSHANGABAD 1 08:18 08:20 821 2
19 HBJ HABIBGANJ 1 09:23 09:25 889 2
20 BPL BHOPAL JN 1 09:40 09:45 895 2
21 BHS VIDISHA 1 10:33 10:35 948 2
22 BAQ GANJ BASODA 1 11:03 11:05 988 2
23 BINA BINA JN 1 12:10 12:15 1034 2
24 LAR LALITPUR 1 12:51 12:53 1096 2
25 BAB BABINA 1 13:44 13:45 1161 2
26 JHS JHANSI JN 1 14:20 14:30 1186 2
27 DAA DATIA 1 14:50 14:52 1211 2
28 DBA DABRA 1 15:15 15:17 1241 2
29 GWL GWALIOR 1 16:00 16:05 1283 2
30 MRA MORENA 1 16:31 16:33 1322 2
31 DHO DHAULPUR 1 16:53 16:55 1349 2
32 AGC AGRA CANTT 1 17:50 17:55 1402 2
33 RKM RAJA KI MANDI 1 18:02 18:04 1406 2
34 MTJ MATHURA JN 1 18:50 18:53 1455 2
35 FDB FARIDABAD 1 20:20 20:22 1568 2
36 NZM H NIZAMUDDIN 1 20:48 20:53 1589 2
37 NDLS NEW DELHI 1 21:10 21:40 1596 2
38 SZM SUBZI MANDI 1 21:50 21:52 1600 2
39 NUR NARELA 1 22:13 22:15 1623 2
40 SNP SONIPAT 1 22:31 22:33 1640 2
41 GNU GANAUR 1 22:46 22:48 1656 2
42 PNP PANIPAT JN 1 23:16 23:18 1685 2
43 KUN KARNAL 1 23:41 23:43 1720 2
44 TRR TARAORI 1 23:55 23:57 1732 2
45 KKDE KURUKSHETRA JN 1 00:18 00:20 1753 3
46 UMB AMBALA CANT JN 1 01:40 01:50 1794 3
47 UBC AMBALA CITY 1 02:01 02:03 1802 3
48 RPJ RAJPURA JN 1 02:19 02:21 1822 3
49 SIR SIRHIND JN 1 02:44 02:45 1848 3
50 GVG GOVINDGARH 1 02:56 02:58 1857 3
51 KNN KHANNA 1 03:09 03:11 1866 3
52 LDH LUDHIANA JN 1 04:05 04:35 1908 3
53 PGW PHAGWARA JN 1 05:00 05:02 1944 3
54 JRC JALANDHAR CANT 1 05:18 05:20 1960 3
55 JUC JALANDHAR CITY 1 05:35 05:55 1965 3
56 TDO TANDA URMAR 1 06:36 06:38 2007 3
57 DZA DASUYA 1 06:54 06:56 2022 3
58 MEX MUKERIAN 1 07:14 07:16 2037 3
59 CHKB CHAKKI BANK 1 08:15 08:20 2077 3
60 PTK PATHANKOT 1 08:28 08:30 2081 3 Train doesn't halt at this station, presently
61 KTHU KATHUA 1 08:42 08:44 2100 3
62 SMBX SAMBA 1 09:56 09:58 2144 3
63 VJPJ VIJIYPUR JAMMU 1 10:09 10:11 2155 3
64 JAT JAMMU TAWI 1 10:55 00:00 2176 3

2007-03-05 03:13:10 · answer #2 · answered by Anonymous · 0 0

Pune to Kurukshetra:
Direct Trains:
1077 JHELUM EXPRESS
PUNE JN 17:40 Dep
KURUKSHETRA JN Arr. 00:20
1753km Journey Time: 30h 40m
Pantry:Yes

One Stop Option:
Please check the web site mentioned below.

Thanks

2007-03-05 23:39:17 · answer #3 · answered by teearenrao 2 · 0 0

You WILL need to look at this site yourself....

Indian Railways website at http://www.indianrail.gov.in

M.A

2007-03-05 21:47:40 · answer #4 · answered by ciscoan 5 · 0 0

All travel links and other important links on http://www.india-links.1freehost.net .

2007-03-05 16:34:18 · answer #5 · answered by Anonymous · 1 1

fedest.com, questions and answers