Mount Saint Charles and Catholic Memorial from masssachusetts were neck and neck through most of the nineties not any more though,heres the top 25 from last year the new ranking dont come out until the season is over,mount saint charles didnt even finish in the top 100 last year only RI school was Bishop Hendrickson
RANK TEAM W L T GmPerf Sched Total Last 5
------------------------------------------------------------------------------
1,Catholic Memorial,MA,_______________ 23 2 0, 2.5, 11.5, 14.04, 13.88
2,Holy Angels,MN,_____________________ 23 2 2, 2.4, 10.9, 13.29, 13.22
3,Hill-Murray,MN,_____________________ 27 3 1, 2.4, 10.9, 13.27, 12.41
4,BC High,MA,_________________________ 18 3 3, 1.8, 11.2, 13.01, 14.20
5,Cretin-Derham Hall,MN,______________ 27 4 0, 2.1, 10.8, 12.90, 13.65
6,Arlington Catholic,MA,______________ 18 5 1, 1.8, 11.1, 12.83, 13.12
7,Detroit Catholic Central,MI,________ 21 4 2, 1.8, 11.1, 12.82, 12.46
8,Bloomington Jefferson,MN,___________ 21 5 2, 1.8, 10.8, 12.63, 13.24
9,Saint Marys "A",NYLI,_______________ 21 0 0, 2.9, 9.6, 12.52, 12.21
10,Seton Hall Prep,NJpr,_______________ 19 0 2, 2.4, 10.1, 12.48, 13.25
11,Irondequoit,NYI,____________________ 18 3 2, 2.2, 10.2, 12.37, 13.18
12,Duluth Marshall,MN,_________________ 28 2 1, 2.2, 10.1, 12.37, 12.60
13,Brighton,MI,________________________ 27 1 2, 2.6, 9.8, 12.34, 12.81
14,White Bear Lake,MN,_________________ 17 9 2, 1.1, 11.2, 12.29, 12.43
15,Duluth East,MN,_____________________ 20 6 1, 1.2, 11.0, 12.26, 11.97
16,Williamsville North,NYI,____________ 24 3 0, 2.3, 10.0, 12.24, 12.47
17,Aquinas,NYI,________________________ 21 4 1, 1.8, 10.4, 12.23, 12.50
18,University School,WI,_______________ 25 1 0, 2.8, 9.5, 12.22, 13.18
19,Trenton,MI,_________________________ 24 4 1, 2.3, 9.9, 12.19, 12.14
20,New Trier Green,IL,_________________ 40 3 2, 2.8, 9.3, 12.13, 12.59
21,Hingham,MA,_________________________ 16 6 3, 1.5, 10.6, 12.13, 11.87
22,Cloquet,MN,_________________________ 21 6 1, 1.3, 10.8, 12.07, 12.06
23,Elk River,MN,_______________________ 19 6 2, 1.8, 10.3, 12.06, 11.30
24,Roseau,MN,__________________________ 24 6 0, 2.0, 10.1, 12.02, 12.59
25,Duxbury,MA,_________________________ 17 6 2, 1.2, 10.8, 12.02, 12.44
2007-03-03 19:07:18
·
answer #4
·
answered by JOHN D 6
·
1⤊
0⤋