AFC 2006-07 Pro Bowl Team
Player Team Pos Ht. Wt. Birth Exp
Palmer, Carson Cincinnati Bengals QB 6-5 230 12/27/1979 4
Manning, Peyton-s Indianapolis Colts QB 6-5 230 3/24/1976 9
Rivers, Philip-i San Diego Chargers QB 6-5 228 12/8/1981 3
Young, Vince Tennessee Titans QB 6-5 228 5/18/1983 R
Neal, Lorenzo-s San Diego Chargers FB 5-11 255 12/27/1970 13
Johnson, Larry Kansas City Chiefs RB 6-1 230 11/19/1979 4
Parker, Willie Pittsburgh Steelers RB 5-10 209 11/11/1980 3
Tomlinson, LaDainian-s San Diego Chargers RB 5-10 221 6/23/1979 6
Johnson, Chad-s Cincinnati Bengals WR 6-1 192 1/9/1978 6
Johnson, Andre-s Houston Texans WR 6-3 219 7/11/1981 4
Harrison, Marvin Indianapolis Colts WR 6-0 185 8/25/1972 11
Wayne, Reggie Indianapolis Colts WR 6-0 198 11/17/1978 6
Gonzalez, Tony Kansas City Chiefs TE 6-5 251 2/27/1976 10
Gates, Antonio-s San Diego Chargers TE 6-4 260 6/18/1980 4
Saturday, Jeff-s Indianapolis Colts C 6-2 295 6/8/1975 8
Hardwick, Nick San Diego Chargers C 6-4 295 9/2/1981 3
Shields, Will-s Kansas City Chiefs G 6-3 320 9/15/1971 14
Waters, Brian Kansas City Chiefs G 6-3 320 2/18/1977 7
Faneca, Alan-s Pittsburgh Steelers G 6-5 307 12/7/1976 9
Ogden, Jonathan-s Baltimore Ravens T 6-9 345 7/31/1974 11
McNeill, Marcus-i San Diego Chargers T 6-7 336 11/16/1983 R
Glenn, Tarik-i Indianapolis Colts T 6-5 332 5/25/1976 10
Kaeding, Nate San Diego Chargers K 6-0 187 3/26/1982 3
Miller, Justin New York Jets KR 5-10 196 2/14/1984 2
Schobel, Aaron-s Buffalo Bills DE 6-4 262 4/1/1977 6
Taylor, Jason-s Miami Dolphins DE 6-6 255 9/1/1974 10
Burgess, Derrick Oakland Raiders DE 6-2 260 8/12/1978 4
Seymour, Richard-i New England Patriots DT 6-6 310 10/6/1979 6
Henderson, John Jacksonville Jaguars DT 6-7 325 01/09/1979 5
Hampton, Casey Pittsburgh Steelers DT 6-1 325 9/3/1977 6
Williams, Jamal-s San Diego Chargers DT 6-3 348 4/28/1976 9
Scott, Bart Baltimore Ravens ILB 6-2 240 08/18/1980 5
Wilson, Al-i Denver Broncos ILB 6-0 240 6/21/1977 8
Thomas, Zach Miami Dolphins ILB 5-11 228 9/1/1973 11
Suggs, Terrell Baltimore Ravens OLB 6-3 260 10/11/1982 4
Thomas, Adalius-s Baltimore Ravens OLB 6-2 270 8/18/1977 7
Merriman, Shawne-s San Diego Chargers OLB 6-4 272 5/25/1984 2
McAlister, Chris Baltimore Ravens CB 6-1 206 6/14/1977 8
Bailey, Champ-s Denver Broncos CB 6-0 192 6/22/1978 8
Mathis, Rashean-s Jacksonville Jaguars CB 6-1 200 8/27/1980 4
Reed, Ed-s Baltimore Ravens FS 5-11 200 9/11/1978 5
Lynch, John Denver Broncos FS 6-2 220 9/25/1971 14
Polamalu, Troy-s Pittsburgh Steelers SS 5-10 212 4/19/1981 4
Binn, David-s San Diego Chargers LS 6-3 223 2/06/1972 13
Moorman, Brian Buffalo Bills P 6-0 175 2/5/1976 6
Osgood, Kassim San Diego Chargers ST 6-5 220 5/20/1980 4
Romo, Tony Dallas Cowboys QB 6-2 225 4/21/1980 3
Brees, Drew-s New Orleans Saints QB 6-0 209 1/15/1979 6
Bulger, Marc St. Louis Rams QB 6-3 212 4/5/1977 5
Strong, Mack-s Seattle Seahawks FB 6-0 245 9/11/1971 13
Barber, Tiki New York Giants RB 5-10 205 4/7/1975 10
Gore, Frank-s San Francisco 49ers RB 5-9 212 5/14/1983 2
Jackson, Steven St. Louis Rams RB 6-2 231 7/22/1983 3
Boldin, Anquan Arizona Cardinals WR 6-1 223 10/3/1980 4
Smith, Steve-s Carolina Panthers WR 5-9 185 5/12/1979 5
Driver, Donald Green Bay Packers WR 6-0 190 2/2/1975 8
Holt, Torry-i St. Louis Rams WR 6-0 190 6/5/1976 8
Williams, Roy Detroit Lions WR 6-2 212 12/20/1981 3
Crumpler, Alge-s Atlanta Falcons TE 6-2 262 12/23/1977 6
Shockey, Jeremy-i New York Giants TE 6-5 251 8/18/1980 5
Jason Witten Dallas Cowboys TE 6-5 265 5/6/1982 4
Kreutz, Olin-s Chicago Bears C 6-2 292 6/9/1977 9
Birk, Matt Minnesota Vikings C 6-4 308 7/23/1976 8
Hutchinson, Steve-s Minnesota Vikings G 6-5 313 11/1/1977 6
Brown, Ruben Chicago Bears G 6-3 300 2/13/1972 12
Andrews, Shawn-i Philadelphia Eagles G 6-4 340 12/25/1982 2
Allen, Larry San Francisco 49ers G 6-3 325 11/27/1971 13
Brown, Jammal-s New Orleans Saints T 6-6 313 3/30/1981 2
Adams, Flozell Dallas Cowboys T 6-7 340 5/18/1975 2
Jones, Walter-s Seattle Seahawks T 6-5 308 1/19/1974 10
Samuels, Chris Washington Redskins T 6-5 310 7/28/1977 7
Gould, Robbie Chicago Bears K 6-1 181 12/6/1982 2
Hester, Devin Chicago Bears KR 5-11 189 11/4/1982 R
Peppers, Julius-s Carolina Panthers DE 6-7 283 1/18/1980 5
Kampman, Aaron Green Bay Packers DE 6-4 278 11/30/1979 5
Smith, Will-s New Orleans Saints DE 6-3 282 7/4/1981 3
Jenkins, Kris Carolina Panthers DT 6-4 335 8/3/1979 5
Harris, Tommie-i Chicago Bears DT 6-3 300 4/29/1983 3
Williams, Pat Minnesota Vikings DT 6-3 317 10/24/1972 10
Williams, Kevin-s Minnesota Vikings DT 6-5 304 8/16/1980 4
Urlacher, Brian-i Chicago Bears ILB 6-4 258 5/25/1978 7
Pierce, Antonio N.Y. Giants MLB 6-1 238 10/26/1978 6
Tatupu, Lofa Seattle Seahawks ILB 6-0 238 11/15/1982 2
Briggs, Lance-i Chicago Bears OLB 6-1 240 11/12/1980 4
Brooks, Derrick Tampa Bay Buccaneers OLB 6-0 235 4/18/1973 12
Ware, DeMarcus-s Dallas Cowboys OLB 6-4 257 7/31/1982 2
Peterson, Julian Seattle Seahawks OLB 6-3 235 7/28/1978 7
Hall, DeAngelo-s Atlanta Falcons CB 5-10 197 11/19/1983 3
Sheppard, Lito Philadelphia Eagles CB 5-10 194 4/8/1981 5
Barber, Ronde-s Tampa Bay Buccaneers CB 5-10 184 4/7/1975 9
Wilson, Adrian-s Arizona Cardinals SS 6-3 230 10/12/1979 6
Williams, Roy Dallas Cowboys SS 6-0 229 8/14/1980 5
Dawkins, Brian-i Philadelphia Eagles FS 6-0 210 10/13/1973 11
Taylor, Sean Washington Redskins FS 6-2 232 04/01/1983 3
McBriar, Mat Dallas Cowboys P 6-1 223 7/8/1979 3
Ayanbadejo, Brendon Chicago Bears ST 6-1 228 9/6/1976 4
2007-02-28 12:43:22
·
answer #1
·
answered by Anonymous
·
0⤊
3⤋