Top Rated "1970s" Titles
Rank Rating Title Votes
1. 9.1 The Godfather (1972) 192,604
2. 8.9 The Godfather: Part II (1974) 108,677
3. 8.8 One Flew Over the Cuckoo's Nest (1975) 99,786
4. 8.7 Star Wars (1977) 183,615
5. 8.5 Taxi Driver (1976) 70,161
6. 8.5 Apocalypse Now (1979) 91,326
7. 8.4 Chinatown (1974) 37,511
8. 8.4 Monty Python and the Holy Grail (1975) 85,998
9. 8.4 Alien (1979) 88,498
10. 8.4 A Clockwork Orange (1971) 93,745
11. 8.3 The Sting (1973) 33,385
12. 8.2 Jaws (1975) 67,728
13. 8.1 Annie Hall (1977) 31,341
14. 8.1 Life of Brian (1979) 47,730
15. 8.1 The Deer Hunter (1978) 41,557
16. 8.1 Sleuth (1972) 6,800
17. 8.1 The Conversation (1974) 15,212
18. 8.1 Stalker (1979) 6,741
19. 8.0 Patton (1970) 20,451
20. 8.0 Dog Day Afternoon (1975) 23,831
21. 8.0 Aguirre, der Zorn Gottes (1972) 7,130
22. 8.0 Solyaris (1972) 8,152
23. 7.9 The Exorcist (1973) 49,446
24. 7.9 Manhattan (1979) 17,956
25. 7.9 The Man Who Would Be King (1975) 11,497
26. 7.9 Harold and Maude (1971) 13,736
27. 7.9 Young Frankenstein (1974) 31,350
28. 7.9 All the President's Men (1976) 18,551
29. 7.9 Network (1976) 14,055
30. 7.9 The Last Picture Show (1971) 7,586
31. 7.9 Barry Lyndon (1975) 18,820
32. 7.9 Papillon (1973) 14,038
33. 7.8 The French Connection (1971) 16,774
34. 7.8 Being There (1979) 14,803
35. 7.8 Deliverance (1972) 19,955
36. 7.8 Badlands (1973) 7,721
37. 7.8 The Day of the Jackal (1973) 7,544
38. 7.8 Amarcord (1973) 6,663
39. 7.8 Rocky (1976) 36,562
40. 7.7 MASH (1970) 19,051
41. 7.7 Dawn of the Dead (1978) 19,992
42. 7.7 Close Encounters of the Third Kind (1977) 34,488
43. 7.7 Dirty Harry (1971) 16,849
44. 7.7 Halloween (1978) 27,989
45. 7.7 Little Big Man (1970) 8,379
46. 7.7 Blazing Saddles (1974) 24,140
47. 7.7 The Wicker Man (1973) 9,325
48. 7.7 Willy Wonka & the Chocolate Factory (1971) 25,766
49. 7.6 The Outlaw Josey Wales (1976) 10,631
50. 7.6 Straw Dogs (1971) 7,753
####################################
####################################
Top Rated "1980s" Titles
Rank Rating Title Votes
1. 8.8 Star Wars: Episode V - The Empire Strikes Back (1980) 146,445
2. 8.7 Raiders of the Lost Ark (1981) 126,198
3. 8.4 Boot, Das (1981) 39,837
4. 8.3 The Shining (1980) 76,026
5. 8.3 Raging Bull (1980) 40,581
6. 8.3 Aliens (1986) 87,191
7. 8.3 Amadeus (1984) 50,986
8. 8.3 Ran (1985) 17,792
9. 8.2 The Elephant Man (1980) 24,833
10. 8.2 Nuovo cinema Paradiso (1988) 21,014
11. 8.2 Full Metal Jacket (1987) 69,395
12. 8.2 Blade Runner (1982) 99,174
13. 8.2 Once Upon a Time in America (1984) 30,434
14. 8.2 Star Wars: Episode VI - Return of the Jedi (1983) 115,914
15. 8.1 Indiana Jones and the Last Crusade (1989) 84,270
16. 8.1 Back to the Future (1985) 97,211
17. 8.1 Gandhi (1982) 22,828
18. 8.1 The Princess Bride (1987) 72,568
19. 8.1 Platoon (1986) 51,527
20. 8.0 Stand by Me (1986) 43,898
21. 8.0 Glory (1989) 29,645
22. 8.0 Die Hard (1988) 81,729
23. 8.0 Hotaru no haka (1988) 13,271
24. 8.0 Manon des sources (1986) 5,676
25. 8.0 A Christmas Story (1983) 28,837
26. 7.9 Himmel über Berlin, Der (1987) 10,483
27. 7.9 The Killing Fields (1984) 13,189
28. 7.9 The Thing (1982) 29,272
29. 7.9 The Terminator (1984) 82,742
30. 7.9 Scarface (1983) 54,900
31. 7.9 Brazil (1985) 43,101
32. 7.9 Henry V (1989) 10,139
33. 7.9 Fanny och Alexander (1982) 7,039
34. 7.8 Rain Man (1988) 58,625
35. 7.8 Kagemusha (1980) 5,716
36. 7.8 The Untouchables (1987) 44,931
37. 7.8 Crimes and Misdemeanors (1989) 10,339
38. 7.8 Kaze no tani no Naushika (1984) 7,222
39. 7.8 This Is Spinal Tap (1984) 29,611
40. 7.8 Tonari no Totoro (1988) 10,140
41. 7.8 Tenkû no shiro Rapyuta (1986) 8,992
42. 7.8 The Right Stuff (1983) 16,251
43. 7.8 E.T. the Extra-Terrestrial (1982) 59,012
44. 7.8 The Last Emperor (1987) 13,075
45. 7.8 Dip hyut shueng hung (1989) 12,196
46. 7.8 Ferris Bueller's Day Off (1986) 43,497
47. 7.8 Majo no takkyûbin (1989) 6,249
48. 7.7 The Blues Brothers (1980) 38,176
49. 7.7 Jean de Florette (1986) 7,594
50. 7.7 Airplane! (1980) 32,612
2007-02-11 10:28:20
·
answer #2
·
answered by DECEMBER 5
·
2⤊
0⤋