English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2007-02-08 17:49:35 · 5 answers · asked by narmathasurulivelu 1 in Travel India Hyderabad

5 answers

T No 7230 Hyderabad-Trivandrum Sabari Express (via Coimbatore) Daily train. Via Secunderabad-Guntur-tirupati-Salem
HYB dep 1200hrs CBE arr 0835 the next morning. 1142kms

T No 2648 H Nizamuddin-Coimbatore Kongu Express (via Secunderabad- Guntakal-Bangalore-Salem) Weekly.
SC dep 1225hrs Thurs CBE arr 0930hrs Fri. 1118kms

2007-02-09 17:46:25 · answer #1 · answered by Dr Vrijilesh Rai 3 · 0 0

Train No. Train Name Origin Dep.Time Destination Arr.Time Days Of Run Classes
M T W T F S S 1A 2A FC 3A CC SL 2S
7230 SABARI EXP HYDERABAD DECAN 12:00 COIMBATORE JN 08:35 Y Y Y Y Y Y Y - - - -

----------------------------------------------------------------------

Train No Train Name Date Runs From Source Runs On
7230 SABARI EXP 09/02/2007 HYDERABAD DECAN MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 HYB HYDERABAD DECAN 1 Source 12:00 0 1
2 SC SECUNDERABAD JN 1 12:20 12:30 10 1
3 NLDA NALGONDA 1 14:10 14:11 120 1
4 MRGA MIRYALAGUDA 1 14:40 14:41 158 1
5 NDKD NADIKODE 1 15:25 15:26 196 1
6 PGRL PIDUGURALLA 1 15:43 15:45 217 1
7 SAP SATTENAPALLE 1 16:10 16:11 249 1
8 GNT GUNTUR JN 1 17:15 17:35 291 1
9 TEL TENALI JN 1 18:20 18:22 317 1
10 NDO NIDUBROLU 1 18:44 18:45 339 1
11 BPP BAPATLA 1 18:59 19:00 359 1
12 CLX CHIRALA 1 19:11 19:12 374 1
13 OGL ONGOLE 1 19:56 19:57 423 1
14 NLR NELLORE 1 21:09 21:10 539 1
15 GDR GUDUR JN 1 22:38 22:40 578 1
16 KHT SRI KALAHASTI 1 23:45 23:50 638 1 Train doesn't halt at this station, presently
17 RU RENIGUNTA JN 1 23:50 00:05 661 1
18 TPTY TIRUPATI 1 00:30 00:35 671 2
19 CTO CHITTOR 1 01:38 01:40 743 2
20 KPD KATPADI JN 1 02:45 02:47 775 2
21 JTJ JOLARPETTAI 1 04:00 04:05 859 2
22 MAP MORAPPUR 1 04:43 04:45 913 2
23 SA SALEM JN 1 05:35 05:40 979 2
24 ED ERODE JN 1 06:40 06:45 1042 2
25 TUP TIRUPPUR 1 07:23 07:25 1092 2
26 CBE COIMBATORE JN 1 08:35 08:40 1142 2
27 PGT PALGHAT 1 09:50 09:55 1197 2
28 OTP OTTAPPALAM 1 10:24 10:25 1228 2
29 SRR SHORANUR JN 1 11:00 11:20 1241 2
30 WKI WADAKANCHERI 1 11:29 11:30 1257 2 Train doesn't halt at this station, presently
31 TCR TRICHUR 1 12:03 12:05 1274 2
32 AWY ALWAYE 1 13:13 13:15 1328 2
33 ERN ERNAKULAM TOWN 1 13:40 13:50 1345 2
34 KTYM KOTTAYAM 1 15:05 15:10 1407 2
35 CGY CHANGANACHERI 1 15:29 15:30 1425 2
36 TRVL TIRUVALLA 1 15:39 15:40 1433 2
37 CNGR CHENGANNUR 1 15:54 15:55 1442 2
38 KYJ KAYANKULAM JN 1 16:31 16:32 1462 2
39 QLN QUILON JN 1 17:30 17:35 1503 2
40 VAK VARKALA 1 17:54 17:55 1527 2
41 TVC TRIVANDRUM CNTL 1 18:55 00:00 1568 2

2007-02-09 05:26:21 · answer #2 · answered by Ashish B 4 · 0 0

only one train - sabari express. leaves hyderabad at 12 noon and reaches coimbatore by 8:30 am the next day. try airdeccan too. may get good rates for this sector

2007-02-12 12:22:49 · answer #3 · answered by livelife 2 · 0 0

All travel links and other important links at http://www.india-links.1freehost.net .

2007-02-09 05:35:51 · answer #4 · answered by CALL ME ANYTHING U WANT 3 · 0 0

indianrail.gov.in or southernrailway.org

2007-02-09 01:53:23 · answer #5 · answered by big b 5 · 0 0

fedest.com, questions and answers