English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

also give the no. of sixes hit by them in ODI cricket

2007-02-07 17:54:43 · 5 answers · asked by Anonymous in Sports Cricket

5 answers

M S/R 6s
Shahid Afridi 236 108.50 224

ST Jayasuriya 375 90.40 222

SC Ganguly 282 73.92 172

no one near these three...infact near afridi and jayasuriya

2007-02-07 18:07:45 · answer #1 · answered by junaid375 3 · 0 0

ODIs - Most Sixes in Career

Based on all matches up to and including
ODI #2513: South Africa v Pakistan at Durban, Pakistan in South Africa 2nd ODI, 7 Feb 2007


--------------------------------------------------------------------------------

Name Mat I NO Runs HS Ave 100 SR 6s 6s/I Team
Shahid Afridi 236 224 10 4974 109 23.24 4 108.50 224 1.00 PAK
ST Jayasuriya 375 364 16 11442 189 32.87 23 90.40 222 0.60 SL
SC Ganguly 282 273 21 10302 183 40.88 22 73.92 172 0.63 IND
SR Tendulkar 378 369 36 14728 186* 44.22 41 85.67 155 0.42 IND
CL Cairns 215 193 25 4950 115 29.46 4 84.26 153 0.79 NZ
Inzamam-ul-Haq 372 344 52 11619 137* 39.79 10 74.50 141 0.40 PAK
BC Lara 290 281 31 10136 169 40.54 19 79.46 128 0.45 WI
IVA Richards 187 167 24 6721 189* 47.00 11 90.20 126 0.75 WI
AC Gilchrist 255 248 9 8560 172 35.81 14 96.30 126 0.50 AUS
Wasim Akram 356 280 55 3717 86 16.52 0 88.28 121 0.43 PAK
RT Ponting 267 261 31 9774 164 42.49 22 79.43 121 0.46 AUS
JH Kallis 244 233 41 8449 139 44.00 14 70.63 103 0.44 RSA
Abdul Razzaq 226 194 49 4409 112 30.40 2 80.20 102 0.52 PAK
PA de Silva 308 296 30 9284 145 34.90 11 81.13 102 0.34 SL
Saeed Anwar 247 244 19 8823 194 39.21 20 80.66 97 0.39 PAK
WJ Cronje 188 175 31 5565 112 38.64 2 76.48 94 0.53 RSA
HH Gibbs 195 193 14 6356 175 35.50 16 81.93 89 0.46 RSA
Ijaz Ahmed 250 232 29 6564 139* 32.33 10 80.30 87 0.37 PAK
NJ Astle 223 217 14 7090 145* 34.92 16 72.64 86 0.39 NZ
A Jadeja 196 179 36 5359 119 37.47 6 69.76 85 0.47 IND
A Flintoff 113 101 14 2907 123 33.41 3 88.30 85 0.84 ENG
CH Gayle 159 156 9 5696 153* 38.74 15 80.21 83 0.53 WI
CG Greenidge 128 127 13 5134 133* 45.03 11 64.92 81 0.63 WI
Mohammad Yousuf 230 217 32 7748 141* 41.88 12 74.44 80 0.36 PAK
A Symonds 161 128 24 4037 156 38.81 5 92.04 80 0.62 AUS
M Azharuddin 334 308 54 9378 153* 36.92 7 73.99 77 0.25 IND
L Klusener 171 137 50 3576 103* 41.10 2 89.91 76 0.55 RSA
RL Powell 109 100 16 2085 124 24.82 1 96.66 75 0.75 WI
CD McMillan 184 172 14 4310 105 27.27 2 74.16 68 0.39 NZ
SR Waugh 325 288 58 7569 120* 32.90 3 75.91 68 0.23 AUS
N Kapil Dev 225 198 39 3783 175* 23.79 1 95.07 67 0.33 IND
V Sehwag 163 159 7 4756 130 31.28 7 95.96 66 0.41 IND
CL Hooper 227 206 43 5761 113* 35.34 7 76.63 65 0.31 WI
DM Jones 164 161 25 6068 145 44.61 7 72.56 64 0.39 AUS
A Ranatunga 269 255 47 7456 131* 35.84 4 77.91 64 0.25 SL
MS Dhoni 62 56 15 1843 183* 44.95 2 99.83 62 1.10 IND
Moin Khan 219 183 41 3266 72* 23.00 0 81.30 61 0.33 PAK
MV Boucher 230 169 40 3607 147* 27.96 1 82.78 58 0.34 RSA
ME Waugh 244 236 20 8500 173 39.35 18 76.83 57 0.24 AUS
S Chanderpaul 208 196 26 6459 150 37.99 5 70.76 56 0.28 WI
RB Richardson 224 217 30 6248 122 33.41 5 63.74 54 0.24 WI
DL Haynes 238 237 28 8648 152* 41.37 17 63.09 53 0.22 WI
SP Fleming 267 256 19 7599 134* 32.06 7 70.76 52 0.20 NZ
SM Pollock 271 182 63 2969 75 24.94 0 85.51 52 0.28 RSA
ML Hayden 129 125 13 4534 146 40.48 6 75.59 51 0.40 AUS
WW Hinds 114 107 9 2835 127* 28.92 5 66.05 49 0.45 WI
HH Streak 189 159 55 2943 79* 28.29 0 73.42 48 0.30 ZIM
Yuvraj Singh 161 145 21 4296 139 34.64 7 85.62 48 0.33 IND
JN Rhodes 245 220 51 5935 121 35.11 2 80.91 47 0.21 RSA
JM Kemp 66 53 15 1217 100* 32.02 1 86.18 47 0.88 RSA
SB Styris 120 103 12 2642 141 29.03 3 78.05 45 0.43 NZ
Imran Khan 175 151 40 3709 102* 33.41 1 72.64 45 0.29 PAK
NS Sidhu 136 127 8 4413 134* 37.08 6 69.72 44 0.34 IND
IT Botham 116 106 15 2113 79 23.21 0 79.10 44 0.41 ENG
PV Simmons 143 138 11 3675 122 28.93 5 67.96 44 0.31 WI
Javed Miandad 233 218 41 7381 119* 41.70 8 66.99 44 0.20 PAK
ADR Campbell 188 184 14 5185 131* 30.50 7 66.19 44 0.23 ZIM
CZ Harris 250 213 62 4379 130 29.00 1 66.51 43 0.20 NZ
AR Border 273 252 39 6524 127* 30.62 3 71.40 43 0.17 AUS
AP Gurusinha 147 143 5 3902 117* 28.27 2 60.88 42 0.29 SL
BL Cairns 78 65 6 987 60 16.72 0 104.88 41 0.63 NZ
JDP Oram 92 71 8 1382 101* 21.93 1 80.58 41 0.57 NZ
K Srikkanth 146 145 4 4091 123 29.01 4 71.73 41 0.28 IND
ME Trescothick 123 122 6 4335 137 37.37 12 85.21 41 0.33 ENG
RR Singh 136 113 23 2336 100 25.95 1 74.30 41 0.36 IND
GA Hick 120 118 15 3846 126* 37.33 5 74.08 41 0.34 ENG


This is in one innings:-

ODI Records :- Most Sixes in an innings

# Sixs H.S Player Country Opposition Venue Year
1 11 134 S.Jayasuriya Sri Lanka Pakistan Singaporel 1995-96
2 11 102 Shahid Afridi Pakistan Sri Lanka Nairobi (Gym ) 1996-97
3 10 147* MV Boucher SAfrica Zimbabwe Potchefstroom 2006
4 10 183* M Dhoni India Sri Lanka Jaipur 2005-06
5 9 172 L Vincent New Zealand Zimbabwe Bulawayo 2005
6 9 139* Ijaz Ahmed Pakistan India Lahore 1997-98
7 9 102 Shahid Afridi Pakistan India Kanpur 2004-05
8 9 165 RT Ponting Australia South Africa Johannesburg 2005-06
9 8 117 C.Greenidge West Indies India St John's 1988-89
10 8 124 R.Powell West Indies India Singapore 1999-00

2007-02-07 18:07:55 · answer #2 · answered by krishna 2 · 0 0

Details are given below:

1) Shahid Afridi of Pakistan - 224 sixes in 224 innings.

2) S.T. Jayasuriya of Sri Lanka - 222 sixes in 364 innings

3) Saurav Ganguly of India - 172 sixes in 273 innings.

For the names of other players who have hit most sixes in their carreer, please check the following link:

http://www.cricinfo.com/db/STATS/ODIS/BATTING/ODI_BAT_MOST_6S.html

2007-02-07 21:42:34 · answer #3 · answered by vakayil k 7 · 0 0

Me, myself and I.

2007-02-07 20:56:46 · answer #4 · answered by steve s 3 · 0 0

www.cricinfo.com

2007-02-07 18:55:27 · answer #5 · answered by lax 3 · 0 0

fedest.com, questions and answers