English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2007-02-02 15:59:20 · 5 answers · asked by subhash m 1 in Travel India Pune

5 answers

There is no train Betweet these two stations you have to take train for solapur then from there you have to go by bus it takes 45min by bus from solapur to tuljapur.

about the trains betweet puna ans solapur:-->

1) Intercity Hutaatma its passanger train(two times in a day).
2) Udyan Express
3)Sadhshwer Express

it takes four hours from poona to solapur by train.
it takes five hours from poona to solapur by bus.
there are some good direct buses from poona to tuljapur which you can take from swargate and it takes six hours.

thank you
jai bhawani jai shivaji jai maharastra

2007-02-06 15:21:30 · answer #1 · answered by Reetu L 2 · 0 0

Train No Train Name Date Runs From Source Runs On
1039 MAHARASHTRA EXP 03/02/2007 C SHAHUMHARAJ T MON TUE WED THU FRI SAT SUN


SNo Stn Code Stn Name Route No. Arrival Time Dep. Time Distance Day Remark
1 KOP C SHAHUMHARAJ T 1 Source 15:30 0 1
2 VVE VALIVADE 1 15:38 15:40 7 1
3 RKD RUKADI 1 15:48 15:50 14 1
4 HTK HATKANAGALE 1 15:58 16:00 21 1
5 JSP JAYASINGPUR 1 16:13 16:15 36 1
6 MRJ MIRAJ JN 1 16:35 16:40 48 1
7 SLI SANGLI 1 16:52 16:55 55 1
8 MDVR MADHAVNAGAR 1 16:58 17:00 58 1 Train doesn't halt at this station, presently
9 NDE NANDRE 1 17:10 17:12 67 1 Train doesn't halt at this station, presently
10 BVQ BHILAVDI 1 17:15 17:17 74 1
11 KOV KIRLOSKARVADI 1 17:32 17:34 88 1
12 TKR TAKARI 1 17:43 17:45 96 1
13 BVNR BHAVANI NAGAR 1 17:49 17:51 102 1
14 KRD KARAD 1 18:08 18:10 123 1
15 MSR MASUR 1 18:25 18:27 137 1
16 TAZ TARGAON 1 18:38 18:40 149 1
17 RMP RAHIMATPUR 1 18:50 18:52 160 1
18 KRG KOREGAON 1 19:03 19:05 171 1
19 STR SATARA 1 19:25 19:28 181 1
20 JSV JARANDESHWAR 1 19:39 19:41 189 1
21 WTR WATHAR 1 19:58 20:00 207 1
22 LNN LONAND 1 20:32 20:34 234 1
23 NIRA NIRA 1 20:43 20:45 242 1
24 JJR JEJURI 1 21:13 21:15 269 1
25 ABLE AMBALE 1 21:28 21:30 286 1
26 GPR GHORPURI 1 22:23 22:25 324 1
27 PUNE PUNE JN 1 23:10 23:20 327 1
28 URI URULI 1 23:48 23:50 355 1
29 KDG KEDGAON 1 00:13 00:15 381 2
30 DD DAUND JN 1 00:55 01:10 402 2
31 ANG AHMADNAGAR 1 02:37 02:40 486 2
32 BAP BELAPUR 1 03:48 03:50 553 2
33 PB PUNTAMBA 1 04:08 04:10 573 2
34 KPG KOPARGAON 1 04:38 04:40 597 2
35 YL YEOLA 1 05:03 05:05 611 2
36 MMR MANMAD JN 1 06:10 06:15 639 2
37 NGN NANDGAON 1 06:33 06:35 664 2
38 CSN CHALISGAON JN 1 07:03 07:05 706 2
39 PC PACHORA JN 1 07:38 07:40 751 2
40 JL JALGAON JN 1 08:28 08:30 799 2
41 BSL BHUSAVAL JN 1 09:05 09:10 823 2
42 BDWD BODWAD 1 09:38 09:40 854 2
43 MKU MALKAPUR 1 09:58 10:00 874 2
44 NN NANDURA 1 10:28 10:30 901 2
45 JM JALAMB JN 1 10:38 10:40 914 2
46 SEG SHEGAON 1 10:48 10:50 926 2
47 AK AKOLA JN 1 11:25 11:30 963 2
48 MZR MURTAJAPUR 1 11:55 12:00 1001 2
49 BD BADNERA JN 1 13:15 13:20 1042 2
50 CND CHANDUR 1 13:40 13:42 1071 2
51 DMN DHAMANGAON 1 13:55 13:57 1088 2
52 PLO PULGAON JN 1 14:12 14:14 1108 2
53 WR WARDHA JN 1 14:52 14:55 1137 2
54 SEGM SEVAGRAM 1 15:00 15:02 1140 2
55 TGP TULJAPUR 1 15:19 15:21 1162 2
56 SNI SINDI 1 15:27 15:29 1170 2
57 AJNI AJNI 1 16:28 16:30 1213 2
58 NGP NAGPUR 1 17:20 17:40 1216 2
59 KP KAMPTEE 1 18:11 18:13 1230 2
60 BRD BHANDARA ROAD 1 18:45 18:47 1278 2
61 TMR TUMSAR ROAD 1 19:02 19:04 1296 2
62 TRO TIRORA 1 19:20 19:22 1316 2
63 G GONDIA JN 1 20:15 00:00 1346 2
Slip Route
64 BSL BHUSAVAL JN 2 08:25 14:20 823 2
65 RV RAVER 2 14:53 14:55 857 2
66 BAU BURHANPUR 2 15:18 15:20 877 2
67 NPNR NEPANAGAR 2 15:43 15:45 904 2
68 KNW KHANDWA 2 16:40 16:45 946 2
69 BIR BIR 2 17:39 17:40 986 2 Train doesn't halt at this station, presently
70 HRD HARSUD 2 17:50 17:51 1005 2 Train doesn't halt at this station, presently
71 KKN KHIRKIYA 2 18:28 18:30 1022 2
72 HD HARDA 2 19:18 19:20 1054 2
73 TBN TIMARNI 2 19:33 19:35 1068 2 Train doesn't halt at this station, presently
74 BPF BANAPURA 2 19:58 20:00 1096 2
75 ET ITARSI JN 2 21:10 21:20 1130 2
76 SGP SOHAGPUR 2 22:07 22:09 1179 2
77 PPI PIPARIYA 2 22:22 22:24 1197 2
78 GAR GADARWARA 2 22:56 22:58 1247 2
79 KY KARELI 2 23:19 23:21 1275 2
80 NU NARSINGHPUR 2 23:34 23:36 1291 2
81 SRID SHRIDHAM 2 00:02 00:04 1322 3
82 MML MADAN MAHAL 2 00:51 00:53 1371 3
83 JBP JABALPUR 2 01:10 01:20 1375 3
84 SHR SIHORA ROAD 2 01:53 01:55 1413 3
85 KTE KATNI 2 02:35 02:40 1466 3
86 MYR MAIHAR 2 03:28 03:30 1529 3
87 STA SATNA 2 04:05 04:15 1564 3
88 JTW JAITWAR 2 04:36 04:38 1584 3
89 MKP MANIKPUR JN 2 05:50 05:55 1641 3
90 DBR DABHAURA 2 06:17 06:19 1664 3
91 SRJ SHANKARGARH 2 06:51 06:53 1697 3
92 JSR JASRA 2 07:18 07:20 1718 3
93 NYN NAINI 2 08:00 08:02 1734 3
94 ALD ALLAHABAD JN 2 08:20 08:45 1742 3
95 PRG PRAYAG 2 08:56 08:58 1748 3
96 PFM PHAPHAMAU JN 2 09:14 09:16 1755 3
97 SYC SARAI CHANDI 2 09:29 09:31 1767 3
98 PLP PHULPUR 2 09:42 09:44 1778 3
99 URPR UGRASENPUR 2 09:53 09:55 1787 3
100 BYHA BARYA RAM 2 10:03 10:05 1793 3
101 JNH JANGHAI JN 2 10:23 10:25 1801 3
102 SQN SARAI KANSRAI 2 10:40 10:42 1806 3 Train doesn't halt at this station, presently
103 SAW SURIAWAN 2 10:51 10:53 1816 3
104 MOF MONDH 2 11:01 11:03 1824 3
105 BOY BHADOHI 2 11:12 11:14 1832 3
106 PRF PARSIPUR 2 11:23 11:25 1840 3
107 KEH KAPSETI 2 11:37 11:39 1849 3
108 SWPR SEWAPURI 2 11:49 11:51 1854 3
109 CHH CHAUKHANDI 2 12:18 12:20 1861 3 Train doesn't halt at this station, presently
110 BSB VARANASI JN 2 12:30 13:00 1876 3
111 BCY VARANASI CITY 2 13:06 13:08 1880 3
112 ARJ AUNRIHAR JN 2 13:45 13:47 1911 3
113 JKN JAKHANIAN 2 14:09 14:11 1940 3
114 DLR DULLAHAPUR 2 14:26 14:28 1948 3
115 MAU MAU JN 2 14:50 14:55 1969 3
116 IAA INDARA JN 2 15:08 15:10 1977 3
117 BLTR BELTHARA ROAD 2 15:48 15:50 2004 3
118 LRD LAR ROAD 2 16:23 16:25 2017 3
119 SRU SALEMPUR JN 2 16:50 16:52 2027 3
120 BTT BHATNI JN 2 17:15 17:20 2037 3
121 DEOS DEORIA SADAR 2 17:36 17:38 2058 3
122 GKP GORAKHPUR JN 2 19:10 00:00 2107 3

2007-02-03 01:05:50 · answer #2 · answered by Ashish B 4 · 0 0

Ther is no direct train between Pune and Tulajapur.We have to first reach Solapur-244km eitherroad or train.Convenient train is Hutatma Exp.starting Pune 1755..then proceed to Tulajapur by road -another 45 km from Solapur

2007-02-05 04:25:18 · answer #3 · answered by balkrishna c 4 · 0 0

1039 MAHARASHTRA EXP
*PUNE JN 23:20
TULJAPUR 15:19

2007-02-03 00:46:14 · answer #4 · answered by Kevin 5 · 0 0

All travel links and other important links at http://www.india-links.1freehost.net .

2007-02-05 02:38:39 · answer #5 · answered by CALL ME ANYTHING U WANT 3 · 0 0

fedest.com, questions and answers