English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

does any have a copy of the 1985 seattle roster

2007-01-31 14:15:46 · 5 answers · asked by noworries98109 1 in Sports Fantasy Sports

5 answers

38 Salome Barojas 5-09 188 Right Right 1957-06-16
45 Jim Beattie 6-06 220 Right Right 1954-07-04
39 Karl Best 6-04 210 Right Right 1959-03-06
37 Dave Geisel 6-03 210 Left Left 1955-01-18
12 Mark Langston 6-02 190 Left Right 1960-08-20
46 Jack Lazorko 5-11 200 Right Right 1956-03-30
34 Jim Lewis 6-03 190 Right Right 1955-10-12
55 Bob Long 6-03 178 Right Right 1954-11-11
52 Paul Mirabella 6-02 196 Left Left 1954-03-20
25 Mike Moore 6-04 205 Right Right 1959-11-26
35 Mike Morgan 6-02 215 Right Right 1959-10-08
30 Edwin Nunez 6-05 237 Right Right 1963-05-27
33 Brian Snyder 6-03 185 Left Left 1958-02-20
46 Mike Stanton 6-02 205 Right Both 1952-09-25
18 Bill Swift 6-00 180 Right Right 1961-10-27
49 Roy Thomas 6-06 200 Right Right 1953-06-22
41 Dave Tobik 6-01 195 Right Right 1953-03-02
32 Ed Vande Berg 6-02 180 Left Right 1958-10-26
51 Bill Wilkinson 5-10 160 Left Right 1964-08-10
43 Frank Wills 6-02 202 Right Right 1958-10-26
40 Matt Young 6-03 205 Left Left 1958-08-09
# Catchers Height Weight Throws Bats Date Of Birth
11 Bob Kearney 6-00 190 Right Right 1956-10-03
2 Donnie Scott 5-11 185 Right Both 1961-08-16
5 Dave Valle 6-02 200 Right Right 1960-10-30
# Infielders Height Weight Throws Bats Date Of Birth
19 Darnell Coles 6-01 185 Right Right 1962-06-02
21 Alvin Davis 6-01 195 Right Left 1960-09-09
7 Spike Owen 5-10 170 Right Both 1961-04-19
14 Jack Perconte 5-10 160 Right Left 1954-08-31
17 Jim Presley 6-01 200 Right Right 1961-10-23
3 Domingo Ramos 5-10 155 Right Right 1958-03-29
24 Harold Reynolds 5-11 165 Right Both 1960-11-26
38 Danny Tartabull 6-01 205 Right Right 1962-10-30
# Outfielders Height Weight Throws Bats Date Of Birth
9 Barry Bonnell 6-03 200 Right Right 1953-10-27
29 Phil Bradley 6-00 185 Right Right 1959-03-11
13, 22 Ivan Calderon 6-01 220 Right Right 1962-03-19
16 Al Cowens 6-02 200 Right Right 1951-10-25
42 Dave Henderson 6-02 220 Right Right 1958-07-21
26 John Moses 5-10 170 Left Both 1957-08-09
28 Ricky Nelson 6-00 200 Right Left 1959-05-08
# Other Positions Height Weight Throws Bats Date Of Birth
23 Al Chambers 6-04 217 Left Left 1961-03-24
44 Ken Phelps 6-01 209 Left Left 1954-08-06
20 Gorman Thomas 6-02 210 Right Right 1950-12-12

2007-01-31 15:45:13 · answer #1 · answered by Anonymous · 0 0

C-Bob Kearney
1b-Alvin Davis
2b-Jack Perconte
3b-Jim Presley
ss-Spike Owen
of-Phil Bradley
of-Dave Henderson
of-Al Cowens
DH-Gorman Thomas
Ivan Calderon
Ken Phelps
Harold Reynolds
Danny Tartabull
Al Chambers
Ricky Nelson
Pitchers-Matt young,Mike Moore, Mark Langston,Bill swift,Frank wills, Jim Beattie

2007-01-31 14:25:50 · answer #2 · answered by gapp2gapp 2 · 0 0

Bob Kearney
1B Alvin Davis
2B Jack Perconte
3B Jim Presley
SS Spike Owen
OF Phil Bradley
OF Dave Henderson
OF Al Cowens
DH Gorman Thomas
Ivan Calderon
Donnie Scott
Domingo Ramos
Ken Phelps
Barry Bonnell
Harold Reynolds
Dave Valle
John Moses
Danny Tartabull
Darnell Coles
Al Chambers
Ricky Nelson
.

Team Pitching
SP *Matt Young
SP Mike Moore
SP *Mark Langston
SP Bill Swift
SP Frank Wills
SP Jim Beattie

CL Edwin Nunez
RP *Ed Vande Berg
RP Roy Thomas
RP Bob Long
RP Mike Stanton
Salome Barojas
Brian Snyder
Karl Best
Dave Geisel
Jack Lazorko
Paul Mirabella
Dave Tobik
Mike Morgan
Bill Wilkinson
Jim Lewis

2007-02-03 09:13:05 · answer #3 · answered by uoptiger_79 4 · 0 0

yes just click on te source

2007-01-31 14:20:09 · answer #4 · answered by RJW 5 · 0 0

goog.ecom

2007-02-04 08:24:41 · answer #5 · answered by phlp_bj 4 · 0 0

fedest.com, questions and answers