Sel Team W L T Pct. SOS
1 Oakland 2 14 0 .125 .555
2 Detroit 3 13 0 .188 .523
3 Cleveland 4 12 0 .250 .535
4 Tampa Bay 4 12 0 .250 .535
5 Arizona 5 11 0 .313 .500
6 Washington 5 11 0 .313 .512
7 Minnesota 6 10 0 .375 .488
8 Houston 6 10 0 .375 .504
9 Miami 6 10 0 .375 .543
10 Atlanta 7 9 0 .438 .457
11 San Francisco 7 9 0 .438 .500
12 Buffalo 7 9 0 .438 .574
13 St. Louis 8 8 0 .500 .465
14 Carolina 8 8 0 .500 .473
15 Pittsburgh 8 8 0 .500 .496
16 Green Bay 8 8 0 .500 .500
17 Jacksonville 8 8 0 .500 .531
18 Cincinnati 8 8 0 .500 .535
19 Tennessee 8 8 0 .500 .570
20 N.Y. Giants 8 8 0 .500 .520
21 Denver 9 7 0 .563 .531
22 Dallas 9 7 0 .563 .457
23 Kansas City 9 7 0 .563 .492
24 Seattle 9 7 0 .563 .453
25 N.Y. Jets 10 6 0 .625 .469
26 New Orleans 10 6 0 .625 .461
27 Philadelphia 10 6 0 .625 .477
28 New England 12 4 0 .750 .496
29 Indianapolis 12 4 0 .750 .500
30 Baltimore 13 3 0 .813 .461
31 Chicago 13 3 0 .813 .430
32 San Di
2007-01-21
17:55:50
·
6 answers
·
asked by
pmflood1
2
in
Sports
➔ Football (American)