English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

which film had the highest budget ever in film history?

2007-01-21 10:08:25 · 12 answers · asked by noho09876 2 in Entertainment & Music Movies

12 answers

Film Distributor Year Budget Gross Ratio
King Kong Universal 2005 $205.0 m $218.1 m 1.06
Titanic Para/Fox 1997 $200.0 m $600.8 m 3.00
Dinosaur Disney 2000 $200.0 m $137.8 m 0.69
Spider-Man 2 Sony 2004 $200.0 m $373.4 m 1.87
Troy Warner 2004 $185.0 m $133.2 m 0.72
The Chronicles of Narnia Disney 2005 $180.0 m $291.7 m 1.62
Waterworld Universal 1995 $175.0 m $88.3 m 0.50
Wild Wild West Warner 1999 $175.0 m $113.8 m 0.65
T3: Rise of the Machines Warner 2003 $175.0 m $150.4 m 0.86
The Polar Express Warner 2004 $165.0 m $173.7 m 1.05
Van Helsing Universal 2004 $160.0 m $120.0 m 0.75
Speed 2: Cruise Control Fox 1997 $150.0 m $48.1 m 0.32
Armageddon Disney 1998 $150.0 m $201.6 m 1.34
The Matrix Reloaded Warner 2003 $150.0 m $281.5 m 1.88
The Hulk Universal 2003 $150.0 m $132.1 m 0.88
The Matrix Revolutions Warner 2003 $150.0 m $139.3 m 0.93
Alexander Warner 2004 $150.0 m $34.3 m 0.23
Batman Begins Warner 2005 $150.0 m $205.3 m 1.37
Charlie & the Chocolate Factory Warner 2005 $150.0 m $206.5 m 1.38
Harry Potter 4 Warner 2005 $150.0 m $290.0 m 1.93
Mission: Impossible III Paramount 2005 $150.0 m $47.7 m 0.32
Lethal Weapon 4 Warner 1998 $140.0 m $129.7 m 0.93
Pearl Harbor Disney 2001 $140.0 m $198.5 m 1.42
Final Fantasy Sony 2001 $140.0 m $32.1 m 0.23
Men in Black II Sony 2002 $140.0 m $192.6 m 1.38
Die Another Day MGM 2002 $140.0 m $160.2 m 1.14
Treasure Planet Disney 2002 $140.0 m $38.1 m 0.27
A Series of Unfortunate Events Paramount 2004 $140.0 m $118.6 m 0.85
Stealth Sony 2005 $140.0 m $31.7 m 0.23
Spider-Man Sony 2002 $135.0 m $405.9 m 3.01
Master and Commander Fox/Mira/Univ 2003 $135.0 m $93.9 m 0.70
Pirates of the Caribbean Disney 2003 $130.0 m $305.4 m 2.35
Harry Potter 3 Warner 2004 $130.0 m $249.4 m 1.92
Sahara Paramount 2005 $130.0 m $68.6 m 0.53
Kingdom of Heaven Fox 2005 $130.0 m $47.4 m 0.36
War of the Worlds Para/DWorks 2005 $130.0 m $234.3 m 1.80
Batman & Robin Warner 1997 $125.0 m $107.3 m 0.86
Godzilla Sony 1998 $125.0 m $136.1 m 1.09
The 13th Warrior Disney 1999 $125.0 m $32.6 m 0.26
Mission: Impossible II Paramount 2000 $125.0 m $215.4 m 1.72
The Perfect Storm Warner 2000 $125.0 m $182.6 m 1.46
Harry Potter Warner 2001 $125.0 m $317.6 m 2.54
Charlie's Angels 2 Sony 2003 $125.0 m $100.7 m 0.81
The Day After Tomorrow Fox 2004 $125.0 m $186.7 m 1.49
The Island DWorks/WB 2005 $125.0 m $35.8 m 0.29
Tarzan Disney 1999 $120.0 m $171.1 m 1.43
The Grinch Universal 2000 $120.0 m $260.0 m 2.17
Windtalkers MGM 2002 $120.0 m $40.9 m 0.34
Stuart Little 2 Sony 2002 $120.0 m $64.7 m 0.54
Bad Boys II Sony 2003 $120.0 m $138.4 m 1.15
The Last Samurai Warner 2003 $120.0 m $111.1 m 0.93
Dante's Peak Universal 1997 $115.0 m $67.2 m 0.58
The Phantom Menace Fox 1999 $115.0 m $431.1 m 3.75
Monsters Inc. Disney 2001 $115.0 m $255.8 m 2.22
Attack of the Clones Fox 2002 $115.0 m $310.7 m 2.70
King Arthur Disney 2004 $115.0 m $51.9 m 0.45
The Aviator Mira/WB 2004 $115.0 m $102.6 m 0.89
Revenge of the Sith Fox 2005 $115.0 m $380.3 m 3.31
Tomorrow Never Dies MGM 1997 $110.0 m $125.3 m 1.14
X2: X-Men United Fox 2003 $110.0 m $215.0 m 1.95
The Cat in the Hat Universal 2003 $110.0 m $100.5 m 0.91
Home on the Range Disney 2004 $110.0 m $50.0 m 0.45
The Chronicles of Riddick Universal 2004 $110.0 m $57.6 m 0.52
Around the World in 80 Days Disney 2004 $110.0 m $24.0 m 0.22
Ocean's Twelve Warner 2004 $110.0 m $125.5 m 1.14
Mr. & Mrs. Smith Fox 2005 $110.0 m $186.3 m 1.69
Stuart Little Sony 1999 $105.0 m $140.0 m 1.33
Gladiator DWorks/Univ 2000 $105.0 m $187.7 m 1.79
The Patriot Sony 2000 $105.0 m $113.3 m 1.08
Ali Sony 2001 $105.0 m $58.2 m 0.55
I, Robot Fox 2004 $105.0 m $144.8 m 1.38
True Lies Fox 1994 $100.0 m $146.3 m 1.46
Batman Forever Warner 1995 $100.0 m $184.0 m 1.84
Eraser Warner 1996 $100.0 m $101.3 m 1.01
Starship Troopers Sony/Disney 1997 $100.0 m $54.7 m 0.55
The World is Not Enough MGM 1999 $100.0 m $126.9 m 1.27
The Emperor's New Groove Disney 2000 $100.0 m $89.3 m 0.89
The Mummy Returns Universal 2001 $100.0 m $202.0 m 2.02
Planet of the Apes Fox 2001 $100.0 m $180.0 m 1.80
Minority Report Fox/DWorks 2002 $100.0 m $132.0 m 1.32
K-19: The Widowmaker Paramount 2002 $100.0 m $35.2 m 0.35
Harry Potter 2 Warner 2002 $100.0 m $262.0 m 2.62
Gangs of New York Miramax 2002 $100.0 m $77.7 m 0.78
Peter Pan Universal 2003 $100.0 m $48.4 m 0.48
The Alamo Disney 2004 $100.0 m $22.4 m 0.22
National Treasure Disney 2004 $100.0 m $173.0 m 1.73
Constantine Warner 2005 $100.0 m $75.5 m 0.76
Fantastic Four Fox 2005 $100.0 m $154.7 m 1.55
Fun with Dick & Jane Sony 2005 $100.0 m $110.3 m 1.10
T2: Judgement Day Sony 1991 $95.0 m $204.8 m 2.16
Cutthroat Island MGM 1995 $95.0 m $11.0 m 0.12
Twister Warner 1996 $95.0 m $241.7 m 2.54
The Fifth Element Sony 1997 $95.0 m $63.5 m 0.67
Charlie's Angels Sony 2000 $95.0 m $125.3 m 1.32
The Fellowship of the Ring New Line 2001 $95.0 m $314.8 m 3.31
Pluto Nash Warner 2002 $95.0 m $4.4 m 0.05
The Two Towers New Line 2002 $95.0 m $341.8 m 3.60
Finding Nemo Disney 2003 $95.0 m $339.7 m 3.58
The Return of the King New Line 2003 $95.0 m $377.0 m 3.97
Die Hard 3 Fox 1995 $90.0 m $100.0 m 1.11
Judge Dredd Disney 1995 $90.0 m $34.7 m 0.39
The Devil's Own Sony 1997 $90.0 m $42.9 m 0.48
Volcano Fox 1997 $90.0 m $47.5 m 0.53
Men In Black Sony 1997 $90.0 m $250.7 m 2.79
Contact Warner 1997 $90.0 m $100.9 m 1.12
Mulan Disney 1998 $90.0 m $120.6 m 1.34
Meet Joe Black Universal 1998 $90.0 m $44.6 m 0.50
The Prince of Egypt DreamWorks 1998 $90.0 m $101.2 m 1.12
Inspector Gadget Disney 1999 $90.0 m $97.4 m 1.08
Toy Story 2 Disney 1999 $90.0 m $245.9 m 2.73
Bicentennial Man Disney 1999 $90.0 m $58.2 m 0.65
The Road to El Dorado DreamWorks 2000 $90.0 m $50.8 m 0.56
Gone in 60 Seconds Disney 2000 $90.0 m $101.6 m 1.13
Hollow Man Sony 2000 $90.0 m $73.2 m 0.81
Town & Country New Line 2001 $90.0 m $6.7 m 0.07
Atlantis Disney 2001 $90.0 m $84.1 m 0.93
A.I. Artificial Intelligence Warner/DW 2001 $90.0 m $78.6 m 0.87
Jurassic Park III Universal 2001 $90.0 m $181.2 m 2.01
Rush Hour 2 New Line 2001 $90.0 m $226.1 m 2.51
Spy Game Universal 2001 $90.0 m $62.3 m 0.69
Black Hawk Down Disney 2001 $90.0 m $108.6 m 1.21
Tomb Raider 2 Paramount 2003 $90.0 m $65.7 m 0.73
Brother Bear Disney 2003 $90.0 m $85.3 m 0.95
The Haunted Mansion Disney 2003 $90.0 m $75.8 m 0.84
Hidalgo Disney 2004 $90.0 m $67.3 m 0.75
The Stepford Wives Para/DWorks 2004 $90.0 m $59.5 m 0.66
Catwoman Warner 2004 $90.0 m $40.2 m 0.45
The Incredibles Disney 2004 $90.0 m $261.4 m 2.90
Cinderella Man Univ/Mira 2005 $90.0 m $61.7 m 0.69
Last Action Hero Sony 1993 $85.0 m $50.0 m 0.59
Daylight Universal 1996 $85.0 m $32.9 m 0.39
Fathers' Day Warner 1997 $85.0 m $28.7 m 0.34
Air Force One Sony 1997 $85.0 m $173.0 m 2.04
The Postman Warner 1997 $85.0 m $17.6 m 0.21
What Dreams May Come Polygram 1998 $85.0 m $55.5 m 0.65
Babe: Pig in the City Universal 1998 $85.0 m $18.2 m 0.21
Deep Blue Sea Warner 1999 $85.0 m $73.5 m 0.86
End of Days Universal 1999 $85.0 m $66.9 m 0.79
102 Dalmatians Disney 2000 $85.0 m $66.9 m 0.79
Cast Away Fox/DWorks 2000 $85.0 m $233.6 m 2.75
Enemy at the Gates Paramount 2001 $85.0 m $51.4 m 0.60
Ocean's Eleven Warner 2001 $85.0 m $183.4 m 2.16
Collateral Damage Warner 2002 $85.0 m $40.1 m 0.47
Showtime Warner 2002 $85.0 m $38.0 m 0.45
Scooby-Doo Warner 2002 $85.0 m $153.3 m 1.80
The Core Paramount 2003 $85.0 m $31.1 m 0.37
Seabiscuit Univ/DWorks 2003 $85.0 m $120.2 m 1.41
The Rundown Universal 2003 $85.0 m $47.6 m 0.56
Scooby-Doo 2 Warner 2004 $85.0 m $84.2 m 0.99
Son of the Mask New Line 2005 $85.0 m $17.0 m 0.20
xXx: State of the Union Sony 2005 $85.0 m $26.1 m 0.31
Bewitched Sony 2005 $85.0 m $62.3 m 0.73
Memoirs of a Geisha Sony/DWorks 2005 $85.0 m $57.0 m 0.67
Cliffhanger Sony 1993 $80.0 m $84.0 m 1.05
Space Jam Warner 1996 $80.0 m $90.5 m 1.13
Mars Attacks! Warner 1996 $80.0 m $37.8 m 0.47
Hercules Disney 1997 $80.0 m $99.1 m 1.24
Face/Off Paramount 1997 $80.0 m $112.7 m 1.41
Flubber Disney 1997 $80.0 m $93.0 m 1.16
Sphere Warner 1998 $80.0 m $37.0 m 0.46
Lost In Space New Line 1998 $80.0 m $69.1 m 0.86
Enemy of the State Disney 1998 $80.0 m $111.5 m 1.39
The Mummy Universal 1999 $80.0 m $155.3 m 1.94
The Haunting DreamWorks 1999 $80.0 m $91.2 m 1.14
Fantasia 2000 Disney 2000 $80.0 m $60.5 m 0.76
Mission to Mars Disney 2000 $80.0 m $60.9 m 0.76
Rocky & Bullwinkle Universal 2000 $80.0 m $26.0 m 0.33
What Lies Beneath DWorks/Fox 2000 $80.0 m $155.4 m 1.94
Red Planet Warner 2000 $80.0 m $17.5 m 0.22
The 6th Day Sony 2000 $80.0 m $34.5 m 0.43
Vertical Limit Sony 2000 $80.0 m $68.5 m 0.86
Thirteen Days New Line 2000 $80.0 m $34.6 m 0.43
Hannibal MGM/Univ 2001 $80.0 m $165.1 m 2.06
Evolution DWorks/Sony 2001 $80.0 m $38.3 m 0.48
Tomb Raider Paramount 2001 $80.0 m $131.1 m 1.64
The Time Machine DreamWorks 2002 $80.0 m $56.7 m 0.71
Spirit DreamWorks 2002 $80.0 m $73.2 m 0.92
Lilo & Stitch Disney 2002 $80.0 m $145.8 m 1.82
Road to Perdition DWorks/Fox 2002 $80.0 m $104.1 m 1.30
Red Dragon Univ/MGM 2002 $80.0 m $92.9 m 1.16
Daredevil Fox 2003 $80.0 m $102.5 m 1.28
Bruce Almighty Universal 2003 $80.0 m $242.6 m 3.03
2 Fast 2 Furious Universal 2003 $80.0 m $127.1 m 1.59
L.X.G. Fox 2003 $80.0 m $66.5 m 0.83
S.W.A.T. Sony 2003 $80.0 m $116.6 m 1.46
Looney Tunes: Back in Action Warner 2003 $80.0 m $21.0 m 0.26
Timeline Paramount 2003 $80.0 m $19.5 m 0.24
Something's Gotta Give Sony 2003 $80.0 m $124.7 m 1.56
Cold Mountain Miramax 2003 $80.0 m $95.6 m 1.20
The Manchurian Candidate Paramount 2004 $80.0 m $66.0 m 0.83
Spanglish Sony 2004 $80.0 m $42.0 m 0.53
Meet the Fockers Universal 2004 $80.0 m $279.2 m 3.49
The Interpreter Univ/DWorks 2005 $80.0 m $72.5 m 0.91
The Longest Yard Para/Sony 2005 $80.0 m $158.1 m 1.98
The Brothers Grimm Mira/MGM 2005 $80.0 m $37.9 m 0.47
The Pink Panther MGM/Sony 2006 $80.0 m $82.2 m 1.03
Ice Age: The Meltdown Fox 2006 $80.0 m $183.4 m 2.29
The Wild Disney 2006 $80.0 m $32.1 m 0.40
View the next page of the list by clicking here.
- All Grosses are domestic, and all Budgets are estimated & rounded.
- P & A costs are not included in budget figures.

2007-01-21 10:12:23 · answer #1 · answered by Anonymous · 1 2

Any list that covers all movies ever made is meaningless. The cost of living has gone up so high how can you compare the cost of a movie in 1939 with one in 2007. The lowest budget movie today is probably higher than the most expensive then. It used to cost 25 cents to see a movie and now it is $8.

Ben Hur costs $50 million in 1959. That would be $300 million in today's dollars. That seems to be higher than any movie on a current list.

2007-01-21 10:22:33 · answer #2 · answered by Barkley Hound 7 · 1 0

There is quite a few british films i like and all of them where old ones. The modern british films are only to do with Fighting, chavs and football. i cant think of the last GOOD english film that didn't involve one of the three! it would be fantastic if they made a new film that was a block buster that i would be proud to say was made in britain!!! added after: i will try and see those films! like i said i want a film to be proud of!!!

2016-03-29 08:02:48 · answer #3 · answered by Anonymous · 0 0

Actually your all wrong, the most expensive film ever made was Captain Eo, the Micheal Jackson Epcot film.
It had some wierd type of 3d projection effect that used most of the budget.

2007-01-21 10:25:00 · answer #4 · answered by ray d 4 · 1 0

For a long time it was Cleopatra, which cost 44 million, that budget would translate to half a billion in todays dollars.
Then Titanic came along and cost 200,000,000

2007-01-21 10:21:47 · answer #5 · answered by Anne2 7 · 0 0

Kevin Costner's Waterworld at 250 million.

2007-01-21 10:11:31 · answer #6 · answered by surfinthedesert 5 · 0 0

Titanic

Nothing will come close to that budget.

2007-01-21 10:11:30 · answer #7 · answered by Mike T 5 · 0 0

For years it was "Waterworld", but it was eclipsed by "Titanic", which was eclipsed by the "Lord of the Rings" movies.

2007-01-21 10:13:17 · answer #8 · answered by Paul H 4 · 0 0

Titanic?

2007-01-21 10:11:33 · answer #9 · answered by Anonymous · 0 1

it is king kong at this time 205 million

2007-01-21 10:19:53 · answer #10 · answered by CHRISTAL B 3 · 0 1

titanic

2007-01-21 10:47:24 · answer #11 · answered by Anonymous · 0 0

fedest.com, questions and answers