titanic:
Budget
$200,000,000 (estimated)
Opening Weekend
$28,638,131 (USA) (21 December 1997) (2,674 Screens)
£4,805,270 (UK) (25 January 1998) (416 Screens)
AUD 3,170,890 (Australia) (21 December 1997)
FRF 61,793,394 (France) (15 January 1998) (635 Screens)
DEM 13,995,065 (Germany) (11 January 1998) (673 Screens)
€1,003,000 (Netherlands) (1 February 1998) (106 Screens)
Gross
$600,779,824 (USA) (20 September 1998) (sub-total)
$600,743,440 (USA) (13 September 1998)
$600,374,192 (USA) (30 August 1998)
$599,657,813 (USA) (23 August 1998)
$598,614,980 (USA) (16 August 1998)
$597,285,686 (USA) (9 August 1998)
$595,467,018 (USA) (2 August 1998)
$593,234,448 (USA) (26 July 1998)
$590,489,873 (USA) (19 July 1998)
$588,931,878 (USA) (12 July 1998)
$588,205,118 (USA) (5 July 1998)
$587,071,239 (USA) (28 June 1998)
$585,544,027 (USA) (21 June 1998)
$583,885,184 (USA) (14 June 1998)
$581,889,889 (USA) (7 June 1998)
$579,419,474 (USA) (31 May 1998)
$577,060,012 (USA) (25 May 1998)
$572,713,894 (USA) (17 May 1998)
$569,820,413 (USA) (10 May 1998)
$565,736,531 (USA) (3 May 1998)
$560,615,350 (USA) (26 April 1998)
$554,067,203 (USA) (19 April 1998)
$542,853,691 (USA) (12 April 1998)
$530,406,538 (USA) (5 April 1998)
$515,262,530 (USA) (29 March 1998)
$494,514,331 (USA) (22 March 1998)
$471,446,140 (USA) (15 March 1998)
$449,157,395 (USA) (8 March 1998)
$426,983,888 (USA) (1 March 1998)
$402,561,881 (USA) (22 February 1998)
$376,270,721 (USA) (15 February 1998)
$337,355,666 (USA) (8 February 1998)
$308,100,203 (USA) (1 February 1998)
$274,599,886 (USA) (25 January 1998)
$242,748,914 (USA) (19 January 1998)
$197,881,813 (USA) (11 January 1998)
$157,467,971 (USA) (4 January 1998)
$88,425,009 (USA) (28 December 1997)
$28,638,131 (USA) (21 December 1997)
£68,532,746 (UK) (19 July 1998) (sub-total)
£68,440,726 (UK) (12 July 1998)
£68,312,384 (UK) (5 July 1998)
£68,161,923 (UK) (28 June 1998)
£67,992,367 (UK) (21 June 1998)
£67,814,500 (UK) (14 June 1998)
£67,587,802 (UK) (7 June 1998)
£67,345,759 (UK) (31 May 1998)
£66,941,255 (UK) (24 May 1998)
£66,634,468 (UK) (17 May 1998)
£66,313,894 (UK) (10 May 1998)
£65,733,364 (UK) (3 May 1998)
£64,860,860 (UK) (26 April 1998)
£63,626,231 (UK) (19 April 1998)
£61,221,206 (UK) (12 April 1998)
£58,508,835 (UK) (5 April 1998)
£55,708,534 (UK) (29 March 1998)
£51,964,323 (UK) (22 March 1998)
£48,723,730 (UK) (15 March 1998)
£44,622,981 (UK) (8 March 1998)
£39,696,854 (UK) (1 March 1998)
£34,118,124 (UK) (22 February 1998)
£26,774,482 (UK) (15 February 1998)
£20,238,044 (UK) (8 February 1998)
£12,870,580 (UK) (1 February 1998)
£4,805,270 (UK) (25 January 1998)
$1,835,300,000 (Worldwide) ( December 2003) (sub-total)
$1,054,000,000 (Non-USA) (3 May 1998)
$1,017,000,000 (Non-USA) (26 April 1998)
$978,300,000 (Non-USA) (19 April 1998)
$916,400,000 (Non-USA) (12 April 1998)
$872,800,000 (Non-USA) (5 April 1998)
$815,000,000 (Non-USA) (29 March 1998)
$756,200,000 (Non-USA) (22 March 1998)
$704,700,000 (Non-USA) (15 March 1998)
$647,000,000 (Non-USA) (8 March 1998)
$583,000,000 (Non-USA) (1 March 1998)
$516,000,000 (Non-USA) (22 February 1998)
superman returns:
Budget
$270,000,000 (estimated)
Opening Weekend
$52,535,096 (USA) (2 July 2006) (4,065 Screens)
£4,337,637 (UK) (16 July 2006) (477 Screens)
€297,995 (Netherlands) (6 August 2006) (96 Screens)
PHP 134,368,300 (Philippines) (2 July 2006) (237 Screens)
Gross
$200,069,408 (USA) (29 October 2006) (sub-total)
$200,006,305 (USA) (22 October 2006)
$199,732,905 (USA) (15 October 2006)
$199,394,532 (USA) (8 October 2006)
$198,935,940 (USA) (1 October 2006)
$198,447,055 (USA) (24 September 2006)
$198,041,447 (USA) (18 September 2006)
$198,008,105 (USA) (17 September 2006)
$197,430,626 (USA) (10 September 2006)
$196,817,144 (USA) (3 September 2006)
$195,388,237 (USA) (27 August 2006)
$194,165,746 (USA) (20 August 2006)
$192,594,159 (USA) (13 August 2006)
$190,176,570 (USA) (6 August 2006)
$185,794,683 (USA) (30 July 2006)
$178,342,711 (USA) (23 July 2006)
$164,316,103 (USA) (16 July 2006)
$141,642,667 (USA) (9 July 2006)
$108,091,711 (USA) (2 July 2006)
that's all i know
2007-01-16 15:55:52
·
answer #6
·
answered by Anonymous
·
0⤊
0⤋