English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

My friend's rooting for the Colts tomorrow cuz they have 2 Iowa players...so I need to come back with something. Any Iowans on Bmore's team?

Thanks!

2007-01-12 07:27:02 · 1 answers · asked by Anonymous in Sports Football (American)

1 answers

No they don't but here is their roster...just in case you would like to know.


Kyle Boller QB 25 6-3 220 4 California
9 Steve McNair QB 33 6-2 230 12 Alcorn State
38 Mike Anderson RB 33 6-0 230 7 Utah
30 P.J. Daniels RB 24 5-10 214 R Georgia Tech
33 Justin Green RB 24 5-11 251 2 Montana
31 Jamal Lewis RB 27 5-11 245 7 Tennessee
39 Nick Luchey RB 29 6-2 273 8 Miami (FL)
34 Ovie Mughelli RB 26 6-1 255 4 Wake Forest
40 Cory Ross RB 24 5-6 201 R Nebraska
32 Musa Smith RB 24 6-0 232 4 Georgia
80 Alex Bannister WR 27 6-5 207 6 Eastern Kentucky
13 Matt Cherry WR 25 6-1 203 1 Akron
89 Mark Clayton WR 24 5-10 195 2 Oklahoma
81 Devard Darling WR 24 6-1 215 3 Washington State
85 Derrick Mason WR 32 5-10 192 10 Michigan State
84 Clarence Moore WR 24 6-6 220 3 Northern Arizona
87 Demetrius Williams WR 23 6-2 197 R Oregon
86 Todd Heap TE 26 6-5 252 6 Arizona State
88 Quinn Sypniewski TE 24 6-6 270 R Colorado
83 Daniel Wilcox TE 29 6-1 245 4 Appalachian State
62 Mike Flynn C 32 6-3 305 9 Maine
70 Matt Katula C 24 6-6 272 2 Wisconsin
74 Mike Kracalik OT 24 6-8 337 1 San Diego State
75 Jonathan Ogden OT 32 6-9 345 11 UCLA
79 Tony Pashos OT 26 6-6 320 4 Illinois
78 Adam Terry OT 24 6-8 330 2 Syracuse
60 Jason Brown OG 23 6-3 320 2 North Carolina
65 Chris Chester OG 24 6-3 305 R Oklahoma
64 Edwin Mulitalo OG 32 6-3 350 8 Arizona
63 Ikechuku Ndukwe OG 24 6-4 320 1 Northwestern
69 Brian Rimpf OG 25 6-5 319 3 East Carolina
68 Keydrick Vincent OG 28 6-5 325 6 Mississippi

Defense
NUM NAME POS AGE HT WT EXP COLLEGE
95 Jarret Johnson DE 25 6-3 270 4 Alabama
90 Trevor Pryce DE 31 6-5 286 10 Clemson
55 Terrell Suggs DE 24 6-3 260 4 Arizona State
94 Justin Bannan DT 27 6-3 310 5 Colorado
93 Dwan Edwards DT 25 6-3 315 3 Oregon State
72 Atiyyah Ellison DT 25 6-3 318 2 Missouri
91 Aubrayo Franklin DT 26 6-1 320 4 Tennessee
97 Kelly Gregg DT 30 6-0 310 7 Oklahoma
92 Haloti Ngata DT 22 6-4 340 R Oregon
53 Dan Cody LB 25 6-5 255 2 Oklahoma
58 Dennis Haley LB 24 6-1 247 1 Virginia
50 Tim Johnson LB 28 6-0 245 5 Youngstown State
52 Ray Lewis LB 31 6-1 250 11 Miami (FL)
57 Bart Scott LB 26 6-2 240 5 Southern Illinois
51 Mike Smith LB 25 6-1 235 2 Texas Tech
56 Gary Stills LB 32 6-2 250 8 West Virginia
96 Adalius Thomas LB 29 6-2 270 7 Southern Miss
35 Corey Ivy CB 29 5-9 188 6 Oklahoma
29 Derrick Martin CB 21 5-10 202 R Wyoming
21 Chris McAlister CB 29 6-1 206 8 Arizona
25 Evan Oglesby CB 25 5-10 185 1 North Alabama
24 David Pittman CB 23 5-11 182 R Northwestern State
27 Ronnie Prude CB 24 5-11 178 R LSU
22 Samari Rolle CB 30 6-0 175 9 Florida State
36 B.J. Sams CB 26 5-10 185 3 McNeese State
23 Jamaine Winborne CB 26 5-10 202 R Virginia
26 Dawan Landry S 24 6-0 220 R Georgia Tech
20 Ed Reed S 28 5-11 200 5 Miami (FL)
42 Gerome Sapp S 25 6-1 216 4 Notre Dame
46 B.J. Ward S 25 6-3 208 2 Florida State

Kicker/Punter
NUM NAME POS AGE HT WT EXP COLLEGE
3 Matt Stover K 38 5-11 178 17 Louisiana Tech
4 Sam Koch P 24 6-1 230 R Nebraska

2007-01-12 07:40:19 · answer #1 · answered by Odes 2 · 1 0

fedest.com, questions and answers