Sanath Jayasuriya has hit the most sixes with 222 from 375 games.
2007-01-08 22:09:51
·
answer #1
·
answered by Noble 4
·
0⤊
0⤋
Sanath Jayasuriya has hit the most sixes with 222 from 375 games. He also holds the record for most number of ODI matches played.
2007-01-09 17:48:55
·
answer #2
·
answered by bhaskar a 1
·
0⤊
0⤋
Name Mat I NO Runs HS Ave 100 SR 6s 6s/I Team
ST Jayasuriya 375 364 16 11442 189 32.87 23 90.40 222 0.60 SL
Shahid Afridi 234 222 9 4880 109 22.91 4 107.60 217 0.97 PAK
SC Ganguly 279 270 21 10123 183 40.65 22 73.79 168 0.62 IND
SR Tendulkar 374 365 35 14537 186* 44.05 40 85.49 154 0.42 IND
CL Cairns 215 193 25 4950 115 29.46 4 84.26 153 0.79 NZ
Inzamam-ul-Haq 370 342 52 11591 137* 39.96 10 74.48 140 0.40 PAK
IVA Richards 187 167 24 6721 189* 47.00 11 90.20 126 0.75 WI
BC Lara 287 278 31 10019 169 40.56 19 79.24 124 0.44 WI
AC Gilchrist 247 240 9 8363 172 36.20 14 96.32 123 0.51 AUS
Wasim Akram 356 280 55 3717 86 16.52 0 88.28 121 0.43 PAK
RT Ponting 261 255 29 9411 164 41.64 20 79.25 119 0.46 AUS
Abdul Razzaq 224 193 49 4403 112 30.57 2 80.21 102 0.52 PAK
PA de Silva 308 296 30 9284 145 34.90 11 81.13 102 0.34 SL
JH Kallis 242 231 40 8327 139 43.59 14 70.37 99 0.42 RSA
Saeed Anwar 247 244 19 8823 194 39.21 20 80.66 97 0.39 PAK
WJ Cronje 188 175 31 5565 112 38.64 2 76.48 94 0.53 RSA
HH Gibbs 194 192 14 6342 175 35.62 16 81.90 88 0.45 RSA
Ijaz Ahmed 250 232 29 6564 139* 32.33 10 80.30 87 0.37 PAK
A Jadeja 196 179 36 5359 119 37.47 6 69.76 85 0.47 IND
A Flintoff 105 93 12 2703 123 33.37 3 88.65 85 0.91 ENG
NJ Astle 219 213 14 7044 145* 35.39 16 72.75 85 0.39 NZ
CH Gayle 155 152 9 5633 153* 39.39 15 80.03 83 0.54 WI
CG Greenidge 128 127 13 5134 133* 45.03 11 64.92 81 0.63 WI
Mohammad Yousuf 228 215 31 7608 141* 41.34 11 74.07 78 0.36 PAK
2007-01-09 11:13:09
·
answer #3
·
answered by Anonymous
·
0⤊
0⤋
Sanath Jayasuriya has hit the most sixes with 222 from 375 games. He also holds the record for most number of ODI matches played, which is a good help to getting this sort of record, as well as his graet batting skill!!
2007-01-08 20:39:33
·
answer #4
·
answered by kjkool_82 4
·
0⤊
0⤋
Sanath Jayasuriya
Shahid Afridi
Sourav Ganguly
M.S.Dhoni
2007-01-09 04:48:20
·
answer #5
·
answered by Rajesh 2
·
0⤊
0⤋
The Aussies lost. They were outplayed by the Windies and SL, who both played well. Last time I looked, the sky had not fallen in because we had lost. Like all good things we must move on to the next step, which will be the Ashes. For all your comments, Australia is still number one for tests and # 2 for ODIs. We're sharing these around with SA.
2016-05-22 22:14:08
·
answer #6
·
answered by Anonymous
·
0⤊
0⤋
Sanat Jayasurya.
2007-01-08 21:44:53
·
answer #7
·
answered by Anonymous
·
0⤊
0⤋
sanath jayasurya ,222 sixes
shahid afridi , 219
2007-01-08 20:09:38
·
answer #8
·
answered by mukesh 1
·
0⤊
0⤋
Jayasurya.
2007-01-10 22:46:04
·
answer #9
·
answered by jaggu a 1
·
0⤊
0⤋
1.sanath jayasurya
2.afridi
3.ganguly
2007-01-09 00:43:50
·
answer #10
·
answered by kiran 2
·
0⤊
0⤋