English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

7 answers

In India, in BIMARU States, there is the most concentration.

Bihar -BI
Madhya Pradesh- MA
Rajasthan R
Uttarpradesh U

In other words, it is in the cow-belt, where family planning is never observed, as a matter of government policy, or as a family norm between married couples.

2006-12-19 22:16:42 · answer #1 · answered by Anonymous · 0 0

Population by State
State July 2005
pop.1 July 2004
pop. Pop.
rank,
2004 July 2003
pop. Pop.
rank,
2003
Alabama 4,557,808 4,530,182 23 4,500,752 23
Alaska 663,661 655,435 47 648,818 47
Arizona 5,939,292 5,743,834 18 5,580,811 18
Arkansas 2,779,154 2,752,629 32 2,725,714 32
California 36,132,147 35,893,799 1 35,484,453 1
Colorado 4,665,177 4,601,403 22 4,550,688 22
Connecticut 3,510,297 3,503,604 29 3,483,372 29
Delaware 843,524 830,364 45 817,491 45
DC 550,521 553,523 — 563,384 50
Florida 17,789,864 17,397,161 4 17,019,068 4
Georgia 9,072,576 8,829,383 9 8,684,715 9
Hawaii 1,275,194 1,262,840 42 1,257,608 42
Idaho 1,429,096 1,393,262 39 1,366,332 39
Illinois 12,763,371 12,713,634 5 12,653,544 5
Indiana 6,271,973 6,237,569 14 6,195,643 14
Iowa 2,966,334 2,954,451 30 2,944,062 30
Kansas 2,744,687 2,735,502 33 2,723,507 33
Kentucky 4,173,405 4,145,922 26 4,117,827 26
Louisiana 4,523,628 4,515,770 24 4,496,334 24
Maine 1,321,505 1,317,253 40 1,305,728 40
Maryland 5,600,388 5,558,058 19 5,508,909 19
Massachusetts 6,398,743 6,416,505 13 6,433,422 13
Michigan 10,120,860 10,112,620 8 10,079,985 8
Minnesota 5,132,799 5,100,958 21 5,059,375 21
Mississippi 2,921,088 2,902,966 31 2,881,281 31
Missouri 5,800,310 5,754,618 17 5,704,484 17
Montana 935,670 926,865 44 917,621 44
Nebraska 1,758,787 1,747,214 38 1,739,291 38
Nevada 2,414,807 2,334,771 35 2,241,154 35
New Hampshire 1,309,940 1,299,500 41 1,287,687 41
New Jersey 8,717,925 8,698,879 10 8,638,396 10
New Mexico 1,928,384 1,903,289 36 1,874,614 36
New York 19,254,630 19,227,088 3 19,190,115 3
North Carolina 8,683,242 8,541,221 11 8,407,248 11
North Dakota 636,677 634,366 48 633,837 48
Ohio 11,464,042 11,459,011 7 11,435,798 7
Oklahoma 3,547,884 3,523,553 28 3,511,532 28
Oregon 3,641,056 3,594,586 27 3,559,596 27
Pennsylvania 12,429,616 12,406,292 6 12,365,455 6
Rhode Island 1,076,189 1,080,632 43 1,076,164 43
South Carolina 4,255,083 4,198,068 25 4,147,152 25
South Dakota 775,933 770,883 46 764,309 46
Tennessee 5,962,959 5,900,962 16 5,841,748 16
Texas 22,859,968 22,490,022 2 22,118,509 2
Utah 2,469,585 2,389,039 34 2,351,467 34
Vermont 623,050 621,394 49 619,107 49
Virginia 7,567,465 7,459,827 12 7,386,330 12
Washington 6,287,759 6,203,788 15 6,131,445 15
West Virginia 1,816,856 1,815,354 37 1,810,354 37
Wisconsin 5,536,201 5,509,026 20 5,472,299 20
Wyoming 509,294 506,529 50 501,242 51
Total U.S. 296,410,404 293,655,404 290,809,777 —

2006-12-17 10:59:02 · answer #2 · answered by Anonymous · 0 1

I think the east is more concentrated but I'm sure the west is gaining. Look at the concentration of towns in the east and then go out toward the west and you'll see this.

2006-12-17 10:56:54 · answer #3 · answered by A B 3 · 0 0

People all over the world select places on major river banks to live.

2006-12-20 01:47:02 · answer #4 · answered by Brahmanyan 5 · 0 0

West Coast or East Coast

2006-12-17 10:51:55 · answer #5 · answered by Joe 2 · 0 1

Since everybody is coming to North America to get away from death and tyranny, I would say the United States of America. It certainly appears that way.

2006-12-17 10:52:23 · answer #6 · answered by D.A. S 5 · 0 1

Coastal or Port or an urban city next to water.

2006-12-18 08:54:17 · answer #7 · answered by raseema 3 · 0 0

fedest.com, questions and answers