The Earth and a few others
Mercury and venus don't have a moon
Mars has two - Phobos and deimos
jupiter has 16, it might be 17 but we lost sight of one in the 1970's
Saturn has 56 moons
Uranus has 27
Neptune has 13
Pluto has 3, Charon Nix and hydra
Eris has one Dysnomia
2006-12-13 11:20:59
·
answer #1
·
answered by Anonymous
·
0⤊
0⤋
Planet Earth
2006-12-13 11:22:06
·
answer #2
·
answered by dewalt87 1
·
0⤊
0⤋
TABLE 5. EARTH - SATELLITE DATA
No Satellite Average Orbital Inclination Eccentricity Diameter
distance(km) period (d) (°) (km)
I The Moon 384 400 27.322 18.3 - 28.6 0.055 3 476
TABLE 6. MARS - SATELLITE DATA
No Satellite Average Orbital Inclination Ecc. Diameter Visual
distance(km) period (d) (°) (km) Magnitude
I Phobos 9 380 0.319 1.0 0.015 28 x 22 x 18 11.4
II Deimos 23 460 1.262 0.9 to 2.7 0.001 16 x 12 x 10 12.5
TABLE 7. JUPITER - SATELLITE DATA
ORBITAL PARAMETERS
NAME NUMBER Semimajor Jovian Orbital Rotation Inc. Ecc.
axis (km) radii period (d) period (d) (°)
Metis JXVI S/1979 J3 128 000 1.79 0.294779 S 0.06 0.0002
Adrastea JXV S/1979 J1 129 000 1.80 0.298260 S 0.03 0.0015
Amalthea JV - 181 400 2.54 0.498179 S 0.40 0.003
Thebe JXIV S/1979 J2 221 900 3.11 0.6745 - 0.8 0.018
Io JI - 421 600 5.91 1.769138 S 0.04 0.004
Europa JII - 670 900 9.40 3.551181 S 0.47 0.0101
Ganymede JIII - 1 070 400 14.97 7.154553 S 0.21 0.0015
Callisto JIV - 1 882 700 26.33 16.689018 S 0.51 0.007
Themisto JXVIII S/1975 J1 7 507 000 105.00 130.02 - 45.67 0.242
Leda JXIII - 11 170 000 156.2 240.92 - 27.47 0.164
Himalia JVI - 11 460 000 160.3 250.5662 0.4 27.63 0.162
Lysithea JX - 11 720 000 163.9 259.22 - 27.35 0.112
Elara JVII - 11 740 000 164.2 259.6528 0.5 24.77 0.217
- - S/2000 J11 12 560 000 175.7 287.0 - 28.3 0.248
- - S/2003 J20 17 100 000 239.2 456.5 - 55.1 0.295
- - S/2003 J3 18 340 000 256.5 504.0(R) - 143.7 0.241
- - S/2003 J12 19 000 000 265.8 533.3(R) - 145.8 0.376
Euporie JXXXIV S/2001 J10 19 390 000 271.2 553.1(R) - 147.0 0.156
- - S/2003 J21 20 600 000 288.2 599.0(R) - 148.0 0.208
- - S/2003 J18 20 700 000 289.5 606.3(R) - 146.5 0.119
- - S/2003 J6 20 980 000 293.5 617.3(R) - 156.1 0.157
- - S/2003 J16 21 000 000 293.7 595.4(R) - 148.6 0.270
Euanthe JXXXIII S/2001 J7 21 030 000 294.0 620.0(R) - 145.9 0.176
Harpalyke JXXII S/2000 J5 21 110 000 295.3 623.3(R) - 148.7 0.227
Praxidike JXXVII S/2000 J7 21 150 000 295.8 625.3(R) - 148.7 0.220
Orthosie JXXXV S/2001 J9 21 170 000 296.1 623.0(R) - 141.9 0.272
Hermippe JXXX S/2001 J3 21 250 000 297.2 631.9(R) - 150.3 0.251
Iocaste JXXIV S/2000 J3 21 270 000 297.5 631.5(R) - 159.7 0.218
Ananke JXII - 21 280 000 297.7 629.8(R) - 148.9 0.244
Thyone JXXIX S/2001 J2 21 310 000 298.1 632.4(R) - 149.0 0.295
- - S/2003 J15 22 000 000 307.7 668.4(R) - 140.8 0.110
- - S/2003 J17 22 000 000 307.7 690.3(R) - 163.7 0.190
- - S/2003 J11 22 400 000 313.3 683.0(R) - 163.9 0.223
- - S/2003 J9 22 440 000 313.9 683.0(R) - 164.5 0.269
- - S/2003 J19 22 800 000 318.9 701.3(R) - 162.9 0.334
- - S/2002 J1 22 930 000 320.7 723.9(R) - 165.0 0.259
Pasithee JXXXVIII S/2001 J6 23 030 000 322.1 716.3(R) - 165.4 0.288
Kale JXXXVII S/2001 J8 23 120 000 323.4 720.9(R) - 165.3 0.475
Chaldene JXXI S/2000 J10 23 180 000 324.2 723.8(R) - 165.4 0.238
Eurydome JXXXII S/2001 J4 23 220 000 324.8 720.8(R) - 150.1 0.345
Isonoe JXXVI S/2000 J6 23 220 000 324.8 725.5(R) - 165.0 0.261
- - S/2003 J4 23 260 000 325.4 723.2(R) - 144.9 0.204
Erinome JXXV S/2000 J4 23 280 000 325.6 728.3(R) - 164.9 0.270
Taygete JXX S/2000 J9 23 360 000 326.7 732.2(R) - 165.2 0.251
Carme JXI - 23 400 000 327.3 734.2(R) - 164.9 0.253
Aitne JXXXI S/2001 J11 23 550 000 329.4 741.0(R) - 165.7 0.291
Kalyke JXXIII S/2000 J2 23 580 000 329.8 743.0(R) - 165.2 0.243
Pasiphae JVIII - 23 620 000 330.4 743.6(R) - 151.4 0.409
- - S/2003 J7 23 810 000 333.0 748.8(R) - 159.4 0.405
Sponde JXXXVI S/2001 J5 23 810 000 333.0 749.1(R) - 155.0 0.454
Megaclite JXIX S/2000 J8 23 810 000 333.0 752.8(R) - 152.7 0.425
Sinope JIX - 23 940 000 334.9 758.9(R) - 158.1 0.250
- - S/2003 J13 24 000 000 335.7 737.8(R) - 141.0 0.412
- - S/2003 J5 24 080 000 336.8 759.7(R) - 165.0 0.210
Callirrhoe JXVII S/1999 J1 24 100 000 337.1 758.8(R) - 147.1 0.283
Autonoe JXXVIII S/2001 J1 24 120 000 337.4 765.1(R) - 151.9 0.415
- - S/2003 J10 24 250 000 339.2 767.0(R) - 164.1 0.214
- - S/2003 J8 24 510 000 342.8 781.6(R) - 152.6 0.264
- - S/2003 J1 24 560 000 343.5 781.6(R) - 163.4 0.345
- - S/2003 J14 25 000 000 349.7 807.8(R) - 140.9 0.222
- - S/2003 J2 28 570 000 399.6 982.5(R) - 151.8 0.380
NAME NUMBER Semimajor Jovian Orbital Rotation Inc. Ecc.
axis (km) radii period (d) period (d) (°)
BULK PARAMETERS
NAME NUMBER Mass Radius Mean Visual Visual
(#) (km) density geometric magnitude
(kg/m³) albebo
Metis JXVI S/1979 J3 0.001 20 - 0.06 17.6
Adrastea JXV S/1979 J1 0.0002 13x10x8 - 0.10 18.7
Amalthea JV - 0.075 131x73x67 3100 0.09 14.1
Thebe JXIV S/1979 J2 0.008 55x45 - 0.05 16.0
Io JI - 893.2 1 821.6 3530 0.62 5.0
Europa JII - 480.0 1 560.8 3010 0.68 5.3
Ganymede JIII - 1 481.9 2 631.2 1940 0.44 4.6
Callisto JIV - 1 075.9 2 410.3 1830 0.19 5.7
Themisto JXVIII S/1975 J1 - 4 - 0.04 21.0
Leda JXIII - 0.00006 5 - 0.07 19.5
Himalia JVI - 0.095 85 - 0.03 14.6
Lysithea JX - 0.0008 12 - 0.06 18.3
Elara JVII - 0.008 40 - 0.03 16.3
- - S/2000 J11 - 2.0 - 0.04 22.4
- - S/2003 J20 - 3.0 - - 23.2
- - S/2003 J3 - 2.0 - - 23.4
- - S/2003 J12 - 1.0 - - 23.9
Euporie JXXXIV S/2001 J10 - 1.0 - - 23.1
- - S/2003 J21 - 1.0 - - 23.3
- - S/2003 J18 - 2.0 - - 23.4
- - S/2003 J6 - 4.0 - - 22.6
- - S/2003 J16 - 2.0 - - 23.3
Euanthe JXXXIII S/2001 J7 - 1.5 - - 22.8
Harpalyke JXXII S/2000 J5 - 2.2 - 0.04 22.2
Praxidike JXXVII S/2000 J7 - 3.4 - 0.04 21.2
Orthosie JXXXV S/2001 J9 - 1.0 - - 23.1
Hermippe JXXX S/2001 J3 - 2.0 - - 22.1
Iocaste JXXIV S/2000 J3 - 2.6 - 0.04 21.8
Ananke JXII - 0.0004 10 - 0.06 18.8
Thyone JXXIX S/2001 J2 - 2.0 - - 22.3
- - S/2003 J15 - 2.0 - - 23.5
- - S/2003 J17 - 2.0 - - 23.4
- - S/2003 J11 - 2.0 - - 23.7
- - S/2003 J9 - 1.0 - - 23.7
- - S/2003 J19 - 2.0 - - 23.7
- - S/2002 J1 - 1.5 - - 22.8
Pasithee JXXXVIII S/2001 J6 - 1.0 - - 23.2
Kale JXXXVII S/2001 J8 - 1.0 - - 23.0
Chaldene JXXI S/2000 J10 - 1.9 - 0.04 22.5
Eurydome JXXXII S/2001 J4 - 1.5 - - 22.7
Isonoe JXXVI S/2000 J6 - 1.9 - 0.04 22.5
- - S/2003 J4 - 2.0 - - 23.0
Erinome JXXV S/2000 J4 - 1.6 - 0.04 22.8
Taygete JXX S/2000 J9 - 2.5 - 0.04 21.9
Carme JXI - 0.001 15 - 0.06 17.6
Aitne JXXXI S/2001 J11 - 1.5 - - 22.7
Kalyke JXXIII S/2000 J2 - 2.6 - 0.04 21.8
Pasiphae JVIII - 0.003 18 - 0.10 17.0
- - S/2003 J7 - 4.0 - - 22.5
Sponde JXXXVI S/2001 J5 - 1.0 - - 23.0
Megaclite JXIX S/2000 J8 - 2.7 - 0.04 21.7
Sinope JIX - 0.0008 14 - 0.05 18.1
- - S/2003 J13 - 2.0 - - 23.2
- - S/2003 J5 - 4.0 - - 22.4
Callirrhoe JXVII S/1999 J1 - 4 - 0.04 20.7
Autonoe JXXVIII S/2001 J1 - 2.0 - - 22.0
- - S/2003 J10 - 2.0 - - 23.6
- - S/2003 J8 - 3.0 - - 23.2
- - S/2003 J1 - 4.0 - - 22.6
- - S/2003 J14 - 2.0 - - 23.6
- - S/2003 J2 - 2.0 - - 23.2
NAME NUMBER Mass Radius Mean Visual Visual
(#) (km) density geometric magnitude
(kg/m³) albebo
Notes:
(#) = 1020kg.
Several recently discovered Jovian moons had been given temporary numbers but the I.A.U has now assigned names to them as follows...
XVIII = S/1975 J1 = Themisto XV = S/1979 J1 = Adrastea XIV = S/1979 J2 = Thebe
XVI = S/1979 J3 = Metis XVII = S/1999 J1 = Callirrhoe XXIII = S/2000 J2 = Kalyke
XXIV = S/2000 J3 = Iocaste XXV = S/2000 J4 = Erinome XXII = S/2000 J5 = Harpalyke
XXVI = S/2000 J6 = Isonoe XXVII = S/2000 J7 = Praxidike XIX = S/2000 J8 = Megaclite
XX = S/2000 J9 = Taygete XXI = S/2000 J10 = Chaldene XXVIII = S/2001 J1 = Autonoe
XXIX = S/2001 J2 = Thyone XXX = S/2001 J3 = Hermippe XXXII = S/2001 J4 = Eurydome
XXXVI = S/2001 J5 = Sponde XXXVIII = S/2001 J6 = Pasithee XXXIII = S/2001 J7 = Euanthe
XXXVII = S/2001 J8 = Kale XXXV = S/2001 J9 = Orthosie XXXIV = S/2001 J10 = Eupore
XXXI = S/2001 J11 = Aitne.
TABLE 8. SATURN - SATELLITE DATA
ORBITAL PARAMETERS
NAME NUMBER Semimajor Saturnian Orbital Rotation Inc. Ecc.
axis (km) radii period (d) period (d) (°)
Pan SXVIII S/1981 S13 133 583 2.2165 0.5750 - 0.0 0.000
Atlas SXV S/1980 S28 137 670 2.2820 0.6019 - 0.3 0.000
Prometheus SXVI S/1980 S27 139 353 2.2843 0.6130 - 0.0 0.0024
Pandora SXVII S/1980 S26 141 700 2.3512 0.6285 - 0.0 0.0042
Epimetheus SXI S/1980 S3 151 422 2.5099 0.6942 S 0.34 0.009
Janus SX S/1980 S1 151 472 2.5125 0.6945 S 0.14 0.007
Mimas SI - 185 520 3.0783 0.9424218 S 1.53 0.0202
Enceladus SII - 238 020 3.9494 1.370218 S 0.00 0.0045
Tethys SIII - 294 660 4.8892 1.887802 S 1.86 0.0000
Calypso SXIV S/1980 S25 294 660 4.8892 1.8878 - c.0 c.0
Telesto SXIII S/1980 S13 294 660 4.8892 1.8878 - c.0 c.0
Dione SIV - 377 400 6.2620 2.736915 S 0.02 0.0022
Helene SXII S/1980 S6 377 400 6.262 2.7369 - 0.0 0.005
Rhea SV - 527 040 8.7449 4.517500 S 0.35 0.0010
Titan SVI - 1 221 830 20.273 15.945421 - 0.33 0.0292
Hyperion SVII - 1 481 100 24.575 21.276609 C 0.43 0.1042
Iapetus SVIII - 3 561 300 59.091 79.330183 S 14.72 0.0283
Kiviuq SXXIV S/2000 S5 11 370 000 189 449 - 48.7 0.33
Ijiraq SXXII S/2000 S6 11 440 000 190 451 - 49.1 0.32
Phoebe SIX - 12 952 000 214.91 550.48(R) 0.4 175.3 0.1633
Paaliaq SXX S/2000 S2 15 200 000 252 687 - 47.2 0.36
Skadi SXXXVII S/2000 S8 15 650 000 260 729(R) - 148.5 0.27
Albiorix SXXVI S/2000 S11 16 390 000 272 738 - 34.0 0.48
Erriapo SXXVIII S/2000 S10 17 610 000 292 871 - 33.5 0.47
Siarnaq SXXIX S/2000 S3 18 160 000 301 893 - 45.6 0.29
Tarvos SXXI S/2000 S4 18 240 000 303 926 - 34.9 0.54
Mundilfari SXXV S/2000 S9 18 710 000 310 951(R) - 169.4 0.21
- - S/2003 S1 18 720 000 311 956(R) - 134.6 0.35
Suttung SXXIII S/2000 S12 19 470 000 323 1 017(R) - 175.8 0.11
Thrym SXXX S/2000 S7 20 470 000 340 1 089(R) - 175.0
2006-12-14 00:47:41
·
answer #3
·
answered by nasa_partha_malakar 1
·
0⤊
0⤋
There's only one planet with a moon but there are a lot of planets with satellites. The moon is Earth's satellite so the panet with a moon is only Earth.
2006-12-13 11:22:58
·
answer #4
·
answered by dkrudge 2
·
0⤊
0⤋
All the planets in our solar system with the exception of Mercury and Venus are known to have moons.
2006-12-13 11:21:08
·
answer #5
·
answered by Blue Jean 6
·
0⤊
0⤋
All of the planets have moons
2006-12-13 11:24:49
·
answer #6
·
answered by Anonymous
·
0⤊
1⤋
A moon?
Well, if you are talking about just one..Earth and (a dwarf planet) Pluto.
And if you are talking about a bunch...then there are a bunch of them
1.Mars -2
2.Jupiter- 18
3. Saturn- 18
4.Uranus- 14
5.Neptune-10
Venus and Mercury have no moon
lolz....
2006-12-13 11:32:50
·
answer #7
·
answered by AD 4
·
0⤊
0⤋
As for our solar system every planet except Mercury and Venus.
Pluto although no longer considered a planet also has a revolving body around it.
2006-12-13 11:21:50
·
answer #8
·
answered by Grand Master Flex 3
·
0⤊
0⤋
Earth has one moon. All the other have multiple except for Mercury and Venus.
2006-12-13 11:21:18
·
answer #9
·
answered by Robbie F 2
·
0⤊
0⤋
Earth
2006-12-13 11:20:51
·
answer #10
·
answered by Dustpan1987 3
·
0⤊
0⤋