English Deutsch Français Italiano Español Português 繁體中文 Bahasa Indonesia Tiếng Việt ภาษาไทย
All categories

2006-12-13 08:53:07 · 4 answers · asked by gunner_lover04 1 in Sports Football Other - Football

4 answers

1992/93 SEASON
FA Premier League (92/93)
Pos Team P W D L F A W D L F A GD Pts
1 Manchester United 42 14 5 2 39 14 10 7 4 28 17 36 84
2 Aston Villa 42 13 5 3 36 16 8 6 7 21 24 17 74
3 Norwich City 42 13 6 2 31 19 8 3 10 30 46 -4 72
4 Blackburn Rovers 42 13 4 4 38 18 7 7 7 30 28 22 71
5 Queens Park Rangers 42 11 5 5 41 32 6 7 8 22 23 8 63
6 Liverpool 42 13 4 4 41 18 3 7 11 21 37 7 59
7 Sheffield Wednesday 42 9 8 4 34 26 6 6 9 21 25 4 59
8 Tottenham Hotspur 42 11 5 5 40 25 5 6 10 20 41 -6 59
9 Manchester City 42 7 8 6 30 25 8 4 9 26 26 5 57
10 Arsenal 42 8 6 7 25 20 7 5 9 15 18 2 56
11 Chelsea 42 9 7 5 29 22 5 7 9 22 32 -3 56
12 Wimbledon 42 9 4 8 32 23 5 8 8 24 32 1 54
13 Everton 42 7 6 8 26 27 8 2 11 27 28 -2 53
14 Sheffield United 42 10 6 5 33 19 4 4 13 21 34 1 52
15 Coventry City 42 7 4 10 29 28 6 9 6 23 29 -5 52
16 Ipswich Town 42 8 9 4 29 22 4 7 10 21 33 -5 52
17 Leeds United 42 12 8 1 40 17 0 7 14 17 45 -5 51
18 Southampton 42 10 6 5 30 21 3 5 13 24 40 -7 50
19 Oldham Athletic 42 10 6 5 43 30 3 4 14 20 44 -11 49
20 Crystal Palace 42 6 9 6 27 25 5 7 9 21 36 -13 49
21 Middlesbrough 42 8 5 8 33 27 3 6 12 21 48 -21 44
22 Nottingham Forest 42 6 4 11 17 25 4 6 11 24 37 -21 40

2006-12-13 08:59:43 · answer #1 · answered by ? 5 · 1 0

This is how the first Premier league finished



1992/93 SEASON
FA Premier League (92/93)
Pos Team P W D L F A W D L F A GD Pts
1 Manchester United 42 14 5 2 39 14 10 7 4 28 17 36 84
2 Aston Villa 42 13 5 3 36 16 8 6 7 21 24 17 74
3 Norwich City 42 13 6 2 31 19 8 3 10 30 46 -4 72
4 Blackburn Rovers 42 13 4 4 38 18 7 7 7 30 28 22 71
5 Queens Park Rangers 42 11 5 5 41 32 6 7 8 22 23 8 63
6 Liverpool 42 13 4 4 41 18 3 7 11 21 37 7 59
7 Sheffield Wednesday 42 9 8 4 34 26 6 6 9 21 25 4 59
8 Tottenham Hotspur 42 11 5 5 40 25 5 6 10 20 41 -6 59
9 Manchester City 42 7 8 6 30 25 8 4 9 26 26 5 57
10 Arsenal 42 8 6 7 25 20 7 5 9 15 18 2 56
11 Chelsea 42 9 7 5 29 22 5 7 9 22 32 -3 56
12 Wimbledon 42 9 4 8 32 23 5 8 8 24 32 1 54
13 Everton 42 7 6 8 26 27 8 2 11 27 28 -2 53
14 Sheffield United 42 10 6 5 33 19 4 4 13 21 34 1 52
15 Coventry City 42 7 4 10 29 28 6 9 6 23 29 -5 52
16 Ipswich Town 42 8 9 4 29 22 4 7 10 21 33 -5 52
17 Leeds United 42 12 8 1 40 17 0 7 14 17 45 -5 51
18 Southampton 42 10 6 5 30 21 3 5 13 24 40 -7 50
19 Oldham Athletic 42 10 6 5 43 30 3 4 14 20 44 -11 49
20 Crystal Palace 42 6 9 6 27 25 5 7 9 21 36 -13 49
21 Middlesbrough 42 8 5 8 33 27 3 6 12 21 48 -21 44
22 Nottingham Forest 42 6 4 11 17 25 4 6 11 24 37 -21 40

2006-12-17 05:14:06 · answer #2 · answered by Because I Said So 7 · 0 0

Teams starting the very first Premiership season in 92-93

Arsenal
Aston Villa
Blackburn Rovers
Chelsea
Coventry City
Crystal Palace
Everton
Ipswich Town
Leeds United
Liverpool
Manchester City
Manchester United
Middlesbrough
Norwich City
Nottingham Forest
Oldham Athletic
Queen's Park Rangers
Sheffield United
Sheffield Wednesday
Southampton
Tottenham Hotspur
Wimbledon

2006-12-14 02:54:27 · answer #3 · answered by BeN 4 · 0 0

man united
liverpool
chelsea
leeds utd
norwich
sheff utd
tottenham
arsenal
sheff wed
blackburn
wimbeldon
crystal palace
Ipswich
nottm forest
QPR
aston villa
man city
oldham
middlesboro
southampton

2006-12-13 09:03:43 · answer #4 · answered by harry 3 · 0 0

fedest.com, questions and answers