Which is your favorite team?!
I'm a UW fan, always&forever!
Seriously, look at their apple cup record:
•2006 HUSKIES 35, COUGARS 32
•2005 COUGARS 26, HUSKIES 22
•2004 COUGARS 28, HUSKIES 25
•2003 HUSKIES 27, COUGARS 19
•2002 HUSKIES 29, COUGARS 26
•2001 HUSKIES 26, COUGARS 14
•2000 HUSKIES 51, COUGARS 3
•1999 HUSKIES 24, COUGARS 14
•1998 HUSKIES 16, COUGARS 9
•1997 COUGARS 41, HUSKIES 35
•1996 HUSKIES 31, COUGARS 24
•1995 HUSKIES 33, COUGARS 30
•1994 COUGARS 23, HUSKIES 6
•1993 HUSKIES 26, COUGARS 3
•1992 COUGARS 42, HUSKIES 23
•1991 HUSKIES 56, COUGARS 21
•1990 HUSKIES 55, COUGARS 10
•1989 HUSKIES 20, COUGARS 9
•1988 COUGARS 32, HUSKIES 31
•1987 HUSKIES 34, COUGARS 19
•1986 HUSKIES 44, COUGARS 23
•1985 COUGARS 21, HUSKIES 20
•1984 HUSKIES 38, COUGARS 29
•1983 COUGARS 17, HUSKIES 6
•1982 COUGARS 24, HUSKIES 20
•1981 HUSKIES 23, COUGARS 10
•1980 HUSKIES 30, COUGARS 23
•1979 HUSKIES 17, COUGARS 7
2006-12-09
02:51:53
·
2 answers
·
asked by
///DW-Drummer///
3
in
Sports
➔ Other - Sports